1500mAh Lithium Polymer Battery for Scan Reader Pen

Rechargeable 3.7V 1500mAh Lithium Polymer Battery for Scan Reader Pen
Lithium polymer batteries are popular for their energy density, lightweight construction and large capacity. Our 1000mAh+ lithium polymer batteries are perfect for various applications. The Scan Reader Pen is a useful tool that provides both translation and reading assistance. It comes equipped with a built-in 1500mAh lithium polymer battery, which can last for up to 4.5 hours of use. This pen is an excellent choice for young children and people of all ages who are learning to read. You can customize the reading speed, word pause, and punctuation pause in the settings. Additionally, it has an automatic word highlighting feature that helps track progress while reading. For individuals with learning disabilities, the pen has a feature that allows them to save sentences for later listening instead of taking notes.
Scan Reader Pen Specifications
- 3.7V 1500mAh Lithium Polymer Battery
- 4.5 Hours Battery Life on a Full Charge
- Support 112 Languages Text Translation
- Photo Translation
- Real-time Phonetic Translation
- Text to Speech Dyslexia Assistance
- Simultaneous Transcription
- 3.99″ Screen Size
- Built-in ChatGPT
- Scan Font Size 5-36pt
- Built-in Collins Dictionary
The Scan Reader Pen is an amazing device that can transcribe 55 different languages and then translate them into 112 languages with just one touch. With this pen, you can easily read aloud the text on your mobile or laptop. You can also edit and export both the original and translated text to .txt, .docx, and PDF formats. Whether you are working or studying, this pen can significantly improve your efficiency. It is powered by a 1500mAh Li-Po battery, which means you can use it anywhere, anytime. Our new 1000mAh+ lithium polymer batteries for 2023 are designed for a wide range of applications, from remote-controlled hobbies and drones to demanding gadgets and industrial setups.
The Scan Reader Pen is an innovative device that utilizes the latest AI technology, ChatGPT, to help you get instant answers to your questions. It is very user-friendly and can be used to complete various tasks. To use it, simply select the spoken language and the language you want the text to be translated into, and then press the button and speak. The pen supports 112 different languages, making it ideal for travelers, business professionals, and students who need to communicate with people who speak different languages. The translation is fast and accurate, ensuring seamless communication.
The Scan Reader Pen is a device that is equipped with a high-resolution infrared camera capable of capturing text from various materials. Its advanced optical character recognition technology enables it to identify and translate text into different languages, which is then displayed on the pen’s LCD screen. The translation speed is incredibly fast, taking only half a second to show the translated text.
The Scan Reader Pen is a useful and adaptable tool that can enhance language skills, support individuals who face difficulty with reading or are in the process of learning to read, and facilitate communication with people who speak different languages. It is incredibly effective in eliminating language barriers! The pen comes with a 1500mAh lithium polymer battery that provides a battery life of up to 4.5 hours when fully charged.
Powered by 3.7V 1500mAh Lithium Polymer Battery
Part Number | / |
Type | Lithium Polymer Battery |
Voltage @ Capacity | 3.7V @ 1500mAh 5.55Wh |
Configuration | 1S1P |
Wires | UL1571 AWG26 50mm*3 |
JST ACHR-03V-S | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K NTC |
Dimension | / |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 1000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP782257 1100mAh 4.07Wh with PCM and wires and NTC and JST ZHR-3
3.7V Lithium Polymer Battery LP782257 1100mAh 4.07Wh with PCM and wires and NTC and JST ZHR-3Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP782257Dimensions: 7.8 x 22 x 58mmCapacity: 1100mAhVoltage: 3.7VWat-Hou Rating: 4.07WhWeight: Appr....
3.7V Lithium Polymer Battery LP112540 1100mAh 4.07Wh with PCM and wires and JST ZHR-2
3.7V Lithium Polymer Battery LP112540 1100mAh 4.07Wh with PCM and wires and JST ZHR-2Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP112540Dimensions: 11 x 25 x 41mmCapacity: 1100mAhVoltage: 3.7VWat-Hou Rating: 4.07WhWeight: Appr. 22gProtection...
3.7V 1000mAh Lithium Polymer Battery List
Please consider our new 2023 launch of 1000mAh+ lithium polymer batteries which offer lightweight but high-density capacity. If you’re in search of a lithium polymer battery solution for your upcoming project, our 1000mAh lithium polymer battery list is a perfect choice, thanks to its high capacity and compact size. Also, it comes at a competitive price.
Model | Capacity | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP245367 | 1000mAh | 2.4 | 53 | 67 |
LP284065 | 1000mAh | 2.8 | 40 | 65 |
LP304466 | 1000mAh | 3 | 44 | 66 |
LP353955 | 1000mAh | 3.5 | 39 | 55 |
LP373654 | 1000mAh | 3.7 | 36 | 54 |
LP383759 | 1000mAh | 3.8 | 37 | 59 |
LP414356 | 1000mAh | 4.1 | 43 | 56 |
LP442982 | 1000mAh | 4.4 | 29 | 82 |
LP503448 | 1000mAh | 5 | 34 | 48 |
LP534740 | 1000mAh | 5.3 | 47 | 40 |
LP543048 | 1000mAh | 5.4 | 30 | 48 |
LP554648 | 1000mAh | 5.5 | 46 | 48 |
LP573246 | 1000mAh | 5.7 | 32 | 46 |
LP603055 | 1000mAh | 6 | 30 | 55 |
LP603448 | 1000mAh | 6 | 34 | 48 |
LP633046 | 1000mAh | 6.3 | 30 | 46 |
LP682747 | 1000mAh | 6.8 | 27 | 47 |
LP683046 | 1000mAh | 6.8 | 30 | 46 |
LP4027110 | 1000mAh | 4 | 27 | 110 |
LP424348 | 1000mAh | 4.2 | 43 | 48 |
LP452480 | 1000mAh | 4.5 | 24 | 80 |
LP702080 | 1000mAh | 7 | 20 | 80 |
LP753444 | 1000mAh | 7.5 | 34 | 44 |
LP374448 | 1020mAh | 3.7 | 44 | 48 |
LP504046 | 1050mAh | 5 | 40 | 46 |
LP583445 | 1050mAh | 5.8 | 34 | 45 |
LP603838 | 1050mAh | 6 | 38 | 38 |
LP623342 | 1050mAh | 6.2 | 33 | 42 |
LP852548 | 1050mAh | 8.5 | 25 | 48 |
LP862548 | 1050mAh | 8.6 | 25 | 48 |
LP553248 | 1080mAh | 5.5 | 32 | 48 |
LP102649 | 1100mAh | 10 | 26 | 49 |
LP322988 | 1100mAh | 3.2 | 29 | 88 |
LP354350 | 1100mAh | 3.5 | 43 | 50 |
LP363084 | 1100mAh | 3.6 | 30 | 84 |
LP522272 | 1100mAh | 5.2 | 22 | 72 |
LP553450 | 1100mAh | 5.5 | 34 | 50 |
LP683048 | 1100mAh | 6.8 | 30 | 48 |
LP122542 | 1100mAh | 12 | 25 | 42 |
LP603462 | 1100mAh | 6 | 34 | 62 |
LP653543 | 1100mAh | 6.5 | 35 | 43 |
LP783048 | 1120mAh | 7.8 | 30 | 48 |
LP393952 | 1150mAh | 3.9 | 39 | 52 |
LP424250 | 1150mAh | 4.2 | 42 | 50 |
LP613442 | 1150mAh | 6.1 | 34 | 42 |
LP653736 | 1150mAh | 6.5 | 37 | 36 |
LP703440 | 1150mAh | 7 | 34 | 40 |
LP714542 | 1170mAh | 7.1 | 45 | 42 |
LP422675 | 1180mAh | 4.2 | 26 | 75 |
LP256070 | 1200mAh | 2.5 | 60 | 70 |
LP354081 | 1200mAh | 3.5 | 40 | 81 |
LP373966 | 1200mAh | 3.7 | 39 | 66 |
LP384354 | 1200mAh | 3.8 | 43 | 54 |
LP404149 | 1200mAh | 4 | 41 | 49 |
LP413068 | 1200mAh | 4.1 | 30 | 68 |
LP502968 | 1200mAh | 5 | 29 | 68 |
LP503561 | 1200mAh | 5 | 35 | 61 |
LP504045 | 1200mAh | 5 | 40 | 45 |
LP603648 | 1200mAh | 6 | 36 | 48 |
LP633449 | 1200mAh | 6.3 | 34 | 49 |
LP643450 | 1200mAh | 6.4 | 34 | 50 |
LP653048 | 1200mAh | 6.5 | 30 | 48 |
LP653450 | 1200mAh | 6.5 | 34 | 50 |
LP703048 | 1200mAh | 7 | 30 | 48 |
LP803048 | 1200mAh | 8 | 30 | 48 |
LP853437 | 1200mAh | 8.5 | 34 | 37 |
LP653365 | 1200mAh | 6.5 | 33 | 65 |
LP703447 | 1200mAh | 7 | 34 | 47 |
LP158098 | 1220mAh | 1.5 | 80 | 98 |
LP374065 | 1220mAh | 3.7 | 40 | 65 |
LP703736 | 1220mAh | 7 | 37 | 36 |
LP803040 | 1220mAh | 8 | 30 | 40 |
LP373664 | 1250mAh | 3.7 | 36 | 64 |
LP443565 | 1250mAh | 4.4 | 35 | 65 |
LP584138 | 1250mAh | 5.8 | 41 | 38 |
LP603450 | 1250mAh | 6 | 34 | 50 |
LP654437 | 1250mAh | 6.5 | 44 | 37 |
LP753336 | 1250mAh | 7.5 | 33 | 36 |
LP755542 | 1250mAh | 7.5 | 55 | 42 |
LP803447 | 1250mAh | 8 | 34 | 47 |
LP132840 | 1250mAh | 13 | 28 | 40 |
LP423458 | 1280mAh | 4.2 | 34 | 58 |
LP653740 | 1280mAh | 6.5 | 37 | 40 |
LP604048 | 1280mAh | 6 | 40 | 48 |
LP404655 | 1300mAh | 4 | 46 | 55 |
LP553649 | 1300mAh | 5.5 | 36 | 49 |
LP592797 | 1300mAh | 5.9 | 27 | 97 |
LP604145 | 1300mAh | 6 | 41 | 45 |
LP763248 | 1300mAh | 7.6 | 32 | 48 |
LP783448 | 1300mAh | 7.8 | 34 | 48 |
LP783740 | 1300mAh | 7.8 | 37 | 40 |
LP122056 | 1300mAh | 12 | 20 | 56 |
LP652865 | 1300mAh | 6.5 | 28 | 65 |
LP783448 | 1320mAh | 7.8 | 34 | 48 |
LP604542 | 1330mAh | 6 | 45 | 42 |
LP102649 | 1350mAh | 10 | 26 | 49 |
LP365266 | 1350mAh | 3.6 | 52 | 66 |
LP543061 | 1350mAh | 5.4 | 30 | 61 |
LP593759 | 1350mAh | 5.9 | 37 | 59 |
LP703744 | 1350mAh | 7 | 37 | 44 |
LP404265 | 1370mAh | 4 | 42 | 65 |
LP803060 | 1370mAh | 8 | 30 | 60 |
LP703740 | 1380mAh | 7 | 37 | 40 |
LP298645 | 1400mAh | 2.9 | 86 | 45 |
LP304093 | 1400mAh | 3 | 40 | 93 |
LP374270 | 1400mAh | 3.7 | 42 | 70 |
LP436043 | 1400mAh | 4.3 | 60 | 43 |
LP454260 | 1400mAh | 4.5 | 42 | 60 |
LP483764 | 1400mAh | 4.8 | 37 | 64 |
LP553759 | 1400mAh | 5.5 | 37 | 59 |
LP603952 | 1400mAh | 6 | 39 | 52 |
LP633650 | 1400mAh | 6.3 | 36 | 50 |
LP633750 | 1400mAh | 6.3 | 37 | 50 |
LP663842 | 1400mAh | 6.6 | 38 | 42 |
LP823735 | 1400mAh | 8.2 | 37 | 35 |
LP553560 | 1400mAh | 5.5 | 35 | 60 |
LP113636 | 1450mAh | 11 | 36 | 36 |
LP454262 | 1450mAh | 4.5 | 42 | 62 |
LP484254 | 1450mAh | 4.8 | 42 | 54 |
LP633967 | 1450mAh | 6.3 | 39 | 67 |
LP703445 | 1450mAh | 7 | 34 | 45 |
LP733048 | 1450mAh | 7.3 | 30 | 48 |
LP753646 | 1450mAh | 7.5 | 36 | 46 |
LP802650 | 1450mAh | 8 | 26 | 50 |
LP822750 | 1450mAh | 8.2 | 27 | 50 |
LP953636 | 1450mAh | 9.5 | 36 | 36 |
LP663843 | 1460mAh | 6.6 | 38 | 43 |
LP663843 | 1480mAh | 6.6 | 38 | 43 |
LP673843 | 1480mAh | 6.7 | 38 | 43 |
LP713445 | 1480mAh | 7.1 | 34 | 45 |
LP1496107 | 1500mAh | 1.4 | 96 | 107 |
LP255875 | 1500mAh | 2.5 | 58 | 75 |
LP295476 | 1500mAh | 2.9 | 54 | 76 |
LP315073 | 1500mAh | 3.1 | 50 | 73 |
LP355268 | 1500mAh | 3.5 | 52 | 68 |
LP403578 | 1500mAh | 4 | 35 | 78 |
LP405070 | 1500mAh | 4 | 50 | 70 |
LP405465 | 1500mAh | 4 | 54 | 65 |
LP444261 | 1500mAh | 4.4 | 42 | 61 |
LP444958 | 1500mAh | 4.4 | 49 | 58 |
LP503068 | 1500mAh | 5 | 30 | 68 |
LP504058 | 1500mAh | 5 | 40 | 58 |
LP504253 | 1500mAh | 5 | 42 | 53 |
LP504860 | 1500mAh | 5 | 48 | 60 |
LP553652 | 1500mAh | 5.5 | 36 | 52 |
LP583758 | 1500mAh | 5.8 | 37 | 58 |
LP603756 | 1500mAh | 6 | 37 | 56 |
LP603759 | 1500mAh | 6 | 37 | 59 |
LP624049 | 1500mAh | 6.2 | 40 | 49 |
LP643956 | 1500mAh | 6.4 | 39 | 56 |
LP645136 | 1500mAh | 6.4 | 51 | 36 |
LP652885 | 1500mAh | 6.5 | 28 | 85 |
LP684048 | 1500mAh | 6.8 | 40 | 48 |
LP714040 | 1500mAh | 7.1 | 40 | 40 |
LP792661 | 1500mAh | 7.9 | 26 | 61 |
LP853450 | 1500mAh | 8.5 | 34 | 50 |
LP883352 | 1500mAh | 8.8 | 33 | 52 |
LP703075 | 1500mAh | 7 | 30 | 75 |
LP704050 | 1500mAh | 7 | 40 | 50 |
LP982075 | 1500mAh | 9.8 | 20 | 75 |
LP305070 | 1525mAh | 3 | 50 | 70 |
LP474846 | 1530mAh | 4.7 | 48 | 46 |
LP355659 | 1550mAh | 3.5 | 56 | 59 |
LP406063 | 1550mAh | 4 | 60 | 63 |
LP414565 | 1550mAh | 4.1 | 45 | 65 |
LP504154 | 1550mAh | 5 | 41 | 54 |
LP505665 | 1550mAh | 5 | 56 | 115 |
LP684049 | 1550mAh | 6.8 | 40 | 49 |
LP684050 | 1550mAh | 6.8 | 40 | 50 |
LP883540 | 1550mAh | 8.8 | 35 | 40 |
LP403496 | 1550mAh | 4 | 34 | 96 |
LP883440 | 1560mAh | 8.8 | 34 | 40 |
LP753846 | 1580mAh | 7.5 | 38 | 46 |
LP464159 | 1590mAh | 4.6 | 41 | 59 |
LP103244 | 1600mAh | 10 | 32 | 44 |
LP103245 | 1600mAh | 10 | 32 | 45 |
LP123450 | 1600mAh | 12 | 34 | 50 |
LP354271 | 1600mAh | 3.5 | 42 | 71 |
LP404860 | 1600mAh | 4 | 48 | 60 |
LP425063 | 1600mAh | 4.2 | 50 | 63 |
LP425763 | 1600mAh | 4.2 | 57 | 63 |
LP435157 | 1600mAh | 4.3 | 51 | 57 |
LP493975 | 1600mAh | 4.9 | 39 | 75 |
LP503471 | 1600mAh | 5 | 34 | 71 |
LP504065 | 1600mAh | 5 | 40 | 65 |
LP514568 | 1600mAh | 5.1 | 45 | 68 |
LP593855 | 1600mAh | 5.9 | 38 | 55 |
LP833444 | 1600mAh | 8.3 | 34 | 44 |
LP852766 | 1600mAh | 8.5 | 27 | 66 |
LP923247 | 1600mAh | 9.2 | 32 | 47 |
LP104040 | 1600mAh | 10 | 40 | 40 |
LP703480 | 1600mAh | 7 | 34 | 80 |
LP104135 | 1650mAh | 10 | 41 | 35 |
LP266380 | 1650mAh | 2.6 | 63 | 80 |
LP504354 | 1650mAh | 5 | 43 | 54 |
LP654144 | 1650mAh | 6.5 | 41 | 44 |
LP664144 | 1650mAh | 6.6 | 41 | 44 |
LP722768 | 1650mAh | 7.2 | 27 | 68 |
LP983443 | 1650mAh | 9.8 | 34 | 43 |
LP644446 | 1660mAh | 6.4 | 44 | 46 |
LP123235 | 1700mAh | 12 | 32 | 35 |
LP1510192 | 1700mAh | 1.5 | 101 | 92 |
LP306262 | 1700mAh | 3 | 62 | 62 |
LP345367 | 1700mAh | 3.4 | 53 | 67 |
LP436074 | 1700mAh | 4.3 | 60 | 74 |
LP515570 | 1700mAh | 5.1 | 55 | 70 |
LP524460 | 1700mAh | 5.2 | 44 | 60 |
LP963735 | 1700mAh | 9.6 | 37 | 35 |
LP495055 | 1700mAh | 4.9 | 50 | 55 |
LP584450 | 1710mAh | 5.8 | 44 | 50 |
LP122940 | 1750mAh | 12 | 29 | 40 |
LP474067 | 1750mAh | 4.7 | 40 | 67 |
LP674442 | 1750mAh | 6.7 | 44 | 42 |
LP722982 | 1750mAh | 7.2 | 29 | 82 |
LP813846 | 1750mAh | 8.1 | 38 | 46 |
LP603660 | 1780mAh | 6 | 36 | 60 |
LP684060 | 1780mAh | 6.8 | 40 | 60 |
LP103447 | 1800mAh | 10 | 34 | 47 |
LP103448 | 1800mAh | 10 | 34 | 48 |
LP103450 | 1800mAh | 10 | 34 | 50 |
LP103840 | 1800mAh | 10 | 38 | 40 |
LP113445 | 1800mAh | 11 | 34 | 45 |
LP113450 | 1800mAh | 11 | 34 | 50 |
LP122940 | 1800mAh | 12 | 29 | 40 |
LP384074 | 1800mAh | 3.8 | 40 | 74 |
LP384377 | 1800mAh | 3.8 | 43 | 77 |
LP414367 | 1800mAh | 4.1 | 43 | 67 |
LP414879 | 1800mAh | 4.1 | 48 | 79 |
LP503471 | 1800mAh | 5 | 34 | 71 |
LP515476 | 1800mAh | 5.1 | 54 | 76 |
LP523860 | 1800mAh | 5.2 | 38 | 60 |
LP524658 | 1800mAh | 5.2 | 46 | 58 |
LP624650 | 1800mAh | 6.2 | 46 | 50 |
LP684155 | 1800mAh | 6.8 | 41 | 55 |
LP704344 | 1800mAh | 7 | 43 | 44 |
LP704541 | 1800mAh | 7 | 45 | 41 |
LP714050 | 1800mAh | 7.1 | 40 | 50 |
LP744241 | 1800mAh | 7.4 | 42 | 41 |
LP784048 | 1800mAh | 7.8 | 40 | 48 |
LP803454 | 1800mAh | 8 | 34 | 54 |
LP803365 | 1800mAh | 8 | 33 | 65 |
LP343994 | 1810mAh | 3.4 | 39 | 94 |
LP103450 | 1850mAh | 10 | 34 | 50 |
LP113539 | 1850mAh | 11 | 35 | 39 |
LP295586 | 1850mAh | 2.9 | 55 | 86 |
LP305673 | 1850mAh | 3 | 56 | 73 |
LP404668 | 1850mAh | 4 | 46 | 68 |
LP454068 | 1850mAh | 4.5 | 40 | 68 |
LP503495 | 1850mAh | 5 | 34 | 95 |
LP533477 | 1850mAh | 5.3 | 34 | 77 |
LP534758 | 1850mAh | 5.3 | 47 | 58 |
LP535058 | 1850mAh | 5.3 | 50 | 58 |
LP722588 | 1850mAh | 7.2 | 25 | 88 |
LP722685 | 1850mAh | 7.2 | 26 | 85 |
LP903446 | 1850mAh | 9 | 34 | 46 |
LP103450 | 1900mAh | 10 | 34 | 50 |
LP113539 | 1900mAh | 11 | 35 | 39 |
LP444763 | 1900mAh | 4.4 | 47 | 63 |
LP515479 | 1900mAh | 5.1 | 54 | 79 |
LP554068 | 1900mAh | 5.5 | 40 | 68 |
LP563170 | 1900mAh | 5.6 | 31 | 70 |
LP604260 | 1900mAh | 6 | 42 | 60 |
LP683554 | 1900mAh | 6.8 | 35 | 54 |
LP763860 | 1900mAh | 7.6 | 38 | 60 |
LP793945 | 1900mAh | 7.9 | 39 | 45 |
LP804439 | 1900mAh | 8 | 44 | 39 |
LP993450 | 1900mAh | 9.9 | 34 | 50 |
LP385085 | 1920mAh | 3.8 | 50 | 85 |
LP674345 | 1930mAh | 6.7 | 43 | 45 |
LP506080 | 1930mAh | 5 | 60 | 80 |
LP113439 | 1950mAh | 11 | 34 | 39 |
LP113735 | 1950mAh | 11 | 37 | 35 |
LP594053 | 1950mAh | 5.9 | 40 | 53 |
LP613762 | 1950mAh | 6.1 | 37 | 62 |
LP734542 | 1950mAh | 7.3 | 45 | 42 |
LP744648 | 1950mAh | 7.4 | 46 | 48 |
LP844143 | 1950mAh | 8.4 | 41 | 43 |
LP952766 | 1950mAh | 9.5 | 27 | 66 |
LP983048 | 1950mAh | 9.8 | 30 | 48 |
LP604860 | 1950mAh | 6 | 48 | 60 |
LP504658 | 1980mAh | 5 | 46 | 58 |
1000mAh+ Lithium Polymer Battery Applications
1800mAh LP553048 3P Lithium Polymer Battery Pack for Tire Inflator
1800mAh LP553048 3P Lithium Polymer Battery Pack for Tire InflatorLP553048 3P 1800mAh Lithium Polymer Battery Pack for Tire Inflator Introducing the latest portable tire inflator that provides a glimpse into the future of inflation. With just one button, you can...
1600mAh Lithium Polymer Battery for Moss Air Purifier
1600mAh Lithium Polymer Battery for Moss Air Purifier1600mAh Lithium Polymer Battery for Moss Air Purifier Revitalize your indoor environment with our compact desktop humidifier and purifier that utilizes the natural power of moss. Say goodbye to dry air and hello to...