2000mAh Lithium Polymer Battery For Keyring Power Bank

Rechargeable 3.7V Lithium Polymer Battery 2000mAh For Keyring Power Bank
Lithium polymer batteries with a 2000mAh capacity have become increasingly popular due to their small size, lightweight nature, high capacity, and low self-discharge. Our 2000mAh lithium polymer batteries offer stable performance and are designed to power your devices for longer. If you’re starting a new project or developing a new device, consider using a 2000mAh lithium polymer battery as it offers a cost-effective solution to your power needs. Introducing the always-charged universal keyring power bank, designed to save you in emergency situations. Its lightweight and portable design is powered by a 2000mAh lithium polymer battery, making it easy to carry with you wherever you go. With the keyring attachment, it is impossible to forget and always at your fingertips.
Keyring Power Bank Specifications
- Emergency keying power bank
- 3.7V 2000mAh lithium polymer Battery
- Smaller thank AirPods Pro
- Universally compatible
- Magnetic Charging Dock
- NFC Business Card
- USB-C Input/Output
- 3 In 1 USB-C / Lightning / Micro USB
The Keyring Power Bank is an essential emergency charger for your devices, which has been tested to provide up to 54% additional charge for small-battery devices like the iPhone 12 mini. On average, users can expect a battery life boost of around 30%. This power bank features a rechargeable 2000mAh lithium polymer battery and can charge all your devices with the integrated Lightning/Mirco USB/USB-C.
No need to worry about forgetting your power bank or keys anymore. With the Keyring Power Bank, you can have both in one place. It comes with a proprietary recharging system that magnetically snaps the power bank to its included dock with USB-C braided cable, providing secure and automatic charging for your keys and devices.
The Keyring Power Bank is incredibly small and lightweight, thanks to its compact size and high-density 2000mAh lithium polymer battery. It is the perfect companion for your keys and an essential charging tool that you won’t want to leave home without.
In addition to its charging capabilities, the Keyring Power Bank is also the world’s first power bank with built-in NFC technology. You can store your digital business card and social media links in the power bank, replacing the need for old paper business cards.
The 2000mAh lithium polymer batteries used in the Keyring Power Bank offer a perfect balance between compactness and robustness. They are ideal for various portable applications, including keyring power banks, remote control devices, gadgets, phones, laptops, small drones, medical devices, and many others. You can order samples to test this battery’s potential in exploring more applications.
Powered by 3.7V 2000mAh Lithium Polymer Battery
Part Number | / |
Type | Lithium Polymer Battery |
Voltage @ Capacity | 3.7V @ 2000mAh 7.4Wh |
Configuration | 1S1P |
Wires | UL1571 AWG26 50mm*2 |
Optional | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | Optional |
Dimension | / |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 2000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP103650 2000mAh 7.4Wh with PCM and wires and NTC and 2510-3P
3.7V Lithium Polymer Battery LP103650 2000mAh 7.4Wh with PCM and wires and NTC and 2510-3PBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP103650Dimensions: 10 x 36 x 51mmCapacity: 2000mAhVoltage: 3.7VWat-Hou Rating: 7.4WhWeight: Appr....
3.7V Lithium Polymer Battery LP803378 2500mAh 9.25Wh with PCM and wires and Molex 51021-0200
3.7V Lithium Polymer Battery LP803378 2500mAh 9.25Wh with PCM and wires and Molex 51021-0200Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP803378Dimensions: 8 x 33 x 78mmCapacity: 2500mAhVoltage: 3.7VWat-Hou Rating: 9.25WhWeight: Appr....
3.7V Lithium Polymer Battery LP113646 2200mAh 8.14Wh with PCM and wires and JST ACHR-02V-S
3.7V Lithium Polymer Battery LP113646 2200mAh 8.14Wh with PCM and wires and JST ACHR-02V-SBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP113646Dimensions: 11 x 36 x 47mmCapacity: 2200mAhVoltage: 3.7VWat-Hou Rating: 8.14WhWeight: Appr....
3.7V Lithium Polymer Battery LP103565 2900mAh 10.73Wh with PCM and wires and Molex 501330-0200
3.7V Lithium Polymer Battery LP103565 2900mAh 10.73Wh with PCM and wires and Molex 501330-0200Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP103565Dimensions: 10 x 35 x 66mmCapacity: 2900mAhVoltage: 3.7VWat-Hou Rating: 10.73WhWeight: Appr....
2000mAh+ Lithium Polymer Battery List 2023 New
Model | Capacity | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP103450 | 2000mAh | 10 | 34 | 50 |
LP103450 | 2000mAh | 10 | 34 | 50 |
LP103937 | 2000mAh | 10 | 39 | 37 |
LP104040 | 2000mAh | 10 | 40 | 40 |
LP104135 | 2000mAh | 10 | 41 | 35 |
LP123450 | 2000mAh | 12 | 34 | 50 |
LP189292 | 2000mAh | 1.8 | 92 | 92 |
LP199084 | 2000mAh | 1.9 | 90 | 84 |
LP246586 | 2000mAh | 2.4 | 65 | 86 |
LP306887 | 2000mAh | 3 | 68 | 87 |
LP366073 | 2000mAh | 3.6 | 60 | 73 |
LP376073 | 2000mAh | 3.7 | 60 | 73 |
LP404376 | 2000mAh | 4 | 43 | 76 |
LP454880 | 2000mAh | 4.5 | 48 | 80 |
LP465466 | 2000mAh | 4.6 | 54 | 66 |
LP503986 | 2000mAh | 5 | 39 | 86 |
LP505059 | 2000mAh | 5 | 50 | 59 |
LP505060 | 2000mAh | 5 | 50 | 60 |
LP515060 | 2000mAh | 5.1 | 50 | 60 |
LP525060 | 2000mAh | 5.2 | 50 | 60 |
LP534272 | 2000mAh | 5.3 | 42 | 72 |
LP535060 | 2000mAh | 5.3 | 50 | 60 |
LP584368 | 2000mAh | 5.8 | 43 | 68 |
LP595150 | 2000mAh | 5.9 | 51 | 50 |
LP604069 | 2000mAh | 6 | 40 | 69 |
LP604351 | 2000mAh | 6 | 43 | 51 |
LP604357 | 2000mAh | 6 | 43 | 57 |
LP604860 | 2000mAh | 6 | 48 | 60 |
LP605060 | 2000mAh | 6 | 50 | 60 |
LP614063 | 2000mAh | 6.1 | 40 | 63 |
LP614069 | 2000mAh | 6.1 | 40 | 69 |
LP633870 | 2000mAh | 6.3 | 38 | 70 |
LP693357 | 2000mAh | 6.9 | 33 | 57 |
LP704060 | 2000mAh | 7 | 40 | 60 |
LP704345 | 2000mAh | 7 | 43 | 45 |
LP714650 | 2000mAh | 7.1 | 46 | 50 |
LP743459 | 2000mAh | 7.4 | 34 | 59 |
LP754177 | 2000mAh | 7.5 | 41 | 77 |
LP803557 | 2000mAh | 8 | 35 | 57 |
LP803860 | 2000mAh | 8 | 38 | 60 |
LP843450 | 2000mAh | 8.4 | 34 | 50 |
LP882767 | 2000mAh | 8.8 | 27 | 67 |
LP903455 | 2000mAh | 9 | 34 | 55 |
LP903562 | 2000mAh | 9 | 35 | 62 |
LP904447 | 2000mAh | 9 | 44 | 47 |
LP904547 | 2000mAh | 9 | 45 | 47 |
LP973450 | 2000mAh | 9.6 | 34 | 50 |
LP993450 | 2000mAh | 9.9 | 34 | 50 |
LP188595 | 2050mAh | 1.8 | 85 | 95 |
LP316678 | 2050mAh | 3.1 | 66 | 78 |
LP395759 | 2050mAh | 3.9 | 57 | 59 |
LP984050 | 2050mAh | 9.8 | 40 | 50 |
LP783496 | 2050mAh | 7.8 | 34 | 96 |
LP246588 | 2100mAh | 2.4 | 65 | 88 |
LP256599 | 2100mAh | 2.5 | 65 | 99 |
LP405080 | 2100mAh | 4 | 50 | 80 |
LP455070 | 2100mAh | 4.5 | 50 | 70 |
LP526274 | 2100mAh | 5.2 | 62 | 74 |
LP546069 | 2100mAh | 5.4 | 60 | 69 |
LP554262 | 2100mAh | 5.5 | 42 | 62 |
LP584354 | 2100mAh | 5.8 | 43 | 54 |
LP773062 | 2100mAh | 7.7 | 30 | 62 |
LP804055 | 2100mAh | 8 | 40 | 55 |
LP356269 | 2150mAh | 3.5 | 62 | 69 |
LP376176 | 2150mAh | 3.7 | 61 | 76 |
LP864345 | 2150mAh | 8.6 | 43 | 45 |
LP123840 | 2200mAh | 12 | 38 | 40 |
LP336678 | 2200mAh | 3.3 | 66 | 78 |
LP405665 | 2200mAh | 4 | 56 | 65 |
LP484594 | 2200mAh | 4.8 | 45 | 94 |
LP5025125 | 2200mAh | 5 | 25 | 125 |
LP604655 | 2200mAh | 6 | 46 | 55 |
LP614174 | 2200mAh | 6.1 | 41 | 74 |
LP674352 | 2200mAh | 6.7 | 43 | 52 |
LP813557 | 2200mAh | 8.1 | 35 | 57 |
LP993848 | 2200mAh | 9.9 | 38 | 48 |
LP604465 | 2230mAh | 6 | 44 | 65 |
LP104443 | 2250mAh | 10 | 44 | 43 |
LP325987 | 2250mAh | 3.2 | 59 | 87 |
LP405566 | 2250mAh | 4 | 55 | 66 |
LP565065 | 2250mAh | 5.6 | 50 | 65 |
LP615054 | 2250mAh | 6.1 | 50 | 54 |
LP703760 | 2250mAh | 7 | 37 | 60 |
LP715049 | 2250mAh | 7.1 | 50 | 49 |
LP933967 | 2250mAh | 9.3 | 39 | 67 |
LP543877 | 2270mAh | 5.4 | 38 | 77 |
LP123837 | 2300mAh | 12 | 38 | 37 |
LP2165136 | 2300mAh | 2.1 | 65 | 136 |
LP546080 | 2300mAh | 5.4 | 60 | 80 |
LP564270 | 2300mAh | 5.6 | 42 | 70 |
LP722886 | 2300mAh | 7.2 | 28 | 86 |
LP723565 | 2300mAh | 7.2 | 35 | 65 |
LP724847 | 2300mAh | 7.2 | 48 | 47 |
LP754060 | 2300mAh | 7.5 | 40 | 60 |
LP854345 | 2300mAh | 8.5 | 43 | 45 |
LP504383 | 2300mAh | 5 | 43 | 83 |
LP103055 | 2350mAh | 10 | 30 | 55 |
LP584282 | 2380mAh | 5.8 | 42 | 82 |
LP104446 | 2400mAh | 10 | 44 | 46 |
LP123840 | 2400mAh | 12 | 38 | 40 |
LP2558112 | 2400mAh | 2.5 | 58 | 112 |
LP2858120 | 2400mAh | 2.8 | 58 | 120 |
LP375292 | 2400mAh | 3.7 | 52 | 92 |
LP424985 | 2400mAh | 4.2 | 49 | 85 |
LP436165 | 2400mAh | 4.3 | 61 | 65 |
LP475868 | 2400mAh | 4.7 | 58 | 68 |
LP545169 | 2400mAh | 5.4 | 51 | 69 |
LP584070 | 2400mAh | 5.8 | 40 | 70 |
LP974050 | 2400mAh | 9.6 | 40 | 50 |
LP5642125 | 2400mAh | 5.6 | 42 | 125 |
LP634173 | 2430mAh | 6.3 | 41 | 73 |
LP123840 | 2450mAh | 12 | 38 | 40 |
LP465466 | 2450mAh | 4.6 | 54 | 66 |
LP554466 | 2450mAh | 5.5 | 44 | 66 |
LP555170 | 2450mAh | 5.5 | 51 | 70 |
LP605175 | 2450mAh | 6 | 51 | 75 |
LP903759 | 2450mAh | 9 | 37 | 59 |
LP903949 | 2450mAh | 9 | 39 | 49 |
LP774051 | 2460mAh | 7.7 | 40 | 51 |
LP133840 | 2500mAh | 13 | 38 | 40 |
LP325883 | 2500mAh | 3.2 | 58 | 83 |
LP326990 | 2500mAh | 3.2 | 69 | 90 |
LP3553123 | 2500mAh | 3.5 | 53 | 123 |
LP365479 | 2500mAh | 3.6 | 54 | 79 |
LP465467 | 2500mAh | 4.6 | 54 | 67 |
LP475266 | 2500mAh | 4.7 | 52 | 66 |
LP485265 | 2500mAh | 4.8 | 52 | 65 |
LP525070 | 2500mAh | 5.2 | 50 | 70 |
LP536062 | 2500mAh | 5.3 | 60 | 62 |
LP554468 | 2500mAh | 5.5 | 44 | 68 |
LP565060 | 2500mAh | 5.6 | 50 | 60 |
LP593578 | 2500mAh | 5.9 | 35 | 78 |
LP604365 | 2500mAh | 6 | 43 | 65 |
LP614365 | 2500mAh | 6.1 | 43 | 65 |
LP653784 | 2500mAh | 6.5 | 37 | 84 |
LP682693 | 2500mAh | 6.8 | 26 | 93 |
LP705048 | 2500mAh | 7 | 50 | 48 |
LP733864 | 2500mAh | 7.3 | 38 | 64 |
LP754260 | 2500mAh | 7.5 | 42 | 60 |
LP785253 | 2500mAh | 7.8 | 52 | 53 |
LP883764 | 2500mAh | 8.8 | 37 | 64 |
LP2866103 | 2500mAh | 2.8 | 66 | 103 |
LP307095 | 2500mAh | 3 | 70 | 95 |
LP505573 | 2500mAh | 5 | 55 | 73 |
LP656080 | 2500mAh | 6.5 | 60 | 80 |
LP486762 | 2520mAh | 4.8 | 67 | 62 |
LP3153100 | 2550mAh | 3.1 | 53 | 100 |
LP474197 | 2550mAh | 4.7 | 41 | 97 |
LP853362 | 2550mAh | 8.5 | 33 | 62 |
LP963364 | 2550mAh | 9.6 | 33 | 64 |
LP123158 | 2550mAh | 12 | 31 | 58 |
LP763871 | 2570mAh | 7.6 | 38 | 71 |
LP103946 | 2600mAh | 10 | 39 | 46 |
LP104443 | 2600mAh | 10 | 44 | 43 |
LP113550 | 2600mAh | 11 | 35 | 50 |
LP124147 | 2600mAh | 12 | 41 | 47 |
LP3666100 | 2600mAh | 3.6 | 66 | 100 |
LP466652 | 2600mAh | 4.6 | 66 | 52 |
LP476261 | 2600mAh | 4.7 | 62 | 61 |
LP505585 | 2600mAh | 5 | 55 | 85 |
LP515070 | 2600mAh | 5.1 | 50 | 70 |
LP575068 | 2600mAh | 5.7 | 50 | 68 |
LP624283 | 2600mAh | 6.2 | 42 | 83 |
LP664952 | 2600mAh | 6.6 | 49 | 52 |
LP774169 | 2600mAh | 7.7 | 41 | 69 |
LP783194 | 2600mAh | 7.8 | 31 | 94 |
LP784169 | 2600mAh | 7.8 | 41 | 69 |
LP823365 | 2600mAh | 8.2 | 33 | 65 |
LP843090 | 2600mAh | 8.4 | 30 | 90 |
LP306998 | 2600mAh | 3 | 69 | 98 |
LP5544126 | 2600mAh | 5.5 | 44 | 126 |
LP113453 | 2620mAh | 11 | 34 | 53 |
LP113355 | 2650mAh | 11 | 33 | 55 |
LP113949 | 2650mAh | 11 | 39 | 49 |
LP534490 | 2650mAh | 5.3 | 44 | 90 |
LP804169 | 2650mAh | 8 | 41 | 69 |
LP103662 | 2700mAh | 10 | 36 | 62 |
LP103662 | 2700mAh | 10 | 36 | 62 |
LP104050 | 2500mAh | 10 | 40 | 50 |
LP124040 | 2700mAh | 12 | 40 | 40 |
LP124042 | 2700mAh | 12 | 40 | 42 |
LP4550105 | 2700mAh | 4.5 | 50 | 105 |
LP535068 | 2700mAh | 5.3 | 50 | 68 |
LP704560 | 2700mAh | 7 | 45 | 60 |
LP786263 | 2700mAh | 7.8 | 62 | 63 |
LP123450 | 2750mAh | 12 | 34 | 50 |
LP495486 | 2750mAh | 4.9 | 54 | 86 |
LP874356 | 2750mAh | 8.7 | 43 | 56 |
LP103848 | 2800mAh | 10 | 38 | 48 |
LP114443 | 2800mAh | 11 | 44 | 43 |
LP114542 | 2800mAh | 11 | 45 | 42 |
LP114760 | 2800mAh | 11 | 47 | 60 |
LP2766111 | 2800mAh | 2.7 | 66 | 111 |
LP406395 | 2800mAh | 4 | 63 | 95 |
LP416072 | 2800mAh | 4.1 | 60 | 72 |
LP445385 | 2800mAh | 4.4 | 53 | 85 |
LP553893 | 2800mAh | 5.5 | 38 | 93 |
LP566062 | 2800mAh | 5.6 | 60 | 62 |
LP575273 | 2800mAh | 5.7 | 52 | 73 |
LP675163 | 2800mAh | 6.7 | 51 | 63 |
LP683886 | 2800mAh | 6.8 | 38 | 86 |
LP684082 | 2800mAh | 6.8 | 40 | 82 |
LP703986 | 2800mAh | 7 | 39 | 86 |
LP724765 | 2800mAh | 7.2 | 47 | 65 |
LP814655 | 2800mAh | 8.1 | 46 | 55 |
LP873078 | 2800mAh | 8.7 | 30 | 78 |
LP913759 | 2800mAh | 9.1 | 37 | 59 |
LP4050109 | 2800mAh | 4 | 50 | 109 |
LP104545 | 2850mAh | 10 | 45 | 45 |
LP113949 | 2850mAh | 11 | 39 | 49 |
LP114443 | 2850mAh | 11 | 44 | 43 |
LP585558 | 2850mAh | 5.8 | 55 | 58 |
LP258396 | 2880mAh | 2.5 | 83 | 96 |
LP123846 | 2900mAh | 12 | 38 | 46 |
LP535068 | 2900mAh | 5.3 | 50 | 68 |
LP685065 | 2900mAh | 6.8 | 50 | 65 |
LP804163 | 2900mAh | 8 | 41 | 63 |
LP3349118 | 2930mAh | 3.3 | 49 | 118 |
LP104049 | 2950mAh | 10 | 40 | 49 |
LP104158 | 2950mAh | 10 | 41 | 58 |
LP104646 | 2950mAh | 10 | 46 | 46 |
LP114049 | 2950mAh | 11 | 40 | 49 |
LP465375 | 2950mAh | 4.6 | 53 | 75 |
LP605759 | 2950mAh | 6 | 57 | 59 |
LP734362 | 2950mAh | 7.3 | 43 | 62 |
LP884353 | 2950mAh | 8.8 | 43 | 53 |
Other 2000mAh Lithium Polymer Battery Applications
18650 2500mAh Lithium-ion Battery for Muscle Relaxation Massager
18650 2500mAh Lithium-ion Battery for Muscle Relaxation MassagerRechargeable 2500mAh 18650 Lithium-ion Battery for Muscle Relaxation Massager Introducing the Muscle Massager - your ultimate tool for a confident and revitalized you. It offers utmost comfort and...
2000mAh Li-Polymer Battery For Portable Refrigerator Purifier
2000mAh Li-Polymer Battery For Portable Refrigerator Purifier3.7V Rechargeable 2000mAh Li-Polymer Battery For Portable Refrigerator Purifier Introducing a clever device that can help you extend the lifespan of your food, eliminate unpleasant odors, and reduce bacteria...