2023 Latest 10000mAh Lithium Polymer Battery List

LiPol Battery Co., Ltd’s 2023 10000mAh Lithium Polymer Battery List!
Innovation and excellence are at the core of our mission, LiPol Battery Co., Ltd is excited to unveil our latest marvel: the 2023 10000mAh+ Lithium Polymer battery list, these 10000mAh batteries are designed to improve device performance and lifespan. Our hot-selling 10000mAh lithium polymer batteries are customized for various applications, such as portable electronics, consumer robots, energy storage systems, e-cigarettes, light electric vehicles (LEV), small household appliances, medical products, etc. Visit our website to choose the suitable lithium polymer battery 10000mAh for your latest applications.
Lithium polymer batteries have become increasingly popular due to their remarkable energy density, lightweight design, and high discharge rates. Our 2023 latest 10000mAh+ Lithium Polymer batteries are ideal for a variety of uses.
For Consumer Electronics: Our 10000mAh Lithium Polymer battery can provide power to smartphones, tablets, and laptops for longer periods, which can help reduce the inconvenience of frequent recharging.
For Drones and UAVs: With our high capacity Lithium polymer battery, you can achieve longer flight times, opening up new possibilities in aerial photography, surveillance, and agriculture.
For Electric Vehicles: Our Lithium polymer battery 10000mAh+ makes electric bikes and scooters more practical for daily commuting as it allows longer ranges between charges.
For Portable Medical Devices: Our high density Lithium polymer battery ensures continuous operation of critical medical equipment such as portable oxygen concentrators and monitoring devices.
For Robotics: Our high-capacity, lightweight 10000mAh Lithium polymer battery can fuel innovation in robotics, enabling longer missions and tasks.
10000mAh Lithium Polymer Battery Advantages
At LiPol Battery Co., Ltd., we are a reliable supplier of lithium polymer batteries. We have been authorized by ISO9001:2015 and specialize in producing 10000mAh lithium polymer batteries with excellent quality and competitive pricing. Our commitment to providing top-notch products has earned us the trust of customers around the globe. When you choose us as your lithium polymer battery supplier, you gain access to high-performance batteries that will enhance the capabilities of your devices and projects.
With our 2023 new in 10000mAh Lithium Polymer battery, you can expect top-of-the-line features that are unmatched in the market. Our Lithium Polymer battery comes with an extraordinary capacity, with some single battery capacity going up to 34000mAh. This translates into longer runtime and less need for frequent recharging, ensuring uninterrupted use of your devices.
Despite its high capacity, our Lithium Polymer battery boasts a compact and lightweight design. Its engineering ensures efficiency, making it ideal for portable applications where space and weight are crucial considerations.
Our Lithium Polymer battery is made with Lithium chemistry, which offers a high energy density, translating into more power in a smaller package. This results in improved performance for a wide range of devices.
Some of our 10000mAh Lithium Polymer battery supports fast charging, allowing you to get back to using your devices quickly. It’s a perfect solution for products that require fast charge.
Our 2023 new launched 10000mAh Lithium Polymer battery models are designed to withstand the rigors of daily use, ensuring a long and reliable lifespan. So, whether you’re using it for personal or professional purposes, you can expect exceptional durability from our Lithium Polymer batteries.
Hot 10000mAh+ Lithium Polymer Battery
IEC 62133 Certified LP127393 3P 3.7V 33Ah 122.1Wh Lithium Polymer Battery
IEC 62133 Certified LP127393 3P 3.7V 33Ah 122.1Wh Lithium Polymer Battery33Ah Rechargeable Lithium Polymer Batteries, Quantity Discount, Obtained IEC62133 Certification, Get Quotation from LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type:...
MSDS UN38.3 Certified Lithium Polymer Battery LP8870129 3.7V 10000mAh 37Wh
MSDS UN38.3 Certified Lithium Polymer Battery LP8870129 3.7V 10000mAh 37WhUN38.3 Certified 10Ah Lithium Polymer Battery, Samples Possible, Good Price, LiPol Battery Co., Ltd China Factory, Get a Quote.Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart...
Lithium Polymer Battery LP7065125 10000mAh 3.7V 37Wh with PCM and Wires and JST PHR-2
Lithium Polymer Battery LP7065125 10000mAh 3.7V 37Wh with PCM and Wires and JST PHR-2Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP7065125Cell Dimensions: 7.0 x 65 x 125mmCapacity: 10000mAhVoltage: 3.7VWat-Hou Rating: 37WhWeight: Appr....
UN 38.3 Certified Lithium Polymer Battery LPHD9759156 11300mAh 3.7V 41.81Wh
UN 38.3 Certified Lithium Polymer Battery LPHD9759156 11300mAh 3.7V 41.81WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD9759156Cell Dimensions: 9.7 x 59 x 156mmCapacity: 11300mAhVoltage: 3.7VWat-Hou Rating: 41.81WhWeight: Appr....
2023 10000mAh Lithium Polymer Battery List
| Model | Capacity | L x W x T(mm) | Voltage |
|---|---|---|---|
| LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
| LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
| LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
| LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
| LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
| LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
| LP7065125 | 10000mAh | 125x65x7 | 3.7V |
| LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
| LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
| LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
| LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
| LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
| LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
| LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
| LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
| LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
| LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
| LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
| LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
| LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
| LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
| LP1160100 | 10000mAh | 100x60x11 | 3.7V |
| LP1165113 | 10000mAh | 113x65x11 | 3.7V |
| LP1260100 | 10000mAh | 100x60x12 | 3.7V |
| LP1260110 | 10000mAh | 110x60x12 | 3.7V |
| LP126280 | 10000mAh | 80x62x12 | 3.7V |
| LP137674 | 10000mAh | 74x76x13 | 3.7V |
| LP8058157 | 10000mAh | 157x58x8 | 3.7V |
| LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
| LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
| LP9065113 | 10000mAh | 113x65x9 | 3.7V |
| LP9065134 | 10000mAh | 134x65x9 | 3.7V |
| LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
| LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
| LP6472132 | 10000mAh | 132x72x6.4 | 3.7V |
| LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
| LP9065115 | 10000mAh | 115x65x9 | 3.7V |
| LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
| LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
| LP9565125 | 10000mAh | 125x65x9.5 | 3.7V |
| LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
| LP1048118 | 10000mAh | 118x48x10 | 3.7V |
| LP1055110 | 10000mAh | 110x55x10 | 3.7V |
| LP1060110 | 10000mAh | 110x60x10 | 3.7V |
| LP1165110 | 10000mAh | 110x65x11 | 3.7V |
| LP1155110 | 10000mAh | 110x55x11 | 3.7V |
| LP126280 | 10000mAh | 80x62x12 | 3.7V |
| LP136079 | 10000mAh | 79x60x13 | 3.7V |
| LP145677 | 10000mAh | 77x56x14 | 3.7V |
| LP146074 | 10000mAh | 74x60x14 | 3.7V |
| LP7095105 | 10000mAh | 105x95x7.0 | 3.7V |
| LP8051142 | 10000mAh | 142x51x8.0 | 3.7V |
| LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
| LP8882100 | 10000mAh | 100x82x8.8 | 3.7V |
| LP9065113 | 10000mAh | 113x65x9.0 | 3.7V |
| LP9066115 | 10000mAh | 115x66x9.0 | 3.7V |
| LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
| LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
| LP9870107 | 10000mAh | 107x70x9.8 | 3.7V |
| LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
| LP1160100 | 10000mAh | 100x60x11 | 3.7V |
| LP1165115 | 10000mAh | 115x65x11 | 3.7V |
| LP1260100 | 10000mAh | 100x60x12 | 3.7V |
| LP1260110 | 10000mAh | 110x60x12 | 3.7V |
| LP5290114 | 10336mAh | 114x90x5.2 | 3.7V |
| LP9873148 | 10700mAh | 148x73x9.8 | 3.7V |
| LP1270130 | 11000mAh | 130x70x12 | 3.7V |
| LP9055160 | 11000mAh | 160x55x9 | 3.7V |
| LP116891 | 11000mAh | 91x68x11 | 3.7V |
| LP9071107 | 11250mAh | 107x71x9.0 | 3.7V |
| LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
| LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
| LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
| LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
| LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
| LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
| LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
| LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
| LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
| LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
| LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
| LP6062169 | 12000mAh | 169x62x6.0 | 3.7V |
| LP9963133 | 12000mAh | 133x63x9.9 | 3.7V |
| LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
| LP8080130 | 12500mAh | 130x80x8 | 3.7V |
| LP4044116 | 13664mAh | 116x44x4.0 | 3.7V |
| LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
| LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
| LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
| LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
| LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
| LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
| LP7581201 | 14000mAh | 201x81x7.5 | 3.7V |
| LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
| LP8080130 | 15000mAh | 130x80x8 | 3.7V |
| LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
| LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
| LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
| LP1470129 | 15000mAh | 129x70x14 | 3.7V |
| LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
| LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
| LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
| LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
| LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
| LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
| LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
| LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
| LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
| LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
| LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
| LP1465125 | 19000mAh | 125x65x14 | 3.7V |
| LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
| LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
| LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
| LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
| LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
| LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
| LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
| LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
| LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
| LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
| LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
| LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
| LP1190185 | 23000mAh | 185x90x11 | 3.7V |
| LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
| LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
| LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
| LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
| LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
| LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
| LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
10000mAh Lithium Polymer Battery Related Applications
15000mAh Lithium Polymer Battery Application to Adventure Lantern
15000mAh Lithium Polymer Battery Application to Adventure Lantern15000mAh Lithium Polymer Battery Application to Adventure Lantern This is a rechargeable, retractable adventure lantern that provides reliable, long-lasting lighting during power outages. Equipped with a...
10000mAh Lithium Polymer Battery for Board Sports Controller
10000mAh Lithium Polymer Battery for Board Sports ControllerThe Application of 10000mAh Lithium Polymer Battery in Board Sports Controllers Our 10000mAh lithium polymer battery is a state-of-the-art energy solution designed to power innovative fitness and sports game...
LP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart Projectors
LP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart ProjectorsLP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart Projectors In a world where digital entertainment and presentations are increasingly valued, the Ultra-Short Throw...
24000mAh Li-Polymer Battery for Power Bank
24000mAh Li-Polymer Battery for Power BankLi-Polymer Battery 24Ah for Power Bank Presenting a power bank with a li-polymer battery of 24000mAh, combining powerful charging with a sleek and stylish design. Its transparent prism silhouette is truly unique. Enjoy the...
How to order lithium polymer batteries?
1. Send your Requirements
Find us through the sidebar contact form, send us your requirements for the lipo battery, such as dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. We will recommend the best suitable rechargeable lithium polymer battery for you.
2. Quotation
When we receive your inquiries, we will reply to you within 12 hours. We mainly communicate by email.
3. Order Process
When you are ready to place lithium polymer battery orders with us, we will confirm the battery models, quantities, prices, and other details, and send you an invoice for payment. We accept PayPal payments, credit cards payment, and bank transfer payments. Then, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When we finish the lithium polymer batteries, we will ship them via DHL/UPS/FedEx air shipping, it is safe and fast. And, we will send the tracking number to you when we get it.
5. Warranty
Our warranty for the lithium polymer battery is one year after the sale. (Refund or resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the lithium polymer battery in the warranty period.









