3.7V Lithium Polymer Battery 3500mAh LP3864128 for Mini PC

3.7V Lithium Polymer Battery 3500mAh LP3864128 for Mini PC
The Mini PC is small enough to fit in the palm of your hand but is just as powerful as a desktop PC. This unique ultra small machine is equipped with a full Windows 10 Home or Pro version, powerful hardware components, a 6-inch touchscreen, and a 3500mAh lithium polymer battery LP3864128. This unique little machine combines connectivity and functionality, whatever you can imagine when you use a PC with portability that you expect from today’s technology.
overview

Mini PC Specifications
- Dimension: 85.5 x 160 x 8.6mm
- Material: Anodized aluminum
- Operating System: Windows 10
- Graphics: 6 inch Full HD (1920x1080px)
- Memory: 4GB RAM
- USB: 2 x USB 3.0, 1 x USB Type-C
- Storage: 64GB eMMC
- Bluetooth: 4.2
- Battery: LP3864128 3.7V 3500mAh Lithium Polymer Battery
- Sensors: Fingerprint scanner Accelerometer Gyroscope Magnetometer
Outstanding design
Every choice we make is inspired by what we believe to be the definition of radical innovation. We create products that combine unique design with new features. We see that the mobile world and the desktop world are moving towards each other, so we developed this Mini PC. We can come up with a design that includes a large number of connectivity options in a single device without having to consider portability.


Full desktop experience
The PC runs all Windows programs. Most Android, iOS, and Windows Mobile devices run on an ARM-compatible architecture, but this architecture cannot run the same software as a laptop or desktop. Also, if your mobile device is running on an x86-compatible architecture, you usually have to provide the option to connect to a peripheral device.
Fingerprint Scanner
Every Mini PC includes a fingerprint scanner!
In fact, this is the most popular feature after 8GB RAM, 128GB Flash eMMC storage and Windows 10 Pro. Features that we have included in our PC. This makes sense, because most of you may carry their devices with you, and all personal data is stored on its security, which is an extremely important issue.


3500mAh Lithium Polymer Battery
The built-in 3500mAh lithium polymer battery LP3864128 and full HD touch screen ensure that all your files are accessed no matter where you are. The WiFi AC chip allows you to use the application and enter files stored online. The 3500mAh lipo battery has enough power to provide Sirius A with up to 4 hours of power (optional) without the need to connect to a power outlet.
3500mAh Lithium Polymer Battery LP3864128 Specification
Battery Type | |
Part Number | LP3864128 |
Voltage @ Capacity | 3.7V @ 3500mAh @12.95Wh |
Configuration | 1S1P |
Wires | UL1571 AWG24 50mm*2 |
NO | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | No |
Dimension | 3.8mm x 64mm x 128mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller Lithium Polymer Battery Models
UN38.3 IEC62133 Certified 3000mAh Lithium Polymer Battery LP605483
UN38.3 IEC62133 Certified 3000mAh Lithium Polymer Battery LP605483Safety 3000mAh Lithium Polymer Battery with UN38.3 and IEC62133 Report, Accurate Size, Stable Performance, Inquiry LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
UN38.3 IEC62133 MSDS Certified 3000mAh LP805060 Lithium Polymer Battery
UN38.3 IEC62133 MSDS Certified 3000mAh LP805060 Lithium Polymer BatteryUN38.3 & IEC62133 Certified 3000mAh Lithium Polymer Battery, Small MOQ, Rich Inventory, Good Prices, Get Quotations from LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type:...
CE Certified 3400mAh Lithium Polymer Battery LP104846
CE Certified 3400mAh Lithium Polymer Battery LP104846Leading Manufacturer of 3400mAh LP104846 Lithium Polymer Battery, with CE Certificate, Rich Inventory, Good Price, LiPol Battery Co., Ltd., Contact us.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
IEC62133 Certified Lithium Polymer Battery 3700mAh LP5551106
IEC62133 Certified Lithium Polymer Battery 3700mAh LP5551106IEC62133 Certified 3700mAh Rechargeable Lithium Polymer Battery, Real Capacity, High Quality, Good Price, China Factory LiPol Battery Co., Ltd., Contact us.Manufacturer: LiPol Battery Co., LtdBattery Type:...
3.8V High Voltage Lithium Polymer Battery 4900mAh LPHV103982
3.8V High Voltage Lithium Polymer Battery 4900mAh LPHV103982Buy Affordable High Voltage 3.8V Lithium Polymer Batteries for your Prototype, Rich Stock, High Quality & Good Service, LiPol Battery Co., Ltd., Inquire Now.Battery Manufacturer: LiPol Battery Co.,...
7.4V Li-ion Battery Pack LP21700B 2S 7.4V 4500mAh
7.4V Li-ion Battery Pack LP21700B 2S 7.4V 4500mAhExtensive Models Rechargeable Li-ion Battery on Sell, Variety of Dimensions & Capacities, Customizable 2S Battery Packs, Samples Possible, Contact us.Battery Type: Hard Case Lithium-ion BatteryConfiguration:...
LP104368 4200mAh 3.7V Lithium Polymer Battery with PCM and Molex 51065-0300 Connector
LP104368 4200mAh 3.7V Lithium Polymer Battery with PCM and Molex 51065-0300 Connector4200mAh Lithium Polymer Battery LP104368, Assembled with PCM Wires Connector, 1-2 Weeks Lead Time, Samples Possible, China Supplier LiPol Battery Co., Ltd, Contact us.Manufacturer:...
IEC62133 Certified Lithium Polymer Battery 3500mAh LPHD7055073
IEC62133 Certified Lithium Polymer Battery 3500mAh LPHD7055073LiPol Battery Co., Ltd Sells 3500mAh High Discharge Rate Lithium Polymer Battery LPHD7055073, Compact Size, High Density, Ask Quotations.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium polymer...
CE Certified 4000mAh LP105065 Rechargeable Lithium Polymer Battery
CE Certified 4000mAh LP105065 Rechargeable Lithium Polymer BatteryCE certified 4000mAh Lithium Polymer Battery LP105065, High Quality, Small MOQ, Free with PCM & Cables, Contact LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
CE Certificate LP655963 4100mAh Lithium Polymer Battery
CE Certificate LP655963 4100mAh Lithium Polymer BatteryHigh-Quality 4100mAh LP655963 Lithium Polymer Battery, CE Certified, Competitive Price, Fast Lead Time, Contact LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium polymer...
3000mAh+ Lithium Polymer Battery List
| Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LP103773 | 3000mAh | 73 | 37 | 10.0 | 3.7V |
| LP104265 | 3000mAh | 65 | 42 | 10.0 | 3.7V |
| LP104656 | 3000mAh | 56 | 46 | 10.0 | 3.7V |
| LP105050 | 3000mAh | 50 | 50 | 10.0 | 3.7V |
| LP113960 | 3000mAh | 60 | 39 | 11.0 | 3.7V |
| LP114646 | 3000mAh | 46 | 46 | 11.0 | 3.7V |
| LP115052 | 3000mAh | 52 | 50 | 11.0 | 3.7V |
| LP124053 | 3000mAh | 53 | 40 | 12.0 | 3.7V |
| LP135150 | 3000mAh | 50 | 51 | 13.0 | 3.7V |
| LP2662120 | 3000mAh | 120 | 62 | 2.6 | 3.7V |
| LP2663135 | 3000mAh | 135 | 63 | 2.6 | 3.7V |
| LP2710588 | 3000mAh | 88 | 105 | 2.7 | 3.7V |
| LP2862134 | 3000mAh | 134 | 62 | 2.8 | 3.7V |
| LP2875130 | 3000mAh | 130 | 75 | 2.8 | 3.7V |
| LP3090110 | 3000mAh | 110 | 90 | 3.0 | 3.7V |
| LP3149119 | 3000mAh | 119 | 49 | 3.1 | 3.7V |
| LP3249109 | 3000mAh | 109 | 49 | 3.2 | 3.7V |
| LP3259140 | 3000mAh | 140 | 59 | 3.2 | 3.7V |
| LP356478 | 3000mAh | 78 | 64 | 3.5 | 3.7V |
| LP3645113 | 3000mAh | 113 | 45 | 3.6 | 3.7V |
| LP3660104 | 3000mAh | 104 | 60 | 3.6 | 3.7V |
| LP366083 | 3000mAh | 83 | 60 | 3.6 | 3.7V |
| LP425868 | 3000mAh | 68 | 58 | 4.2 | 3.7V |
| LP436174 | 3000mAh | 74 | 61 | 4.3 | 3.7V |
| LP456479 | 3000mAh | 79 | 64 | 4.5 | 3.7V |
| LP465768 | 3000mAh | 68 | 57 | 4.6 | 3.7V |
| LP465872 | 3000mAh | 72 | 58 | 4.6 | 3.7V |
| LP474193 | 3000mAh | 93 | 41 | 4.7 | 3.7V |
| LP484588 | 3000mAh | 88 | 45 | 4.8 | 3.7V |
| LP485574 | 3000mAh | 74 | 55 | 4.8 | 3.7V |
| LP495979 | 3000mAh | 79 | 59 | 4.9 | 3.7V |
| LP496771 | 3000mAh | 71 | 67 | 4.9 | 3.7V |
| LP505095 | 3000mAh | 95 | 50 | 5.0 | 3.7V |
| LP506971 | 3000mAh | 71 | 69 | 5.0 | 3.7V |
| LP525297 | 3000mAh | 97 | 52 | 5.2 | 3.7V |
| LP545170 | 3000mAh | 70 | 51 | 5.4 | 3.7V |
| LP5542100 | 3000mAh | 100 | 42 | 5.5 | 3.7V |
| LP554992 | 3000mAh | 92 | 49 | 5.5 | 3.7V |
| LP555782 | 3000mAh | 82 | 57 | 5.5 | 3.7V |
| LP5656113 | 3000mAh | 113 | 56 | 5.6 | 3.7V |
| LP575072 | 3000mAh | 72 | 50 | 5.7 | 3.7V |
| LP6034125 | 3000mAh | 125 | 34 | 6.0 | 3.7V |
| LP6045135 | 3000mAh | 135 | 45 | 6.0 | 3.7V |
| LP605080 | 3000mAh | 80 | 50 | 6.0 | 3.7V |
| LP605083 | 3000mAh | 83 | 50 | 6.0 | 3.7V |
| LP605571 | 3000mAh | 71 | 55 | 6.0 | 3.7V |
| LP616867 | 3000mAh | 67 | 68 | 6.1 | 3.7V |
| LP625384 | 3000mAh | 84 | 53 | 6.2 | 3.7V |
| LP656168 | 3000mAh | 68 | 61 | 6.5 | 3.7V |
| LP656581 | 3000mAh | 81 | 65 | 6.5 | 3.7V |
| LP694073 | 3000mAh | 73 | 40 | 6.9 | 3.7V |
| LP695065 | 3000mAh | 65 | 50 | 6.9 | 3.7V |
| LP7030120 | 3000mAh | 120 | 30 | 7.0 | 3.7V |
| LP7031134 | 3000mAh | 134 | 31 | 7.0 | 3.7V |
| LP705462 | 3000mAh | 62 | 54 | 7.0 | 3.7V |
| LP734079 | 3000mAh | 79 | 40 | 7.3 | 3.7V |
| LP7528150 | 3000mAh | 150 | 28 | 7.5 | 3.7V |
| LP7536111 | 3000mAh | 111 | 36 | 7.5 | 3.7V |
| LP754776 | 3000mAh | 76 | 47 | 7.5 | 3.7V |
| LP755068 | 3000mAh | 68 | 50 | 7.5 | 3.7V |
| LP755070 | 3000mAh | 70 | 50 | 7.5 | 3.7V |
| LP755465 | 3000mAh | 65 | 54 | 7.5 | 3.7V |
| LP803493 | 3000mAh | 93 | 34 | 8.0 | 3.7V |
| LP804080 | 3000mAh | 80 | 40 | 8.0 | 3.7V |
| LP805066 | 3000mAh | 66 | 50 | 8.0 | 3.7V |
| LP805068 | 3000mAh | 68 | 50 | 8.0 | 3.7V |
| LP805262 | 3000mAh | 62 | 52 | 8.0 | 3.7V |
| LP805957 | 3000mAh | 57 | 59 | 8.0 | 3.7V |
| LP825064 | 3000mAh | 64 | 50 | 8.2 | 3.7V |
| LP854069 | 3000mAh | 69 | 40 | 8.5 | 3.7V |
| LP854273 | 3000mAh | 73 | 42 | 8.5 | 3.7V |
| LP9025108 | 3000mAh | 108 | 25 | 9.0 | 3.7V |
| LP903090 | 3000mAh | 90 | 30 | 9.0 | 3.7V |
| LP904860 | 3000mAh | 60 | 48 | 9.0 | 3.7V |
| LP905054 | 3000mAh | 54 | 50 | 9.0 | 3.7V |
| LP905055 | 3000mAh | 55 | 50 | 9.0 | 3.7V |
| LP984065 | 3000mAh | 65 | 40 | 9.8 | 3.7V |
| LP104055 | 3000mAh | 55 | 40 | 10 | 3.7V |
| LP104056 | 3000mAh | 56 | 40 | 10 | 3.7V |
| LP104058 | 3000mAh | 58 | 40 | 10 | 3.7V |
| LP104060 | 3000mAh | 60 | 40 | 10 | 3.7V |
| LP105052 | 3000mAh | 52 | 50 | 10 | 3.7V |
| LP113947 | 3000mAh | 47 | 39 | 11 | 3.7V |
| LP395780 | 3000mAh | 80 | 57 | 3.9 | 3.7V |
| LP395880 | 3000mAh | 80 | 58 | 3.9 | 3.7V |
| LP396281 | 3000mAh | 81 | 62 | 3.9 | 3.7V |
| LP4056105 | 3000mAh | 105 | 56 | 4 | 3.7V |
| LP405779 | 3000mAh | 79 | 57 | 4 | 3.7V |
| LP4060100 | 3000mAh | 100 | 60 | 4 | 3.7V |
| LP415780 | 3000mAh | 80 | 57 | 4.1 | 3.7V |
| LP465277 | 3000mAh | 77 | 52 | 4.6 | 3.7V |
| LP486079 | 3000mAh | 79 | 60 | 4.8 | 3.7V |
| LP5050110 | 3000mAh | 110 | 50 | 5 | 3.7V |
| LP505192 | 3000mAh | 92 | 51 | 5 | 3.7V |
| LP505571 | 3000mAh | 71 | 55 | 5 | 3.7V |
| LP516570 | 3000mAh | 70 | 65 | 5.1 | 3.7V |
| LP556069 | 3000mAh | 69 | 60 | 5.5 | 3.7V |
| LP575171 | 3000mAh | 71 | 51 | 5.7 | 3.7V |
| LP604096 | 3000mAh | 96 | 40 | 6 | 3.7V |
| LP604285 | 3000mAh | 85 | 42 | 6 | 3.7V |
| LP605080 | 3000mAh | 80 | 50 | 6 | 3.7V |
| LP605860 | 3000mAh | 60 | 58 | 6 | 3.7V |
| LP616162 | 3000mAh | 62 | 61 | 6.1 | 3.7V |
| LP635486 | 3000mAh | 86 | 54 | 6.3 | 3.7V |
| LP635560 | 3000mAh | 60 | 55 | 6.3 | 3.7V |
| LP654378 | 3000mAh | 78 | 43 | 6.5 | 3.7V |
| LP656159 | 3000mAh | 59 | 61 | 6.5 | 3.7V |
| LP6725125 | 3000mAh | 125 | 25 | 6.7 | 3.7V |
| LP685163 | 3000mAh | 63 | 51 | 6.8 | 3.7V |
| LP704765 | 3000mAh | 65 | 47 | 7 | 3.7V |
| LP724372 | 3000mAh | 72 | 43 | 7.2 | 3.7V |
| LP724765 | 3000mAh | 65 | 47 | 7.2 | 3.7V |
| LP725946 | 3000mAh | 46 | 59 | 7.2 | 3.7V |
| LP734264 | 3000mAh | 64 | 42 | 7.3 | 3.7V |
| LP744765 | 3000mAh | 65 | 47 | 7.4 | 3.7V |
| LP754760 | 3000mAh | 60 | 47 | 7.5 | 3.7V |
| LP754765 | 3000mAh | 65 | 47 | 7.5 | 3.7V |
| LP795661 | 3000mAh | 61 | 56 | 7.9 | 3.7V |
| LP804069 | 3000mAh | 69 | 40 | 8 | 3.7V |
| LP804270 | 3000mAh | 70 | 42 | 8 | 3.7V |
| LP863381 | 3000mAh | 81 | 33 | 8.6 | 3.7V |
| LP864167 | 3000mAh | 67 | 41 | 8.6 | 3.7V |
| LP903090 | 3000mAh | 90 | 30 | 9 | 3.7V |
| LP953956 | 3000mAh | 56 | 39 | 9.5 | 3.7V |
| LP963364 | 3000mAh | 64 | 33 | 9.6 | 3.7V |
| LP984065 | 3000mAh | 65 | 40 | 9.8 | 3.7V |
| LP994251 | 3000mAh | 51 | 42 | 9.9 | 3.7V |
| LP5272100 | 3000mAh | 100 | 72 | 5.2 | 3.7V |
| LP5543125 | 3000mAh | 125 | 43 | 5.5 | 3.7V |
| LP606261 | 3000mAh | 61 | 62 | 6 | 3.7V |
| LP805070 | 3000mAh | 70 | 50 | 8 | 3.7V |
| LP983077 | 3010mAh | 77 | 30 | 9.8 | 3.7V |
| LP824468 | 3020mAh | 68 | 44 | 8.2 | 3.7V |
| LP466666 | 3020mAh | 66 | 66 | 4.6 | 3.7V |
| LP475775 | 3020mAh | 75 | 57 | 4.7 | 3.7V |
| LP656159 | 3020mAh | 59 | 61 | 6.5 | 3.7V |
| LP416575 | 3030mAh | 75 | 65 | 4.1 | 3.7V |
| LP2869121 | 3030mAh | 121 | 69 | 2.8 | 3.7V |
| LP3069121 | 3030mAh | 121 | 69 | 3 | 3.7V |
| LP484588 | 3030mAh | 88 | 45 | 4.8 | 3.7V |
| LP279594 | 3050mAh | 94 | 95 | 2.7 | 3.7V |
| LP3349119 | 3050mAh | 119 | 49 | 3.3 | 3.7V |
| LP3446134 | 3050mAh | 134 | 46 | 3.4 | 3.7V |
| LP555097 | 3050mAh | 97 | 50 | 5.5 | 3.7V |
| LP367275 | 3050mAh | 75 | 72 | 3.6 | 3.7V |
| LP674363 | 3080mAh | 63 | 43 | 6.7 | 3.7V |
| LP865060 | 3080mAh | 60 | 50 | 8.6 | 3.7V |
| LP124646 | 3100mAh | 46 | 46 | 12.0 | 3.7V |
| LP3569108 | 3100mAh | 108 | 69 | 3.5 | 3.7V |
| LP436184 | 3100mAh | 84 | 61 | 4.3 | 3.7V |
| LP4936101 | 3100mAh | 101 | 36 | 4.9 | 3.7V |
| LP695371 | 3100mAh | 71 | 53 | 6.9 | 3.7V |
| LP805058 | 3100mAh | 58 | 50 | 8 | 3.7V |
| LP913090 | 3100mAh | 90 | 30 | 9.1 | 3.7V |
| LP924266 | 3100mAh | 66 | 42 | 9.2 | 3.7V |
| LP114647 | 3100mAh | 47 | 46 | 11 | 3.7V |
| LP124052 | 3100mAh | 52 | 40 | 12 | 3.7V |
| LP4441110 | 3100mAh | 110 | 41 | 4.4 | 3.7V |
| LP704085 | 3100mAh | 85 | 40 | 7 | 3.7V |
| LP734266 | 3100mAh | 66 | 42 | 7.3 | 3.7V |
| LP3648134 | 3104mAh | 134 | 48 | 3.6 | 3.7V |
| LP2955127 | 3150mAh | 127 | 55 | 2.9 | 3.7V |
| LP6535118 | 3150mAh | 118 | 35 | 6.5 | 3.7V |
| LP784284 | 3150mAh | 84 | 42 | 7.8 | 3.7V |
| LP9222113 | 3150mAh | 113 | 22 | 9.2 | 3.7V |
| LP5036108 | 3150mAh | 108 | 36 | 5 | 3.7V |
| LP944655 | 3150mAh | 55 | 46 | 9.4 | 3.7V |
| LP4145130 | 3160mAh | 130 | 45 | 4.1 | 3.7V |
| LP2888127 | 3200mAh | 127 | 88 | 2.8 | 3.7V |
| LP3076120 | 3200mAh | 120 | 76 | 3.0 | 3.7V |
| LP4060113 | 3200mAh | 113 | 60 | 4.0 | 3.7V |
| LP446178 | 3200mAh | 78 | 61 | 4.4 | 3.7V |
| LP4560100 | 3200mAh | 100 | 60 | 4.5 | 3.7V |
| LP5053135 | 3200mAh | 135 | 53 | 5.0 | 3.7V |
| LP5842145 | 3200mAh | 145 | 42 | 5.8 | 3.7V |
| LP5852101 | 3200mAh | 101 | 52 | 5.8 | 3.7V |
| LP6035135 | 3200mAh | 135 | 35 | 6.0 | 3.7V |
| LP635578 | 3200mAh | 78 | 55 | 6.3 | 3.7V |
| LP646168 | 3200mAh | 68 | 61 | 6.4 | 3.7V |
| LP954070 | 3200mAh | 70 | 40 | 9.5 | 3.7V |
| LP113178 | 3200mAh | 78 | 31 | 11 | 3.7V |
| LP113859 | 3200mAh | 59 | 38 | 11 | 3.7V |
| LP114545 | 3200mAh | 45 | 45 | 11 | 3.7V |
| LP1896142 | 3200mAh | 142 | 96 | 1.8 | 3.7V |
| LP2481119 | 3200mAh | 119 | 81 | 2.4 | 3.7V |
| LP2492101 | 3200mAh | 101 | 92 | 2.4 | 3.7V |
| LP2688127 | 3200mAh | 127 | 88 | 2.6 | 3.7V |
| LP396283 | 3200mAh | 83 | 62 | 3.9 | 3.7V |
| LP655765 | 3200mAh | 65 | 57 | 6.5 | 3.7V |
| LP714872 | 3200mAh | 72 | 48 | 7.1 | 3.7V |
| LP764270 | 3200mAh | 70 | 42 | 7.6 | 3.7V |
| LP806275 | 3200mAh | 75 | 62 | 8 | 3.7V |
| LP825458 | 3200mAh | 58 | 54 | 8.2 | 3.7V |
| LP505198 | 3200mAh | 98 | 51 | 5 | 3.7V |
| LP7242125 | 3200mAh | 125 | 42 | 7.2 | 3.7V |
| LP843771 | 3220mAh | 71 | 37 | 8.4 | 3.7V |
| LP534487 | 3220mAh | 87 | 44 | 5.3 | 3.7V |
| LP105056 | 3250mAh | 56 | 50 | 10.0 | 3.7V |
| LP3552109 | 3250mAh | 109 | 52 | 3.5 | 3.7V |
| LP416179 | 3250mAh | 79 | 61 | 4.1 | 3.7V |
| LP475576 | 3250mAh | 76 | 55 | 4.7 | 3.7V |
| LP556080 | 3250mAh | 80 | 60 | 5.5 | 3.7V |
| LP605093 | 3250mAh | 93 | 50 | 6.0 | 3.7V |
| LP922990 | 3250mAh | 90 | 29 | 9.2 | 3.7V |
| LP933192 | 3250mAh | 92 | 31 | 9.3 | 3.7V |
| LP3165115 | 3250mAh | 115 | 65 | 3.1 | 3.7V |
| LP654080 | 3250mAh | 80 | 40 | 6.5 | 3.7V |
| LP655165 | 3250mAh | 65 | 51 | 6.5 | 3.7V |
| LP745060 | 3250mAh | 60 | 50 | 7.4 | 3.7V |
| LP4739132 | 3255mAh | 132 | 39 | 4.7 | 3.7V |
| LP614770 | 3270mAh | 70 | 47 | 6.1 | 3.7V |
| LP289791 | 3280mAh | 91 | 97 | 2.8 | 3.7V |
| LP525972 | 3290mAh | 72 | 59 | 5.2 | 3.7V |
| LP115350 | 3300mAh | 50 | 53 | 11.0 | 3.7V |
| LP125052 | 3300mAh | 52 | 50 | 12.0 | 3.7V |
| LP2390101 | 3300mAh | 101 | 90 | 2.3 | 3.7V |
| LP259099 | 3300mAh | 99 | 90 | 2.5 | 3.7V |
| LP2810088 | 3300mAh | 88 | 100 | 2.8 | 3.7V |
| LP2867128 | 3300mAh | 128 | 67 | 2.8 | 3.7V |
| LP3264138 | 3300mAh | 138 | 64 | 3.2 | 3.7V |
| LP366685 | 3300mAh | 85 | 66 | 3.6 | 3.7V |
| LP396690 | 3300mAh | 90 | 66 | 3.9 | 3.7V |
| LP6045100 | 3300mAh | 100 | 45 | 6.0 | 3.7V |
| LP665655 | 3300mAh | 55 | 56 | 6.6 | 3.7V |
| LP923294 | 3300mAh | 94 | 32 | 9.2 | 3.7V |
| LP955255 | 3300mAh | 55 | 52 | 9.5 | 3.7V |
| LP336585 | 3320mAh | 85 | 65 | 3.3 | 3.7V |
| LP843872 | 3320mAh | 72 | 38 | 8.4 | 3.7V |
| LP2382138 | 3350mAh | 138 | 82 | 2.3 | 3.7V |
| LP376080 | 3350mAh | 80 | 60 | 3.7 | 3.7V |
| LP475980 | 3350mAh | 80 | 59 | 4.7 | 3.7V |
| LP476790 | 3350mAh | 90 | 67 | 4.7 | 3.7V |
| LP554091 | 3350mAh | 91 | 40 | 5.5 | 3.7V |
| LP625385 | 3350mAh | 85 | 53 | 6.2 | 3.7V |
| LP646757 | 3350mAh | 57 | 67 | 6.4 | 3.7V |
| LP123949 | 3350mAh | 49 | 39 | 12 | 3.7V |
| LP566071 | 3350mAh | 71 | 60 | 5.6 | 3.7V |
| LP696054 | 3350mAh | 54 | 60 | 6.9 | 3.7V |
| LP104070 | 3400mAh | 70 | 40 | 10.0 | 3.7V |
| LP124849 | 3400mAh | 49 | 48 | 12.0 | 3.7V |
| LP446475 | 3400mAh | 75 | 64 | 4.4 | 3.7V |
| LP485795 | 3400mAh | 95 | 57 | 4.8 | 3.7V |
| LP4867102 | 3400mAh | 102 | 67 | 4.8 | 3.7V |
| LP495871 | 3400mAh | 71 | 58 | 4.9 | 3.7V |
| LP526371 | 3400mAh | 71 | 63 | 5.2 | 3.7V |
| LP655878 | 3400mAh | 78 | 58 | 6.5 | 3.7V |
| LP705575 | 3400mAh | 75 | 55 | 7.0 | 3.7V |
| LP103962 | 3400mAh | 62 | 39 | 10 | 3.7V |
| LP104060 | 3400mAh | 60 | 40 | 10 | 3.7V |
| LP104650 | 3400mAh | 50 | 46 | 10 | 3.7V |
| LP114348 | 3400mAh | 48 | 43 | 11 | 3.7V |
| LP124345 | 3400mAh | 45 | 43 | 12 | 3.7V |
| LP396681 | 3400mAh | 81 | 66 | 3.9 | 3.7V |
| LP455486 | 3400mAh | 86 | 54 | 4.5 | 3.7V |
| LP665868 | 3400mAh | 68 | 58 | 6.6 | 3.7V |
| LP704476 | 3400mAh | 76 | 44 | 7 | 3.7V |
| LP924261 | 3400mAh | 61 | 42 | 9.2 | 3.7V |
| LP985056 | 3400mAh | 56 | 50 | 9.8 | 3.7V |
| LP585576 | 3440mAh | 76 | 55 | 5.8 | 3.7V |
| LP124060 | 3450mAh | 60 | 40 | 12.0 | 3.7V |
| LP3087100 | 3450mAh | 100 | 87 | 3.0 | 3.7V |
| LP3654134 | 3450mAh | 134 | 54 | 3.6 | 3.7V |
| LP507681 | 3450mAh | 81 | 76 | 5.0 | 3.7V |
| LP3065121 | 3450mAh | 121 | 65 | 3 | 3.7V |
| LP505973 | 3450mAh | 73 | 59 | 5 | 3.7V |
| LP705076 | 3450mAh | 76 | 50 | 7 | 3.7V |
| LP496080 | 3470mAh | 80 | 60 | 4.9 | 3.7V |
| LP664382 | 3470mAh | 82 | 43 | 6.6 | 3.7V |
| LP25110102 | 3500mAh | 102 | 110 | 2.5 | 3.7V |
| LP27105105 | 3500mAh | 105 | 105 | 2.7 | 3.7V |
| LP3080123 | 3500mAh | 123 | 80 | 3.0 | 3.7V |
| LP3364127 | 3500mAh | 127 | 64 | 3.3 | 3.7V |
| LP3588106 | 3500mAh | 106 | 88 | 3.5 | 3.7V |
| LP3768110 | 3500mAh | 110 | 68 | 3.7 | 3.7V |
| LP3864128 | 3500mAh | 128 | 64 | 3.8 | 3.7V |
| LP418777 | 3500mAh | 77 | 87 | 4.1 | 3.7V |
| LP426675 | 3500mAh | 75 | 66 | 4.2 | 3.7V |
| LP456893 | 3500mAh | 93 | 68 | 4.5 | 3.7V |
| LP496083 | 3500mAh | 83 | 60 | 4.9 | 3.7V |
| LP5558115 | 3500mAh | 115 | 58 | 5.5 | 3.7V |
| LP555888 | 3500mAh | 88 | 58 | 5.5 | 3.7V |
| LP575868 | 3500mAh | 68 | 58 | 5.7 | 3.7V |
| LP605585 | 3500mAh | 85 | 55 | 6.0 | 3.7V |
| LP795078 | 3500mAh | 78 | 50 | 7.9 | 3.7V |
| LP905456 | 3500mAh | 56 | 54 | 9.0 | 3.7V |
| LP113559 | 3500mAh | 59 | 35 | 11 | 3.7V |
| LP134053 | 3500mAh | 53 | 40 | 13 | 3.7V |
| LP134055 | 3500mAh | 55 | 40 | 13 | 3.7V |
| LP2852145 | 3500mAh | 145 | 52 | 2.8 | 3.7V |
| LP29100100 | 3500mAh | 100 | 100 | 2.9 | 3.7V |
| LP2952145 | 3500mAh | 145 | 52 | 2.9 | 3.7V |
| LP426084 | 3500mAh | 84 | 60 | 4.2 | 3.7V |
| LP466480 | 3500mAh | 80 | 64 | 4.6 | 3.7V |
| LP506568 | 3500mAh | 68 | 65 | 5 | 3.7V |
| LP516783 | 3500mAh | 83 | 67 | 5.1 | 3.7V |
| LP584976 | 3500mAh | 76 | 49 | 5.8 | 3.7V |
| LP625293 | 3500mAh | 93 | 52 | 6.2 | 3.7V |
| LP705955 | 3500mAh | 55 | 59 | 7 | 3.7V |
| LP714766 | 3500mAh | 66 | 47 | 7.1 | 3.7V |
| LP755059 | 3500mAh | 59 | 50 | 7.5 | 3.7V |
| LP755060 | 3500mAh | 60 | 50 | 7.5 | 3.7V |
| LP834964 | 3500mAh | 64 | 49 | 8.3 | 3.7V |
| LP845053 | 3500mAh | 53 | 50 | 8.4 | 3.7V |
| LP884368 | 3500mAh | 68 | 43 | 8.8 | 3.7V |
| LP985068 | 3500mAh | 68 | 50 | 9.8 | 3.7V |
| LP278496 | 3520mAh | 96 | 84 | 2.7 | 3.7V |
| LP485184 | 3530mAh | 84 | 51 | 4.8 | 3.7V |
| LP506584 | 3550mAh | 84 | 65 | 5 | 3.7V |
| LP104565 | 3600mAh | 65 | 45 | 10.0 | 3.7V |
| LP124461 | 3600mAh | 61 | 44 | 12.0 | 3.7V |
| LP3176126 | 3600mAh | 126 | 76 | 3.1 | 3.7V |
| LP3673113 | 3600mAh | 113 | 73 | 3.6 | 3.7V |
| LP3768111 | 3600mAh | 111 | 68 | 3.7 | 3.7V |
| LP4547114 | 3600mAh | 114 | 47 | 4.5 | 3.7V |
| LP4745135 | 3600mAh | 135 | 45 | 4.7 | 3.7V |
