3.7V Lithium Polymer Battery For OTC Hearing Aids

3.7V Rechargeable Lithium Polymer Battery For OTC Hearing Aids
Introducing the world’s smallest OTC hearing aid that fits discreetly inside your ear canal. This device provides crystal clear sound and automatic noise cancellation, making it suitable for any setting. The rechargeable lithium polymer battery is built into a charging case, providing up to 78 hours of usage. Designed for those with mild to moderate hearing loss, this hearing aid is the perfect solution for improving your hearing at all times. Enjoy a world of vibrant sound with the OTC Hearing Aid.
Our market research has provided us with significant insights from users of other hearing aids. We have found that 72% of users feel self-conscious, and 68% experience discomfort due to the weight, size, or fit of their devices. Our Smallest OTC Hearing Aids are here to change that. They are designed to provide maximum comfort, eliminating any awkwardness or discomfort. These OTC hearing aids offer direct accessibility to consumers without the need for a prescription. This means that you no longer have to schedule appointments or obtain a prescription, making the process quick and hassle-free.
The OTC Hearing Aids are designed to be incredibly lightweight, weighing less than 1g, so you won’t even feel like you’re wearing them. With our patented microchip technology, they fit comfortably in your ear canal, making them nearly invisible. You can wear them all day without any discomfort, and they use dynamic drivers to consistently reduce noise and provide stable, high-quality sound. This allows you to focus on conversations and important sounds without any distractions.
These hearing aids can last for up to 13 hours on one charge, providing uninterrupted support throughout the day. The charging box has a rechargeable 3.7v lithium polymer battery that offers up to 78 hours of hearing enhancement time for a pair of hearing aids, giving you peace of mind while communicating.
Experience clear and natural sound without any unnecessary amplification with the OTC hearing aid. Its advanced lithium polymer battery and chipset enhances voice clarity, and it seamlessly switches between programs to adapt to your environment, making conversations effortless. This hearing aid offers comfortable and natural sound, improving your communication and overall hearing experience. You won’t have to fuss with buttons or complicated functions since you can easily customize your hearing preferences through the app for a more convenient and personalized lifestyle.
Best Seller 200mAh+ Lithium Polymer Battery Models
3.7V Narrow Lithium Polymer Battery LP451152 230mAh
3.7V Narrow Lithium Polymer Battery LP451152 230mAhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP451152Capacity: 230mAhVoltage: 3.7VWat-Hou Rating: 0.85WhWeight: appr. 4.6gProtection Circuit(PCM): YesThermistor(NTC): NoWires: YesDimension: 4.5...
3.7V Lithium Polymer Battery LP273034 270mAh
3.7V Lithium Polymer Battery LP273034 270mAhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP273034Capacity: 270mAhVoltage: 3.7VWat-Hou Rating: 0.999WhWeight: appr. 5.4gProtection Circuit(PCM): YesThermistor(NTC): NoWires: YesDimension: 3.2 x 30...
Special Lithium Polymer Battery LP272247 260mAh 3.7V
Special Lithium Polymer Battery LP272247 260mAh 3.7VBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP272247Capacity: 260mAhVoltage: 3.7VWat-Hou Rating: 0.96WhWeight: appr. 5.2gProtection Circuit(PCM): YesThermistor(NTC): NoWires: YesDimension:...
Small Lithium Polymer Battery 3.7V LP801225 210mAh
Small Lithium Polymer Battery 3.7V LP801225 210mAhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP801225Capacity: 210mAhVoltage: 3.7VWat-Hou Rating: 0.78WhWeight: appr. 4.2gProtection Circuit(PCM): YesThermistor(NTC): NoWires: YesDimension: 8.0...
Best Seller Micro Round Li-ion Battery Models
Micro Li-ion Battery LPM1154 3.6V 50mAh
Micro Li-ion Battery LPM1154 3.6V 50mAhBattery Type: Steel Shell Micro Li-ion BatteryConfiguration: 1S1PPart Number: LPM1154Dimensions: 11mm(D) x 5.4mm(T)Capacity: 50mAhVoltage: 3.6VWat-Hou Rating: 0.18WhWeight: Appr. 1.5gProtection Circuit(PCM):...
Micro Li-ion Battery LPM0840 3.6V 18mAh
Micro Li-ion Battery LPM0840 3.6V 18mAhBattery Type: Steel Shell Micro Li-ion BatteryConfiguration: 1S1PPart Number: LPM0840Dimensions: 8mm(D) x 4.0mm(T)Capacity: 18mAhVoltage: 3.6VWat-Hou Rating: 0.0648WhWeight: Appr. 0.75gProtection Circuit(PCM):...
Micro Li-ion Battery LPM1454 3.6V 90mAh
Micro Li-ion Battery LPM1454 3.6V 90mAhBattery Type: Steel Shell Micro Li-ion BatteryConfiguration: 1S1PPart Number: LPM1454Dimensions: 14mm(D) x 5.4mm(T)Capacity: 90mAhVoltage: 3.6VWat-Hou Rating: 0.324WhWeight: Appr. 2.5gProtection Circuit(PCM):...
Micro Li-ion Battery LPM1240 3.6V 50mAh
Micro Li-ion Battery LPM1240 3.6V 50mAhBattery Type: Steel Shell Micro Li-ion BatteryConfiguration: 1S1PPart Number: LPM1240Dimensions: 12mm(D) x 4.0mm(T)Capacity: 50mAhVoltage: 3.6VWat-Hou Rating: 0.18WhWeight: Appr. 1.5gProtection Circuit(PCM):...
Best Seller Cylindrical Lithium Battery Models
Hard Case Lithium-ion Battery LP14500A 3.7V 800mAh 3C
Hard Case Lithium-ion Battery LP14500A 3.7V 800mAh 3CBattery Type: Hard Case Lithium-ion BatteryConfiguration: 1S1PPart Number: LP14500ADimensions: 14mm x 50mmCapacity: 800mAh 3CVoltage: 3.7VWat-Hou Rating: 2.96WhWeight: Appr. 19.7gProtection Circuit(PCM):...
Hard Case Li-ion Battery LP10180 3.7V 80mAh 5C
Hard Case Li-ion Battery LP10180 3.7V 80mAh 5CBattery Type: Hard Case Li-ion BatteryConfiguration: 1S1PPart Number: LP10180Dimensions: 10mm x 18mmCapacity: 80mAh 5CVoltage: 3.7VWat-Hou Rating: 0.296WhWeight: Appr. 4gProtection Circuit(PCM): NoThermistor(NTC):...
Hard Shell Lithium-ion Battery LP14250 3.7V 300mAh 5C
Hard Shell Lithium-ion Battery LP14250 3.7V 300mAh 5CBattery Type: Hard Shell Lithium-ion BatteryConfiguration: 1S1PPart Number: LP14250Dimensions: 14mm x 25mmCapacity: 300mAh 5CVoltage: 3.7VWat-Hou Rating: 1.11WhWeight: Appr. 8.9gProtection Circuit(PCM):...
Hard Shell Lithium-ion Battery LP15270 3.7V 400mAh 5C
Hard Shell Lithium-ion Battery LP15270 3.7V 400mAh 5CBattery Type: Hard Shell Lithium-ion BatteryConfiguration: 1S1PPart Number: LP15270Dimensions: 15mm x 27mmCapacity: 400mAh 5CVoltage: 3.7VWat-Hou Rating: 1.48WhWeight: Appr. 9.5gProtection Circuit(PCM):...
200mAh+ 3.7V Lithium Polymer Battery List
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
LP233035 | 200 | 35 | 30 | 2.3 |
LP241764 | 200 | 64 | 17 | 2.4 |
LP252144 | 200 | 44 | 21 | 2.5 |
LP254620 | 200 | 20 | 46 | 2.5 |
LP261755 | 200 | 55 | 17 | 2.6 |
LP282335 | 200 | 35 | 23 | 2.8 |
LP301452 | 200 | 52 | 14 | 3 |
LP301745 | 200 | 45 | 17 | 3 |
LP302040 | 200 | 40 | 20 | 3 |
LP313424 | 200 | 24 | 34 | 3.1 |
LP322424 | 200 | 24 | 24 | 3.2 |
LP322724 | 200 | 24 | 27 | 3.2 |
LP323030 | 200 | 30 | 30 | 3.2 |
LP342430 | 200 | 30 | 24 | 3.4 |
LP342530 | 200 | 30 | 25 | 3.4 |
LP351445 | 200 | 45 | 14 | 3.5 |
LP351455 | 200 | 55 | 14 | 3.5 |
LP352035 | 200 | 35 | 20 | 3.5 |
LP352530 | 200 | 30 | 25 | 3.5 |
LP401058 | 200 | 58 | 10 | 4 |
LP401542 | 200 | 42 | 15 | 4 |
LP401736 | 200 | 36 | 17 | 4 |
LP402030 | 200 | 30 | 20 | 4 |
LP421635 | 200 | 35 | 16 | 4.2 |
LP422030 | 200 | 30 | 20 | 4.2 |
LP422122 | 200 | 22 | 21 | 4.2 |
LP422222 | 200 | 22 | 22 | 4.2 |
LP422525 | 200 | 25 | 25 | 4.2 |
LP451730 | 200 | 30 | 17 | 4.5 |
LP452323 | 200 | 23 | 23 | 4.5 |
LP471735 | 200 | 35 | 17 | 4.7 |
LP492228 | 200 | 28 | 22 | 4.9 |
LP501048 | 200 | 48 | 10 | 5 |
LP501050 | 200 | 50 | 10 | 5 |
LP501240 | 200 | 40 | 12 | 5 |
LP501244 | 200 | 44 | 12 | 5 |
LP501435 | 200 | 35 | 14 | 5 |
LP501436 | 200 | 36 | 14 | 5 |
LP501530 | 200 | 30 | 15 | 5 |
LP501630 | 200 | 30 | 16 | 5 |
LP501728 | 200 | 28 | 17 | 5 |
LP501735 | 200 | 35 | 17 | 5 |
LP502025 | 200 | 25 | 20 | 5 |
LP502224 | 200 | 24 | 22 | 5 |
LP503068 | 200 | 68 | 30 | 5 |
LP503562 | 200 | 62 | 35 | 5 |
LP532025 | 200 | 25 | 20 | 5.3 |
LP551530 | 200 | 30 | 15 | 5.5 |
LP561630 | 200 | 30 | 16 | 5.6 |
LP571225 | 200 | 25 | 12 | 5.7 |
LP601135 | 200 | 35 | 11 | 6 |
LP601233 | 200 | 33 | 12 | 6 |
LP601235 | 200 | 35 | 12 | 6 |
LP601236 | 200 | 36 | 12 | 6 |
LP601325 | 200 | 25 | 13 | 6 |
LP601337 | 200 | 37 | 13 | 6 |
LP601428 | 200 | 28 | 14 | 6 |
LP601430 | 200 | 30 | 14 | 6 |
LP651520 | 200 | 20 | 15 | 6.5 |
LP651523 | 200 | 23 | 15 | 6.5 |
LP651826 | 200 | 26 | 18 | 6.5 |
LP652123 | 200 | 23 | 21 | 6.5 |
LP682220 | 200 | 20 | 22 | 6.8 |
LP701327 | 200 | 27 | 13 | 7 |
LP701425 | 200 | 25 | 14 | 7 |
LP702019 | 200 | 19 | 20 | 7 |
LP702120 | 200 | 20 | 21 | 7 |
LP801325 | 200 | 25 | 13 | 8 |
LP801552 | 200 | 52 | 15 | 8 |
LP801621 | 200 | 21 | 16 | 8 |
LP801622 | 200 | 22 | 16 | 8 |
LP491730 | 200 | 30 | 17 | 4.9 |
LP751723 | 200 | 23 | 17 | 7.5 |
LP541240 | 205 | 40 | 12 | 5.4 |
LP801522 | 205 | 22 | 15 | 8 |
LP531434 | 205 | 34 | 14 | 5.3 |
LP193555 | 210 | 55 | 35 | 1.9 |
LP261943 | 210 | 43 | 19 | 2.6 |
LP302830 | 210 | 30 | 28 | 3 |
LP303030 | 210 | 30 | 30 | 3 |
LP411735 | 210 | 35 | 17 | 4.1 |
LP421430 | 210 | 30 | 14 | 4.2 |
LP491540 | 210 | 40 | 15 | 4.9 |
LP492327 | 210 | 27 | 23 | 4.9 |
LP501335 | 210 | 35 | 13 | 5 |
LP501830 | 210 | 30 | 18 | 5 |
LP501927 | 210 | 27 | 19 | 5 |
LP502124 | 210 | 24 | 21 | 5 |
LP651822 | 210 | 22 | 18 | 6.5 |
LP701525 | 210 | 25 | 15 | 7 |
LP801225 | 210 | 25 | 12 | 8 |
LP801920 | 210 | 20 | 19 | 8 |
LP851522 | 210 | 22 | 15 | 8.5 |
LP921131 | 210 | 31 | 11 | 9.2 |
LP501245 | 210 | 45 | 12 | 5 |
LP501630 | 210 | 30 | 16 | 5 |
LP621337 | 210 | 37 | 13 | 6.2 |
LP302045 | 220 | 45 | 20 | 3 |
LP302535 | 220 | 35 | 25 | 3 |
LP303424 | 220 | 24 | 34 | 3 |
LP321650 | 220 | 50 | 16 | 3.2 |
LP332730 | 220 | 30 | 27 | 3.3 |
LP402033 | 220 | 33 | 20 | 4 |
LP402441 | 220 | 41 | 24 | 4 |
LP402831 | 220 | 31 | 28 | 4 |
LP422228 | 220 | 28 | 22 | 4.2 |
LP442030 | 220 | 30 | 20 | 4.4 |
LP452030 | 220 | 30 | 20 | 4.5 |
LP452225 | 220 | 25 | 22 | 4.5 |
LP471342 | 220 | 42 | 13 | 4.7 |
LP521535 | 220 | 35 | 15 | 5.2 |
LP551730 | 220 | 30 | 17 | 5.5 |
LP581534 | 220 | 34 | 15 | 5.8 |
LP601725 | 220 | 25 | 17 | 6 |
LP601726 | 220 | 26 | 17 | 6 |
LP651430 | 220 | 30 | 14 | 6.5 |
LP701430 | 220 | 30 | 14 | 7 |
LP701626 | 220 | 26 | 16 | 7 |
LP751524 | 220 | 24 | 15 | 7.5 |
LP751525 | 220 | 25 | 15 | 7.5 |
LP801228 | 220 | 28 | 12 | 8 |
LP801826 | 220 | 26 | 18 | 8 |
LP851721 | 220 | 21 | 17 | 8.5 |
LP901720 | 220 | 20 | 17 | 9 |
LP551245 | 220 | 45 | 12 | 5.5 |
LP382128 | 225 | 28 | 21 | 3.8 |
LP312239 | 230 | 39 | 22 | 3.1 |
LP322238 | 230 | 38 | 22 | 3.2 |
LP332238 | 230 | 38 | 22 | 3.3 |
LP352730 | 230 | 30 | 27 | 3.5 |
LP362133 | 230 | 33 | 21 | 3.6 |
LP382530 | 230 | 30 | 25 | 3.8 |
LP392725 | 230 | 25 | 27 | 3.9 |
LP402035 | 230 | 35 | 20 | 4 |
LP411166 | 230 | 66 | 11 | 4.1 |
LP421640 | 230 | 40 | 16 | 4.2 |
LP431446 | 230 | 46 | 14 | 4.3 |
LP451152 | 230 | 52 | 11 | 4.5 |
LP451830 | 230 | 30 | 18 | 4.5 |
LP452526 | 230 | 26 | 25 | 4.5 |
LP461535 | 230 | 35 | 15 | 4.6 |
LP501535 | 230 | 35 | 15 | 5 |
LP501537 | 230 | 37 | 15 | 5 |
LP501921 | 230 | 21 | 19 | 5 |
LP512028 | 230 | 28 | 20 | 5.1 |
LP512323 | 230 | 23 | 23 | 5.1 |
LP551240 | 230 | 40 | 12 | 5.5 |
LP551435 | 230 | 35 | 14 | 5.5 |
LP551927 | 230 | 27 | 19 | 5.5 |
LP552025 | 230 | 25 | 20 | 5.5 |
LP701725 | 230 | 25 | 17 | 7 |
LP702020 | 230 | 20 | 20 | 7 |
LP831723 | 230 | 23 | 17 | 8.3 |
LP581541 | 230 | 41 | 15 | 5.8 |
LP243530 | 235 | 30 | 35 | 2.4 |
LP322730 | 240 | 30 | 27 | 3.2 |
LP362227 | 240 | 27 | 22 | 3.6 |
LP422035 | 240 | 35 | 20 | 4.2 |
LP451545 | 240 | 45 | 15 | 4.5 |
LP481538 | 240 | 38 | 15 | 4.8 |
LP512222 | 240 | 22 | 22 | 5.1 |
LP541244 | 240 | 44 | 12 | 5.4 |
LP551728 | 240 | 28 | 17 | 5.5 |
LP622025 | 240 | 25 | 20 | 6.2 |
LP652021 | 240 | 21 | 20 | 6.5 |
LP701235 | 240 | 35 | 12 | 7 |
LP801921 | 240 | 21 | 19 | 8 |
LP802020 | 240 | 20 | 20 | 8 |
LP552525 | 240 | 25 | 25 | 5.5 |
LP232084 | 250 | 84 | 20 | 2.3 |
LP243439 | 250 | 39 | 34 | 2.4 |
LP272250 | 250 | 50 | 22 | 2.7 |
LP272828 | 250 | 28 | 28 | 2.7 |
LP283034 | 250 | 34 | 30 | 2.8 |
LP302630 | 250 | 30 | 26 | 3 |
LP303032 | 250 | 32 | 30 | 3 |
LP322438 | 250 | 38 | 24 | 3.2 |
LP332832 | 250 | 32 | 28 | 3.3 |
LP343030 | 250 | 30 | 30 | 3.4 |
LP343031 | 250 | 31 | 30 | 3.4 |
LP372527 | 250 | 27 | 25 | 3.7 |
LP372528 | 250 | 28 | 25 | 3.7 |
LP382427 | 250 | 27 | 24 | 3.8 |
LP392530 | 250 | 30 | 25 | 3.9 |
LP402228 | 250 | 28 | 22 | 4 |
LP402528 | 250 | 28 | 25 | 4 |
LP402826 | 250 | 26 | 28 | 4 |
LP422025 | 250 | 25 | 20 | 4.2 |
LP422227 | 250 | 27 | 22 | 4.2 |
LP431642 | 250 | 42 | 16 | 4.3 |
LP450868 | 250 | 68 | 8 | 4.5 |
LP451635 | 250 | 35 | 16 | 4.5 |
LP471163 | 250 | 63 | 11 | 4.7 |
LP472328 | 250 | 28 | 23 | 4.7 |
LP501055 | 250 | 55 | 10 | 5 |
LP501245 | 250 | 45 | 12 | 5 |
LP501345 | 250 | 45 | 13 | 5 |
LP501543 | 250 | 43 | 15 | 5 |
LP502029 | 250 | 29 | 20 | 5 |
LP502030 | 250 | 30 | 20 | 5 |
LP512030 | 250 | 30 | 20 | 5.1 |
LP531732 | 250 | 32 | 17 | 5.3 |
LP551142 | 250 | 42 | 11 | 5.5 |
LP551144 | 250 | 44 | 11 | 5.5 |
LP551145 | 250 | 45 | 11 | 5.5 |
LP551340 | 250 | 40 | 13 | 5.5 |
LP551732 | 250 | 32 | 17 | 5.5 |
LP581248 | 250 | 48 | 12 | 5.8 |
LP581435 | 250 | 35 | 14 | 5.8 |
LP601240 | 250 | 40 | 12 | 6 |
LP601242 | 250 | 42 | 12 | 6 |
LP601243 | 250 | 43 | 12 | 6 |
LP601435 | 250 | 35 | 14 | 6 |
LP602323 | 250 | 23 | 23 | 6 |
LP602934 | 250 | 34 | 29 | 6 |
LP652024 | 250 | 24 | 20 | 6.5 |
LP681530 | 250 | 30 | 15 | 6.8 |
LP701723 | 250 | 23 | 17 | 7 |
LP752020 | 250 | 20 | 20 | 7.5 |
LP901425 | 250 | 25 | 14 | 9 |
LP101425 | 250 | 25 | 14 | 10 |
LP272247 | 260 | 47 | 22 | 2.7 |
LP301848 | 260 | 48 | 18 | 3 |
LP301850 | 260 | 50 | 18 | 3 |
LP302247 | 260 | 47 | 22 | 3 |
LP302540 | 260 | 40 | 25 | 3 |
LP392826 | 260 | 26 | 28 | 3.9 |
LP401845 | 260 | 45 | 18 | 4 |
LP402226 | 260 | 26 | 22 | 4 |
LP402824 | 260 | 24 | 28 | 4 |
LP422033 | 260 | 33 | 20 | 4.2 |
LP422326 | 260 | 26 | 23 | 4.2 |
LP452224 | 260 | 24 | 22 | 4.5 |
LP461842 | 260 | 42 | 18 | 4.6 |
LP471736 | 260 | 36 | 17 | 4.7 |
LP492328 | 260 | 28 | 23 | 4.9 |
LP501250 | 260 | 50 | 12 | 5 |
LP502028 | 260 | 28 | 20 | 5 |
LP551245 H | 260 | 45 | 12 | 5.5 |
LP551246 | 260 | 46 | 12 | 5.5 |
LP601436 | 260 | 36 | 14 | 6 |
LP621345 | 260 | 45 | 13 | 6.2 |
LP651240 | 260 | 40 | 12 | 6.5 |
LP732025 | 260 | 25 | 20 | 7.3 |
LP751530 | 260 | 30 | 15 | 7.5 |
LP801823 | 260 | 23 | 18 | 8 |
LP451645 | 260 | 45 | 16 | 4.5 |
LP452226 | 265 | 26 | 22 | 4.5 |
LP332141 | 270 | 41 | 21 | 3.3 |
LP342428 | 270 | 28 | 24 | 3.4 |
LP352535 | 270 | 35 | 25 | 3.5 |
LP352830 | 270 | 30 | 28 | 3.5 |
LP382730 | 270 | 30 | 27 | 3.8 |
LP402530 | 270 | 30 | 25 | 4 |
LP501444 | 270 | 44 | 14 | 5 |
LP501445 | 270 | 45 | 14 | 5 |
LP502525 | 270 | 25 | 25 | 5 |
LP521831 | 270 | 31 | 18 | 5.2 |
LP551243 | 270 | 43 | 12 | 5.5 |
LP552225 | 270 | 25 | 22 | 5.5 |
LP601927 | 270 | 27 | 19 | 6 |
LP602025 | 270 | 25 | 20 | 6 |
LP701530 | 270 | 30 | 15 | 7 |
LP902020 | 270 | 20 | 20 | 9 |
LP352044 | 270 | 44 | 20 | 3.5 |
LP601440 | 270 | 40 | 14 | 6 |
LP651340 | 270 | 40 | 13 | 6.5 |
LP721238 | 270 | 38 | 12 | 7.2 |
LP341752 | 275 | 52 | 17 | 3.4 |
LP351650 | 275 | 50 | 16 | 3.5 |
LP351752 | 275 | 52 | 17 | 3.5 |
LP522028 | 275 | 28 | 20 | 5.2 |
LP253041 | 280 | 41 | 30 | 2.5 |
LP273048 | 280 | 48 | 30 | 2.7 |
LP283040 | 280 | 40 | 30 | 2.8 |
LP302053 | 280 | 53 | 20 | 3 |
LP302934 | 280 | 34 | 29 | 3 |
LP372727 | 280 | 27 | 27 | 3.7 |
LP401842 | 280 | 42 | 18 | 4 |
LP401843 | 280 | 43 | 18 | 4 |
LP403525 | 280 | 25 | 35 | 4 |
LP421555 | 280 | 55 | 15 | 4.2 |
LP451438 | 280 | 38 | 14 | 4.5 |
LP501446 | 280 | 46 | 14 | 5 |
LP501447 | 280 | 47 | 14 | 5 |
LP501548 | 280 | 48 | 15 | 5 |
LP501638 | 280 | 38 | 16 | 5 |
LP501739 | 280 | 39 | 17 | 5 |
LP502033 | 280 | 33 | 20 | 5 |
LP521730 | 280 | 30 | 17 | 5.2 |
LP541438 | 280 | 38 | 14 | 5.4 |
LP544066 | 280 | 66 | 40 | 5.4 |
LP551253 | 280 | 53 | 12 | 5.5 |
LP562224 | 280 | 24 | 22 | 5.6 |
LP562527 | 280 | 27 | 25 | 5.6 |
LP601437 | 280 | 37 | 14 | 6 |
LP601535 | 280 | 35 | 15 | 6 |
LP641730 | 280 | 30 | 17 | 6.4 |
LP651532 | 280 | 32 | 15 | 6.5 |
LP651630 | 280 | 30 | 16 | 6.5 |
LP651730 | 280 | 30 | 17 | 6.5 |
LP652525 | 280 | 25 | 25 | 6.5 |
LP682525 | 280 | 25 | 25 | 6.8 |
LP701240 | 280 | 40 | 12 | 7 |
LP701335 | 280 | 35 | 13 | 7 |
LP701728 | 280 | 28 | 17 | 7 |
LP751335 | 280 | 35 | 13 | 7.5 |
LP762022 | 280 | 22 | 20 | 7.6 |
LP101525 | 280 | 25 | 15 | 10 |
LP122222 | 280 | 22 | 22 | 12 |
LP501543 | 280 | 43 | 15 | 5 |
LP501738 | 280 | 38 | 17 | 5 |
LP601245 | 280 | 45 | 12 | 6 |
LP701241 | 280 | 41 | 12 | 7 |
LP751335 | 280 | 35 | 13 | 7.5 |
LP273034 | 290 | 34 | 30 | 2.7 |
LP303530 | 290 | 30 | 35 | 3 |
LP372428 | 290 | 28 | 24 | 3.7 |
LP432625 | 290 | 25 | 26 | 4.3 |
LP482035 | 290 | 35 | 20 | 4.8 |
LP482826 | 290 | 26 | 28 | 4.8 |
LP501641 | 290 | 41 | 16 | 5 |
LP501743 | 290 | 43 | 17 | 5 |
LP502826 | 290 | 26 | 28 | 5 |
LP552030 | 290 | 30 | 20 | 5.5 |
LP802022 | 290 | 22 | 20 | 8 |
LP852022 | 290 | 22 | 20 | 8.5 |
LP601538 | 290 | 38 | 15 | 6 |
LP651243 | 290 | 43 | 12 | 6.5 |
Steel Shell Micro Lithium-ion Battery List
Part Number | Capacity | Diameter | Thickness | Voltage | Internal Resistance | Weight |
---|---|---|---|---|---|---|
LPM0840 | 18mAh | 8mm | 4.0mm | 3.6V | <650mΩ | 1.0g |
LPM0940 | 25mAh | 9mm | 4.0mm | 3.6V | <650mΩ | 1.0g |
LPM1040 | 35mAh | 10mm | 4.0mm | 3.6V | <650mΩ | 1.1g |
LPM1054 | 40mAh | 10mm | 5.4mm | 3.6V | <600mΩ | 1.3g |
LPM1240 | 50mAh | 12mm | 4.0mm | 3.6V | <550mΩ | 1.5g |
LPM1254 | 65mAh | 12mm | 5.4mm | 3.6V | <500mΩ | 1.8g |
LPM1454 | 90mAh | 14mm | 5.4mm | 3.6V | <450mΩ | 2.5g |
LPM1654 | 120mAh | 16mm | 5.4mm | 3.6V | <400mΩ | 3.4g |
LPM1140 | 40mAh | 11mm | 4.0mm | 3.6V | <700mΩ | 1.3g |
LPM1154 | 50mAh | 11mm | 5.4mm | 3.6V | <650mΩ | 1.5g |
Cylinder Hard Shell Lithium Battery List
Type | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
---|---|---|---|---|---|---|
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10200 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
Lithium Polymer Battery Applications
1600mAh Lithium Polymer Battery for Moss Air Purifier
1600mAh Lithium Polymer Battery for Moss Air Purifier1600mAh Lithium Polymer Battery for Moss Air Purifier Revitalize your indoor environment with our compact desktop humidifier and purifier that utilizes the natural power of moss. Say goodbye to dry air and hello to...
7.4V 4000mAh Lithium Polymer Battery for Smart Ozone Mouthwash Machine
7.4V 4000mAh Lithium Polymer Battery for Smart Ozone Mouthwash Machine7.4V 4000mAh Lithium Polymer Battery for Smart Ozone Mouthwash Machine Introducing a groundbreaking device that can enhance your at-home oral hygiene routine! This device combines ozone water...
3000mAh Lithium Polymer Battery for Hot Air Styler
3000mAh Lithium Polymer Battery for Hot Air StylerLithium Polymer Battery 3000mAh for Hot Air Styler This state-of-the-art hair styler is equipped with the latest technology, including a rechargeable 3000mAh lipo battery. It generates millions of negative ions per...
560mAh Li-Poly Battery For Brainwave Wearable Device
560mAh Li-Poly Battery For Brainwave Wearable DeviceLi-Poly Battery 560mAh For Brainwave Wearable Device The world’s tiniest BCI (Brain-Computer Interface) health tracker! The device is equipped with a self-developed chip that weighs only 5.2g. It reads your...