3.7V Lithium Polymer Battery LP403035 400mAh for PC Game Wearable

3.7V Lithium Polymer Battery LP403035 400mAh for PC Game Wearable
We are used to the way we play games. Should we change one? Hell! We all know and love the mouse and keyboard. We have been applying it to the game for decades and have achieved high efficiency, but we think it can do better. In response to the inefficiency of traditional gaming peripherals, our team decided to develop a 400mAh lithium polymer battery that is truly innovative and intuitive. This is not an attempt to try and be true, but in addition to your current arsenal.
overview
Arsenal Add-on
Let your mouse and keyboard leave the HF repeating commands. Introducing the PC game for 3.7v 400mAh lithium polymer battery, now you have enabled secondary commands such as triggering combinations and sending team signals.


Infinite Possibilities
With this device, you can play any game, any software. It is not limited to FPS games. It works for all computer games and productivity software. No matter what device, computer or console you use, as long as the keyboard is compatible.
Get Creative
An unlimited selection of PC gaming with 400mAh Lithium Polymer Battery gives players and productivity users real creativity. Our unique smart devices can be placed anywhere and will be automatically calibrated.


Many-featured applications
Our local custom software supports sensitivity adjustments and configurable neck gestures so you can play in comfort. Save your custom command preferences in your personal game profile.
400mAh Lithium Polymer Battery LP403035 Specification
Part Number | LP403035 |
Capacity(mAh) | 400 |
Voltage(V) | 3.7V |
State of Charge | < 30 % |
Internal Impedance | <200mΩ |
NTC | NO |
Connector | NO |
Charging temperature Range | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ |
Storage Temperature Range | -20℃ to +45℃ |
Life Expectancy(typical) | 300 cycles |
400mAh+ Lithium Polymer Battery List
| Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LP102323 | 400mAh | 23 | 23 | 10.0 | 3.7V |
| LP253741 | 400mAh | 41 | 37 | 2.5 | 3.7V |
| LP303048 | 400mAh | 48 | 30 | 3.0 | 3.7V |
| LP303540 | 400mAh | 40 | 35 | 3.0 | 3.7V |
| LP303840 | 400mAh | 40 | 38 | 3.0 | 3.7V |
| LP323442 | 400mAh | 42 | 34 | 3.2 | 3.7V |
| LP352070 | 400mAh | 70 | 20 | 3.5 | 3.7V |
| LP352745 | 400mAh | 45 | 27 | 3.5 | 3.7V |
| LP403035 | 400mAh | 35 | 30 | 4.0 | 3.7V |
| LP452248 | 400mAh | 48 | 22 | 4.5 | 3.7V |
| LP452538 | 400mAh | 38 | 25 | 4.5 | 3.7V |
| LP483030 | 400mAh | 30 | 30 | 4.8 | 3.7V |
| LP492929 | 400mAh | 29 | 29 | 4.9 | 3.7V |
| LP493030 | 400mAh | 30 | 30 | 4.9 | 3.7V |
| LP501943 | 400mAh | 43 | 19 | 5.0 | 3.7V |
| LP502438 | 400mAh | 38 | 24 | 5.0 | 3.7V |
| LP502535 | 400mAh | 35 | 25 | 5.0 | 3.7V |
| LP502730 | 400mAh | 30 | 27 | 5.0 | 3.7V |
| LP503030 | 400mAh | 30 | 30 | 5.0 | 3.7V |
| LP511845 | 400mAh | 45 | 18 | 5.1 | 3.7V |
| LP542338 | 400mAh | 38 | 23 | 5.4 | 3.7V |
| LP542535 | 400mAh | 35 | 25 | 5.4 | 3.7V |
| LP542630 | 400mAh | 30 | 26 | 5.4 | 3.7V |
| LP551460 | 400mAh | 60 | 14 | 5.5 | 3.7V |
| LP552040 | 400mAh | 40 | 20 | 5.5 | 3.7V |
| LP552138 | 400mAh | 38 | 21 | 5.5 | 3.7V |
| LP552530 | 400mAh | 30 | 25 | 5.5 | 3.7V |
| LP562334 | 400mAh | 34 | 23 | 5.6 | 3.7V |
| LP562438 | 400mAh | 38 | 24 | 5.6 | 3.7V |
| LP582528 | 400mAh | 28 | 25 | 5.8 | 3.7V |
| LP592629 | 400mAh | 29 | 26 | 5.9 | 3.7V |
| LP601263 | 400mAh | 63 | 12 | 6.0 | 3.7V |
| LP601351 | 400mAh | 51 | 13 | 6.0 | 3.7V |
| LP601646 | 400mAh | 46 | 16 | 6.0 | 3.7V |
| LP602035 | 400mAh | 35 | 20 | 6.0 | 3.7V |
| LP602428 | 400mAh | 28 | 24 | 6.0 | 3.7V |
| LP602528 | 400mAh | 28 | 25 | 6.0 | 3.7V |
| LP602530 | 400mAh | 30 | 25 | 6.0 | 3.7V |
| LP622530 | 400mAh | 30 | 25 | 6.2 | 3.7V |
| LP632039 | 400mAh | 39 | 20 | 6.3 | 3.7V |
| LP701640 | 400mAh | 40 | 16 | 7.0 | 3.7V |
| LP752030 | 400mAh | 30 | 20 | 7.5 | 3.7V |
| LP772030 | 400mAh | 30 | 20 | 7.7 | 3.7V |
| LP782030 | 400mAh | 30 | 20 | 7.8 | 3.7V |
| LP801636 | 400mAh | 36 | 16 | 8.0 | 3.7V |
| LP802030 | 400mAh | 30 | 20 | 8.0 | 3.7V |
| LP852525 | 400mAh | 25 | 25 | 8.5 | 3.7V |
| LP902323 | 400mAh | 23 | 23 | 9.0 | 3.7V |
| LP932323 | 400mAh | 23 | 23 | 9.3 | 3.7V |
| LP303046 | 400mAh | 46 | 30 | 3 | 3.7V |
| LP362248 | 400mAh | 48 | 22 | 3.6 | 3.7V |
| LP501653 | 400mAh | 53 | 16 | 5 | 3.7V |
| LP651644 | 400mAh | 44 | 16 | 6.5 | 3.7V |
| LP701935 | 400mAh | 35 | 19 | 7 | 3.7V |
| LP731935 | 400mAh | 35 | 19 | 7.3 | 3.7V |
| LP751345 | 400mAh | 45 | 13 | 7.5 | 3.7V |
| LP752040 | 400mAh | 40 | 20 | 7.5 | 3.7V |
| LP852029 | 400mAh | 29 | 20 | 8.5 | 3.7V |
| LP452249 | 403mAh | 49 | 22 | 4.5 | 3.7V |
| LP622327 | 405mAh | 27 | 23 | 6.2 | 3.7V |
| LP801740 | 410mAh | 40 | 17 | 8 | 3.7V |
| LP492726 | 415mAh | 26 | 27 | 4.9 | 3.7V |
| LP101532 | 420mAh | 32 | 15 | 10.0 | 3.7V |
| LP253747 | 420mAh | 47 | 37 | 2.5 | 3.7V |
| LP352065 | 420mAh | 65 | 20 | 3.5 | 3.7V |
| LP353338 | 420mAh | 38 | 33 | 3.5 | 3.7V |
| LP401574 | 420mAh | 74 | 15 | 4.0 | 3.7V |
| LP401862 | 420mAh | 62 | 18 | 4.0 | 3.7V |
| LP403040 | 420mAh | 40 | 30 | 4.0 | 3.7V |
| LP403232 | 420mAh | 32 | 32 | 4.0 | 3.7V |
| LP482536 | 420mAh | 36 | 25 | 4.8 | 3.7V |
| LP542627 | 420mAh | 27 | 26 | 5.4 | 3.7V |
| LP552330 | 420mAh | 30 | 23 | 5.5 | 3.7V |
| LP562039 | 420mAh | 39 | 20 | 5.6 | 3.7V |
| LP601550 | 420mAh | 50 | 15 | 6.0 | 3.7V |
| LP601842 | 420mAh | 42 | 18 | 6.0 | 3.7V |
| LP602136 | 420mAh | 36 | 21 | 6.0 | 3.7V |
| LP602828 | 420mAh | 28 | 28 | 6.0 | 3.7V |
| LP701640 | 420mAh | 40 | 16 | 7.0 | 3.7V |
| LP702626 | 420mAh | 26 | 26 | 7.0 | 3.7V |
| LP752327 | 420mAh | 27 | 23 | 7.5 | 3.7V |
| LP802030 | 420mAh | 30 | 20 | 8.0 | 3.7V |
| LP802035 | 420mAh | 35 | 20 | 8.0 | 3.7V |
| LP802050 | 420mAh | 50 | 20 | 8.0 | 3.7V |
| LP961924 | 420mAh | 24 | 19 | 9.6 | 3.7V |
| LP403040 | 430mAh | 40 | 30 | 4.0 | 3.7V |
| LP503030 | 430mAh | 30 | 30 | 5.0 | 3.7V |
| LP532336 | 430mAh | 36 | 23 | 5.3 | 3.7V |
| LP582235 | 430mAh | 35 | 22 | 5.8 | 3.7V |
| LP592530 | 430mAh | 30 | 25 | 5.9 | 3.7V |
| LP601843 | 430mAh | 43 | 18 | 6.0 | 3.7V |
| LP652035 | 430mAh | 35 | 20 | 6.5 | 3.7V |
| LP403035 | 430mAh | 35 | 30 | 4 | 3.7V |
| LP602625 | 435mAh | 25 | 26 | 6.0 | 3.7V |
| LP111927 | 450mAh | 27 | 19 | 11.0 | 3.7V |
| LP352073 | 450mAh | 73 | 20 | 3.5 | 3.7V |
| LP352850 | 450mAh | 50 | 28 | 3.5 | 3.7V |
| LP382746 | 450mAh | 46 | 27 | 3.8 | 3.7V |
| LP382844 | 450mAh | 44 | 28 | 3.8 | 3.7V |
| LP392255 | 450mAh | 55 | 22 | 3.9 | 3.7V |
| LP423040 | 450mAh | 40 | 30 | 4.2 | 3.7V |
| LP492540 | 450mAh | 40 | 25 | 4.9 | 3.7V |
| LP502837 | 450mAh | 37 | 28 | 5.0 | 3.7V |
| LP552045 | 450mAh | 45 | 20 | 5.5 | 3.7V |
| LP552535 | 450mAh | 35 | 25 | 5.5 | 3.7V |
| LP562347 | 450mAh | 47 | 23 | 5.6 | 3.7V |
| LP562535 | 450mAh | 35 | 25 | 5.6 | 3.7V |
| LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
| LP602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
| LP602045 | 450mAh | 45 | 20 | 6.0 | 3.7V |
| LP602530 | 450mAh | 30 | 25 | 6.0 | 3.7V |
| LP602533 | 450mAh | 33 | 25 | 6.0 | 3.7V |
| LP631745 | 450mAh | 45 | 17 | 6.3 | 3.7V |
| LP632730 | 450mAh | 30 | 27 | 6.3 | 3.7V |
| LP642235 | 450mAh | 35 | 22 | 6.4 | 3.7V |
| LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
| LP652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
| LP702035 | 450mAh | 35 | 20 | 7.0 | 3.7V |
| LP722530 | 450mAh | 30 | 25 | 7.2 | 3.7V |
| LP722728 | 450mAh | 28 | 27 | 7.2 | 3.7V |
| LP732035 | 450mAh | 35 | 20 | 7.3 | 3.7V |
| LP751738 | 450mAh | 38 | 17 | 7.5 | 3.7V |
| LP752530 | 450mAh | 30 | 25 | 7.5 | 3.7V |
| LP762526 | 450mAh | 26 | 25 | 7.6 | 3.7V |
| LP852526 | 450mAh | 26 | 25 | 8.5 | 3.7V |
| LP502240 | 450mAh | 40 | 22 | 5 | 3.7V |
| LP701838 | 450mAh | 38 | 18 | 7 | 3.7V |
| LP742040 | 450mAh | 40 | 20 | 7.4 | 3.7V |
| LP801637 | 450mAh | 37 | 16 | 8 | 3.7V |
| LP901540 | 450mAh | 40 | 15 | 9 | 3.7V |
| LP302575 | 460mAh | 75 | 25 | 3.0 | 3.7V |
| LP313450 | 460mAh | 50 | 34 | 3.1 | 3.7V |
| LP503528 | 460mAh | 28 | 35 | 5.0 | 3.7V |
| LP552240 | 460mAh | 40 | 22 | 5.5 | 3.7V |
| LP592629 | 460mAh | 29 | 26 | 5.9 | 3.7V |
| LP603030 | 460mAh | 30 | 30 | 6.0 | 3.7V |
| LP701740 | 460mAh | 40 | 17 | 7.0 | 3.7V |
| LP702035 | 460mAh | 35 | 20 | 7.0 | 3.7V |
| LP701742 | 460mAh | 42 | 17 | 7 | 3.7V |
| LP552540 | 470mAh | 40 | 25 | 5.5 | 3.7V |
| LP582235 | 470mAh | 35 | 22 | 5.8 | 3.7V |
| LP582534 | 470mAh | 34 | 25 | 5.8 | 3.7V |
| LP681646 | 470mAh | 46 | 16 | 6.8 | 3.7V |
| LP772229 | 470mAh | 29 | 22 | 7.7 | 3.7V |
| LP472740 | 475mAh | 40 | 27 | 4.7 | 3.7V |
| LP131330 | 480mAh | 30 | 13 | 13.0 | 3.7V |
| LP303450 | 480mAh | 50 | 34 | 3.0 | 3.7V |
| LP304040 | 480mAh | 40 | 40 | 3.0 | 3.7V |
| LP353045 | 480mAh | 45 | 30 | 3.5 | 3.7V |
| LP373045 | 480mAh | 45 | 30 | 3.7 | 3.7V |
| LP402550 | 480mAh | 50 | 25 | 4.0 | 3.7V |
| LP403442 | 480mAh | 42 | 34 | 4.0 | 3.7V |
| LP423038 | 480mAh | 38 | 30 | 4.2 | 3.7V |
| LP433040 | 480mAh | 40 | 30 | 4.3 | 3.7V |
| LP442538 | 480mAh | 38 | 25 | 4.4 | 3.7V |
| LP443040 | 480mAh | 40 | 30 | 4.4 | 3.7V |
| LP452540 | 480mAh | 40 | 25 | 4.5 | 3.7V |
| LP502835 | 480mAh | 35 | 28 | 5.0 | 3.7V |
| LP652631 | 480mAh | 31 | 26 | 6.5 | 3.7V |
| LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
| LP702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
| LP802528 | 480mAh | 28 | 25 | 8.0 | 3.7V |
| LP852525 | 480mAh | 25 | 25 | 8.5 | 3.7V |
| LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
| LP902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
| LP502832 | 490mAh | 32 | 28 | 5.0 | 3.7V |
| LP652334 | 490mAh | 34 | 23 | 6.5 | 3.7V |
| LP662631 | 490mAh | 31 | 26 | 6.6 | 3.7V |
| LP902030 | 490mAh | 30 | 20 | 9.0 | 3.7V |
other lithium polymer battery applications
Rechargeable 450mAh Lithium Polymer Battery for AI Glasses LiPol Battery
Rechargeable 450mAh Lithium Polymer Battery for AI Glasses450mAh Lithium Polymer Battery for AI Glasses | LiPol Battery Co., Ltd Wearable AI is becoming essential in our everyday lives. These AI glasses capture 4K photos and 1080p videos, and they feature Hi-Fi...
400mAh Lithium Polymer Battery for AI Voice Recorder
400mAh Lithium Polymer Battery for AI Voice RecorderLithium Polymer Battery 400mAh for AI Voice Recorder Introducing the world's first AI voice recorder, powered by ChatGPT! This innovative device comes equipped with a built-in 400mAh lithium polymer battery, allowing...
400mAh Li-ion Battery LP15270 for Smart Meditation Tool
400mAh Li-ion Battery LP15270 for Smart Meditation Tool400mAh Cylinder Li-ion Battery LP15270 for Smart Meditation Tool In today's world, stress has become a common companion for many. As a result, innovative solutions for relaxation are more welcome than ever before....
LP432543 400mAh Lithium Polymer Battery for Bluetooth Headset — Universal Mic
LP432543 400mAh Lithium Polymer Battery for Bluetooth Headset — Universal MicThanks to the latest Bluetooth v3.0 with 3.7V lithium polymer battery and the...
Lithium Polymer Battery LP552535 3.7V 430mAh for Long Term Blood Pressure Measurement
Lithium Polymer Battery LP552535 3.7V 430mAh for Long Term Blood Pressure Measurement• The high-capacity Lithium Polymer Batteries LP552535 3.7V 430mAh...
Lithium Polymer Battery LP552535 3.7V 430mAh for oxygen monitor
Lithium Polymer Battery LP552535 3.7V 430mAh for oxygen monitorMore and more people begin to exercise. Our Lithium Polymer Battery LP552535 3.7V 430mAh...
Custom Lithium Polymer Battery LP403048 400mAh for thinnest folder Bluetooth mouser
Custom Lithium Polymer Battery LP403048 400mAh for Thinnest Folder Bluetooth MouserThe world thinnest foldable Bluetooth mouse built-in Custom Lithium...
Lithium Polymer Battery LP503035 3.7V 450mAh for wrist-worn swimming wearable
Lithium Polymer Battery LP503035 3.7V 450mAh for wrist-worn swimming wearableWith the successful test of a prototype (built-in Lithium Polymer Battery...









