3000mAh Lithium Polymer Battery for E-Ink GPS Tablet

Rechargeable 3000mAh Lithium Polymer Battery for E-Ink GPS Tablet
Boating enthusiasts often face challenges when it comes to using a smartphone on a small boat. The direct sunlight makes it difficult to read the screen, the battery life is poor and operating it in a wet environment can be tricky. To address these issues, the world’s first E-Ink GPS tablet has been designed specifically for small boats. Equipped with a 3.7v rechargeable 3000mAh lithium polymer battery, it offers up to 50 hours of standby time. This innovative tablet is the perfect companion for a boating adventure.
E-Ink GPS tablet Specifications
Readable in Direct Sunlight
Excels in a Wet environment
50 hours of battery life
Rechargeable 3000mAh lithium polymer battery
Highly visible E-Ink Display
Touch Screen
IP68 Waterproof
Fast USB-C charging
When you’re outdoors, being able to see clearly is crucial. That’s why this GPS tablet is equipped with an E-Ink display that ensures perfect readability from any angle and in any condition. Plus, with a 3000mAh lithium polymer battery, you won’t have to worry about running out of power. The GPS tablet also comes with a touchscreen, but if the conditions get really tricky, you can rely on the keypad.
Our goal with the E-Ink GPS tablet was to create a device that enhances the sailing experience on small boats, while staying in harmony with nature and operating on limited power. After years of prototyping, trial and error, and some costly mistakes, we’re thrilled with the final product. We can’t wait for you to try it out on your next adventure.
The E-Ink GPS tablet features a 6-inch screen with a high viewing angle and a clear visual experience thanks to its 1024 x 768 pixel resolution. The tablet is not only durable and portable, but also equipped with a front light and anti-reflective coating, which make it an excellent choice for outdoor usage. Additionally, the screen is protected by 1.1mm thick Gorilla Glass, providing an extra layer of protection.
The E-Ink GPS tablet comes with a powerful 3000mAh lithium polymer battery that can be easily recharged. It has a high capacity and provides an impressive battery life of up to 50 hours with constant refreshes. You have the option to choose between the always-on display or power-saving mode, depending on your preference. Charging the tablet is simple; just connect the USB-C cable for fast charging.
Powered by 3.7V 3000mAh Lithium Polymer Battery
Part Number | / |
Type | Lithium Polymer Battery |
Voltage @ Capacity | 3.7V @ 3000mAh 11.1Wh |
Configuration | 1S1P |
Wires | UL1571 AWG26 50mm*3 |
JST PHR-3 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K NTC |
Dimension | / |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 3000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP684875 3000mAh 11.1Wh with PCM and wires and NTC and JST PHR-3
3.7V Lithium Polymer Battery LP684875 3000mAh 11.1Wh with PCM and wires and NTC and JST PHR-3Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP684875Dimensions: 6.8 x 48 x 76mmCapacity: 3000mAhVoltage: 3.7VWat-Hou Rating: 11.1WhWeight: Appr....
Lithium Polymer Battery 3.7V LP635385 3600mAh 13.32Wh with PCM and wires
Lithium Polymer Battery 3.7V LP635385 3600mAh 13.32Wh with PCM and wiresBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP635385Capacity: 3600mAhVoltage: 3.7VWat-Hou Rating: 13.32WhWeight: Appr. 72gProtection Circuit(PCM): YesThermistor(NTC):...
7.4V Lithium Polymer Battery Pack LP694977 2S 3000mAh
7.4V Lithium Polymer Battery Pack LP694977 2S 3000mAhBattery Type: Lithium polymer BatteryConfiguration: 2S1PPart Number: LP694977Capacity: 3000mAhVoltage: 7.4VWat-Hou Rating: 22.2WhWeight: appr. 60.0gProtection Circuit(PCM): YesThermistor(NTC): NoWires: YesDimension:...
3.7V 3000mAh Square Lithium Polymer Battery LP536466
3.7V 3000mAh Square Lithium Polymer Battery LP536466Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP536466Capacity: 3000mAhVoltage: 3.7VWat-Hou Rating: 11.1WhWeight: appr. 60.0gProtection Circuit(PCM): YesThermistor(NTC): 10K...
2023 New In 3000mAh Lithium Polymer Battery List
Model | Capacity | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP104055 | 3000mAh | 10 | 40 | 55 |
LP104056 | 3000mAh | 10 | 40 | 56 |
LP104058 | 3000mAh | 10 | 40 | 58 |
LP104060 | 3000mAh | 10 | 40 | 60 |
LP105052 | 3000mAh | 10 | 50 | 52 |
LP113947 | 3000mAh | 11 | 39 | 47 |
LP395780 | 3000mAh | 3.9 | 57 | 80 |
LP395880 | 3000mAh | 3.9 | 58 | 80 |
LP396281 | 3000mAh | 3.9 | 62 | 81 |
LP4056105 | 3000mAh | 4 | 56 | 105 |
LP405779 | 3000mAh | 4 | 57 | 79 |
LP4060100 | 3000mAh | 4 | 60 | 100 |
LP415780 | 3000mAh | 4.1 | 57 | 80 |
LP465277 | 3000mAh | 4.6 | 52 | 77 |
LP486079 | 3000mAh | 4.8 | 60 | 79 |
LP5050110 | 3000mAh | 5 | 50 | 110 |
LP505192 | 3000mAh | 5 | 51 | 92 |
LP505571 | 3000mAh | 5 | 55 | 71 |
LP516570 | 3000mAh | 5.1 | 65 | 70 |
LP556069 | 3000mAh | 5.5 | 60 | 69 |
LP575171 | 3000mAh | 5.7 | 51 | 71 |
LP604096 | 3000mAh | 6 | 40 | 96 |
LP604285 | 3000mAh | 6 | 42 | 85 |
LP605080 | 3000mAh | 6 | 50 | 80 |
LP605860 | 3000mAh | 6 | 58 | 60 |
LP616162 | 3000mAh | 6.1 | 61 | 62 |
LP635486 | 3000mAh | 6.3 | 54 | 86 |
LP635560 | 3000mAh | 6.3 | 55 | 60 |
LP654378 | 3000mAh | 6.5 | 43 | 78 |
LP656159 | 3000mAh | 6.5 | 61 | 59 |
LP6725125 | 3000mAh | 6.7 | 25 | 125 |
LP685163 | 3000mAh | 6.8 | 51 | 63 |
LP704765 | 3000mAh | 7 | 47 | 65 |
LP724372 | 3000mAh | 7.2 | 43 | 72 |
LP724765 | 3000mAh | 7.2 | 47 | 65 |
LP725946 | 3000mAh | 7.2 | 59 | 46 |
LP734264 | 3000mAh | 7.3 | 42 | 64 |
LP744765 | 3000mAh | 7.4 | 47 | 65 |
LP754760 | 3000mAh | 7.5 | 47 | 60 |
LP754765 | 3000mAh | 7.5 | 47 | 65 |
LP795661 | 3000mAh | 7.9 | 56 | 61 |
LP804069 | 3000mAh | 8 | 40 | 69 |
LP804270 | 3000mAh | 8 | 42 | 70 |
LP863381 | 3000mAh | 8.6 | 33 | 81 |
LP864167 | 3000mAh | 8.6 | 41 | 67 |
LP903090 | 3000mAh | 9 | 30 | 90 |
LP953956 | 3000mAh | 9.5 | 39 | 56 |
LP963364 | 3000mAh | 9.6 | 33 | 64 |
LP984065 | 3000mAh | 9.8 | 40 | 65 |
LP994251 | 3000mAh | 9.9 | 42 | 51 |
LP5272100 | 3000mAh | 5.2 | 72 | 100 |
LP5543125 | 3000mAh | 5.5 | 43 | 125 |
LP606261 | 3000mAh | 6 | 62 | 61 |
LP805070 | 3000mAh | 8 | 50 | 70 |
LP466666 | 3020mAh | 4.6 | 66 | 66 |
LP475775 | 3020mAh | 4.7 | 57 | 75 |
LP656159 | 3020mAh | 6.5 | 61 | 59 |
LP2869121 | 3030mAh | 2.8 | 69 | 121 |
LP3069121 | 3030mAh | 3 | 69 | 121 |
LP484588 | 3030mAh | 4.8 | 45 | 88 |
LP367275 | 3050mAh | 3.6 | 72 | 75 |
LP865060 | 3080mAh | 8.6 | 50 | 60 |
LP114647 | 3100mAh | 11 | 46 | 47 |
LP124052 | 3100mAh | 12 | 40 | 52 |
LP4441110 | 3100mAh | 4.4 | 41 | 110 |
LP704085 | 3100mAh | 7 | 40 | 85 |
LP734266 | 3100mAh | 7.3 | 42 | 66 |
LP5036108 | 3150mAh | 5 | 36 | 108 |
LP944655 | 3150mAh | 9.4 | 46 | 55 |
LP113178 | 3200mAh | 11 | 31 | 78 |
LP113859 | 3200mAh | 11 | 38 | 59 |
LP114545 | 3200mAh | 11 | 45 | 45 |
LP1896142 | 3200mAh | 1.8 | 96 | 142 |
LP2481119 | 3200mAh | 2.4 | 81 | 119 |
LP2492101 | 3200mAh | 2.4 | 92 | 101 |
LP2688127 | 3200mAh | 2.6 | 88 | 127 |
LP396283 | 3200mAh | 3.9 | 62 | 83 |
LP655765 | 3200mAh | 6.5 | 57 | 65 |
LP714872 | 3200mAh | 7.1 | 48 | 72 |
LP764270 | 3200mAh | 7.6 | 42 | 70 |
LP806275 | 3200mAh | 8 | 62 | 75 |
LP825458 | 3200mAh | 8.2 | 54 | 58 |
LP505198 | 3200mAh | 5 | 51 | 98 |
LP7242125 | 3200mAh | 7.2 | 42 | 125 |
LP534487 | 3220mAh | 5.3 | 44 | 87 |
LP3165115 | 3250mAh | 3.1 | 65 | 115 |
LP654080 | 3250mAh | 6.5 | 40 | 80 |
LP655165 | 3250mAh | 6.5 | 51 | 65 |
LP745060 | 3250mAh | 7.4 | 50 | 60 |
LP614770 | 3270mAh | 6.1 | 47 | 70 |
LP123949 | 3350mAh | 12 | 39 | 49 |
LP566071 | 3350mAh | 5.6 | 60 | 71 |
LP696054 | 3350mAh | 6.9 | 60 | 54 |
LP103962 | 3400mAh | 10 | 39 | 62 |
LP104060 | 3400mAh | 10 | 40 | 60 |
LP104650 | 3400mAh | 10 | 46 | 50 |
LP114348 | 3400mAh | 11 | 43 | 48 |
LP124345 | 3400mAh | 12 | 43 | 45 |
LP396681 | 3400mAh | 3.9 | 66 | 81 |
LP455486 | 3400mAh | 4.5 | 54 | 86 |
LP665868 | 3400mAh | 6.6 | 58 | 68 |
LP704476 | 3400mAh | 7 | 44 | 76 |
LP924261 | 3400mAh | 9.2 | 42 | 61 |
LP985056 | 3400mAh | 9.8 | 50 | 56 |
LP3065121 | 3450mAh | 3 | 65 | 121 |
LP505973 | 3450mAh | 5 | 59 | 73 |
LP705076 | 3450mAh | 7 | 50 | 76 |
LP113559 | 3500mAh | 11 | 35 | 59 |
LP134053 | 3500mAh | 13 | 40 | 53 |
LP134055 | 3500mAh | 13 | 40 | 55 |
LP2852145 | 3500mAh | 2.8 | 52 | 145 |
LP29100100 | 3500mAh | 2.9 | 100 | 100 |
LP2952145 | 3500mAh | 2.9 | 52 | 145 |
LP426084 | 3500mAh | 4.2 | 60 | 84 |
LP466480 | 3500mAh | 4.6 | 64 | 80 |
LP506568 | 3500mAh | 5 | 65 | 68 |
LP516783 | 3500mAh | 5.1 | 67 | 83 |
LP584976 | 3500mAh | 5.8 | 49 | 76 |
LP625293 | 3500mAh | 6.2 | 52 | 93 |
LP705955 | 3500mAh | 7 | 59 | 55 |
LP714766 | 3500mAh | 7.1 | 47 | 66 |
LP755059 | 3500mAh | 7.5 | 50 | 59 |
LP755060 | 3500mAh | 7.5 | 50 | 60 |
LP834964 | 3500mAh | 8.3 | 49 | 64 |
LP845053 | 3500mAh | 8.4 | 50 | 53 |
LP884368 | 3500mAh | 8.8 | 43 | 68 |
LP985068 | 3500mAh | 9.8 | 50 | 68 |
LP278496 | 3520mAh | 2.7 | 84 | 96 |
LP506584 | 3550mAh | 5 | 65 | 84 |
LP104070 | 3600mAh | 10 | 40 | 70 |
LP113969 | 3600mAh | 11 | 39 | 69 |
LP4350130 | 3600mAh | 4.3 | 50 | 130 |
LP456385 | 3600mAh | 4.5 | 63 | 85 |
LP496867 | 3600mAh | 4.9 | 68 | 67 |
LP545385 | 3600mAh | 5.4 | 53 | 85 |
LP5830132 | 3600mAh | 5.8 | 30 | 132 |
LP616262 | 3600mAh | 6.1 | 62 | 62 |
LP705861 | 3600mAh | 7 | 58 | 61 |
LP984564 | 3600mAh | 9.8 | 45 | 64 |
LP478074 | 3600mAh | 4.7 | 80 | 74 |
LP508075 | 3600mAh | 5 | 80 | 75 |
LP544497 | 3620mAh | 5.4 | 44 | 97 |
LP3060134 | 3625mAh | 3 | 60 | 134 |
LP5059115 | 3650mAh | 5 | 59 | 115 |
LP426386 | 3700mAh | 4.2 | 63 | 86 |
LP516281 | 3700mAh | 5.1 | 62 | 81 |
LP516583 | 3700mAh | 5.1 | 65 | 83 |
LP605572 | 3700mAh | 6 | 55 | 72 |
LP705370 | 3700mAh | 7 | 53 | 70 |
LP2868147 | 3700mAh | 2.8 | 68 | 147 |
LP804384 | 3700mAh | 8 | 43 | 84 |
LP1144151 | 3750mAh | 11 | 44 | 151 |
LP309781 | 3750mAh | 3 | 97 | 81 |
LP496774 | 3750mAh | 4.9 | 67 | 74 |
LP605590 | 3750mAh | 6 | 55 | 90 |
LP744177 | 3750mAh | 7.4 | 41 | 77 |
LP755066 | 3750mAh | 7.5 | 50 | 66 |
LP3066123 | 3770mAh | 3 | 66 | 123 |
LP104368 | 3800mAh | 10 | 43 | 68 |
LP113664 | 3800mAh | 11 | 36 | 64 |
LP114061 | 3800mAh | 11 | 40 | 61 |
LP123373 | 3800mAh | 12 | 33 | 73 |
LP2390135 | 3800mAh | 2.3 | 90 | 135 |
LP496385 | 3800mAh | 4.9 | 63 | 85 |
LP526577 | 3800mAh | 5.2 | 65 | 77 |
LP546381 | 3800mAh | 5.4 | 63 | 81 |
LP556474 | 3800mAh | 5.5 | 64 | 74 |
LP6050110 | 3800mAh | 6 | 50 | 110 |
LP606090 | 3800mAh | 6 | 60 | 90 |
LP645275 | 3800mAh | 6.4 | 52 | 75 |
LP674386 | 3800mAh | 6.7 | 43 | 86 |
LP706568 | 3800mAh | 7 | 65 | 68 |
LP786166 | 3800mAh | 7.8 | 61 | 66 |
LP4343127 | 3815mAh | 4.3 | 43 | 127 |
LP133755 | 3850mAh | 13 | 37 | 55 |
LP655471 | 3850mAh | 6.5 | 54 | 71 |
LP429076 | 3900mAh | 4.2 | 90 | 76 |
LP754573 | 3900mAh | 7.5 | 45 | 73 |
LP755080 | 3900mAh | 7.5 | 50 | 80 |
LP855566 | 3900mAh | 8.5 | 55 | 66 |
LP884960 | 3900mAh | 8.8 | 49 | 60 |
LP984263 | 3900mAh | 9.8 | 42 | 63 |
LP626679 | 3950mAh | 6.2 | 66 | 79 |
LP834677 | 3950mAh | 8.3 | 46 | 77 |
3000mAh Lithium Polymer Battery Applications
8000mAh Lithium Polymer Battery for 5K OLED Cinematic Head-mounted Display
8000mAh Lithium Polymer Battery for 5K OLED Cinematic Head-mounted DisplayLithium Polymer Battery 8000mAh suitabel for 5K OLED Cinematic Head-mounted Display This is the most advanced 5K OLED HMD, which features a 2560*1440 high resolution, 3528PPI, FOV 65°, and...
Lithium Polymer Battery 3.7V LP3090100 3000mAh for Slimmest Monitor
[ratings]This is one of the lightest and most compact mobile external displays on the market. Weighs less than 2 pounds for secure storage and travel. It has 1080P and 4K HD versions, and has a built-in 3000mAh high-capacity lithium polymer battery, which extends the...
3.7V Lithium Polymer Battery 3500mAh LP3864128 for Mini PC
[ratings]The Mini PC is small enough to fit in the palm of your hand but is just as powerful as a desktop PC. This unique ultra small machine is equipped with a full Windows 10 Home or Pro version, powerful hardware components, a 6-inch touchscreen, and a 3500mAh...
High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini Drone
High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini DroneWith its compact body, 3800mAh 30C 3S high discharge rate Lithium Polymer Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core...