650mAh LP16310 Cylinder Lithium-ion Battery for Sleeping Pads Pump

Cylinder Lithium-ion Battery LP16310 650mAh for Sleeping Pads Pump
Good rest and a light pack are both essential in backpack journeys. Hence, we managed to make World’s Smallest Pump for Sleeping Pads to be the lightest and smallest outdoor pump that shaves weight off people’s pack and fastly builds sleep system, helping users to move forward faster, safer plus comforts. With a light cylinder lithium-ion battery LP16310 650mAh, you can inflate up to 25 sleeping pads consecutively.
Sleeping Pads Pump Specifications
- Smallest & Lightest 34g
- 50S High Efficiency
- 2-in-1 Deflator and Inflator
- Deflating Pressure: 2.5kPa
- Inflation Flow: 180L/MIN
- 6 Nozzles For Multiple Brands
- 25 Pads In a Row
- Replaceable Battery: LP16310 650mAh Cylinder Lithium-ion Battery
- Lithium-ion Battery Cell Size: 16mm(diameter)x31mm(length)
This Sleeping Pads Pump is literally the smallest and lightest air pump for ultralight outdoor sleeping pads in the world. It is smaller than a Snickers, weighing only 34g, measuring 75*26mm. Lightweight and compact features make Sleeping Pads Pump to be easily hang on key ring holder as your backpacking everyday carrying essential, saving the space of your backpack. High capacity 650mAh lithium-ion battery LP16310, no need to worry about battery shortage.
Combing patented new technology with exclusive micro-motor, the sleeping pads pump cuts short the device’s size while retains the superior performance. Besides that, it also adopts special one-piece body design to allow air flow axially to achieve faster heat dissipation, which cools device fastly, and largely extend the service life.
Blackout in the wild is super annoying. The replaceable 650mAh lithium-ion battery’s feature of Sleeping Pads Pump provides users with electricity anytime, anywhere. Users can even share pump battery with their head lamps for convenience. Users can also decide the battery type they want to put in it and reuse them without having to trash the whole device when the battery is done.
The minimal and beautiful design with durable materials manage sleeping pads pump to be the coolest functional tool. This sleeping pads pump insists in high-strength aluminum alloy coating and 304 stainless steel decoration on the top to build itself a ultralight, safe, and reliable device. Anti-drop and wear resistance make it excellent against the harsh environment. Its smooth textures makes it being prized for its beauty besides durability.
Powered by cylinder 3.7V 650mAh LP16310 Lithium-ion Battery
Part Number | LP16310 |
Type | Cylinder Lithium-ion Battery |
Voltage @ Capacity | 3.7V @ 650mAh 2.405Wh |
Configuration | 1S1P |
Wires | UL1571 AWG26 50mm*2 |
Optional | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | Optional |
Dimension | 16mm*31mm |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
We are a leading company that specializes in designing, developing, and manufacturing high-quality cylinder lithium-ion batteries for a wide range of applications. We have gained the trust of customers worldwide due to our years of experience in the field and our commitment to quality and customer satisfaction.
Our products are manufactured using the latest technologies and highest-quality materials to ensure superior performance, reliability, and safety. We offer a wide variety of cylinder lithium batteries, including standard sizes and custom configurations, to meet the specific needs of our customers.
Our team of experienced engineers and technicians works closely with our customers to provide personalized solutions and technical support throughout the entire product lifecycle. To ensure that every cylinder lithium-ion battery meets or exceeds the industry’s highest standards, we maintain strict quality control standards.
At Lipo Battery Co., Ltd, we are committed to sustainability and environmentally responsible manufacturing practices. We strive to reduce waste, minimize our carbon footprint, and ensure that all of our products are manufactured in a safe and ethical manner.
We are proud of our reputation for excellence and are dedicated to providing our customers with the highest-quality products and services. Thank you for considering our cylinder lithium-ion Battery, and we look forward to serving you.
Best Seller Cylinder Lithium-ion Battery Models
Hard Case Li-ion Battery LP14650 3.7V 1100mAh 8C
Hard Case Li-ion Battery LP14650 3.7V 1100mAh 8CBattery Type: Hard Case Li-ion BatteryConfiguration: 1S1PPart Number: LP14650Dimensions: 14mm x 65mmCapacity: 1100mAh 8CVoltage: 3.7VWat-Hou Rating: 4.07WhWeight: Appr. 26gProtection Circuit(PCM): NoThermistor(NTC):...
Hard Shell Lithium-ion Battery LP16500 3.7V 1200mAh 5C
Hard Shell Lithium-ion Battery LP16500 3.7V 1200mAh 5CBattery Type: Hard Shell Lithium-ion BatteryConfiguration: 1S1PPart Number: LP16500Dimensions: 16mm x 50mmCapacity: 1200mAh 5CVoltage: 3.7VWat-Hou Rating: 4.44WhWeight: Appr. 27.2gProtection Circuit(PCM):...
Hard Case Lithium-ion Battery LP10440 3.7V 350mAh 5C
Hard Case Lithium-ion Battery LP10440 3.7V 350mAh 5CBattery Type: Hard Case Lithium-ion BatteryConfiguration: 1S1PPart Number: LP10440Dimensions: 10mm x 44mmCapacity: 350mAh 5CVoltage: 3.7VWat-Hou Rating: 1.295WhWeight: Appr. 8.4gProtection Circuit(PCM):...
Hard Shell Li-ion Battery LP16280 3.7V 600mAh 5C
Hard Shell Li-ion Battery LP16280 3.7V 600mAh 5CBattery Type: Hard Shell Li-ion BatteryConfiguration: 1S1PPart Number: LP16280Dimensions: 16mm x 28mmCapacity: 600mAh 5CVoltage: 3.7VWat-Hou Rating: 2.22WhWeight: Appr. 17gProtection Circuit(PCM): NoThermistor(NTC):...
3.7V Cylinder Lithium-ion Battery List
Type | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
---|---|---|---|---|---|---|
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10200 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
18650 Lithium-ion Battery List
Model | Voltage(V) | Capacity(mAh) | Cell Size(mm) |
---|---|---|---|
LP18650D 3S | 11.1 | 2200 | 18*54*65 |
LP18650D 3P | 3.7 | 6600 | 18*54*65 |
LP18650D 2S | 7.4 | 2200 | 18*36*65 |
LP18650D 2P | 3.7 | 4400 | 18*36*65 |
LP18650D | 3.7 | 2200 | 18*65 |
LP18650C 3S | 11.1 | 2600 | 18*54*65 |
LP18650C 3P | 3.7 | 7800 | 18*54*65 |
LP18650C 2S | 7.4 | 2600 | 18*36*65 |
LP18650C 2P | 3.7 | 5200 | 18*36*65 |
LP18650C | 3.7 | 2600 | 18*65 |
LP18650B 3S | 11.1 | 2800 | 18*54*65 |
LP18650B 3P | 3.7 | 8400 | 18*54*65 |
LP18650B 2S | 7.4 | 2800 | 18*36*65 |
LP18650B 2P | 3.7 | 5600 | 18*36*65 |
LP18650B | 3.7 | 2800 | 18*65 |
LP18650P 3S | 11.1 | 3000 | 18*54*65 |
LP18650P 3P | 3.7 | 9000 | 18*54*65 |
LP18650P 2S | 7.4 | 3000 | 18*36*65 |
LP18650P 2P | 3.7 | 6000 | 18*36*65 |
LP18650P | 3.7 | 3000 | 18*65 |
LP18650A 3S | 11.1 | 3200 | 18*54*65 |
LP18650A 3P | 3.7 | 9600 | 18*54*65 |
LP18650A 2S | 7.4 | 3200 | 18*36*65 |
LP18650A 2P | 3.7 | 6400 | 18*36*65 |
LP18650A | 3.7 | 3200 | 18*65 |
LP18650S 3S | 11.1 | 3350 | 18*54*65 |
LP18650S 3P | 3.7 | 10050 | 18*54*65 |
LP18650S 2S | 7.4 | 3350 | 18*36*65 |
LP18650S 2P | 3.7 | 6700 | 18*36*65 |
LP18650S | 3.7 | 3350 | 18*65 |
LP18650A+ 3S | 11.1 | 3500 | 18*54*65 |
LP18650A+ 3P | 3.7 | 10500 | 18*54*65 |
LP18650A+ 2S | 7.4 | 3500 | 18*36*65 |
LP18650A+ 2P | 3.7 | 7000 | 18*36*65 |
LP18650A+ | 3.7 | 3350 | 18*65 |
LP21700C | 3.7 | 4000 | 21*70 |
LP21700B | 3.7 | 4500 | 21*70 |
LP21700A | 3.7 | 4800 | 21*70 |
LP26650C | 3.6 | 4000 | 26*65 |
LP26650B | 3.6 | 4500 | 26*65 |
LP26650A | 3.6 | 5000 | 26*65 |
Lithium-ion Battery Applications
Lithium Battery LP18650C 5200mAh for Portable Bluetooth Speaker
Lithium Battery LP18650C 5200mAh for Portable Bluetooth SpeakerThe portable Bluetooth speaker has a built-in high-capacity rechargeable lithium polymer...
LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage
LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage This smart luggage perfect for all travelers, especially those combining both work and play....
2600mAh Lithium Polymer Battery for Smartest Bike Lock
2600mAh Lithium Polymer Battery for Smartest Bike Lock ApplicationThe most advance smart bike lock. Auto lock as you walk away, the invisible look...
3200mAh Lithium Polymer Battery for Instant Light
3200mAh Lithium Polymer Batteries LP18650A For Instant Light LIthium polymer battery application The World’s Most Efficient Manually-Powered Light: it...