8000mAh Lithium Polymer Battery for 5K OLED Cinematic Head-mounted Display

Lithium Polymer Battery 8000mAh suitabel for 5K OLED Cinematic Head-mounted Display
This is the most advanced 5K OLED HMD, which features a 2560*1440 high resolution, 3528PPI, FOV 65°, and offers you an incredible immersive cinematic and gaming experience with high image quality, no edge blurry nor screen door effect. With a rechargeable 3.7v 8000mah lithium polymer battery, you can use the 5K OLED Cinematic Head-mounted Display up to 6 hours. Built-in intelligent chip and cutting-edge speakers, it can bring you a real Blu-ray 3D experience. And, it has diopter and pupillary distance adjustments for optimum viewing comfort.
5K OLED Cinematic Head-mounted Display Specifications
- 5K OLED Display
- 2560*1440*2 Resolution
- 120Hz Refresh Rate
- 3528 PPI, 46PPD High Image Quality
- Lightweight only 300g
- Anti-fog, excellent heat dissipation
- HDMI & Type-C connection
- Built-in 8000mAh Lithium Polymer Battery
- Glass Free Dioptger: 2D – 7D, Pupillary Distance 56mm-72mm
Experience advanced visuals like never before with the Cinematic Head-mounted Display. Featuring top-of-the-line Micro-OLED displays, the quality is smooth and delicate. It’s like watching a 1000-inch ultra-clear screen from 20 meters away. With an FOV 65° angle, the experience is immersive, creating the feeling of being at an IMAX theater anytime, anywhere.
The 5K OLED Cinematic Head-mounted Display can achieve a resolution of 2560*1440, giving you full detail in highlights and shadows. Compared to ordinary displays, the Cinematic Head-mounted Display can provide you with a clearer, smoother, and more delicate picture quality experience. It achieve a perfect balance between FOV PPI and PPD, with a high resolution of 3528 PPI and 46 PPD. There’s no screen door effect when watching or playing video games. Every detail can be seen clearly, giving you an unprecedented visual experience. The Cinematic Head-mounted Display adopts a single-eye 6-piece 0.83″ mixed aspheric lens, which improves the image clarity, and reduces visual distortion and narrow field of view, resulting in clearer, more comfortable, natural and realistic visual effects. And it uses DCI-P3, covering a larger area of color space visible to the human eye, and a higher level of color accuracy than others. You’ll get a vibrant, vivid image full of life and sharpness without loss of detail.
5K OLED Cinematic Head-mounted Display is an all-in-one cordless device, preloaded with all your favorite streaming apps, such as YouTube, Netflix, TikTok, and Amazon Prime. Built-in 8000mAh lithium polymer battery, it can support up to 6 hours, and it works with Read SD Card, all TV, Headsets, and home theater devices.
This 5K OLED Cinematic Head-mounted Display is compatible with smartphones, tablets, PC, and gaming consoles, including Xbox, Switch, and PlayStation. With it, you are able to watch a movie on the bed without holding a smartphone. And it supports Type-C and HDMI. Extend your favorites to two displays and enjoy high-efficient working, fluent group meetings, social sharing and more!
The design of the 5K OLED Cinematic Head-mounted Display combines beauty and practicality. It adopts the gravity balance and pressure distributed head-mounted design. Pressure is evenly distributed in different positions of the head, greatly reducing the pressure on the face and you won’t feel fatigued even with prolonged use. The headset can also be flipped up for easy wearing. Thanks for a 8000mAh lithium polymer battery, the battery with high capacity but light weigh. Makes the cinematic HMD weighs only 300g which is the lightest in its class.
Powered by 3.7V 8000mAh Lithium Polymer Battery
Part Number | / |
Type | Lithium Polymer Battery |
Voltage @ Capacity | 3.7V @ 8000mAh 29.6Wh |
Configuration | 1S1P |
Wires | UL1571 AWG24 50mm*2 |
Optional | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | Optional |
Dimension | / |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 8000mAh Lithium Polymer Battery Models
Lithium Polymer Battery LP5068108 2P 3.7V 9600mAh 35.52Wh with protection circuit and wires 50mm and NTC and Molex 51021-0300
Lithium Polymer Battery LP5068108 2P 3.7V 9600mAh 35.52Wh with protection circuit and wires 50mm and NTC and Molex 51021-0300Battery Type: Lithium polymer BatteryConfiguration: 1S2PPart Number: LP5068108Dimensions: 10 x 68 x 110mmCapacity: 9600mAhVoltage: 3.7VWat-Hou...
3.7V Lithium Polymer Battery LP855078 2P 8450mAh 31.265Wh with PCM and wires and JST PHR-2
3.7V Lithium Polymer Battery LP855078 2P 8450mAh 31.265Wh with PCM and wires and JST PHR-2Battery Type: Lithium polymer BatteryConfiguration: 1S2PPart Number: LP855078 2PDimensions: 17 x 50 x 80mmCapacity: 8450mAhVoltage: 3.7VWat-Hou Rating: 31.265WhWeight: Appr....
3.7V Lithium Polymer Battery LP836172 2P 9000mAh 33.3Wh with PCM and wires
3.7V Lithium Polymer Battery LP836172 2P 9000mAh 33.3Wh with PCM and wiresBattery Type: Lithium polymer BatteryConfiguration: 1S2PPart Number: LP836172 2PCapacity: 9000mAhVoltage: 3.7VWat-Hou Rating: 33.3WhWeight: Appr.180gProtection Circuit(PCM): YesThermistor(NTC):...
High Capacity Lithium Polymer Battery 3.7V LP26650B 9000mAh
High Capacity Lithium Polymer Battery 3.7V LP26650B 9000mAhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP26650BCapacity: 9000mAhVoltage: 3.6VWat-Hou Rating: 33.3WhWeight: appr. 180gProtection Circuit(PCM): YesThermistor(NTC):...
8000mAh+ 3.7V Lithium Polymer Battery List
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
LP5481107 | 8000 | 107 | 81 | 5.4 |
LP6592107 | 8000 | 107 | 92 | 6.5 |
LP7265162 | 8000 | 162 | 65 | 7.2 |
LP7865122 | 8000 | 122 | 65 | 7.8 |
LP7865126 | 8000 | 126 | 65 | 7.8 |
LP8070118 | 8000 | 118 | 70 | 8 |
LP8076105 | 8000 | 105 | 76 | 8 |
LP8366121 | 8000 | 121 | 66 | 8.3 |
LP8564125 | 8000 | 125 | 64 | 8.5 |
LP996098 | 8000 | 98 | 60 | 9.9 |
LP1158113 | 8000 | 113 | 58 | 11 |
LP126090 | 8000 | 90 | 60 | 12 |
LP106588 | 8000 | 88 | 65 | 10 |
LP1152100 | 8000 | 100 | 52 | 11 |
LP117996 | 8000 | 96 | 79 | 11 |
LP125678 | 8000 | 78 | 56 | 12 |
LP1260110 | 8000 | 110 | 60 | 12 |
LP126090 | 8000 | 90 | 60 | 12 |
LP5578130 | 8000 | 130 | 78 | 5.5 |
LP6292106 | 8000 | 106 | 92 | 6.2 |
LP6354165 | 8000 | 165 | 54 | 6.3 |
LP7565121 | 8000 | 121 | 65 | 7.5 |
LP7610069 | 8000 | 69 | 100 | 7.6 |
LP808095 | 8000 | 95 | 80 | 8 |
LP9060100 | 8000 | 100 | 60 | 9 |
LP9253102 | 8000 | 102 | 53 | 9.2 |
LP9353102 | 8000 | 102 | 53 | 9.3 |
LP8569102 | 8200 | 102 | 69 | 8.5 |
LP7545152 | 8200 | 152 | 45 | 7.5 |
LP9865110 | 8400 | 110 | 65 | 9.8 |
LP1160100 | 8500 | 100 | 60 | 11 |
LP5271165 | 8500 | 165 | 71 | 5.2 |
LP8565126 | 8750 | 126 | 65 | 8.5 |
LP7373129 | 8800 | 129 | 73 | 7.3 |
LP8068135 | 8800 | 135 | 68 | 8 |
LP8165123 | 8800 | 123 | 65 | 8.1 |
9000mAh+ 3.7V Lithium Polymer Battery List
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
LP8265162 | 9000 | 162 | 65 | 8.2 |
LP9065150 | 9000 | 150 | 65 | 9 |
LP9073121 | 9000 | 121 | 73 | 9 |
LP9273121 | 9000 | 121 | 73 | 9.2 |
LP1063113 | 9000 | 113 | 63 | 10 |
LP1065113 | 9000 | 113 | 65 | 10 |
LP1260110 | 9000 | 110 | 60 | 12 |
LP8158133 | 9000 | 133 | 58 | 8.1 |
LP9373129 | 9000 | 129 | 73 | 9.3 |
LP1048160 | 9000 | 160 | 48 | 10 |
LP6186145 | 9100 | 145 | 86 | 6.1 |
LP1161107 | 9200 | 107 | 61 | 11 |
LP8666100 | 9200 | 100 | 66 | 8.6 |
LP8766100 | 9200 | 100 | 66 | 8.7 |
LP135098 | 9300 | 98 | 50 | 13 |
LP9065113 | 9400 | 113 | 65 | 9 |
LP709090 | 9400 | 90 | 90 | 7 |
LP1063120 | 9500 | 120 | 63 | 10 |
LP1160110 | 9500 | 110 | 60 | 11 |
LP126195 | 9500 | 95 | 61 | 12 |
LP126196 | 9500 | 96 | 61 | 12 |
LP1260110 | 9500 | 110 | 60 | 12 |
LP9068131 | 9600 | 131 | 68 | 9 |
LP1165110 | 9600 | 110 | 65 | 11.5 |
LP125998 | 9600 | 98 | 59 | 12 |
10000mAh+ 3.7V Lithium Polymer Battery List
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
LP1160100 | 10000mAh | 100x60x11 | 3.7V |
LP1165113 | 10000mAh | 113x65x11 | 3.7V |
LP1260100 | 10000mAh | 100x60x12 | 3.7V |
LP1260110 | 10000mAh | 110x60x12 | 3.7V |
LP126280 | 10000mAh | 80x62x12 | 3.7V |
LP137674 | 10000mAh | 74x76x13 | 3.7V |
LP8058157 | 10000mAh | 157x58x8 | 3.7V |
LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
LP9065113 | 10000mAh | 113x65x9 | 3.7V |
LP9065134 | 10000mAh | 134x65x9 | 3.7V |
LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP1270130 | 11000mAh | 130x70x12 | 3.7V |
LP9055160 | 11000mAh | 160x55x9 | 3.7V |
LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
LP1190185 | 23000mAh | 185x90x11 | 3.7V |
LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
Lithium Polymer Battery Applications
Li-Polymer Battery 14400mAh For Outdoor Mosquito Repeller Lantern
Li-Polymer Battery 14400mAh For Outdoor Mosquito Repeller Lantern14400mAh Li-Polymer Battery For Outdoor Mosquito Repeller Lantern Introducing a stylish and practical 3-in-1 mosquito repellent that can be easily carried and recharged. This device is perfect for...
LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage
LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage This smart luggage perfect for all travelers, especially those combining both work and play....
12000mAh Lithium Polymer Battery for Smart Power Systems
12000mAh Lithium Polymer Battery for Smart Power Systems This is the world’s largest power system which built-in four 12000mAh Lithium Polymer Batteries....
10000mAh Lithium Polymer Battery for Wireless Charger
10000mAh LP1160100 Lithium Polymer Battery for Wireless ChargeWith a minimalist design, quality materials and respect for the environment, this wireless...