Avoiding Lithium Polymer Battery Explosions

Understanding Lithium Polymer Battery Safety: Preventing Battery Explosions
As a leading Lithium Polymer battery manufacturer based in China, we prioritize the safety and well-being of our customers. In this informative post, we will discuss what can cause a Lithium Polymer battery to explode, the potential consequences of a battery explosion, and effective measures to avoid such incidents. By understanding the factors that contribute to battery explosions and implementing proper safety practices, you can enjoy the superior performance of Lithium Polymer batteries while mitigating the risks associated with their usage. Read on to discover essential information and proactive steps to ensure the safe operation of Lithium Polymer batteries.
What Causes Lithium Polymer Battery Explosions?
Physical Damage or Puncture: Physical damage, such as impacts, punctures, or crushing of the battery pack, can result in internal damage to the cells. This damage can lead to the release of flammable electrolytes and subsequent battery failure.
Overcharging or Overdischarging: Charging a Lithium Polymer battery beyond its recommended voltage or discharging it to an extremely low voltage can cause internal chemical reactions that generate excess heat and lead to a thermal runaway. This can result in an explosion or fire.
Incorrect Charging Practices: Using chargers not designed for Lithium Polymer batteries, charging at an excessively high rate, or improper charging procedures can overload the battery, leading to thermal runaway and potential explosion.
Improper Storage: Storing Lithium Polymer batteries in environments with extreme temperatures, high humidity, or flammable materials can increase the risk of internal damage and potential battery failure.
Manufacturing Defects: Rare cases of manufacturing defects, such as internal shorts or faulty cell connections, can contribute to battery failures and subsequent explosions.
Consequences of Lithium Polymer Battery Explosions:
When a Lithium Polymer battery explodes, it can result in severe consequences, including:
Fire Hazards: A battery explosion can trigger a fire, leading to property damage, injury, or even loss of life.
Release of Toxic Fumes: Battery explosions can release toxic gases and fumes, which pose health hazards to individuals in the vicinity.
Environmental Impact: Battery explosions can release hazardous materials into the environment, causing pollution and potential harm to ecosystems.
Best Practices Avoiding Lithium Polymer Battery Explosions
Use Quality Lithium Polymer Batteries: Purchase Lithium Polymer batteries from reputable manufacturers like us (LiPol Battery Co., Ltd), ensuring that they meet industry standards and adhere to strict quality control measures.
Charge Safely: Always use chargers designed specifically for Lithium Polymer batteries and follow the manufacturer’s instructions for charging rates, voltage limits, and charging procedures.
Monitor Charging Process: Never leave Lithium Polymer batteries unattended during the charging process and avoid charging them overnight or for prolonged periods.
Store Properly: Store Lithium Polymer batteries in a cool, dry place, away from flammable materials and direct sunlight. Use fireproof LiPo battery bags or containers for added safety.
Inspect Regularly: Regularly inspect Lithium Polymer batteries for physical damage, swelling, or unusual behavior. If any issues are detected, discontinue use and safely dispose of the battery.
Practice Safe Handling: Handle Lithium Polymer batteries with care, avoiding punctures, impacts, or crushing. Always use proper protective gear when working with Lithium Polymer batteries.
Dispose of Defective Batteries: Dispose of damaged or defective Lithium Polymer batteries in accordance with local regulations to prevent potential hazards.
Ensuring the safe usage of Lithium Polymer batteries is of utmost importance. By understanding the causes of Lithium Polymer battery explosions and implementing preventative measures, you can mitigate risks and enjoy the superior performance of Lithium Polymer batteries without compromising safety. At LiPol Battery Co., Ltd, we prioritize the safety and reliability of our Lithium Polymer batteries, delivering high-quality batteries to all customers.
1000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP782257 1100mAh 4.07Wh with PCM and wires and NTC and JST ZHR-3
3.7V Lithium Polymer Battery LP782257 1100mAh 4.07Wh with PCM and wires and NTC and JST...
3.7V Lithium Polymer Battery LP112540 1100mAh 4.07Wh with PCM and wires and JST ZHR-2
3.7V Lithium Polymer Battery LP112540 1100mAh 4.07Wh with PCM and wires and JST ZHR-2Battery Type:...
Cylindrical Lithium Polymer Battery 3.7V LPC22300 1000mAh 3.7Wh
Cylindrical Lithium Polymer Battery 3.7V LPC22300 1000mAh 3.7WhBattery Type: Lithium polymer...
3.7V Lithium Polymer Battery LP103040 1200mAH
3.7V Lithium Polymer Battery LP103040 1200mAHBattery Type: Lithium polymer BatteryConfiguration:...
2000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP103650 2000mAh 7.4Wh with PCM and wires and NTC and 2510-3P
3.7V Lithium Polymer Battery LP103650 2000mAh 7.4Wh with PCM and wires and NTC and 2510-3PBattery...
3.7V Lithium Polymer Battery LP803378 2500mAh 9.25Wh with PCM and wires and Molex 51021-0200
3.7V Lithium Polymer Battery LP803378 2500mAh 9.25Wh with PCM and wires and Molex...
3.7V Lithium Polymer Battery LP113646 2200mAh 8.14Wh with PCM and wires and JST ACHR-02V-S
3.7V Lithium Polymer Battery LP113646 2200mAh 8.14Wh with PCM and wires and JST ACHR-02V-SBattery...
3.7V Lithium Polymer Battery LP103565 2900mAh 10.73Wh with PCM and wires and Molex 501330-0200
3.7V Lithium Polymer Battery LP103565 2900mAh 10.73Wh with PCM and wires and Molex...
3000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP625385 3000mAh 11.1Wh with PCM and wires and Molex 51021-0200
3.7V Lithium Polymer Battery LP625385 3000mAh 11.1Wh with PCM and wires and Molex...
3.7V Lithium Polymer Battery LP684875 3000mAh 11.1Wh with PCM and wires and NTC and JST PHR-3
3.7V Lithium Polymer Battery LP684875 3000mAh 11.1Wh with PCM and wires and NTC and JST...
Lithium Polymer Battery 3.7V LP635385 3600mAh 13.32Wh with PCM and wires
Lithium Polymer Battery 3.7V LP635385 3600mAh 13.32Wh with PCM and wiresBattery Type: Lithium...
7.4V Lithium Polymer Battery Pack LP694977 2S 3000mAh
7.4V Lithium Polymer Battery Pack LP694977 2S 3000mAhBattery Type: Lithium polymer...
4000mAh Lithium Polymer Battery Models
Lithium-ion Battery LP26650C 3S 10.8V 4000mAh
Lithium-ion Battery LP26650C 3S 10.8V 4000mAhBattery Type: Lithium-ion BatteryConfiguration:...
Lithium ion Battery LP21700A 3.7V 4800mAh
Lithium ion Battery LP21700A 3.7V 4800mAhBattery Type: Lithium-ion BatteryConfiguration: 1S1PPart...
7.4V Lithium Polymer Battery LP436780 2S 4000mAh 29.6Wh with PCM and wires
7.4V Lithium Polymer Battery LP436780 2S 4000mAh 29.6Wh with PCM and wiresBattery Type: Lithium...
3.7V Lithium Polymer Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-B
3.7V Lithium Polymer Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-BBattery...
5000mAh Lithium Polymer Battery Models
3.7V Lithium Polymer Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2
3.7V Lithium Polymer Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2Battery...
3.7V Lithium Polymer Battery LP105878 5400mAH
3.7V Lithium Polymer Battery LP105878 5400mAHBattery Type: Lithium polymer BatteryConfiguration:...
5000mAh Lithium Polymer Battery LP26650A 3.6V
5000mAh Lithium Polymer Battery LP26650A 3.6VBattery Type: Li-ion BatteryConfiguration: 1S1PPart...
3.7V Long Lithium Polymer Battery LP5259109 5000mAh
3.7V Long Lithium Polymer Battery LP5259109 5000mAhBattery Type: Lithium Polymer...
5000mAh+ Lithium Polymer Battery Lists
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
LP26108143 | 5000 | 143 | 108 | 2.6 |
LP27108150 | 5000 | 150 | 108 | 2.7 |
LP3095123 | 5000 | 123 | 95 | 3 |
LP32103100 | 5000 | 100 | 103 | 3.2 |
LP3596105 | 5000 | 105 | 96 | 3.5 |
LP3710398 | 5000 | 98 | 103 | 3.7 |
LP3879137 | 5000 | 137 | 79 | 3.8 |
LP4080113 | 5000 | 113 | 80 | 4 |
LP45102120 | 5000 | 120 | 102 | 4.5 |
LP4667115 | 5000 | 115 | 67 | 4.6 |
LP4776110 | 5000 | 110 | 76 | 4.7 |
LP5070102 | 5000 | 102 | 70 | 5 |
LP5070115 | 5000 | 115 | 70 | 5 |
LP509095 | 5000 | 95 | 90 | 5 |
LP5254138 | 5000 | 138 | 54 | 5.2 |
LP5360105 | 5000 | 105 | 60 | 5.3 |
LP538090 | 5000 | 90 | 80 | 5.3 |
LP5556136 | 5000 | 136 | 56 | 5.5 |
LP5565110 | 5000 | 110 | 65 | 5.5 |
LP5565112 | 5000 | 112 | 65 | 5.5 |
LP5565113 | 5000 | 113 | 65 | 5.5 |
LP5666113 | 5000 | 113 | 66 | 5.6 |
LP5863106 | 5000 | 106 | 63 | 5.8 |
LP5864100 | 5000 | 100 | 64 | 5.8 |
LP586888 | 5000 | 88 | 68 | 5.8 |
LP6053128 | 5000 | 128 | 53 | 6 |
LP6060110 | 5000 | 110 | 60 | 6 |
LP6065125 | 5000 | 125 | 65 | 6 |
LP606684 | 5000 | 84 | 66 | 6 |
LP6256105 | 5000 | 105 | 56 | 6.2 |
LP626290 | 5000 | 90 | 62 | 6.2 |
LP626595 | 5000 | 95 | 65 | 6.2 |
LP626699 | 5000 | 99 | 66 | 6.2 |
LP6457108 | 5000 | 108 | 57 | 6.4 |
LP646191 | 5000 | 91 | 61 | 6.4 |
LP6557105 | 5000 | 105 | 57 | 6.5 |
LP656395 | 5000 | 95 | 63 | 6.5 |
LP656396 | 5000 | 96 | 63 | 6.5 |
LP6565125 | 5000 | 125 | 65 | 6.5 |
LP6647112 | 5000 | 112 | 47 | 6.6 |
LP6649106 | 5000 | 106 | 49 | 6.6 |
LP667866 | 5000 | 66 | 78 | 6.6 |
LP6757105 | 5000 | 105 | 57 | 6.7 |
LP6762105 | 5000 | 105 | 62 | 6.7 |
LP6856105 | 5000 | 105 | 56 | 6.8 |
LP686095 | 5000 | 95 | 60 | 6.8 |
LP705590 | 5000 | 90 | 55 | 7 |
LP7059101 | 5000 | 101 | 59 | 7 |
LP706090 | 5000 | 90 | 60 | 7 |
LP715692 | 5000 | 92 | 56 | 7.1 |
LP7248115 | 5000 | 115 | 48 | 7.2 |
LP725888 | 5000 | 88 | 58 | 7.2 |
LP7350107 | 5000 | 107 | 50 | 7.3 |
LP7545122 | 5000 | 122 | 45 | 7.5 |
LP7555103 | 5000 | 103 | 55 | 7.5 |
LP756570 | 5000 | 70 | 65 | 7.5 |
LP766885 | 5000 | 85 | 68 | 7.6 |
LP785484 | 5000 | 84 | 54 | 7.8 |
LP805575 | 5000 | 75 | 55 | 8 |
LP805590 | 5000 | 90 | 55 | 8 |
LP805595 | 5000 | 95 | 55 | 8 |
LP805790 | 5000 | 90 | 57 | 8 |
LP806090 | 5000 | 90 | 60 | 8 |
LP806095 | 5000 | 95 | 60 | 8 |
LP8063164 | 5000 | 164 | 63 | 8 |
LP806583 | 5000 | 83 | 65 | 8 |
LP8347112 | 5000 | 112 | 47 | 8.3 |
LP8358101 | 5000 | 101 | 58 | 8.3 |
LP845590 | 5000 | 90 | 55 | 8.4 |
LP8542115 | 5000 | 115 | 42 | 8.5 |
LP865776 | 5000 | 76 | 57 | 8.6 |
LP886174 | 5000 | 74 | 61 | 8.8 |
LP886570 | 5000 | 70 | 65 | 8.8 |
LP9034128 | 5000 | 128 | 34 | 9 |
LP904890 | 5000 | 90 | 48 | 9 |
LP906068 | 5000 | 68 | 60 | 9 |
LP906070 | 5000 | 70 | 60 | 9 |
LP906772 | 5000 | 72 | 67 | 9 |
LP915087 | 5000 | 87 | 50 | 9.1 |
LP954190 | 5000 | 90 | 41 | 9.5 |
LP954896 | 5000 | 96 | 48 | 9.5 |
LP955378 | 5000 | 78 | 53 | 9.5 |
LP955465 | 5000 | 65 | 54 | 9.5 |
LP955778 | 5000 | 78 | 57 | 9.5 |
LP955880 | 5000 | 80 | 58 | 9.5 |
LP965673 | 5000 | 73 | 56 | 9.6 |
LP985166 | 5000 | 66 | 51 | 9.8 |
LP104479 | 5000 | 79 | 44 | 10 |
LP105078 | 5000 | 78 | 50 | 10 |
LP105080 | 5000 | 80 | 50 | 10 |
LP105374 | 5000 | 74 | 53 | 10 |
LP105575 | 5000 | 75 | 55 | 10 |
LP106090 | 5000 | 90 | 60 | 10 |
LP106168 | 5000 | 68 | 61 | 10 |
LP114865 | 5000 | 65 | 48 | 11 |
LP115073 | 5000 | 73 | 50 | 11 |
LP115075 | 5000 | 75 | 50 | 11 |
LP115271 | 5000 | 71 | 52 | 11 |
LP120546 | 5000 | 65 | 54 | 12 |
LP124080 | 5000 | 80 | 40 | 12 |
LP124175 | 5000 | 75 | 41 | 12 |
LP124770 | 5000 | 70 | 47 | 12 |
LP124861 | 5000 | 61 | 48 | 12 |
LP125278 | 5000 | 78 | 52 | 12 |
LP125465 | 5000 | 65 | 54 | 12 |
LP125860 | 5000 | 60 | 58 | 12 |
LP104373 | 5000 | 73 | 43 | 10 |
LP104769 | 5000 | 69 | 47 | 10 |
LP104770 | 5000 | 70 | 47 | 10 |
LP104884 | 5000 | 84 | 48 | 10 |
LP105359 | 5000 | 59 | 53 | 10 |
LP105568 | 5000 | 68 | 55 | 10 |
LP115453 | 5000 | 53 | 54 | 11 |
LP115570 | 5000 | 70 | 55 | 11 |
LP125065 | 5000 | 65 | 50 | 12 |
LP134663 | 5000 | 63 | 46 | 13 |
LP2898125 | 5000 | 125 | 98 | 2.8 |
LP30102125 | 5000 | 125 | 102 | 3 |
LP3110794 | 5000 | 94 | 107 | 3.1 |
LP3280128 | 5000 | 128 | 80 | 3.2 |
LP3571123 | 5000 | 23 | 71 | 3.5 |
LP3670138 | 5000 | 138 | 70 | 3.6 |
LP4088110 | 5000 | 110 | 88 | 4 |
LP4180100 | 5000 | 100 | 80 | 4.1 |
LP4188110 | 5000 | 110 | 88 | 4.1 |
LP4188111 | 5000 | 111 | 88 | 4.1 |
LP427199 | 5000 | 99 | 71 | 4.2 |
LP4384115 | 5000 | 115 | 84 | 4.3 |
LP439593 | 5000 | 93 | 95 | 4.3 |
LP466589 | 5000 | 89 | 65 | 4.6 |
LP4853145 | 5000 | 145 | 53 | 4.8 |
LP489670 | 5000 | 70 | 96 | 4.8 |
LP4956121 | 5000 | 121 | 56 | 4.9 |
LP496292 | 5000 | 92 | 62 | 4.9 |
LP528275 | 5000 | 75 | 82 | 5.2 |
LP5658104 | 5000 | 104 | 58 | 5.6 |
LP568090 | 5000 | 90 | 80 | 5.6 |
LP5758101 | 5000 | 101 | 58 | 5.7 |
LP5862106 | 5000 | 106 | 62 | 5.8 |
LP6040157 | 5000 | 157 | 40 | 6 |
LP6060100 | 5000 | 100 | 60 | 6 |
LP626090 | 5000 | 90 | 60 | 6.2 |
LP6550100 | 5000 | 100 | 50 | 6.5 |
LP656090 | 5000 | 90 | 60 | 6.5 |
LP685477 | 5000 | 77 | 54 | 6.8 |
LP695087 | 5000 | 87 | 50 | 6.9 |
LP695777 | 5000 | 77 | 57 | 6.9 |
LP695780 | 5000 | 80 | 57 | 6.9 |
LP706074 | 5000 | 74 | 60 | 7 |
LP706081 | 5000 | 81 | 60 | 7 |
LP735474 | 5000 | 74 | 54 | 7.3 |
LP735590 | 5000 | 90 | 55 | 7.3 |
LP755077 | 5000 | 77 | 50 | 7.5 |
LP765375 | 5000 | 75 | 53 | 7.6 |
LP765673 | 5000 | 73 | 56 | 7.6 |
LP795576 | 5000 | 76 | 55 | 7.9 |
LP845576 | 5000 | 76 | 55 | 8.4 |
LP8550125 | 5000 | 125 | 50 | 8.5 |
LP855085 | 5000 | 85 | 50 | 8.5 |
LP865580 | 5000 | 80 | 55 | 8.6 |
LP8838123 | 5000 | 123 | 38 | 8.8 |
LP885367 | 5000 | 67 | 53 | 8.8 |
LP905580 | 5000 | 80 | 55 | 9 |
LP914774 | 5000 | 74 | 47 | 9.1 |
LP925266 | 5000 | 66 | 52 | 9.2 |
LP935562 | 5000 | 62 | 55 | 9.3 |
LP955465 | 5000 | 65 | 54 | 9.5 |
LP7548150 | 5000 | 150 | 48 | 7.5 |
LP2898122 | 5020 | 122 | 98 | 2.8 |
LP4088111 | 5020 | 111 | 88 | 4 |
LP645893 | 5050 | 93 | 58 | 6.4 |
LP4860100 | 5050 | 100 | 60 | 4.8 |
LP955385 | 5100 | 85 | 53 | 9.5 |
LP114187 | 5100 | 87 | 41 | 11 |
LP114287 | 5100 | 87 | 42 | 11 |
LP5049131 | 5100 | 131 | 49 | 5 |
LP825793 | 5100 | 93 | 57 | 8.2 |
LP854291 | 5100 | 91 | 42 | 8.5 |
LP607093 | 5140 | 93 | 70 | 6 |
LP3310099 | 5150 | 99 | 100 | 3.3 |
LP855290 | 5200 | 90 | 52 | 8.5 |
LP9035135 | 5200 | 135 | 35 | 9 |
LP754794 | 5200 | 94 | 47 | 7.5 |
LP765476 | 5200 | 76 | 54 | 7.6 |
LP7850107 | 5200 | 107 | 50 | 7.8 |
LP894481 | 5200 | 81 | 44 | 8.9 |
LP5465125 | 5250 | 125 | 65 | 5.4 |
LP924990 | 5300 | 90 | 49 | 9.2 |
LP685684 | 5300 | 84 | 56 | 6.8 |
LP984770 | 5300 | 70 | 47 | 9.8 |
LP4395112 | 5400 | 112 | 95 | 4.3 |
LP45100100 | 5400 | 100 | 100 | 4.5 |
LP7850116 | 5400 | 116 | 50 | 7.8 |
LP816488 | 5400 | 88 | 64 | 8.1 |
LP857854 | 5400 | 54 | 78 | 8.5 |
LP115472 | 5400 | 72 | 54 | 11 |
LP124575 | 5400 | 75 | 45 | 12 |
LP8836115 | 5400 | 115 | 36 | 8.8 |
LP895666 | 5400 | 66 | 56 | 8.9 |
LP4772135 | 5500 | 135 | 72 | 4.7 |
LP6066113 | 5500 | 113 | 66 | 6 |
LP638095 | 5500 | 95 | 80 | 6.3 |
LP7552113 | 5500 | 113 | 52 | 7.5 |
LP7855105 | 5500 | 105 | 55 | 7.8 |
LP105781 | 5500 | 81 | 57 | 10 |
LP124585 | 5500 | 85 | 45 | 12 |
LP124962 | 5500 | 62 | 49 | 12 |
LP556588 | 5500 | 88 | 65 | 5.5 |
LP677470 | 5500 | 70 | 74 | 6.7 |
LP687470 | 5500 | 70 | 74 | 6.8 |
LP7150105 | 5500 | 105 | 50 | 7.1 |
LP857563 | 5500 | 63 | 75 | 8.5 |
LP856980 | 5600 | 80 | 69 | 8.5 |
LP976175 | 5600 | 75 | 61 | 9.7 |
LP105867 | 5600 | 67 | 58 | 10 |
LP105265 | 5600 | 65 | 52 | 10 |
LP124962 | 5600 | 62 | 49 | 12 |
LP716395 | 5600 | 95 | 63 | 7.1 |
LP546696 | 5700 | 96 | 66 | 5.4 |
LP7249135 | 5700 | 135 | 49 | 7.2 |
LP7555115 | 5700 | 115 | 55 | 7.5 |
LP7555118 | 5700 | 118 | 55 | 7.5 |
LP7767100 | 5700 | 100 | 67 | 7.7 |
LP114190 | 5700 | 90 | 41 | 11 |
LP5559150 | 5800 | 150 | 59 | 5.5 |
LP7548118 | 5800 | 118 | 48 | 7.5 |
LP906090 | 5800 | 90 | 60 | 9 |
LP986771 | 5800 | 71 | 67 | 9.8 |
LP105974 | 5800 | 74 | 59 | 10 |
LP116075 | 5800 | 75 | 60 | 11 |
LP687470 | 5800 | 70 | 74 | 6.8 |
LP905298 | 5900 | 98 | 52 | 9 |
LP926183 | 5900 | 83 | 61 | 9.2 |
LP755193 | 5900 | 93 | 51 | 7.5 |
LP657292 | 5950 | 92 | 72 | 6.5 |
LP916670 | 5980 | 70 | 66 | 9.1 |
How to order lithium polymer batteries?
1. Send your Requirements
Find us through the sidebar contact form, send us your requirements for the lipo battery, such as dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. We will recommend the best suitable rechargeable lithium polymer battery for you.
2. Quotation
When we receive your inquiries, we will reply to you within 12 hours. We mainly communicate by email.
3. Order Process
When you are ready to place lithium polymer battery orders with us, we will confirm the battery models, quantities, prices, and other details, and send you an invoice for payment. We accept PayPal payments, credit cards payment, and bank transfer payments. Then, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When we finish the lithium polymer batteries, we will ship them via DHL/UPS/FedEx air shipping, it is safe and fast. And, we will send the tracking number to you when we get it.
5. Warranty
Our warranty for the lithium polymer battery is one year after the sale. (Refund or resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the lithium polymer battery in the warranty period.