CE Certified Lithium Polymer Battery 2000mAh LP103456

Affordable 2000mAh Lithium Polymer Battery, with CE Certificate, Competitive Price & High Quality, Contact LiPol Battery Co., Ltd.
Manufacturer: LiPol Battery Co., Ltd
Battery Type: Lithium polymer Battery
Configuration: 1S1P
Part Number: LP103456
Cell Dimensions: 10 x 34 x 56mm
Capacity: 2000mAh
Voltage: 3.7V
Wat-Hou Rating: 7.4Wh
Weight: Appr. 37g
Protection Circuit(PCM): Yes
Thermistor(NTC): Yes
Wires: Yes
Connector type: Yes
Connector link: https://www.lithium-polymer-battery.net/select-battery-connector
CE Certified 2000mAh Lithium Polymer Battery LP103456
The LP103456 3.7V 2000mAh 7.4Wh lithium polymer battery, is among our popular rechargeable 2000mAh+ models. Buy some samples for evaluation, to build your prototype. Our minimum order quantity (MOQ) for stocked Lithium Polymer batteries is just 5 pieces, which is particularly advantageous for small and new companies. Many of our Lithium polymer batteries hold certifications such as CB, IEC62133, UN38.3, RoHS, MSDS, UL1642, and UL2054. Additionally, we offer assistance in obtaining these certifications for your new battery designs. We offer both off-the-shelf 2000mAh Lithium polymer batteries and a tailored lithium polymer battery customization service. Share your requirements with us, and we’ll craft the perfect rechargeable Lithium polymer battery solution for you.
Established in 2002, LiPol Battery Co., Ltd located in Shenzhen, China, has emerged as a frontrunner in the design and manufacturing of lithium polymer battery cells and packs. At LIPOL, our dedicated team has consistently concentrated on delivering superior lithium polymer battery solutions to our global clientele.
Our lithium polymer batteries stand out due to their high energy density and low self-discharge rates. We pride ourselves on maintaining a substantial inventory that caters to a diverse range of needs – from sample orders and small-scale purchases to large-scale mass production. Our extensive selection of batteries, encompassing various models, sizes, and capacities, comprises one of the most comprehensive lists available on the Internet.
We understand the dynamic nature of market demands and, therefore, offer flexibility in our order quantities. When in stock, we accept small orders for our 2000mAh lithium polymer batteries. For out-of-stock items, we efficiently handle mass production orders with a turnaround time of 6-7 weeks.
Our commitment to customer satisfaction extends to our shipping practices. We ensure safe and rapid global delivery through renowned carriers like DHL, UPS, and FedEx. Furthermore, we specialize in bespoke services, tailoring batteries to your specific dimensions and requirements, thus providing solutions that perfectly align with your unique needs.
For the latest information on our battery stock and pricing, we invite you to get in touch with us. Experience the synergy of quality, versatility, and service with LIPOL Battery Co., Ltd, your trusted partner in lithium polymer battery solutions.
CE Certified 2000mAh LP103456 Lithium Polymer Battery LiPol Battery Co., Ltd
Our lithium polymer batteries is not only varied in terms of capacity and size, but also stands out for its compliance with multiple international safety and quality standards. We are proud to offer a LP103456 2000mAh lithium polymer battery that has successfully completed a comprehensive set of certifications, including CE certification. These certifications demonstrate our commitment to providing products that meet the highest standards of safety, performance, and environmental responsibility.
Our LP103436 2000mAh Lithium Polymer Battery has obtained the CE certificate. CE marking for lithium polymer batteries is essential when selling these batteries in the European Union (EU) market. The CE (Conformité Européenne) marking indicates that a product complies with EU safety, health, and environmental protection requirements.
Choosing our certified Lithium Polymer Batteries means opting for products that are not only efficient and high-performing but also align with global safety and environmental standards. For businesses looking to certify other batteries, our expert services offer a comprehensive solution, simplifying the path to certification and market readiness. Trust us to empower your batteries/products with the highest standards of safety, quality, and compliance.
Other CE Certified Lithium Polymer Battery Introduction
CE Certified 3400mAh Lithium Polymer Battery LP104846
CE Certified 3400mAh Lithium Polymer Battery LP104846Leading Manufacturer of 3400mAh LP104846 Lithium Polymer Battery, with CE Certificate, Rich Inventory, Good Price, LiPol Battery Co., Ltd., Contact us.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
RoHS UN38.3 CE Certified Lithium Polymer Battery 1800mAh LP103450
RoHS UN38.3 CE Certified Lithium Polymer Battery 1800mAh LP103450Best 1800mAh Lithium Polymer Battery Supplier in China, High Performance, Rich Inventory, Customized Service, Inquiry now. LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
CB UN38.3 IEC62133 Certified 1200mAh LP633450 Lithium Polymer Battery
CB UN38.3 IEC62133 Certified 1200mAh LP633450 Lithium Polymer BatteryGet CB Certified 1200mAh LP633450 Lithium Polymer Battery, Competitive Factory Price, Rich Inventory, Fast Shipment, Get Quotations from LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co.,...
CE Certified 4000mAh LP105065 Rechargeable Lithium Polymer Battery
CE Certified 4000mAh LP105065 Rechargeable Lithium Polymer BatteryCE certified 4000mAh Lithium Polymer Battery LP105065, High Quality, Small MOQ, Free with PCM & Cables, Contact LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
2000mAh+ Rechargeable Lithium Polymer Battery List
| Model | Capacity | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP209086 | 2000mAh | 2.0 | 90 | 86 |
| LP306887 | 2000mAh | 3.0 | 68 | 87 |
| LP307580 | 2000mAh | 3.0 | 75 | 80 |
| LP384196 | 2000mAh | 3.8 | 41 | 96 |
| LP384277 | 2000mAh | 3.8 | 42 | 77 |
| LP384371 | 2000mAh | 3.8 | 43 | 71 |
| LP4040120 | 2000mAh | 4.0 | 40 | 120 |
| LP405275 | 2000mAh | 4.0 | 52 | 75 |
| LP4225117 | 2000mAh | 4.2 | 25 | 117 |
| LP4230110 | 2000mAh | 4.2 | 30 | 110 |
| LP464085 | 2000mAh | 4.6 | 40 | 85 |
| LP494074 | 2000mAh | 4.9 | 40 | 74 |
| LP503585 | 2000mAh | 5.0 | 35 | 85 |
| LP503986 | 2000mAh | 5.0 | 39 | 86 |
| LP504063 | 2000mAh | 5.0 | 40 | 63 |
| LP505456 | 2000mAh | 5.0 | 54 | 56 |
| LP524396 | 2000mAh | 5.2 | 43 | 96 |
| LP534272 | 2000mAh | 5.3 | 42 | 72 |
| LP553375 | 2000mAh | 5.5 | 33 | 75 |
| LP5538108 | 2000mAh | 5.5 | 38 | 108 |
| LP554065 | 2000mAh | 5.5 | 40 | 65 |
| LP584764 | 2000mAh | 5.8 | 47 | 64 |
| LP6025122 | 2000mAh | 6.0 | 25 | 122 |
| LP6032101 | 2000mAh | 6.0 | 32 | 101 |
| LP6037100 | 2000mAh | 6.0 | 37 | 100 |
| LP604855 | 2000mAh | 6.0 | 48 | 55 |
| LP604860 | 2000mAh | 6.0 | 48 | 60 |
| LP605060 | 2000mAh | 6.0 | 50 | 60 |
| LP612487 | 2000mAh | 6.1 | 24 | 87 |
| LP646737 | 2000mAh | 6.4 | 67 | 37 |
| LP653665 | 2000mAh | 6.5 | 36 | 65 |
| LP654764 | 2000mAh | 6.5 | 47 | 64 |
| LP663665 | 2000mAh | 6.6 | 36 | 65 |
| LP7029100 | 2000mAh | 7.0 | 29 | 100 |
| LP712867 | 2000mAh | 7.1 | 28 | 67 |
| LP724650 | 2000mAh | 7.2 | 46 | 50 |
| LP762588 | 2000mAh | 7.6 | 25 | 88 |
| LP823159 | 2000mAh | 8.2 | 31 | 59 |
| LP823159 | 2000mAh | 8.2 | 31 | 59 |
| LP903455 | 2000mAh | 9.0 | 34 | 55 |
| LP904447 | 2000mAh | 9.0 | 44 | 47 |
| LP923549 | 2000mAh | 9.2 | 35 | 49 |
| LP952766 | 2000mAh | 9.5 | 27 | 66 |
| LP962351 | 2000mAh | 9.6 | 23 | 51 |
| LP103361 | 2000mAh | 10 | 33 | 61 |
| LP103952 | 2000mAh | 10 | 39 | 52 |
| LP104050 | 2000mAh | 10 | 40 | 50 |
| LP113252 | 2000mAh | 11 | 32 | 52 |
| LP113450 | 2000mAh | 11 | 34 | 50 |
| LP123546 | 2000mAh | 12 | 35 | 46 |
| LP366281 | 2020mAh | 3.6 | 62 | 81 |
| LP444757 | 2020mAh | 4.4 | 47 | 57 |
| LP514752 | 2020mAh | 5.1 | 47 | 52 |
| LP575150 | 2020mAh | 5.7 | 51 | 50 |
| LP2071116 | 2050mAh | 2.0 | 71 | 116 |
| LP355880 | 2050mAh | 3.5 | 58 | 80 |
| LP393994 | 2050mAh | 3.9 | 39 | 94 |
| LP443879 | 2050mAh | 4.4 | 38 | 79 |
| LP453776 | 2050mAh | 4.5 | 37 | 76 |
| LP505065 | 2050mAh | 5.0 | 50 | 65 |
| LP553571 | 2050mAh | 5.5 | 35 | 71 |
| LP923060 | 2050mAh | 9.2 | 30 | 60 |
| LP103049 | 2050mAh | 10 | 30 | 49 |
| LP544453 | 2080mAh | 5.4 | 44 | 53 |
| LP256599 | 2100mAh | 2.5 | 65 | 99 |
| LP3039113 | 2100mAh | 3.0 | 39 | 113 |
| LP403890 | 2100mAh | 4.0 | 38 | 90 |
| LP406063 | 2100mAh | 4.0 | 60 | 63 |
| LP406756 | 2100mAh | 4.0 | 67 | 56 |
| LP454760 | 2100mAh | 4.5 | 47 | 60 |
| LP485950 | 2100mAh | 4.8 | 59 | 50 |
| LP505060 | 2100mAh | 5.0 | 50 | 60 |
| LP505556 | 2100mAh | 5.0 | 55 | 56 |
| LP526274 | 2100mAh | 5.2 | 62 | 74 |
| LP545163 | 2100mAh | 5.4 | 51 | 63 |
| LP554262 | 2100mAh | 5.5 | 42 | 62 |
| LP603380 | 2100mAh | 6.0 | 33 | 80 |
| LP613381 | 2100mAh | 6.1 | 33 | 81 |
| LP655452 | 2100mAh | 6.5 | 54 | 52 |
| LP794046 | 2100mAh | 7.9 | 40 | 46 |
| LP385266 | 2120mAh | 3.8 | 52 | 66 |
| LP356269 | 2150mAh | 3.5 | 62 | 69 |
| LP464760 | 2150mAh | 4.6 | 47 | 60 |
| LP505056 | 2150mAh | 5.0 | 50 | 56 |
| LP14105135 | 2200mAh | 1.4 | 105 | 135 |
| LP3256118 | 2200mAh | 3.2 | 56 | 118 |
| LP336678 | 2200mAh | 3.3 | 66 | 78 |
| LP405665 | 2200mAh | 4.0 | 56 | 65 |
| LP4230130 | 2200mAh | 4.2 | 30 | 130 |
| LP4738109 | 2200mAh | 4.7 | 38 | 109 |
| LP484594 | 2200mAh | 4.8 | 45 | 94 |
| LP573496 | 2200mAh | 5.7 | 34 | 96 |
| LP584751 | 2200mAh | 5.8 | 47 | 51 |
| LP603973 | 2200mAh | 6.0 | 39 | 73 |
| LP605055 | 2200mAh | 6.0 | 50 | 55 |
| LP654064 | 2200mAh | 6.5 | 40 | 64 |
| LP654566 | 2200mAh | 6.5 | 45 | 66 |
| LP704060 | 2200mAh | 7.0 | 40 | 60 |
| LP854545 | 2200mAh | 8.5 | 45 | 45 |
| LP894844 | 2200mAh | 8.9 | 48 | 44 |
| LP903759 | 2200mAh | 9.0 | 37 | 59 |
| LP103848 | 2200mAh | 10 | 38 | 48 |
| LP414671 | 2240mAh | 4.1 | 46 | 71 |
| LP306987 | 2250mAh | 3.0 | 69 | 87 |
| LP394477 | 2250mAh | 3.9 | 44 | 77 |
| LP484365 | 2250mAh | 4.8 | 43 | 65 |
| LP484365 | 2250mAh | 4.8 | 43 | 65 |
| LP615054 | 2250mAh | 6.1 | 50 | 54 |
| LP624266 | 2250mAh | 6.2 | 42 | 66 |
| LP122862 | 2250mAh | 12 | 28 | 62 |
| LP123939 | 2260mAh | 12 | 39 | 39 |
| LP199291 | 2300mAh | 1.9 | 92 | 91 |
| LP296496 | 2300mAh | 2.9 | 64 | 96 |
| LP305696 | 2300mAh | 3.0 | 56 | 96 |
| LP366075 | 2300mAh | 3.6 | 60 | 75 |
| LP394595 | 2300mAh | 3.9 | 45 | 95 |
| LP404579 | 2300mAh | 4.0 | 45 | 79 |
| LP456264 | 2300mAh | 4.5 | 62 | 64 |
| LP485055 | 2300mAh | 4.8 | 50 | 55 |
| LP514277 | 2300mAh | 5.1 | 42 | 77 |
| LP546080 | 2300mAh | 5.4 | 60 | 80 |
| LP595459 | 2300mAh | 5.9 | 54 | 59 |
| LP603888 | 2300mAh | 6.0 | 38 | 88 |
| LP606264 | 2300mAh | 6.0 | 62 | 64 |
| LP642778 | 2300mAh | 6.4 | 27 | 78 |
| LP714359 | 2300mAh | 7.1 | 43 | 59 |
| LP723465 | 2300mAh | 7.2 | 34 | 65 |
| LP776730 | 2300mAh | 7.7 | 67 | 30 |
| LP854345 | 2300mAh | 8.5 | 43 | 45 |
| LP113839 | 2300mAh | 11 | 38 | 39 |
| LP123837 | 2300mAh | 12 | 38 | 37 |
| LP314695 | 2345mAh | 3.1 | 46 | 95 |
| LP474580 | 2350mAh | 4.7 | 45 | 80 |
| LP694063 | 2350mAh | 6.9 | 40 | 63 |
| LP723165 | 2350mAh | 7.2 | 31 | 65 |
| LP752887 | 2350mAh | 7.5 | 28 | 87 |
| LP2210380 | 2400mAh | 2.2 | 103 | 80 |
| LP2858120 | 2400mAh | 2.8 | 58 | 120 |
| LP2865113 | 2400mAh | 2.8 | 65 | 113 |
| LP3052118 | 2400mAh | 3.0 | 52 | 118 |
| LP306799 | 2400mAh | 3.0 | 67 | 99 |
| LP308090 | 2400mAh | 3.0 | 80 | 90 |
| LP366076 | 2400mAh | 3.6 | 60 | 76 |
| LP404791 | 2400mAh | 4.0 | 47 | 91 |
| LP405976 | 2400mAh | 4.0 | 59 | 76 |
| LP4246105 | 2400mAh | 4.2 | 46 | 105 |
| LP425870 | 2400mAh | 4.2 | 58 | 70 |
| LP436166 | 2400mAh | 4.3 | 61 | 66 |
| LP454088 | 2400mAh | 4.5 | 40 | 88 |
| LP464880 | 2400mAh | 4.6 | 48 | 80 |
| LP466069 | 2400mAh | 4.6 | 60 | 69 |
| LP475868 | 2400mAh | 4.7 | 58 | 68 |
| LP505759 | 2400mAh | 5.0 | 57 | 59 |
| LP5137100 | 2400mAh | 5.1 | 37 | 100 |
| LP535178 | 2400mAh | 5.3 | 51 | 78 |
| LP544181 | 2400mAh | 5.4 | 41 | 81 |
| LP605374 | 2400mAh | 6.0 | 53 | 74 |
| LP606168 | 2400mAh | 6.0 | 61 | 68 |
| LP624173 | 2400mAh | 6.2 | 41 | 73 |
| LP633875 | 2400mAh | 6.3 | 38 | 75 |
| LP634161 | 2400mAh | 6.3 | 41 | 61 |
| LP653874 | 2400mAh | 6.5 | 38 | 74 |
| LP724849 | 2400mAh | 7.2 | 48 | 49 |
| LP122770 | 2400mAh | 12 | 27 | 70 |
| LP723861 | 2420mAh | 7.2 | 38 | 61 |
| LP902472 | 2420mAh | 9.0 | 24 | 72 |
| LP245599 | 2430mAh | 2.4 | 55 | 99 |
| LP594261 | 2440mAh | 5.9 | 42 | 61 |
| LP634170 | 2440mAh | 6.3 | 41 | 70 |
| LP17112101 | 2450mAh | 1.7 | 112 | 101 |
| LP485772 | 2450mAh | 4.8 | 57 | 72 |
| LP504282 | 2450mAh | 5.0 | 42 | 82 |
| LP545170 | 2450mAh | 5.4 | 51 | 70 |
| LP605175 | 2450mAh | 6.0 | 51 | 75 |
| LP913759 | 2450mAh | 9.1 | 37 | 59 |
| LP2570111 | 2500mAh | 2.5 | 70 | 111 |
| LP2762133 | 2500mAh | 2.7 | 62 | 133 |
| LP288085 | 2500mAh | 2.8 | 80 | 85 |
| LP3048126 | 2500mAh | 3.0 | 48 | 126 |
| LP307575 | 2500mAh | 3.0 | 75 | 75 |
| LP3155125 | 2500mAh | 3.1 | 55 | 125 |
| LP317095 | 2500mAh | 3.1 | 70 | 95 |
| LP326376 | 2500mAh | 3.2 | 63 | 76 |
| LP326581 | 2500mAh | 3.2 | 65 | 81 |
| LP326585 | 2500mAh | 3.2 | 65 | 85 |
| LP326588 | 2500mAh | 3.2 | 65 | 88 |
| LP3352116 | 2500mAh | 3.3 | 52 | 116 |
| LP345689 | 2500mAh | 3.4 | 56 | 89 |
| LP3551100 | 2500mAh | 3.5 | 51 | 100 |
| LP356680 | 2500mAh | 3.5 | 66 | 80 |
| LP366072 | 2500mAh | 3.6 | 60 | 72 |
| LP366376 | 2500mAh | 3.6 | 63 | 76 |
| LP367475 | 2500mAh | 3.6 | 74 | 75 |
| LP415671 | 2500mAh | 4.1 | 56 | 71 |
| LP416660 | 2500mAh | 4.1 | 66 | 60 |
| LP436368 | 2500mAh | 4.3 | 63 | 68 |
| LP474088 | 2500mAh | 4.7 | 40 | 88 |
| LP484379 | 2500mAh | 4.8 | 43 | 79 |
| LP484588 | 2500mAh | 4.8 | 45 | 88 |
| LP484688 | 2500mAh | 4.8 | 46 | 88 |
| LP485265 | 2500mAh | 4.8 | 52 | 65 |
| LP495578 | 2500mAh | 4.9 | 55 | 78 |
| LP495965 | 2500mAh | 4.9 | 59 | 65 |
| LP505672 | 2500mAh | 5.0 | 56 | 72 |
| LP514278 | 2500mAh | 5.1 | 42 | 78 |
| LP515972 | 2500mAh | 5.1 | 59 | 72 |
| LP5534105 | 2500mAh | 5.5 | 34 | 105 |
| LP555068 | 2500mAh | 5.5 | 50 | 68 |
| LP5643126 | 2500mAh | 5.6 | 43 | 126 |
| LP605365 | 2500mAh | 6.0 | 53 | 65 |
| LP6538108 | 2500mAh | 6.5 | 38 | 108 |
| LP684060 | 2500mAh | 6.8 | 40 | 60 |
| LP703876 | 2500mAh | 7.0 | 38 | 76 |
| LP794157 | 2500mAh | 7.9 | 41 | 57 |
| LP883764 | 2500mAh | 8.8 | 37 | 64 |
| LP903659 | 2500mAh | 9.0 | 36 | 59 |
| LP123345 | 2500mAh | 12 | 33 | 45 |
| LP286696 | 2520mAh | 2.8 | 66 | 96 |
| LP565953 | 2520mAh | 5.6 | 59 | 53 |
| LP513977 | 2540mAh | 5.1 | 39 | 77 |
| LP2645132 | 2550mAh | 2.6 | 45 | 132 |
| LP356075 | 2550mAh | 3.5 | 60 | 75 |
| LP365585 | 2550mAh | 3.6 | 55 | 85 |
| LP416467 | 2550mAh | 4.1 | 64 | 67 |
| LP455271 | 2550mAh | 4.5 | 52 | 71 |
| LP474197 | 2550mAh | 4.7 | 41 | 97 |
| LP485360 | 2550mAh | 4.8 | 53 | 60 |
| LP504783 | 2550mAh | 5.0 | 47 | 83 |
| LP763871 | 2570mAh | 7.6 | 38 | 71 |
| LP307097 | 2600mAh | 3.0 | 70 | 97 |
| LP336085 | 2600mAh | 3.3 | 60 | 85 |
| LP346679 | 2600mAh | 3.4 | 66 | 79 |
| LP356385 | 2600mAh | 3.5 | 63 | 85 |
| LP3666100 | 2600mAh | 3.6 | 66 | 100 |
| LP384796 | 2600mAh | 3.8 | 47 | 96 |
| LP396377 | 2600mAh | 3.9 | 63 | 77 |
| LP456474 | 2600mAh | 4.5 | 64 | 74 |
| LP465575 | 2600mAh | 4.6 | 55 | 75 |
| LP466773 | 2600mAh | 4.6 | 67 | 73 |
| LP476261 | 2600mAh | 4.7 | 62 | 61 |
| LP5043126 | 2600mAh | 5.0 | 43 | 126 |
| LP505585 | 2600mAh | 5.0 | 55 | 85 |
| LP506259 | 2600mAh | 5.0 | 62 | 59 |
| LP515070 | 2600mAh | 5.1 | 50 | 70 |
| LP526259 | 2600mAh | 5.2 | 62 | 59 |
| LP534766 | 2600mAh | 5.3 | 47 | 66 |
| LP604875 | 2600mAh | 6.0 | 48 | 75 |
| LP605056 | 2600mAh | 6.0 | 50 | 56 |
| LP624283 | 2600mAh | 6.2 | 42 | 83 |
| LP784169 | 2600mAh | 7.8 | 41 | 69 |
| LP804169 | 2600mAh | 8.0 | 41 | 69 |
| LP814155 | 2600mAh | 8.1 | 41 | 55 |
| LP854258 | 2600mAh | 8.5 | 42 | 58 |
| LP954060 | 2600mAh | 9.5 | 40 | 60 |
| LP103655 | 2600mAh | 10 | 36 | 55 |
| LP104246 | 2600mAh | 10 | 42 | 46 |
| LP385687 | 2620mAh | 3.8 | 56 | 87 |
| LP2657133 | 2650mAh | 2.6 | 57 | 133 |
| LP3349109 | 2650mAh | 3.3 | 49 | 109 |
| LP395684 | 2650mAh | 3.9 | 56 | 84 |
| LP803464 | 2650mAh | 8.0 | 34 | 64 |
| LP113355 | 2650mAh | 11 | 33 | 55 |
| LP113453 | 2650mAh | 11 | 34 | 53 |
| LP326383 | 2680mAh | 3.2 | 63 | 83 |
| LP2775110 | 2700mAh | 2.7 | 75 | 110 |
| LP346183 | 2700mAh | 3.4 | 61 | 83 |
| LP356585 | 2700mAh | 3.5 | 65 | 85 |
| LP356592 | 2700mAh | 3.5 | 65 | 92 |
| LP366479 | 2700mAh | 3.6 | 64 | 79 |
| LP366480 | 2700mAh | 3.6 | 64 | 80 |
| LP366585 | 2700mAh | 3.6 | 65 | 85 |
| LP367094 | 2700mAh | 3.6 | 70 | 94 |
| LP376480 | 2700mAh | 3.7 | 64 | 80 |
| LP4049109 | 2700mAh | 4.0 | 49 | 109 |
| LP4049120 | 2700mAh | 4.0 | 49 | 120 |
| LP4550105 | 2700mAh | 4.5 | 50 | 105 |
| LP465580 | 2700mAh | 4.6 | 55 | 80 |
| LP475580 | 2700mAh | 4.7 | 55 | 80 |
| LP484588 | 2700mAh | 4.8 | 45 | 88 |
| LP506758 | 2700mAh | 5.0 | 67 | 58 |
| LP524885 | 2700mAh | 5.2 | 48 | 85 |
| LP525280 | 2700mAh | 5.2 | 52 | 80 |
| LP585575 | 2700mAh | 5.8 | 55 | 75 |
| LP605562 | 2700mAh | 6.0 | 55 | 62 |
| LP655363 | 2700mAh | 6.5 | 53 | 63 |
| LP663583 | 2700mAh | 6.6 | 35 | 83 |
| LP785255 | 2700mAh | 7.8 | 52 | 55 |
| LP786263 | 2700mAh | 7.8 | 62 | 63 |
| LP103662 | 2700mAh | 10 | 36 | 62 |
| LP2949119 | 2750mAh | 2.9 | 49 | 119 |
| LP365689 | 2750mAh | 3.6 | 56 | 89 |
| LP495486 | 2750mAh | 4.9 | 54 | 86 |
| LP537867 | 2750mAh | 5.3 | 78 | 67 |
| LP605361 | 2750mAh | 6.0 | 53 | 61 |
| LP724272 | 2750mAh | 7.2 | 42 | 72 |
| LP914256 | 2750mAh | 9.1 | 42 | 56 |
| LP773756 | 2770mAh | 7.7 | 37 | 56 |
| LP335482 | 2785mAh | 3.3 | 54 | 82 |
| LP2766112 | 2800mAh | 2.7 | 66 | 112 |
| LP288290 | 2800mAh | 2.8 | 82 | 90 |
| LP297882 | 2800mAh | 2.9 | 78 | 82 |
| LP308088 | 2800mAh | 3.0 | 80 | 88 |
| LP317093 | 2800mAh | 3.1 | 70 | 93 |
| LP337097 | 2800mAh | 3.3 | 70 | 97 |
| LP3560110 | 2800mAh | 3.5 | 60 | 110 |
| LP376680 | 2800mAh | 3.7 | 66 | 80 |
| LP4042150 | 2800mAh | 4.0 | 42 | 150 |
| LP4049104 | 2800mAh | 4.0 | 49 | 104 |
| LP406395 | 2800mAh | 4.0 | 63 | 95 |
| LP416179 | 2800mAh | 4.1 | 61 | 79 |
| LP416477 | 2800mAh | 4.1 | 64 | 77 |
| LP425595 | 2800mAh | 4.2 | 55 | 95 |
| LP445385 | 2800mAh | 4.4 | 53 | 85 |
| LP454493 | 2800mAh | 4.5 | 44 | 93 |
| LP525068 | 2800mAh | 5.2 | 50 | 68 |
| LP535468 | 2800mAh | 5.3 | 54 | 68 |
| LP545288 | 2800mAh | 5.4 | 52 | 88 |
| LP553993 | 2800mAh | 5.5 | 39 | 93 |
| LP554091 | 2800mAh | 5.5 | 40 | 91 |
| LP605070 | 2800mAh | 6.0 | 50 | 70 |
| LP626348 | 2800mAh | 6.2 | 63 | 48 |
| LP634869 | 2800mAh | 6.3 | 48 | 69 |
| LP653886 | 2800mAh | 6.5 | 38 | 86 |
| LP664181 | 2800mAh | 6.6 | 41 | 81 |
| LP684082 | 2800mAh | 6.8 | 40 | 82 |
| LP733976 | 2800mAh | 7.3 | 39 | 76 |
| LP854078 | 2800mAh | 8.5 | 40 | 78 |
| LP864252 | 2800mAh | 8.6 | 42 | 52 |
| LP873078 | 2800mAh | 8.7 | 30 | 78 |
| LP103457 | 2800mAh | 10 | 34 | 57 |
| LP103863 | 2800mAh | 10 | 38 | 63 |
| LP673974 | 2810mAh | 6.7 | 39 | 74 |
| LP356380 | 2850mAh | 3.5 | 63 | 80 |
| LP565276 | 2850mAh | 5.6 | 52 | 76 |
| LP735263 | 2850mAh | 7.3 | 52 | 63 |
| LP113949 | 2850mAh | 11 | 39 | 49 |
| LP445776 | 2860mAh | 4.4 | 57 | 76 |
| LP258396 | 2880mAh | 2.5 | 83 | 96 |
| LP2684102 | 2900mAh | 2.6 | 84 | 102 |
| LP2695100 | 2900mAh | 2.6 | 95 | 100 |
| LP3250154 | 2900mAh | 3.2 | 50 | 154 |
| LP356290 | 2900mAh | 3.5 | 62 | 90 |
| LP356984 | 2900mAh | 3.5 | 69 | 84 |
| LP3749105 | 2900mAh | 3.7 | 49 | 105 |
| LP4041110 | 2900mAh | 4.0 | 41 | 110 |
| LP415880 | 2900mAh | 4.1 | 58 | 80 |
| LP5436106 | 2900mAh | 5.4 | 36 | 106 |
| LP574679 | 2900mAh | 5.7 | 46 | 79 |
| LP743868 | 2900mAh | 7.4 | 38 | 68 |
| LP744177 | 2900mAh | 7.4 | 41 | 77 |
| LP904048 | 2900mAh | 9.0 | 40 | 48 |
| LP934261 | 2900mAh | 9.3 | 42 | 61 |
| LP793758 | 2920mAh | 7.9 | 37 | 58 |
| LP925045 | 2920mAh | 9.2 | 50 | 45 |
| LP346680 | 2950mAh | 3.4 | 66 | 80 |
| LP124048 | 2950mAh | 12 | 40 | 48 |
| LP3549119 | 2960mAh | 3.5 | 49 | 119 |
2000mAh Lithium Polymer Battery Related Applications
The Application of 2600mAh 18650 Rechargeable Lithium-ion Battery in Plants Fitness Tracker
The Application of 2600mAh 18650 Rechargeable Lithium-ion Battery in Plants Fitness TrackerLithium Polymer Battery 8000mAh suitabel for 5K OLED Cinematic Head-mounted Display The integration of the 2600mAh 18650 rechargeable lithium-ion battery into the Plants Fitness...
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum RobotRevolutionizing Bedroom Hygiene: The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot In the quest for a cleaner and healthier sleeping environment, the innovative Bed Vacuum Robot emerges as a...
2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light
2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light Cycling, whether for commuting or recreation, has grown in popularity but so has the concern for cyclist safety...
2000mAh Lithium Polymer Battery for the Universal Remote
2000mAh Lithium Polymer Battery for the Universal RemoteLithium Polymer Battery 8000mAh suitabel for 5K OLED Cinematic Head-mounted Display In an era where smart home technology is increasingly integrated into our daily lives, the Universal Remote emerges as a...
How to order lithium polymer batteries?
1. Send your Requirements
Find us through the sidebar contact form, send us your requirements for the lipo battery, such as dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. We will recommend the best suitable rechargeable lithium polymer battery for you.
2. Quotation
When we receive your inquiries, we will reply to you within 12 hours. We mainly communicate by email.
3. Order Process
When you are ready to place lithium polymer battery orders with us, we will confirm the battery models, quantities, prices, and other details, and send you an invoice for payment. We accept PayPal payments, credit cards payment, and bank transfer payments. Then, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When we finish the lithium polymer batteries, we will ship them via DHL/UPS/FedEx air shipping, it is safe and fast. And, we will send the tracking number to you when we get it.
5. Warranty
Our warranty for the lithium polymer battery is one year after the sale. (Refund or resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the lithium polymer battery in the warranty period.








