Cylindrical
Lithium Polymer Battery
Special Shaped Cylindrical Lithium Polymer Battery
LiPol is a battery company that combines quality, safety, price and delivery time. Our cylindrical lithium polymer batteries show the actual rated capacity that every company can accept at a low cost. The protection circuit has built-in safety control circuitry including overcharge, over-discharge, short circuit, and temperature control. Besides, you can choose to add connectors, JST, Molex and Hirose connectors.
It is a cylindrical rechargeable lithium polymer battery. Our cylindrical lithium polymer batteries display the actual rated capacity at a price acceptable to each company. Choose from 43 cylindrical lithium polymer batteries; there is always one for you!

Hot Cylinder Battery Models
Newest Lithium ion Battery 3.7V LPC10440 320mAh In Stock
Newest Lithium ion Battery 3.7V LPC10440 320mAh In StockBattery Type: Lithium Ion Battery Configuration: 1S1P Part Number: LPC10440 Capacity: 320mAh Voltage: 3.7V Wat-Hou Rating: 1.194Wh Weight: appr. 6.4g Protection Circuit(PCM): Yes Thermistor(NTC): No Wires: Yes...
Special Li-ion Battery 3.7V LPC80400B 210mAh In stock
Special Li-ion Battery 3.7V LPC80400B 210mAh In stockBattery Type: Li-ion Battery Configuration: 1S1P Part Number: LPC80400B Capacity: 210mAh Voltage: 3.7V Wat-Hou Rating: 0.777Wh Weight: appr. 4.2g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes...
3.7V Rechargeable Cylindrical Lithium Polymer Battery LPC13600 900mAh 3.33Wh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPC13600 Capacity: 900mAh Voltage: 3.7V Wat-Hou Rating: 3.33Wh Weight: appr. 18g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: NO Dimension: 13.0 x 60mm Connector:...
LPC80500 230mAh 3.7V Cylindrical Lithium Polymer Battery
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPC80500 Capacity: 230mAh Voltage: 3.7V Wat-Hou Rating: 0.851Wh Weight: appr. 5g Protection Circuit(PCM): NO Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 8.0mm(diameter) x...
Cylindrical Lithium Polymer Battery
Part Numbe | Capacity (mAh) | Power(Wh) | Resistance (mΩ) | Diameter (max) | Length (max) | Max Discharge Current |
---|---|---|---|---|---|---|
LPC25600 | 3300 | 12.21 | 40 | 25 | 63 | 20A |
LPC23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
LPC23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
LPC20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
LPC19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
LPC18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
LPC20600B | 2000 | 7.4 | 40 | 19.6 | 61.5 | 20A |
LPC18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
LPC19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
LPC18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
LPC18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
LPC18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
LPC18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
LPC19600A | 1900 | 7.03 | 40 | 19 | 61.5 | 20A |
LPC20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
LPC22500 | 1900 | 7.03 | 40 | 22 | 52 | 25A |
LPC18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
LPC20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
LPC17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
LPC18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
LPC18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
LPC20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
LPC21450 | 1700 | 6.29 | 40 | 21 | 45 | 15A |
LPC22450 | 1700 | 6.29 | 40 | 22 | 47 | 20A |
LPC16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
LPC18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
LPC19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
LPC20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
LPC18450B | 1500 | 5.7 | 35 | 18.3 | 45.5 | 1.5A |
LPC20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
LPC18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
LPC18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
LPC18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
LPC18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
LPC22400 | 1400 | 5.18 | 40 | 22 | 41 | 20A |
LPC18500B | 1350 | 5 | 40 | 18.3 | 52 | 20A |
LPC23350 | 1340 | 4.96 | 40 | 23 | 35 | 15A |
LPC13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
LPC16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
LPC17600 | 1300 | 4.81 | 40 | 17 | 59 | 15A |
LPC18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
LPC18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
LPC16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
LPC16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
LPC17500A | 1200 | 4.44 | 40 | 17 | 52 | 15A |
LPC17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
LPC13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
LPC16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
LPC18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
LPC20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
LPC13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
LPC13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
LPC16530 | 1000 | 3.7 | 50 | 15.5 | 53 | 5A |
LPC22300 | 1000 | 3.7 | 60 | 22 | 33 | 15A |
LPC16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
LPC17420 | 950 | 3.52 | 40 | 17 | 42 | 5A |
LPC20350 | 920 | 3.4 | 60 | 20 | 35 | 15A |
LPC13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
LPC13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
LPC18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
LPC18350C | 900 | 3.33 | 60 | 18 | 37 | 5A |
LPC14500 | 870 | 3.22 | 50 | 14 | 52 | 8A |
LPC13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
LPC16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
LPC17350 | 850 | 3.15 | 60 | 17 | 36 | 1.2A |
LPC18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
LPC18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
LPC18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
LPC14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
LPC16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
LPC13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
LPC13450A | 650 | 2.41 | 80 | 13 | 46 | 3A |
LPC13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
LPC13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
LPC13440 | 600 | 2.22 | 80 | 13 | 44 | 600mA |
LPC15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
LPC12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
LPC13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
LPC13380 | 500 | 1.85 | 80 | 13 | 38 | 0.25A |
LPC10600 | 470 | 1.74 | 70 | 10 | 60 | 5A |
LPC14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
LPC18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
LPC10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
LPC13300 | 400 | 1.48 | 60 | 13 | 31 | 3A |
LPC15350B | 350 | 1.3 | 80 | 15.3 | 35 | 1.2A |
LPC80750 | 350 | 1.3 | 80 | 8.5 | 75 | 1.2A |
LPC90570 | 350 | 1.3 | 65 | 9 | 57 | 3A |
LPC95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
LPC12300 | 310 | 1.15 | 80 | 12 | 30 | 5A |
LPC10400 | 300 | 1.11 | 80 | 10 | 40 | 3A |
LPC80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
LPC80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
LPC90500 | 300 | 1.11 | 70 | 9 | 51 | 3A |
LPC80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
LPC10380 | 270 | 1 | 60 | 10 | 38 | 3A |
LPC16270 | 270 | 1 | 80 | 16 | 27 | 1.2A |
LPC80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
LPC90430 | 220 | 0.81 | 70 | 9 | 43 | 3A |
LPC80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
LPC80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
LPC75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
LPC80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
LPC10300 | 190 | 0.7 | 100 | 10.3 | 31 | 3A |
LPC80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
LPC75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
LPC75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
LPC60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
LPC68380 | 90 | 0.33 | 140 | 7 | 39 | 1.2A |
LPC70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
LPC80250 | 80 | 0.3 | 200 | 8.5 | 25 | 1.5A |
LPC10150 | 70 | 0.26 | 450 | 10 | 15 | 70mA |
Applications of Lithium Polymer Battery
Rechargeable 800mAh Li-Polymer Battery for Electric Razor
Rechargeable 800mAh Li-Polymer Battery for Electric Razor800mAh Rechargeable Li-Polymer Battery for Electric Razor This state-of-the-art electric razor is the perfect travel companion, combining sleek design with superior performance. Not only is it an excellent...
500mAh Lithium Polymer Battery for Mini Laser Distance Meter
500mAh Lithium Polymer Battery for Mini Laser Distance MeterRechargeable 500mAh Lithium Polymer Battery for Mini Laser Distance Meter The Mini Laser Distance Meter is the first of its kind and comes equipped with a cross laser level. It has a built-in 500mAh...
24000mAh Li-Polymer Battery for Power Bank
24000mAh Li-Polymer Battery for Power BankLi-Polymer Battery 24Ah for Power Bank Presenting a power bank with a li-polymer battery of 24000mAh, combining powerful charging with a sleek and stylish design. Its transparent prism silhouette is truly unique. Enjoy the...
3000mAh Lithium Polymer Battery for E-Ink GPS Tablet
3000mAh Lithium Polymer Battery for E-Ink GPS TabletRechargeable 3000mAh Lithium Polymer Battery for E-Ink GPS Tablet Boating enthusiasts often face challenges when it comes to using a smartphone on a small boat. The direct sunlight makes it difficult to read the...