Lithium Polymer Battery for Simple Phone

Lithium Polymer Battery For Simple Phone
It’s a visit card with an original design. It is a phone that Gold’s only you.
It is assistant for your customers. It is lightweight durable and always ready to use.
Only two buttons, easy operation. It’s a mobile phone
and a business card. Thanks to infinite variety of the shape color, printing and a surface.
It can leave long lasting impression and can be used in many situations of a business and personal life. It is a mobile made to call you.
Product:
The phone made by 4 parts, phone module, lithium ion polymer battery, microphone and speaker.
The phone module is smallest with regular business card size. The phone is last registered in or connected to the network. It will not consume any energy if you not turn on.
Ecology:
The phone’s paper body is environmental and can let you to use your creativity. And we use lithium polymer battery as the power bank, it’s rechargeable.
From beginning, we consider the ecology and environment right. It include the production, package and accessories, transportation and taking back and recycling.
Usage:
The business card you can use to contact a taxi driver, contact your doctor.
The phone can be connected any business/service easily.
You can press the green button to turn on your phone when you want to make a call.
Press the 2nd button when you finish the call. The phone will turns off and stops consuming energy by dis-connects the grid when ending the call. The phone can be recharged by lithium polymer battery by using the standard micro USB cable.
Idea:
Our idea is to offer you the perfect one-way communication appliance.
Gratitude to its diversity in shape, design and the usage options are almost limitless.
Its originality and helps in increasing the services offer comfort are impression.
The phone can be completely adjusted to your personal or corporate design or your imagination by it’s patented technology and fully recyclable paper body.
Lithium polymer battery powered for Mini card phone
Battery Type | Lithium Polymer Battery |
Part Number | LP103053 |
Voltage @ Capacity | 3,7V @ 90mAh |
Configuration | 1S1P |
Wires | AWG 28, 50mm x 2pcs |
Protection Circuit Over-discharge Trip Voltage | 3.0V |
Thermistor (NTC) | No |
Dimension | 1mm(T)*30mm(W)*53mm(L) |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Other Lithium Polymer Battery Applications
The Application of the 5000mAh Li-Polymer Battery in the Ultimate Inflator
The Application of the 5000mAh Li-Polymer Battery in the Ultimate InflatorThe Application of the 5000mAh Li-Polymer Battery in the Ultimate Inflator The 5000mAh li-polymer battery is a key component in the design and functionality of the Ultimate Inflator, a versatile...
50mAh Lithium Polymer Battery for Rechargeable Flashlight
50mAh Lithium Polymer Battery for Rechargeable Flashlight50mAh Rechargeable Lithium Polymer Battery for Rechargeable Flashlight The 50mAh lithium polymer battery serves as a compact yet powerful energy source for an innovative coin-sized rechargeable flashlight. This...
The Application of the 4400mAh Lithium-ion Battery in AI Robot Pets
The Application of the 4400mAh Lithium-ion Battery in AI Robot PetsThe Application of the 4400mAh Lithium-ion Battery in AI Robot Pets The 4400mAh Lithium-ion battery is a pivotal component in the development of AI robot pets, providing the necessary power to support...
540mAh Ultra Thin Lithium Polymer Battery in Trackable Wallet
540mAh Ultra Thin Lithium Polymer Battery in Trackable WalletThe Application of the 540mAh Ultra Thin Lithium Polymer Battery in Trackable Wallets The 540mAh ultra-thin rechargeable lithium polymer battery represents a groundbreaking power source that enables the...
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum RobotRevolutionizing Bedroom Hygiene: The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot In the quest for a cleaner and healthier sleeping environment, the innovative Bed Vacuum Robot emerges as a...
CB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue Trainer
CB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue TrainerCB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue Trainer In the pursuit of a good night's sleep, snoring is a common challenge that...
LP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart Projectors
LP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart ProjectorsLP8080130 15000mAh Lithium Polymer Battery in Ultra-Short Throw Smart Projectors In a world where digital entertainment and presentations are increasingly valued, the Ultra-Short Throw...
2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light
2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light2900mAh LP104058 Rechargeable Lithium Polymer Battery in the Smart Bike Light Cycling, whether for commuting or recreation, has grown in popularity but so has the concern for cyclist safety...
600mAh Lithium Polymer Battery Powers the Universal Garage Door Opener
600mAh Lithium Polymer Battery Powers the Universal Garage Door Opener600mAh Lithium Polymer Battery Powers the Universal Garage Door Opener Motorcycle enthusiasts understand the value of convenience and efficiency, especially when it comes to integrating technology...
The 500mAh Lithium Polymer Battery in the Electric Grinder
The 500mAh Lithium Polymer Battery in the Electric GrinderRevolutionizing Kitchen Convenience: The 500mAh Lithium Polymer Battery in the Electric Grinder In the culinary world, precision and consistency are paramount, especially when it comes to preparing ingredients....
Similar Lithium Polymer Battery for simple phone
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
| LP044050 | 30 | 50 | 40 | 0.4 | 3.7 |
| LP044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
| LP072736 | 25 | 36 | 27 | 0.7 | 3.7 |
| LP081831 | 8 | 31 | 18 | 0.8 | 3.7 |
| LP094034 | 58 | 34 | 40 | 0.9 | 3.7 |
| LP013035 | 50 | 35 | 30 | 1 | 3.7 |
| LP103053 | 90 | 53 | 30 | 1 | 3.7 |
| LP141921 | 28 | 21 | 19 | 1.4 | 3.7 |
| LP142817 | 33 | 17 | 28 | 1.4 | 3.7 |
| LP1496107 | 1500 | 107 | 96 | 1.4 | 3.7 |
| LP151020 | 12 | 20 | 10 | 1.5 | 3.7 |
| LP152638 | 95 | 38 | 26 | 1.5 | 3.7 |
| LP158098 | 1220 | 98 | 80 | 1.5 | 3.7 |
| LP1510192 | 1700 | 92 | 101 | 1.5 | 3.7 |
| LP161823 | 33 | 23 | 18 | 1.6 | 3.7 |
| LP182142 | 80 | 42 | 21 | 1.8 | 3.7 |
| LP189292 | 2000 | 92 | 92 | 1.8 | 3.7 |
| LP188595 | 2050 | 95 | 85 | 1.8 | 3.7 |
| LP1896142 | 3200 | 142 | 96 | 1.8 | 3.7 |
| LP191622 | 30 | 22 | 16 | 1.9 | 3.7 |
| LP199084 | 2000 | 84 | 90 | 1.9 | 3.7 |
| LP201030 | 37 | 30 | 10 | 2 | 3.7 |
| LP201030 | 40 | 30 | 10 | 2 | 3.7 |
| LP201256 | 112 | 56 | 12 | 2 | 3.7 |
| LP202018 | 42 | 18 | 20 | 2 | 3.7 |
| LP202060 | 100 | 60 | 20 | 2 | 3.7 |
| LP202430 | 85 | 30 | 24 | 2 | 3.7 |
| LP203180 | 800 | 80 | 31 | 2 | 3.7 |
| LP202051 | 120 | 51 | 20 | 2 | 3.7 |
| LP201570 | 140 | 70 | 15 | 2 | 3.7 |
| LP211528 | 65 | 28 | 15 | 2.1 | 3.7 |
| LP2165136 | 2300 | 136 | 65 | 2.1 | 3.7 |
| LP221220 | 25 | 20 | 12 | 2.2 | 3.7 |
| LP221525 | 40 | 25 | 15 | 2.2 | 3.7 |
| LP221619 | 30 | 19 | 16 | 2.2 | 3.7 |
| LP221620 | 30 | 20 | 16 | 2.2 | 3.7 |
| LP221838 | 100 | 38 | 18 | 2.2 | 3.7 |
| LP221845 | 90 | 45 | 18 | 2.2 | 3.7 |
| LP222025 | 70 | 25 | 20 | 2.2 | 3.7 |
| LP223337 | 250 | 37 | 33 | 2.2 | 3.7 |
| LP225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
| LP226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
| LP226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
| LP232084 | 250 | 84 | 20 | 2.3 | 3.7 |
| LP232575 | 300 | 75 | 25 | 2.3 | 3.7 |
| LP233035 | 200 | 35 | 30 | 2.3 | 3.7 |
| LP233075 | 390 | 75 | 30 | 2.3 | 3.7 |
| LP234374 | 875 | 74 | 43 | 2.3 | 3.7 |
| LP234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
| LP238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
| LP239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
| LP2390135 | 3800 | 135 | 90 | 2.3 | 3.7 |
| LP23108130 | 4650 | 130 | 108 | 2.3 | 3.7 |
| LP241764 | 200 | 64 | 17 | 2.4 | 3.7 |
| LP241838 | 100 | 38 | 18 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 95 | 25 | 20 | 2.4 | 3.7 |
| LP242560 | 290 | 60 | 25 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP244753 | 500 | 53 | 47 | 2.4 | 3.7 |
| LP244953 | 600 | 53 | 49 | 2.4 | 3.7 |
| LP245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
| LP245367 | 1000 | 67 | 53 | 2.4 | 3.7 |
| LP246586 | 2000 | 86 | 65 | 2.4 | 3.7 |
| LP246588 | 2100 | 88 | 65 | 2.4 | 3.7 |
| LP2481119 | 3200 | 119 | 81 | 2.4 | 3.7 |
| LP2492101 | 3200 | 101 | 92 | 2.4 | 3.7 |
| LP250816 | 15 | 16 | 8 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251530 | 80 | 30 | 15 | 2.5 | 3.7 |
| LP251730 | 90 | 30 | 17 | 2.5 | 3.7 |
| LP251744 | 130 | 44 | 17 | 2.5 | 3.7 |
| LP251928 | 85 | 28 | 19 | 2.5 | 3.7 |
| LP252025 | 85 | 25 | 20 | 2.5 | 3.7 |
| LP252030 | 110 | 30 | 20 | 2.5 | 3.7 |
| LP252038 | 150 | 38 | 20 | 2.5 | 3.7 |
| LP252225 | 95 | 25 | 22 | 2.5 | 3.7 |
| LP253242 | 320 | 42 | 32 | 2.5 | 3.7 |
| LP253450 | 380 | 50 | 34 | 2.5 | 3.7 |
| LP254078 | 850 | 78 | 40 | 2.5 | 3.7 |
| LP255065 | 800 | 65 | 50 | 2.5 | 3.7 |
| LP255291 | 700 | 91 | 52 | 2.5 | 3.7 |
| LP255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
| LP258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
| LP259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
| LP259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
| LP259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
| LP256070 | 1200 | 70 | 60 | 2.5 | 3.7 |
| LP255875 | 1500 | 75 | 58 | 2.5 | 3.7 |
| LP256599 | 2100 | 99 | 65 | 2.5 | 3.7 |
| LP2558112 | 2400 | 112 | 58 | 2.5 | 3.7 |
| LP258396 | 2880 | 96 | 83 | 2.5 | 3.7 |
| LP25100115 | 4000 | 115 | 100 | 2.5 | 3.7 |
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
| LP2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
| LP2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
| LP2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
| LP260820 | 30 | 20 | 8 | 2.6 | 3.7 |
| LP261522 | 50 | 22 | 15 | 2.6 | 3.7 |
| LP261627 | 85 | 27 | 16 | 2.6 | 3.7 |
| LP262030 | 90 | 30 | 20 | 2.6 | 3.7 |
| LP262535 | 180 | 35 | 25 | 2.6 | 3.7 |
| LP263545 | 380 | 45 | 35 | 2.6 | 3.7 |
| LP264362 | 930 | 62 | 43 | 2.6 | 3.7 |
| LP264560 | 600 | 60 | 45 | 2.6 | 3.7 |
| LP264568 | 950 | 68 | 45 | 2.6 | 3.7 |
| LP264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
| LP266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
| LP266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
| LP266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
| LP267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
| LP268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
| LP268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
| LP269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
| LP269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
| LP266380 | 1650 | 80 | 63 | 2.6 | 3.7 |
| LP2688127 | 3200 | 127 | 88 | 2.6 | 3.7 |
| LP272247 | 260 | 47 | 22 | 2.7 | 3.7 |
| LP273034 | 240 | 34 | 30 | 2.7 | 3.7 |
| LP273048 | 280 | 48 | 30 | 2.7 | 3.7 |
| LP274063 | 600 | 63 | 40 | 2.7 | 3.7 |
| LP274330 | 300 | 30 | 43 | 2.7 | 3.7 |
| LP275438 | 850 | 38 | 54 | 2.7 | 3.7 |
| LP278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
| LP278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
| LP278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
| LP279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
| LP27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
| LP2766111 | 2800 | 111 | 66 | 2.7 | 3.7 |
| LP278496 | 3520 | 96 | 84 | 2.7 | 3.7 |
| LP281221 | 55 | 21 | 12 | 2.8 | 3.7 |
| LP281228 | 70 | 28 | 12 | 2.8 | 3.7 |
| LP281438 | 110 | 38 | 14 | 2.8 | 3.7 |
| LP281622 | 60 | 22 | 16 | 2.8 | 3.7 |
| LP281728 | 90 | 28 | 17 | 2.8 | 3.7 |
| LP284449 | 380 | 49 | 44 | 2.8 | 3.7 |
| LP284864 | 800 | 64 | 48 | 2.8 | 3.7 |
| LP285462 | 950 | 62 | 54 | 2.8 | 3.7 |
| LP286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
| LP287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
| LP287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
| LP287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
| LP288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
| LP288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
| LP289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
| LP289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
| LP284065 | 1000 | 65 | 40 | 2.8 | 3.7 |
| LP2858120 | 2400 | 120 | 58 | 2.8 | 3.7 |
| LP2866103 | 2500 | 103 | 66 | 2.8 | 3.7 |
| LP2869121 | 3030 | 121 | 69 | 2.8 | 3.7 |
| LP2852145 | 3500 | 145 | 52 | 2.8 | 3.7 |
| LP2868147 | 3700 | 147 | 68 | 2.8 | 3.7 |
| LP2898125 | 5000 | 125 | 98 | 2.8 | 3.7 |
| LP2898122 | 5020 | 122 | 98 | 2.8 | 3.7 |
| LP291028 | 55 | 28 | 10 | 2.9 | 3.7 |
| LP291126 | 70 | 26 | 11 | 2.9 | 3.7 |
| LP291330 | 80 | 30 | 13 | 2.9 | 3.7 |
| LP292125 | 120 | 25 | 21 | 2.9 | 3.7 |
| LP292278 | 450 | 78 | 22 | 2.9 | 3.7 |
| LP293442 | 380 | 42 | 34 | 2.9 | 3.7 |
| LP293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
| LP295747 | 930 | 47 | 57 | 2.9 | 3.7 |
| LP295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
| LP296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
| LP297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
| LP298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
| LP299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
| LP2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
| LP2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
| LP2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
| LP298645 | 1400 | 45 | 86 | 2.9 | 3.7 |
| LP295476 | 1500 | 76 | 54 | 2.9 | 3.7 |
| LP295586 | 1850 | 86 | 55 | 2.9 | 3.7 |
| LP29100100 | 3500 | 100 | 100 | 2.9 | 3.7 |
| LP2952145 | 3500 | 145 | 52 | 2.9 | 3.7 |
| LP2950138 | 4020 | 138 | 50 | 2.9 | 3.7 |
| LP299097 | 4020 | 97 | 90 | 2.9 | 3.7 |
| LP2983122 | 4200 | 122 | 83 | 2.9 | 3.7 |











