Lithium Polymer batteries LP603040 3.7V 680mAh for Sleep Apnea Screening

• Sleep Apnea Screening is a device which is perfectly suitable for pediatric polygraphs and sleep apnea screenings. The built in small-size Lithium Polymer Batteries LP603040 3.7V 680mAh helps it become the smallest and lightest screener available which is very comfortable for the little patients to wear. You don’t need worry about any loose small parts or movable mechanical parts be swallowed by the children. The pediatric sensor set ensures high comfort while wearing the device as well as an optimal recording of measurement data.
• It has two additional multichannel inputs for various extended recordings, e.g. ECG, EEG, EOG, EMG (detection of periodic limb movements, PLM). And analysis parameter individually adjustable to pediatric measurements, pediatric pre-analysis, or Automatic detection of events and direct print-out of the report etc.
• Because of the using of high-capacity and small-size Lithium Polymer Batteries, the device is very light. So it is easy to apply and comfortable to wear. The data can be checked via e-mail. Of course pediatric montages and analysis parameters are available to tailor the measurements exactly to child’s and physician’s needs.
Other lithium polymer battery applications

2500mAh Li-Polymer Battery Used in Neck Massager
2500mAh Li-Polymer Battery Used in Neck MassagerRechargeable 2500mAh Li-Poly Battery Used in Neck Massager Experience deep relaxation with our advanced neck massager, powered by a strong 2500mAh Li-Polymer battery for long-lasting, cordless comfort. Designed with a...

Lithium Polymer Battery Powers Snow Goggles
Lithium Polymer Battery Powers Snow GogglesLithium Polymer Battery for XR Snow Goggles Winter sports have received a significant upgrade with the introduction of XR snow goggles, which integrate cutting-edge display, camera, and smart lens technology—all powered by a...

Rechargeable Lithium Polymer Battery Application to Portable Full-Color Food Printer
Rechargeable Lithium Polymer Battery Application to Portable Full-Color Food PrinterRechargeable Lithium Polymer Battery Application to Portable Full-Color Food Printer In the ever-evolving world of culinary technology, portable full-color food printers are...

The Application of the 120mAh Micro Round Li-ion Battery in Safety Lights
The Application of the 120mAh Micro Round Li-ion Battery in Safety Lights120mAh Mirco Round Li-ion Battery for Safety Lights The integration of the 120mAh micro round Li-ion battery into safety lights represents a significant advancement in wearable technology,...

The Application of the 3500mAh 18650 Lithium Battery in Innovative Mosquito Repellent Fans
The Application of the 3500mAh 18650 Lithium Battery in Innovative Mosquito Repellent Fans18650 Lithium Battery 3500mAh for Mosquito Repellent Fans The convergence of battery technology and pest control has led to the development of innovative products like the...

3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles
3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles The 3200mAh lithium-ion polymer battery is essential for powering automatic water filter bottles, transforming how we access...
Lithium Polymer Battery LP603040 Detail
Part Number | LP603040 |
Voltage @ Capacity | 3,7V @ 680mAh |
Configuration | 1S1P |
Wires | AWG 28, 50mm x 2pcs |
Connector | NO |
Protection Circuit Over-discharge Trip Voltage | 3.0V |
Thermistor (NTC) | NO |
Dimension | 40 x 30 x 6,0mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar Lithium Polymer Battery 600mAh+
| Model | Capacity | L (mm) | W (mm) | T (mm) | Voltage |
|---|---|---|---|---|---|
| LP102032 | 600mAh | 32 | 20 | 10.0 | 3.7V |
| LP102034 | 600mAh | 34 | 20 | 10.0 | 3.7V |
| LP102231 | 600mAh | 31 | 22 | 10.0 | 3.7V |
| LP102626 | 600mAh | 26 | 26 | 10.0 | 3.7V |
| LP112229 | 600mAh | 29 | 22 | 11.0 | 3.7V |
| LP223656 | 600mAh | 56 | 36 | 2.2 | 3.7V |
| LP302874 | 600mAh | 74 | 28 | 3.0 | 3.7V |
| LP303366 | 600mAh | 66 | 33 | 3.0 | 3.7V |
| LP333547 | 600mAh | 47 | 35 | 3.3 | 3.7V |
| LP352775 | 600mAh | 75 | 27 | 3.5 | 3.7V |
| LP383450 | 600mAh | 50 | 34 | 3.8 | 3.7V |
| LP392270 | 600mAh | 70 | 22 | 3.9 | 3.7V |
| LP393450 | 600mAh | 50 | 34 | 3.9 | 3.7V |
| LP403048 | 600mAh | 48 | 30 | 4.0 | 3.7V |
| LP403648 | 600mAh | 48 | 36 | 4.0 | 3.7V |
| LP403840 | 600mAh | 40 | 38 | 4.0 | 3.7V |
| LP433440 | 600mAh | 40 | 34 | 4.3 | 3.7V |
| LP453440 | 600mAh | 40 | 34 | 4.5 | 3.7V |
| LP502845 | 600mAh | 45 | 28 | 5.0 | 3.7V |
| LP503040 | 600mAh | 40 | 30 | 5.0 | 3.7V |
| LP503043 | 600mAh | 43 | 30 | 5.0 | 3.7V |
| LP503440 | 600mAh | 40 | 34 | 5.0 | 3.7V |
| LP503534 | 600mAh | 34 | 35 | 5.0 | 3.7V |
| LP503538 | 600mAh | 38 | 35 | 5.0 | 3.7V |
| LP504046 | 600mAh | 46 | 40 | 5.0 | 3.7V |
| LP513040 | 600mAh | 40 | 30 | 5.1 | 3.7V |
| LP552250 | 600mAh | 50 | 22 | 5.5 | 3.7V |
| LP552447 | 600mAh | 47 | 24 | 5.5 | 3.7V |
| LP552548 | 600mAh | 48 | 25 | 5.5 | 3.7V |
| LP582052 | 600mAh | 52 | 20 | 5.8 | 3.7V |
| LP602248 | 600mAh | 48 | 22 | 6.0 | 3.7V |
| LP602447 | 600mAh | 47 | 24 | 6.0 | 3.7V |
| LP602540 | 600mAh | 40 | 25 | 6.0 | 3.7V |
| LP603035 | 600mAh | 35 | 30 | 6.0 | 3.7V |
| LP603040 | 600mAh | 40 | 30 | 6.0 | 3.7V |
| LP621860 | 600mAh | 60 | 18 | 6.2 | 3.7V |
| LP623040 | 600mAh | 40 | 30 | 6.2 | 3.7V |
| LP632543 | 600mAh | 43 | 25 | 6.3 | 3.7V |
| LP672045 | 600mAh | 45 | 20 | 6.7 | 3.7V |
| LP672338 | 600mAh | 38 | 23 | 6.7 | 3.7V |
| LP702240 | 600mAh | 40 | 22 | 7.0 | 3.7V |
| LP702440 | 600mAh | 40 | 24 | 7.0 | 3.7V |
| LP702535 | 600mAh | 35 | 25 | 7.0 | 3.7V |
| LP742240 | 600mAh | 40 | 22 | 7.4 | 3.7V |
| LP772040 | 600mAh | 40 | 20 | 7.7 | 3.7V |
| LP802040 | 600mAh | 40 | 20 | 8.0 | 3.7V |
| LP802048 | 600mAh | 48 | 20 | 8.0 | 3.7V |
| LP802730 | 600mAh | 30 | 27 | 8.0 | 3.7V |
| LP821745 | 600mAh | 45 | 17 | 8.2 | 3.7V |
| LP822035 | 600mAh | 35 | 20 | 8.2 | 3.7V |
| LP832042 | 600mAh | 42 | 20 | 8.3 | 3.7V |
| LP832530 | 600mAh | 30 | 25 | 8.3 | 3.7V |
| LP851841 | 600mAh | 41 | 18 | 8.5 | 3.7V |
| LP902035 | 600mAh | 35 | 20 | 9.0 | 3.7V |
| LP921942 | 600mAh | 42 | 19 | 9.2 | 3.7V |
| LP382846 | 600mAh | 46 | 28 | 3.8 | 3.7V |
| LP702535 | 600mAh | 35 | 25 | 7 | 3.7V |
| LP453640 | 600mAh | 40 | 36 | 4.5 | 3.7V |
| LP553048 | 600mAh | 48 | 30 | 5.5 | 3.7V |
| LP491869 | 610mAh | 69 | 18 | 4.9 | 3.7V |
| LP731943 | 610mAh | 43 | 19 | 7.3 | 3.7V |
| LP922431 | 610mAh | 31 | 24 | 9.2 | 3.7V |
| LP653127 | 615mAh | 27 | 31 | 6.5 | 3.7V |
| LP732732 | 620mAh | 32 | 27 | 7.3 | 3.7V |
| LP852040 | 620mAh | 40 | 20 | 8.5 | 3.7V |
| LP523041 | 630mAh | 41 | 30 | 5.2 | 3.7V |
| LP553436 | 630mAh | 36 | 34 | 5.5 | 3.7V |
| LP602740 | 630mAh | 40 | 27 | 6.0 | 3.7V |
| LP702240 | 630mAh | 40 | 22 | 7.0 | 3.7V |
| LP753030 | 630mAh | 30 | 30 | 7.5 | 3.7V |
| LP802044 | 630mAh | 44 | 20 | 8.0 | 3.7V |
| LP901742 | 630mAh | 42 | 17 | 9.0 | 3.7V |
| LP851742 | 630mAh | 42 | 17 | 8.5 | 3.7V |
| LP423050 | 640mAh | 50 | 30 | 4.2 | 3.7V |
| LP602250 | 640mAh | 50 | 22 | 6.0 | 3.7V |
| LP682052 | 640mAh | 52 | 20 | 6.8 | 3.7V |
| LP782535 | 640mAh | 35 | 25 | 7.8 | 3.7V |
| LP801460 | 640mAh | 60 | 14 | 8.0 | 3.7V |
| LP102430 | 650mAh | 30 | 24 | 10.0 | 3.7V |
| LP102528 | 650mAh | 28 | 25 | 10.0 | 3.7V |
| LP303759 | 650mAh | 59 | 37 | 3.0 | 3.7V |
| LP393449 | 650mAh | 49 | 34 | 3.9 | 3.7V |
| LP443440 | 650mAh | 40 | 34 | 4.4 | 3.7V |
| LP453055 | 650mAh | 55 | 30 | 4.5 | 3.7V |
| LP453442 | 650mAh | 42 | 34 | 4.5 | 3.7V |
| LP482948 | 650mAh | 48 | 29 | 4.8 | 3.7V |
| LP503338 | 650mAh | 38 | 33 | 5.0 | 3.7V |
| LP553040 | 650mAh | 40 | 30 | 5.5 | 3.7V |
| LP602055 | 650mAh | 55 | 20 | 6.0 | 3.7V |
| LP602447 | 650mAh | 47 | 24 | 6.0 | 3.7V |
| LP603040 | 650mAh | 40 | 30 | 6.0 | 3.7V |
| LP612932 | 650mAh | 32 | 29 | 6.1 | 3.7V |
| LP652540 | 650mAh | 40 | 25 | 6.5 | 3.7V |
| LP653029 | 650mAh | 29 | 30 | 6.5 | 3.7V |
| LP692935 | 650mAh | 35 | 29 | 6.9 | 3.7V |
| LP702050 | 650mAh | 50 | 20 | 7.0 | 3.7V |
| LP702540 | 650mAh | 40 | 25 | 7.0 | 3.7V |
| LP741848 | 650mAh | 48 | 18 | 7.4 | 3.7V |
| LP802336 | 650mAh | 36 | 23 | 8.0 | 3.7V |
| LP803030 | 650mAh | 30 | 30 | 8.0 | 3.7V |
| LP832040 | 650mAh | 40 | 20 | 8.3 | 3.7V |
| LP832832 | 650mAh | 32 | 28 | 8.3 | 3.7V |
| LP852730 | 650mAh | 30 | 27 | 8.5 | 3.7V |
| LP902039 | 650mAh | 39 | 20 | 9.0 | 3.7V |
| LP503045 | 650mAh | 45 | 30 | 5 | 3.7V |
| LP702046 | 660mAh | 46 | 20 | 7.0 | 3.7V |
| LP112426 | 670mAh | 26 | 24 | 11.0 | 3.7V |
| LP2129116 | 680mAh | 116 | 29 | 2.1 | 3.7V |
| LP403448 | 680mAh | 48 | 34 | 4.0 | 3.7V |
| LP611663 | 680mAh | 63 | 16 | 6.1 | 3.7V |
| LP902432 | 680mAh | 32 | 24 | 9.0 | 3.7V |

