Round Lithium Polymer Battery for Electronic Toothbrush
Fully automatic toothbrush, and finishes in just ten seconds, you will have perfectly clean teeth! Everybody know the importance of dental health, you have to squeeze, scrub, gargle, spit, rinse and floss every morning and evening. Many people find it cumbersome lead to have dental health problems, even if we know that doing is incorrect. Using full electric toothbrush, in order to make life more efficient, brush your teeth faster and more automatically.
A built-in mechanism foams the right amount of toothpaste and delivers it to your teeth. The handpiece includes a low-energy wireless charging module, integrated battery can continue to discharge, even if the absence of charging stations, you can brush your teeth without fear. Our lithium polymer battery can apply in different shapes and design.

Full automatic toothbrush is made out of three parts:
The mouthpiece, the handpiece and the toothpaste capsules.
1. The flexible mouthpiece has built-in micro-channels to facilitate the delivery of toothpaste to your mouth. The mouthpiece is made of antibacterial silicone, can kill 99% of bacteria in the mouth, 3D-arranged bristles on both side to clean your teeth. The replacement time and cleaning method is same as the regular toothbrush, with the simple maintenance methods to achieve efficient results.
2.The handpiece include all kinds of the complex technology. It can produce 9.5G amplitude,so that the brush resonance and coordinated movement.
3.The toothpaste capsules are simply put into the handpiece, it will automatically provide a certain amount of toothpaste.
This electronic toothbruch are powered by our round lithium polymer battery LPR755040. With 1500 capacity, give your a super long using life, you only need to charge per month. The handpiece includes a low-energy wireless charging module, integrated battery can continue to discharge, even if the absence of charging stations, you can brush your teeth without fear. Our round lithium polymer battery can apply in different shapes and design.
Battery Type | Round Li Poly Battery |
Part Number | LPR755040 |
Voltage @ Capacity | 3.7V @ 1500mAh |
Comflguration | 1S1P |
Wires | UL 1571 AWG28 50mm |
Connector | NO |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | NO |
Dimension | 75×50 mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar Round Lithium Polymer Battery
| Model | Voltage | Capacity | Thickness*Diameter | C-Rate |
|---|---|---|---|---|
| LPR331615 | 3.7V | 62 mAh | 3.3*16 (mm) | 1C |
| LPR551615 | 3.7V | 100 mAh | 5.5*16 (mm) | 1C |
| LPR432421 | 3.7V | 155 mAh | 4.3*24 (mm) | 1C |
| LPR302823 | 3.7V | 140 mAh | 3*28 (mm) | 1C |
| LPR303028 | 3.7V | 185 mAh | 3*30 (mm) | 1C |
| LPR353027 | 3.7V | 210 mAh | 3.5*30 (mm) | 1C |
| LPR373026 | 3.7V | 245 mAh | 3.7*30 (mm) | 1C |
| LPR473027 | 3.7V | 330 mAh | 4.7*30 (mm) | 1C |
| LPR493027 | 3.7V | 300 mAh | 4.9*30 (mm) | 1C |
| LPR583027 | 3.7V | 320 mAh | 5.8*30 (mm) | 15C |
| LPR633027 | 3.7V | 430 mAh | 6.3*30 (mm) | 3C |
| LPR653027 | 3.8V | 430 mAh | 6.5*30 (mm) | 5C |
| LPR693027 | 3.7V | 500 mAh | 6.9*30 (mm) | 1C |
| LPR313125 | 3.7V | 240 mAh | 3.1*31 (mm) | 1C |
| LPR233331 | 3.7V | 190 mAh | 2.3*33 (mm) | 1C |
| LPR453331 | 3.7V | 425 mAh | 4.5*33 (mm) | 1C |
| LPR533325 | 3.7V | 435 mAh | 5.3*33 (mm) | 1C |
| LPR243535 | 3.7V | 210 mAh | 2.4*35 (mm) | 1C |
| LPR283535 | 3.7V | 300 mAh | 2.8*35 (mm) | 1C |
| LPR323535 | 3.7V | 305 mAh | 3.2*35 (mm) | 3C |
| LPR383535 | 3.7V | 385 mAh | 3.8*35 (mm) | 1C |
| LPR403530 | 3.8V | 385 mAh | 4*35 (mm) | 1C |
| LPR403535 | 3.8V | 405 mAh | 4*35 (mm) | 1C |
| LPR433530 | 3.7V | 430 mAh | 4.3*35 (mm) | 3C |
| LPR433535 | 3.7V | 475 mAh | 4.3*35 (mm) | 1C |
| LPR4435035 | 3.7V | 450 mAh | 4.4*35 (mm) | 1C |
| LPR483535 | 3.8V | 545 mAh | 4.8*35 (mm) | 1C |
| LPR493535 | 3.7V | 530 mAh | 4.9*35 (mm) | 1C |
| LPR513535 | 3.7V | 525 mAh | 5.1*35 (mm) | 1C |
| LPR533535 | 3.8V | 560 mAh | 5.3*35 (mm) | 1C |
| LPR553535 | 3.7V | 605 mAh | 5.5*35 (mm) | 1C |
| LPR603533 | 3.7V | 630 mAh | 6*35 (mm) | 1C |
| LPR913535 | 3.7V | 950 mAh | 9.1*35 (mm) | 1C |
| LPR393633 | 3.7V | 445 mAh | 3.9*36 (mm) | 1C |
| LPR443633 | 3.7V | 540 mAh | 4.4*36 (mm) | 1C |
| LPR253736 | 3.7V | 210 mAh | 2.5*37 (mm) | 15C |
| LPR333736 | 3.7V | 355 mAh | 3.3*37 (mm) | 3C |
| LPR403327 | 3.7V | 305 mAh | 4*37 (mm) | 1C |
| LPR403736 | 3.8V | 495 mAh | 4*37 (mm) | 1C |
| LPR433736 | 3.7V | 585 mAh | 4.3*37 (mm) | 1C |
| LPR363832 | 3.7V | 410 mAh | 3.6*38 (mm) | 1C |
| LPR483828 | 3.7V | 510 mAh | 4.8*38 (mm) | 1C |
| LPR483829 | 3.7V | 530 mAh | 4.8*38 (mm) | 3C |
| LPR573829 | 3.7V | 570 mAh | 5.7*38 (mm) | 3C |
| LPR653929 | 3.85V | 665 mAh | 6.5*39 (mm) | 1C |
| LPR594230 | 3.7V | 600 mAh | 5.9*42 (mm) | 10C |
| LPR704230 | 3.7V | 835 mAh | 7*42 (mm) | 5C |
| LPR454440 | 3.7V | 870 mAh | 4.5*44 (mm) | 1C |
| LPR654442 | 3.7V | 1000 mAh | 6.5*44 (mm) | 15C |
| LPR604543 | 3.7V | 1050 mAh | 6*45 (mm) | 1C |
| LPR555042 | 3.8V | 1370 mAh | 5.5*50 (mm) | 1C |
| LPR755040 | 3.7V | 1500 mAh | 7.5*50 (mm) | 1C |
| LPR555542 | 3.8V | 1370 mAh | 5.5*55 (mm) | 1C |
| LPR565542 | 3.7V | 1370 mAh | 5.6*55 (mm) | 1C |
| LPR286254 | 3.7V | 1080 mAh | 2.8*62 (mm) | 1C |
| LPR556553 | 3.7V | 2120 mAh | 5.5*65 (mm) | 1C |
| LPR676553 | 3.7V | 2000 mAh | 6.7*65 (mm) | 8C |

