Lithium Polymer Battery LP401230 110mAh for Smart sleep glasses

Smart sleep glasses powered by LiPo Battery LP401230 110mAh is a kind of glasses based on optical principles to improve people’s sleep quality, enhance your overall health, and take tiredness away from your life, bring you with a more energetic day.
Information
In 2002, the scientist at Brown University found that there were third kind ipRGC in human’s eyes. This type cell can receive light signal and project to the Biological regulator(SCN) of the brain, and control the conarium to adjust the secretion level of melatonin by SCN, so that to help human to improve the biological rhythm of the day and night. If you have any sleep problems, such as: take too long(over half an hour) to fall sleep, feeling tired no matter how long you sleep at night, waking up eairly and so on.
details
Then Smart sleep glasses is a good “Sleep Doctor”. You can use it for 24mins between 7 pm and 9 pm for seven days, and benefited from these:
Shortening the time to prepare for sleeping
Keeping deep sleep all night till next pleasant morning
Adjusting a regular 24-hours routine biological clock
Eliminating Jet Lag symptoms for easy international travel
Physical therapy with no side effects, reducing people’s dependence on medication
professional
Professional App to analyze your sleep date and make a better sleep solution, and the built-in LiPo Battery size is 4.0x12x30mm with high-density capacity 120mAh, that is lightweight and small. The compact shape of lipo battery is perfectly fit mechanical design fo smart glasses design, and making it wear more lightweight and comfort to work a long time, completely free of time and place restrictions.

more lithium polymer battery applications
6000mAh Lithium Polymer Battery Application for Mug Power Bank
6000mAh Lithium Polymer Battery Application for Mug Power Bank6000mAh Lithium Polymer Battery Application for Mug Power Bank In today's world of mobile lifestyles and innovative solutions, creativity can be found in the most unexpected places, including the simple...
2500mAh Li-Polymer Battery Used in Neck Massager
2500mAh Li-Polymer Battery Used in Neck MassagerRechargeable 2500mAh Li-Poly Battery Used in Neck Massager Experience deep relaxation with our advanced neck massager, powered by a strong 2500mAh Li-Polymer battery for long-lasting, cordless comfort. Designed with a...
Lithium Polymer Battery Powers Snow Goggles
Lithium Polymer Battery Powers Snow GogglesLithium Polymer Battery for XR Snow Goggles Winter sports have received a significant upgrade with the introduction of XR snow goggles, which integrate cutting-edge display, camera, and smart lens technology—all powered by a...
Rechargeable Lithium Polymer Battery Application to Portable Full-Color Food Printer
Rechargeable Lithium Polymer Battery Application to Portable Full-Color Food PrinterRechargeable Lithium Polymer Battery Application to Portable Full-Color Food Printer In the ever-evolving world of culinary technology, portable full-color food printers are...
The Application of the 120mAh Micro Round Li-ion Battery in Safety Lights
The Application of the 120mAh Micro Round Li-ion Battery in Safety Lights120mAh Mirco Round Li-ion Battery for Safety Lights The integration of the 120mAh micro round Li-ion battery into safety lights represents a significant advancement in wearable technology,...
The Application of the 3500mAh 18650 Lithium Battery in Innovative Mosquito Repellent Fans
The Application of the 3500mAh 18650 Lithium Battery in Innovative Mosquito Repellent Fans18650 Lithium Battery 3500mAh for Mosquito Repellent Fans The convergence of battery technology and pest control has led to the development of innovative products like the...
3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles
3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles3200mAh Lithium-ion Polymer Battery for Automatic Water Filter Bottles The 3200mAh lithium-ion polymer battery is essential for powering automatic water filter bottles, transforming how we access...
10000mAh Lithium Polymer Battery for Board Sports Controller
10000mAh Lithium Polymer Battery for Board Sports ControllerThe Application of 10000mAh Lithium Polymer Battery in Board Sports Controllers Our 10000mAh lithium polymer battery is a state-of-the-art energy solution designed to power innovative fitness and sports game...
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot
The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum RobotRevolutionizing Bedroom Hygiene: The 2500mAh Lithium Polymer Battery Powers the Bed Vacuum Robot In the quest for a cleaner and healthier sleeping environment, the innovative Bed Vacuum Robot emerges as a...
CB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue Trainer
CB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue TrainerCB Certified LP423050 640mAh Lithium Polymer Battery in the Daytime Anti-Snoring Tongue Trainer In the pursuit of a good night's sleep, snoring is a common challenge that...
Lithium Polymer Battery LP401230 Detail
Battery Type | Lithium Polymer Battery |
Part Number | LP401230 |
Voltage @ Capacity | 3.7V @ 110mAh |
Configuration | 1S1P |
Wires | UL1571 AWG30 10mm*2 |
Connector | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | NO |
Dimension | 30 x 12 x 4,0mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar Lithium Polymer Battery 100mAh+
| Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
|---|---|---|---|---|---|
| LP202060 | 100mAh | 60 | 20 | 2.0 | 3.7V |
| LP221838 | 100mAh | 38 | 18 | 2.2 | 3.7V |
| LP241838 | 100mAh | 38 | 18 | 2.4 | 3.7V |
| LP252030 | 100mAh | 30 | 20 | 2.5 | 3.7V |
| LP301045 | 100mAh | 45 | 10 | 3.0 | 3.7V |
| LP301730 | 100mAh | 30 | 17 | 3.0 | 3.7V |
| LP322022 | 100mAh | 22 | 20 | 3.2 | 3.7V |
| LP351133 | 100mAh | 33 | 11 | 3.5 | 3.7V |
| LP381525 | 100mAh | 25 | 15 | 3.8 | 3.7V |
| LP381528 | 100mAh | 28 | 15 | 3.8 | 3.7V |
| LP401033 | 100mAh | 33 | 10 | 4.0 | 3.7V |
| LP401425 | 100mAh | 25 | 14 | 4.0 | 3.7V |
| LP401522 | 100mAh | 22 | 15 | 4.0 | 3.7V |
| LP401622 | 100mAh | 22 | 16 | 4.0 | 3.7V |
| LP421645 | 100mAh | 45 | 16 | 4.2 | 3.7V |
| LP451225 | 100mAh | 25 | 12 | 4.5 | 3.7V |
| LP451522 | 100mAh | 22 | 15 | 4.5 | 3.7V |
| LP500831 | 100mAh | 31 | 8 | 5.0 | 3.7V |
| LP501026 | 100mAh | 26 | 10 | 5.0 | 3.7V |
| LP501028 | 100mAh | 28 | 10 | 5.0 | 3.7V |
| LP501223 | 100mAh | 23 | 12 | 5.0 | 3.7V |
| LP501225 | 100mAh | 25 | 12 | 5.0 | 3.7V |
| LP521816 | 100mAh | 16 | 18 | 5.2 | 3.7V |
| LP551419 | 100mAh | 19 | 14 | 5.5 | 3.7V |
| LP581519 | 100mAh | 19 | 15 | 5.8 | 3.7V |
| LP371040 | 105mAh | 40 | 10 | 3.7 | 3.7V |
| LP451421 | 105mAh | 21 | 14 | 4.5 | 3.7V |
| LP252030 | 110mAh | 30 | 20 | 2.5 | 3.7V |
| LP301728 | 110mAh | 28 | 17 | 3.0 | 3.7V |
| LP301730 | 110mAh | 30 | 17 | 3.0 | 3.7V |
| LP301828 | 110mAh | 28 | 18 | 3.0 | 3.7V |
| LP302025 | 110mAh | 25 | 20 | 3.0 | 3.7V |
| LP302323 | 110mAh | 23 | 23 | 3.0 | 3.7V |
| LP352025 | 110mAh | 25 | 20 | 3.5 | 3.7V |
| LP371230 | 110mAh | 30 | 12 | 3.7 | 3.7V |
| LP381530 | 110mAh | 30 | 15 | 3.8 | 3.7V |
| LP381725 | 110mAh | 25 | 17 | 3.8 | 3.7V |
| LP382120 | 110mAh | 20 | 21 | 3.8 | 3.7V |
| LP401133 | 110mAh | 33 | 11 | 4.0 | 3.7V |
| LP401230 | 110mAh | 30 | 12 | 4.0 | 3.7V |
| LP401725 | 110mAh | 25 | 17 | 4.0 | 3.7V |
| LP402020 | 110mAh | 20 | 20 | 4.0 | 3.7V |
| LP421130 | 110mAh | 30 | 11 | 4.2 | 3.7V |
| LP421724 | 110mAh | 24 | 17 | 4.2 | 3.7V |
| LP431426 | 110mAh | 26 | 14 | 4.3 | 3.7V |
| LP451226 | 110mAh | 26 | 12 | 4.5 | 3.7V |
| LP451423 | 110mAh | 23 | 14 | 4.5 | 3.7V |
| LP501030 | 110mAh | 30 | 10 | 5.0 | 3.7V |
| LP501225 | 110mAh | 25 | 12 | 5.0 | 3.7V |
| LP521225 | 110mAh | 25 | 12 | 5.2 | 3.7V |
| LP601025 | 110mAh | 25 | 10 | 6.0 | 3.7V |
| LP601519 | 110mAh | 19 | 15 | 6.0 | 3.7V |
| LP701717 | 110mAh | 17 | 17 | 7.0 | 3.7V |
| LP351623 | 112mAh | 23 | 16 | 3.5 | 3.7V |
| LP401323 | 115mAh | 23 | 13 | 4.0 | 3.7V |
| LP511223 | 115mAh | 23 | 12 | 5.1 | 3.7V |
| LP701220 | 115mAh | 20 | 12 | 7.0 | 3.7V |
| LP751220 | 115mAh | 20 | 12 | 7.5 | 3.7V |
| LP292125 | 120mAh | 25 | 21 | 2.9 | 3.7V |
| LP302030 | 120mAh | 30 | 20 | 3.0 | 3.7V |
| LP311436 | 120mAh | 36 | 14 | 3.1 | 3.7V |
| LP341921 | 120mAh | 21 | 19 | 3.4 | 3.7V |
| LP351730 | 120mAh | 30 | 17 | 3.5 | 3.7V |
| LP401040 | 120mAh | 40 | 10 | 4.0 | 3.7V |
| LP401235 | 120mAh | 35 | 12 | 4.0 | 3.7V |
| LP401428 | 120mAh | 28 | 14 | 4.0 | 3.7V |
| LP401430 | 120mAh | 30 | 14 | 4.0 | 3.7V |
| LP401725 | 120mAh | 25 | 17 | 4.0 | 3.7V |
| LP441133 | 120mAh | 33 | 11 | 4.4 | 3.7V |
| LP451524 | 120mAh | 24 | 15 | 4.5 | 3.7V |
| LP451725 | 120mAh | 25 | 17 | 4.5 | 3.7V |
| LP481324 | 120mAh | 24 | 13 | 4.8 | 3.7V |
| LP481525 | 120mAh | 25 | 15 | 4.8 | 3.7V |
| LP500935 | 120mAh | 35 | 9 | 5.0 | 3.7V |
| LP501230 | 120mAh | 30 | 12 | 5.0 | 3.7V |
| LP551323 | 120mAh | 23 | 13 | 5.5 | 3.7V |
| LP551423 | 120mAh | 23 | 14 | 5.5 | 3.7V |
| LP681123 | 120mAh | 23 | 11 | 6.8 | 3.7V |
| LP701023 | 120mAh | 23 | 10 | 7.0 | 3.7V |
| LP831517 | 120mAh | 17 | 15 | 8.3 | 3.7V |
| LP202051 | 120mAh | 51 | 20 | 2 | 3.7V |
| LP421133 | 125mAh | 33 | 11 | 4.2 | 3.7V |
| LP421724 | 125mAh | 24 | 17 | 4.2 | 3.7V |
| LP242530 | 130mAh | 30 | 25 | 2.4 | 3.7V |
| LP251744 | 130mAh | 44 | 17 | 2.5 | 3.7V |
| LP302030 | 130mAh | 30 | 20 | 3.0 | 3.7V |
| LP342323 | 130mAh | 23 | 23 | 3.4 | 3.7V |
| LP351626 | 130mAh | 26 | 16 | 3.5 | 3.7V |
| LP351729 | 130mAh | 29 | 17 | 3.5 | 3.7V |
| LP381921 | 130mAh | 21 | 19 | 3.8 | 3.7V |
| LP401235 | 130mAh | 35 | 12 | 4.0 | 3.7V |
| LP401429 | 130mAh | 29 | 14 | 4.0 | 3.7V |
| LP481037 | 130mAh | 37 | 10 | 4.8 | 3.7V |
| LP501328 | 130mAh | 28 | 13 | 5.0 | 3.7V |
| LP551521 | 130mAh | 21 | 15 | 5.5 | 3.7V |
| LP601224 | 130mAh | 24 | 12 | 6.0 | 3.7V |
| LP351534 | 135mAh | 34 | 15 | 3.5 | 3.7V |
| LP352323 | 135mAh | 23 | 23 | 3.5 | 3.7V |
| LP301738 | 140mAh | 38 | 17 | 3.0 | 3.7V |
| LP302030 | 140mAh | 30 | 20 | 3.0 | 3.7V |
| LP321343 | 140mAh | 43 | 13 | 3.2 | 3.7V |
| LP501033 | 140mAh | 33 | 10 | 5.0 | 3.7V |
| LP501035 | 140mAh | 35 | 10 | 5.0 | 3.7V |
| LP502020 | 140mAh | 20 | 20 | 5.0 | 3.7V |
| LP531229 | 140mAh | 29 | 12 | 5.3 | 3.7V |
| LP551230 | 140mAh | 30 | 12 | 5.5 | 3.7V |
| LP701421 | 140mAh | 21 | 14 | 7.0 | 3.7V |
| LP751717 | 140mAh | 17 | 17 | 7.5 | 3.7V |
| LP201570 | 140mAh | 70 | 15 | 2 | 3.7V |
| LP303321 | 145mAh | 21 | 33 | 3.0 | 3.7V |
| LP731126 | 145mAh | 26 | 11 | 7.3 | 3.7V |
| LP252038 | 150mAh | 38 | 20 | 2.5 | 3.7V |
| LP302228 | 150mAh | 28 | 22 | 3.0 | 3.7V |
| LP382025 | 150mAh | 25 | 20 | 3.8 | 3.7V |
| LP401633 | 150mAh | 33 | 16 | 4.0 | 3.7V |
| LP401730 | 150mAh | 30 | 17 | 4.0 | 3.7V |
| LP402025 | 150mAh | 25 | 20 | 4.0 | 3.7V |
| LP451430 | 150mAh | 30 | 14 | 4.5 | 3.7V |
| LP451528 | 150mAh | 28 | 15 | 4.5 | 3.7V |
| LP470946 | 150mAh | 46 | 9 | 4.7 | 3.7V |
| LP491133 | 150mAh | 33 | 11 | 4.9 | 3.7V |
| LP492025 | 150mAh | 25 | 20 | 4.9 | 3.7V |
| LP501227 | 150mAh | 27 | 12 | 5.0 | 3.7V |
| LP501429 | 150mAh | 29 | 14 | 5.0 | 3.7V |
| LP501528 | 150mAh | 28 | 15 | 5.0 | 3.7V |
| LP502020 | 150mAh | 20 | 20 | 5.0 | 3.7V |
| LP601130 | 150mAh | 30 | 11 | 6.0 | 3.7V |
| LP601522 | 150mAh | 22 | 15 | 6.0 | 3.7V |
| LP621819 | 150mAh | 19 | 18 | 6.2 | 3.7V |
| LP681423 | 150mAh | 23 | 14 | 6.8 | 3.7V |
| LP701323 | 150mAh | 23 | 13 | 7.0 | 3.7V |
| LP751520 | 150mAh | 20 | 15 | 7.5 | 3.7V |
| LP803048 | 150mAh | 48 | 30 | 8.0 | 3.7V |
| LP871518 | 150mAh | 18 | 15 | 8.7 | 3.7V |
| LP391625 | 155mAh | 25 | 16 | 3.9 | 3.7V |
| LP481523 | 155mAh | 23 | 15 | 4.8 | 3.7V |
| LP601622 | 155mAh | 22 | 16 | 6.0 | 3.7V |
| LP662018 | 155mAh | 18 | 20 | 6.6 | 3.7V |
| LP302035 | 160mAh | 35 | 20 | 3.0 | 3.7V |
| LP321445 | 160mAh | 45 | 14 | 3.2 | 3.7V |
| LP322027 | 160mAh | 27 | 20 | 3.0 | 3.7V |
| LP331440 | 160mAh | 40 | 14 | 3.3 | 3.7V |
| LP352525 | 160mAh | 25 | 25 | 3.5 | 3.7V |
| LP401730 | 160mAh | 30 | 17 | 4.0 | 3.7V |
| LP402024 | 160mAh | 24 | 20 | 4.0 | 3.7V |
| LP451827 | 160mAh | 27 | 18 | 4.5 | 3.7V |
| LP491729 | 160mAh | 29 | 17 | 4.9 | 3.7V |
| LP501136 | 160mAh | 36 | 11 | 5.0 | 3.7V |
| LP501235 | 160mAh | 35 | 12 | 5.0 | 3.7V |
| LP502018 | 160mAh | 18 | 20 | 5.0 | 3.7V |
| LP521330 | 160mAh | 30 | 13 | 5.2 | 3.7V |
| LP621230 | 160mAh | 30 | 12 | 6.2 | 3.7V |
| LP701522 | 160mAh | 22 | 15 | 7.0 | 3.7V |
| LP301643 | 160mAh | 43 | 16 | 3 | 3.7V |
| LP561235 | 165mAh | 35 | 12 | 5.6 | 3.7V |
| LP302235 | 170mAh | 35 | 22 | 3.0 | 3.7V |
| LP302430 | 170mAh | 30 | 24 | 3.0 | 3.7V |
| LP302530 | 170mAh | 30 | 25 | 3.0 | 3.7V |
| LP351448 | 170mAh | 48 | 14 | 3.5 | 3.7V |
| LP351735 | 170mAh | 35 | 17 | 3.5 | 3.7V |
| LP401242 | 170mAh | 42 | 12 | 4.0 | 3.7V |
| LP401537 | 170mAh | 37 | 15 | 4.0 | 3.7V |
| LP401730 | 170mAh | 30 | 17 | 4.0 | 3.7V |
| LP521725 | 170mAh | 25 | 17 | 5.2 | 3.7V |
| LP541823 | 170mAh | 23 | 18 | 5.4 | 3.7V |
| LP581620 | 170mAh | 20 | 16 | 5.8 | 3.7V |
| LP601230 | 170mAh | 30 | 12 | 6.0 | 3.7V |
| LP601525 | 170mAh | 25 | 15 | 6.0 | 3.7V |
| LP651622 | 170mAh | 22 | 16 | 6.5 | 3.7V |
| LP721819 | 170mAh | 19 | 18 | 7.2 | 3.7V |
| LP322826 | 175mAh | 26 | 28 | 3.2 | 3.7V |
| LP401248 | 175mAh | 48 | 12 | 4.0 | 3.7V |
| LP421730 | 175mAh | 30 | 17 | 4.2 | 3.7V |
| LP501528 | 175mAh | 28 | 15 | 5.0 | 3.7V |
| LP531430 | 175mAh | 30 | 14 | 5.3 | 3.7V |
| LP262535 | 180mAh | 35 | 25 | 2.6 | 3.7V |
| LP301360 | 180mAh | 60 | 13 | 3.0 | 3.7V |
| LP301745 | 180mAh | 45 | 17 | 3.0 | 3.7V |
| LP302430 | 180mAh | 30 | 24 | 3.0 | 3.7V |
| LP302528 | 180mAh | 28 | 25 | 3.0 | 3.7V |
| LP302530 | 180mAh | 30 | 25 | 3.0 | 3.7V |
| LP302628 | 180mAh | 28 | 26 | 3.0 | 3.7V |
| LP351738 | 180mAh | 38 | 17 | 3.5 | 3.7V |
| LP351740 | 180mAh | 40 | 17 | 3.5 | 3.7V |
| LP402028 | 180mAh | 28 | 20 | 4.0 | 3.7V |
| LP402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
| LP402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
| LP422025 | 180mAh | 25 | 20 | 4.2 | 3.7V |
| LP451632 | 180mAh | 32 | 16 | 4.5 | 3.7V |
| LP461435 | 180mAh | 35 | 14 | 4.6 | 3.7V |
| LP472023 | 180mAh | 23 | 20 | 4.7 | 3.7V |
| LP472025 | 180mAh | 25 | 20 | 4.7 | 3.7V |
| LP500950 | 180mAh | 50 | 9 | 5.0 | 3.7V |
| LP502025 | 180mAh | 25 | 20 | 5.0 | 3.7V |
| LP511140 | 180mAh | 40 | 11 | 5.1 | 3.7V |
| LP521430 | 180mAh | 30 | 14 | 5.2 | 3.7V |
| LP541235 | 180mAh | 35 | 12 | 5.4 | 3.7V |
| LP551233 | 180mAh | 33 | 12 | 5.5 | 3.7V |
| LP551235 | 180mAh | 35 | 12 | 5.5 | 3.7V |
| LP571235 | 180mAh | 35 | 12 | 5.7 | 3.7V |
| LP601528 | 180mAh | 28 | 15 | 6.0 | 3.7V |
| LP611724 | 180mAh | 24 | 17 | 6.1 | 3.7V |
| LP701820 | 180mAh | 20 | 18 | 7.0 | 3.7V |
| LP101719 | 180mAh | 19 | 17 | 10 | 3.7V |
| LP651730 | 180mAh | 30 | 17 | 6.5 | 3.7V |
| LP821520 | 180mAh | 20 | 15 | 8.2 | 3.7V |
| LP301646 | 185mAh | 46 | 16 | 3.0 | 3.7V |
| LP461730 | 185mAh | 30 | 17 | 4.6 | 3.7V |
| LP801620 | 185mAh | 20 | 16 | 8 | 3.7V |
| LP302040 | 190mAh | 40 | 20 | 3.0 | 3.7V |
| LP302045 | 190mAh | 45 | 20 | 3.0 | 3.7V |
| LP312326 | 190mAh | 26 | 23 | 3.1 | 3.7V |
| LP323030 | 190mAh | 30 | 30 | 3.2 | 3.7V |
| LP382525 | 190mAh | 25 | 25 | 3.8 | 3.7V |
| LP402030 | 190mAh | 30 | 20 | 4.0 | 3.7V |
| LP402127 | 190mAh | 27 | 21 | 4.0 | 3.7V |
| LP501145 | 190mAh | 45 | 11 | 5.0 | 3.7V |
| LP501240 | 190mAh | 40 | 12 | 5.0 | 3.7V |
| LP501528 | 190mAh | 28 | 20 | 5.0 | 3.7V |
| LP571230 | 190mAh | 30 | 12 | 5.7 | 3.7V |
| LP601430 | 190mAh | 30 | 14 | 6.0 | 3.7V |
| LP602020 | 190mAh | 20 | 20 | 6.0 | 3.7V |
| LP622020 | 190mAh | 20 | 20 | 6.2 | 3.7V |
| LP701525 | 190mAh | 25 | 15 | 7.0 | 3.7V |
| LP601337 | 190mAh | 37 | 13 | 6 | 3.7V |
| LP602021 | 190mAh | 21 | 20 | 6 | 3.7V |
| LP801624 | 190mAh | 24 | 16 | 8 | 3.7V |











