High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini Drone

High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini Drone
With its compact body, 3800mAh 30C 3S high discharge rate Lithium Polymer Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology, built-in 24 high-performance computing cores, 7 km * HD image transmission, visual and ultrasonic environment sensing system, 4K high-performance aerial camera and three-axis integrated mechanical head, equipped with high-performance battery support up to 27 minutes of battery life. Just tap the joystick or tap the phone screen to reach farther landscapes and explore different worlds.
overview

Mini Drone Technical Parameters
- Size: 83mm x 83mm x 198mm
- Weight: 734g
- Wheelbase: 335mm
- The maximum rate of rising: 5m/s
- The maximum rate of descent: 3m/s
- Maximum horizontal flight speed: 65km/h
- Maximum take-off altitude: 5000m
- Maximum flight time: 27min
- Maximum hover time: 24min
- Comprehensive range: 21min
- Operating environment temperature: 0°C-40°C
- Satellite positioning module: GPS/GLONASS
- Battery type: 30C High Rate Lithium Polymer Battery 3S
- Battery Capacity: 3800mAh
- Voltage: 11.4V
Capture farther scenery
The quality of wireless image transmission is one of the most important performances to determine the flight experience of the drone. This Drone did not choose the Wi-Fi integrated chip design because of its small size. Instead, it developed a new high-definition image transmission technology. Provides transmission distances up to 7 km* and 1080p/720p resolution.


More lasting
This Mini Drone folds up to just one bottle of water but does not sacrifice flight time because of its small size. Because of built-in high discharge rate lithium polymer battery 3S 11.4V 3800mAh 30C. With a full flight time of 27 minutes and a total flight distance of 13 kilometers, the drone’s powerful powertrain design and efficient flight efficiency are fully reflected.
Dual remote control mode
The drone supports dual remote control mode. In this mode, the main and auxiliary remote controls can control the flight of the aircraft and the orientation of the PTZ camera, and the main remote control has higher control authority and more control functions. The main remote control is controlled by experienced flying hands, which can correct the improper operation of the novice during flight and ensure flight safety.


Precision hover
The GPS-based positioning technology can only realize the aircraft hovering positioning function in the outdoor open environment. Once the aircraft is close to the building or other environments that block the GPS signal, it cannot be positioned to generate flight drift. It uses a binocular stereo vision system for precise hovering indoors or without GPS signals.
4K Ultra HD Video
The drone supports up to 30 frames per second of 4K video. In order to ensure the normal recording of 4K HD video, we did not use electronic image stabilization technology but designed a high-precision three-axis mechanical head for the drone, which can move at high speed. The camera is guaranteed to be stable, lossless and shoot video and photos in real time.


Smart High Rate Battery
We started to introduce smart batteries, equipped with a power management system for the 3800mAh 30c 3S 11.4V high discharge rate lithium polymer battery, used to accurately calculate the battery power and working status, and send battery status information to the flight controller for flight status evaluation. This smart battery technology makes the drone battery safer, and it can automatically enter the storage mode for long-term storage.
LPHD5946143 3800mAh 3S 11.4V Lithium Polymer Battery Specification
Battery Type | |
Part Number | LPHD5946143 |
Voltage @ Capacity | 11.4V @ 3800mAh |
Configuration | 3S1P |
Wires | UL1571 AWG24 100mm*3 |
JST PHR-3 | |
Energy | 2.75Wh |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 20mm x 46mm x 143mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
30C HIGH DISCHARGE RATE LITHIUM POLYMER BATTERY LIST
Model | Capactiy (mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|---|
LPHD1042125 | 5000 | 30C | 125 | 42 | 10.0 | 3.7V |
LPHD1046148 | 6000 | 30C | 148 | 46 | 10.0 | 3.7V |
LPHD1052106 | 5000 | 30C | 106 | 52 | 10.0 | 3.7V |
LPHD1064145 | 8000 | 30C | 145 | 64 | 10 | 3.7V |
LPHD1067102 | 6100 | 30C | 102 | 67 | 10 | 3.7V |
LPHD117080 | 5300 | 30C | 80 | 70 | 11 | 3.7V |
LPHD405069 | 1050 | 30C | 69 | 50 | 4.0 | 3.7V |
LPHD4248118 | 2000 | 30C | 118 | 48 | 4.2 | 3.7V |
LPHD4254106 | 1900 | 30C | 10 | 54 | 4.2 | 3.7V |
LPHD436094 | 2000 | 30C | 94 | 60 | 4.3 | 3.7V |
LPHD456888 | 2200 | 30C | 88 | 68 | 4.5 | 3.7V |
LPHD5252106 | 2500 | 30C | 106 | 52 | 5.2 | 3.7V |
LPHD556094 | 2500 | 30C | 94 | 60 | 5.5 | 3.7V |
LPHD5852106 | 2950 | 30C | 106 | 52 | 5.8 | 3.7V |
LPHD5870130 | 4700 | 30C | 130 | 70 | 5.8 | 3.7V |
LPHD6042125 | 2600 | 30C | 125 | 42 | 6.0 | 3.7V |
LPHD604295 | 1900 | 30C | 95 | 42 | 6.0 | 3.7V |
LPHD606080 | 2500 | 30C | 80 | 60 | 6.0 | 3.7V |
LPHD6064145 | 4000 | 30C | 145 | 64 | 6.0 | 3.7V |
LPHD6067135 | 4700 | 30C | 135 | 67 | 6.0 | 3.7V |
LPHD607260 | 2150 | 30C | 60 | 72 | 6.0 | 3.7V |
LPHD6077150 | 6000 | 30C | 150 | 77 | 6.0 | 3.7V |
LPHD6557130 | 4000 | 30C | 130 | 57 | 6.5 | 3.7V |
LPHD6567102 | 3900 | 30C | 102 | 67 | 6.5 | 3.7V |
LPHD6747152 | 4000 | 30C | 152 | 47 | 6.7 | 3.7V |
LPHD6770130 | 5400 | 30C | 130 | 70 | 6.7 | 3.7V |
LPHD683480 | 1500 | 30C | 80 | 34 | 6.8 | 3.7V |
LPHD6852106 | 3200 | 30C | 106 | 52 | 6.8 | 3.7V |
LPHD685585 | 2700 | 30C | 85 | 55 | 6.8 | 3.7V |
LPHD6864145 | 5000 | 30C | 145 | 64 | 6.8 | 3.7V |
LPHD687260 | 2150 | 30C | 60 | 72 | 6.8 | 3.7V |
LPHD703592 | 1900 | 30C | 92 | 35 | 7.0 | 3.7V |
LPHD7042125 | 3000 | 30C | 125 | 42 | 7.0 | 3.7V |
LPHD704468 | 1650 | 30C | 68 | 44 | 7.0 | 3.7V |
LPHD7054150 | 5000 | 30C | 150 | 54 | 7.0 | 3.7V |
LPHD705585 | 2900 | 30C | 85 | 55 | 7.0 | 3.7V |
LPHD706695 | 4000 | 30C | 95 | 66 | 7.0 | 3.7V |
LPHD7067102 | 4100 | 30C | 102 | 67 | 7.0 | 3.7V |
LPHD7075130 | 6000 | 30C | 130 | 75 | 7.0 | 3.7V |
LPHD7242125 | 3200 | 30C | 125 | 42 | 7.2 | 3.7V |
LPHD7352106 | 3700 | 30C | 106 | 52 | 7.3 | 3.7V |
LPHD736580 | 3200 | 30C | 80 | 65 | 7.3 | 3.7V |
LPHD753496 | 2000 | 30C | 96 | 34 | 7.5 | 3.7V |
LPHD7542125 | 3500 | 30C | 125 | 42 | 7.5 | 3.7V |
LPHD756080 | 3000 | 30C | 80 | 60 | 7.5 | 3.7V |
LPHD7567102 | 4600 | 30C | 102 | 67 | 7.5 | 3.7V |
LPHD7567135 | 6000 | 30C | 135 | 67 | 7.5 | 3.7V |
LPHD783496 | 2100 | 30C | 96 | 34 | 7.8 | 3.7V |
LPHD7864110 | 5000 | 30C | 110 | 64 | 7.8 | 3.7V |
LPHD803048 | 850 | 30C | 48 | 30 | 8.0 | 3.7V |
LPHD803562 | 1300 | 30C | 62 | 35 | 8.0 | 3.7V |
LPHD803795 | 2200 | 30C | 95 | 37 | 8.0 | 3.7V |
LPHD8042125 | 3700 | 30C | 125 | 42 | 8.0 | 3.7V |
LPHD806895 | 3700 | 30C | 95 | 68 | 8.0 | 3.7V |
LPHD823496 | 2200 | 30C | 96 | 34 | 8.2 | 3.7V |
LPHD826080 | 3200 | 30C | 80 | 60 | 8.2 | 3.7V |
LPHD8267102 | 5000 | 30C | 102 | 67 | 8.2 | 3.7V |
LPHD826786 | 4000 | 30C | 86 | 67 | 8.2 | 3.7V |
LPHD8545135 | 4000 | 30C | 135 | 45 | 8.5 | 3.7V |
LPHD8554150 | 6000 | 30C | 150 | 54 | 8.5 | 3.7V |
LPHD857260 | 2700 | 30C | 60 | 72 | 8.5 | 3.7V |
LPHD859596 | 6600 | 30C | 96 | 95 | 8.5 | 3.7V |
LPHD8748135 | 4800 | 30C | 135 | 48 | 8.7 | 3.7V |
LPHD883795 | 2500 | 30C | 95 | 37 | 8.8 | 3.7V |
LPHD903562 | 1500 | 30C | 62 | 35 | 9.0 | 3.7V |
LPHD905095 | 3500 | 30C | 95 | 50 | 9.0 | 3.7V |
LPHD9242125 | 4000 | 30C | 125 | 42 | 9.2 | 3.7V |
LPHD932865 | 1300 | 30C | 65 | 28 | 9.3 | 3.7V |
LPHD9543125 | 5000 | 30C | 125 | 43 | 9.5 | 3.7V |
LPHD9548135 | 5200 | 30C | 135 | 48 | 9.5 | 3.7V |
LPHD9652106 | 4500 | 30C | 106 | 52 | 9.6 | 3.7V |
other lithium polymer battery applications

15C High Rate Lithium Polymer Battery 3.7V LPHD7424037 520mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPHD7424037 Capacity: 520mAh Voltage: 3.7V Wat-Hou Rating: 1.92Wh Weight: appr. 10.4g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 7.4 x 24 x 37mm Connector:...

25C High Discharge Rate Lithium Polymer Battery 6S 22.8V 4200mAh for RC Drone
25C High Discharge Rate Lithium Polymer Battery 6S 22.8V 4200mAh for RC DroneThis RC Drone image processing platform CineCore 2.0 has been fully upgraded to TuneCore 2.1; self-heating dual high discharge lithium polymer battery 6s 22.8v 4200mAh 25c can provide the...

High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone
High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone600mAH 3.7V Rechargeable Lithium Polymer Battery for Rolling Spider (ultra-compact drone). An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using...

20C High C Rate Lithium Polymer Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone
Camera drone built-in 11.1V 1500mAh lithium polymer battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial photography is stable and smooth. The top speed of 50 kilometers, 1, 2 kilometers,...