High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone

High Rate Discharge Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 3.7V Rechargeable Lithium Polymer Battery for Rolling Spider (ultra-compact drone). An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using the Rolling Spider, the user needs to make sure its own smartphone or tablet is compatible with the Rolling Spider. It can Turn 90° and 180° and performs acrobatic 360° forward and backward flips. with a propeller circuit-breaker in the event of a crash. Removable wheels to roll anywhere: across the floor, up to the walls or across the ceiling. Take aerial shots like selfies from the sky with the embedded vertical mini-camera. The inner app offers an intuitive control from your smartphone or tablet through Bluetooth Smart and is free.
With High Rate Discharge Battery, rechargeable and removable last up to 8 minutes and full recharge in 1 hour.
overview

Lithium polymer Battery Feature:
The 600mAh 3.7V rechargeable lithium polymer battery fits well for Parrot Minidrones Rolling Spider and Jumping Sumo.
Mini in size, compact and lightweight, with protection board, safe and convenient.
Lithium polymer Battery Specifications:
Upgrade Battery for Parrot MiniDrone Jumping Sumo & Parrot MiniDrone Rolling Spider.
High capacity for long flying time, compact and durable. Overcharge protection, avoid high current damage
Suitable for Parrot Minidrones Rolling Spider and Jumping Sumo.
Package Includes: 1 x 600mAH 3.7V High Rate Discharge LiPo Battery

600mAh High Rate Discharge Lithium Polymer Battery specification
Battery Type | |
Part Number | |
Voltage @ Capacity | 3.7V @ 600mAh |
Configuration | 1S1P |
Wires | AWG28 UL1571 50mm |
Molex 51021-0300 ( A ) | |
Energy | 2.22Wh |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 2.9mm x 11mm x 26mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
15C HIGH DISCHARGE RATE LITHIUM POLYMER BATTERY LIST
Model | Capactiy (mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|---|
LPHD1042125 | 6000 | 15C | 125 | 42 | 10 | 3.7V |
LPHD1046115 | 6300 | 15C | 115 | 46 | 10 | 3.7V |
LPHD113480 | 2800 | 15C | 80 | 34 | 11 | 3.7V |
LPHD124448 | 2600 | 15C | 48 | 44 | 12 | 3.7V |
LPHD1290190 | 22000 | 15C | 190 | 90 | 12 | 3.7V |
LPHD251218 | 20 | 15C | 18 | 12 | 2.5 | 3.7V |
LPHD401435 | 160 | 15C | 35 | 14 | 4.0 | 3.7V |
LPHD403048 | 450 | 15C | 48 | 30 | 4.0 | 3.7V |
LPHD471519 | 70 | 15C | 19 | 15 | 4.7 | 3.7V |
LPHD483562 | 850 | 15C | 62 | 35 | 4.8 | 3.7V |
LPHD5083106 | 4000 | 15C | 106 | 83 | 5.0 | 3.7V |
LPHD524044 | 800 | 15C | 44 | 40 | 5.2 | 3.7V |
LPHD524460 | 1200 | 15C | 60 | 44 | 5.2 | 3.7V |
LPHD533048 | 600 | 15C | 48 | 30 | 5.3 | 3.7V |
LPHD533562 | 1000 | 15C | 62 | 35 | 5.3 | 3.7V |
LPHD541250 | 250 | 15C | 50 | 12 | 5.4 | 3.7V |
LPHD5517170 | 1300 | 15C | 170 | 17 | 5.5 | 3.7V |
LPHD5520100 | 950 | 15C | 100 | 20 | 5.5 | 3.7V |
LPHD553046 | 600 | 15C | 46 | 30 | 5.5 | 3.7V |
LPHD553060 | 950 | 15C | 60 | 30 | 5.5 | 3.7V |
LPHD553562 | 1000 | 15C | 62 | 35 | 5.5 | 3.7V |
LPHD555453 | 1500 | 15C | 53 | 54 | 5.5 | 3.7V |
LPHD581773 | 600 | 15C | 73 | 17 | 5.8 | 3.7V |
LPHD5845100 | 2500 | 15C | 100 | 45 | 5.8 | 3.7V |
LPHD6020130 | 1400 | 15C | 130 | 20 | 6.0 | 3.7V |
LPHD603496 | 1800 | 15C | 96 | 34 | 6.0 | 3.7V |
LPHD605060 | 2000 | 15C | 60 | 50 | 6.0 | 3.7V |
LPHD6220120 | 1300 | 15C | 120 | 20 | 6.2 | 3.7V |
LPHD652456 | 770 | 15C | 56 | 24 | 6.5 | 3.7V |
LPHD653048 | 650 | 15C | 48 | 30 | 6.5 | 3.7V |
LPHD653296 | 1800 | 15C | 96 | 32 | 6.5 | 3.7V |
LPHD683048 | 800 | 15C | 48 | 30 | 6.8 | 3.7V |
LPHD6852135 | 5200 | 15C | 135 | 52 | 6.8 | 3.7V |
LPHD702025 | 220 | 15C | 25 | 20 | 7.0 | 3.7V |
LPHD703271 | 1600 | 15C | 71 | 32 | 7.0 | 3.7V |
LPHD7034106 | 2600 | 15C | 106 | 34 | 7.0 | 3.7V |
LPHD703480 | 1700 | 15C | 80 | 34 | 7.0 | 3.7V |
LPHD704468 | 2000 | 15C | 68 | 44 | 7.0 | 3.7V |
LPHD723048 | 850 | 15C | 48 | 30 | 7.2 | 3.7V |
LPHD723496 | 2200 | 15C | 96 | 34 | 7.2 | 3.7V |
LPHD733048 | 850 | 15C | 48 | 30 | 7.3 | 3.7V |
LPHD751723 | 200 | 15C | 23 | 17 | 7.5 | 3.7V |
LPHD751855 | 500 | 15C | 55 | 18 | 7.5 | 3.7V |
LPHD763080 | 1500 | 15C | 80 | 30 | 7.6 | 3.7V |
LPHD783412 | 3000 | 15C | 125 | 34 | 7.8 | 3.7V |
LPHD801519 | 120 | 15C | 19 | 15 | 8.0 | 3.7V |
LPHD803410 | 2800 | 15C | 106 | 34 | 8.0 | 3.7V |
LPHD803562 | 1500 | 15C | 62 | 35 | 8.0 | 3.7V |
LPHD804269 | 2000 | 15C | 69 | 42 | 8.0 | 3.7V |
LPHD823048 | 1000 | 15C | 48 | 30 | 8.2 | 3.7V |
LPHD853080 | 1800 | 15C | 80 | 30 | 8.5 | 3.7V |
LPHD8632118 | 3400 | 15C | 118 | 32 | 8.6 | 3.7V |
LPHD902540 | 700 | 15C | 40 | 25 | 9.0 | 3.7V |
LPHD903048 | 1100 | 15C | 48 | 30 | 9.0 | 3.7V |
LPHD953048 | 1100 | 15C | 48 | 30 | 9.5 | 3.7V |
LPHD953090 | 3000 | 15C | 90 | 30 | 9.5 | 3.7V |
other lithium polymer battery applications

High Discharge Rate 3.7V Lithium Polymer Battery LPHD9834044 1450mAh 3A
High Discharge Rate 3.7V Lithium Polymer Battery LPHD9834044 1450mAh 3ABattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD9834044Capacity: 1450mAhVoltage: 3.7VWat-Hou Rating: 5.365WhWeight: Appr. 36gProtection Circuit(PCM): NoThermistor(NTC):...

3.7V High C Rate Lithium Polymer Battery LPHD5735062 1000mAh 35C
3.7V High C Rate Lithium Polymer Battery LPHD5735062 1000mAh 35CBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD5735062Capacity: 1000mAhVoltage: 3.7VWat-Hou Rating: 3.7WhWeight: Appr. 25gProtection Circuit(PCM): NoThermistor(NTC): NoWires:...