20C High C Rate Lithium Polymer Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone


20C High C Rate Lithium Polymer Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone
Camera drone built-in 11.1V 1500mAh lithium polymer battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial photography is stable and smooth. The top speed of 50 kilometers, 1, 2 kilometers, high-definition map 2, palm-sized self-timer drone allows you to enjoy flying.

overview

Quick Start
High C rate lithium polymer battery 20C, ready within 25 seconds after power on, put the palm of your hand 3 to turn on face detection, start to lift off after unlocking, take pictures for you at any time.
Simple manipulation
Flying, shooting, and returning, these operations that originally required a mobile device or remote control can now be done with a wave of hands.


Easy shooting
Just tap it on your mobile device and even take a great aerial video even if you’ve never touched a drone.
Clip sharing
Automatic editing, adding filters, and setting templates are all implemented in the app and shared on social networks with one click.


Flight performance
Superior power performance, exceptional flight experience. Configure 3S 11.1V 1500mAh lithium polymer battery, can fly 50 km / h; Strong power; 2 km Wi-Fi HD map; 1500mAh lithium polymer battery, up to 16 minutes lasting; FPV flight Immersed.
Intelligent flight lithium polymer battery
Capacity: 1500 mAh
Standard voltage:11.4 V
Charging limit voltage:13.05 V
Battery Type: Lithium polymer battery 3S 11.1V 1500mAh 20C
Energy: 16.87 Wh
The overall weight of the battery is about 95 g
Working environment temperature: 5 ° C to 40 ° C

Powered by High C Rate Lithium Polymer Battery 3S 11.1V 1500mAh
Part Number | LPHD7520120 |
Capacity(mAh) | 1500 |
Voltage(V) | 11.1V |
State of Charge | < 30 % |
Internal Impedance | <200mΩ |
NTC | NO |
Connector | NO |
Charging temperature Range | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ |
Storage Temperature Range | -20℃ to +45℃ |
Life Expectancy(typical) | 300 cycles |
20C High Discharge Rate Lithium Polymer Battery List
| Model | Capactiy (mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|---|
| LPHD103450 | 1600 | 20C | 50 | 34 | 10.0 | 3.7V |
| LPHD103562 | 2000 | 20C | 62 | 35 | 10.0 | 3.7V |
| LPHD1043125 | 6000 | 20C | 125 | 43 | 10.0 | 3.7V |
| LPHD104395 | 4200 | 20C | 95 | 43 | 10.0 | 3.7V |
| LPHD1143118 | 6000 | 20C | 118 | 43 | 11.0 | 3.7V |
| LPHD1159156 | 10000 | 20C | 156 | 59 | 11.0 | 3.7V |
| LPHD1170170 | 16000 | 20C | 170 | 70 | 11 | 3.7V |
| LPHD1184165 | 16000 | 20C | 165 | 84 | 11.0 | 3.7V |
| LPHD1190190 | 21000 | 20C | 190 | 90 | 11.0 | 3.7V |
| LPHD122433 | 650 | 20C | 33 | 24 | 12.0 | 3.7V |
| LPHD302025 | 100 | 20C | 25 | 20 | 3.0 | 3.7V |
| LPHD302030 | 100 | 20C | 30 | 20 | 3.0 | 3.7V |
| LPHD321545 | 150 | 20C | 45 | 15 | 3.2 | 3.7V |
| LPHD351132 | 70 | 20C | 32 | 11 | 3.5 | 3.7V |
| LPHD3834106 | 1200 | 20C | 106 | 34 | 3.8 | 3.7V |
| LPHD401218 | 35 | 20C | 18 | 12 | 4.0 | 3.7V |
| LPHD431528 | 100 | 20C | 28 | 15 | 4.3 | 3.7V |
| LPHD451215 | 45 | 20C | 15 | 12 | 4.5 | 3.7V |
| LPHD451218 | 40 | 20C | 18 | 12 | 4.5 | 3.7V |
| LPHD4513100 | 430 | 20C | 100 | 13 | 4.5 | 3.7V |
| LPHD452030 | 180 | 20C | 30 | 20 | 4.5 | 3.7V |
| LPHD452535 | 300 | 20C | 35 | 25 | 4.5 | 3.7V |
| LPHD453496 | 1300 | 20C | 96 | 34 | 4.5 | 3.7V |
| LPHD4618123 | 800 | 20C | 123 | 18 | 4.6 | 3.7V |
| LPHD463090 | 1100 | 20C | 90 | 30 | 4.6 | 3.7V |
| LPHD481528 | 120 | 20C | 28 | 15 | 4.8 | 3.7V |
| LPHD501250 | 210 | 20C | 50 | 12 | 5.0 | 3.7V |
| LPHD502025 | 150 | 20C | 25 | 20 | 5.0 | 3.7V |
| LPHD503480 | 1200 | 20C | 80 | 34 | 5.0 | 3.7V |
| LPHD504383 | 2000 | 20C | 83 | 43 | 5.0 | 3.7V |
| LPHD522375 | 800 | 20C | 75 | 23 | 5.2 | 3.7V |
| LPHD5243125 | 3200 | 20C | 125 | 43 | 5.2 | 3.7V |
| LPHD531140 | 140 | 20C | 40 | 11 | 5.3 | 3.7V |
| LPHD532030 | 200 | 20C | 30 | 20 | 5.3 | 3.7V |
| LPHD533090 | 1300 | 20C | 90 | 30 | 5.3 | 3.7V |
| LPHD533456 | 750 | 20C | 56 | 34 | 5.3 | 3.7V |
| LPHD5449145 | 4500 | 20C | 145 | 49 | 5.4 | 3.7V |
| LPHD551220 | 70 | 20C | 20 | 12 | 5.5 | 3.7V |
| LPHD551230 | 130 | 20C | 30 | 12 | 5.5 | 3.7V |
| LPHD551237 | 150 | 20C | 37 | 12 | 5.5 | 3.7V |
| LPHD551522 | 100 | 20C | 22 | 15 | 5.5 | 3.7V |
| LPHD551528 | 150 | 20C | 28 | 15 | 5.5 | 3.7V |
| LPHD552425 | 240 | 20C | 25 | 24 | 5.5 | 3.7V |
| LPHD5543125 | 3000 | 20C | 125 | 43 | 5.5 | 3.7V |
| LPHD5543125 | 3500 | 20C | 125 | 43 | 5.5 | 3.7V |
| LPHD554383 | 2200 | 20C | 83 | 43 | 5.5 | 3.7V |
| LPHD5643125 | 4000 | 20C | 125 | 43 | 5.6 | 3.7V |
| LPHD564383 | 2500 | 20C | 83 | 43 | 5.6 | 3.7V |
| LPHD583048 | 730 | 20C | 48 | 30 | 5.8 | 3.7V |
| LPHD583456 | 800 | 20C | 56 | 34 | 5.8 | 3.7V |
| LPHD583562 | 1000 | 20C | 62 | 35 | 5.8 | 3.7V |
| LPHD601235 | 150 | 20C | 35 | 12 | 6.0 | 3.7V |
| LPHD601730 | 195 | 20C | 30 | 17 | 6.0 | 3.7V |
| LPHD602012 | 1200 | 20C | 120 | 20 | 6.0 | 3.7V |
| LPHD602025 | 180 | 20C | 25 | 20 | 6.0 | 3.7V |
| LPHD602227 | 250 | 20C | 27 | 22 | 6.0 | 3.7V |
| LPHD602351 | 500 | 20C | 51 | 23 | 6.0 | 3.7V |
| LPHD602562 | 800 | 20C | 62 | 25 | 6.0 | 3.7V |
| LPHD621225 | 120 | 20C | 25 | 12 | 6.2 | 3.7V |
| LPHD621789 | 700 | 20C | 89 | 17 | 6.2 | 3.7V |
| LPHD624595 | 2700 | 20C | 95 | 45 | 6.2 | 3.7V |
| LPHD6246148 | 4000 | 20C | 148 | 46 | 6.2 | 3.7V |
| LPHD6443150 | 4000 | 20C | 150 | 43 | 6.4 | 3.7V |
| LPHD651220 | 80 | 20C | 20 | 12 | 6.5 | 3.7V |
| LPHD651417 | 80 | 20C | 17 | 14 | 6.5 | 3.7V |
| LPHD6518123 | 1200 | 20C | 123 | 18 | 6.5 | 3.7V |
| LPHD651830 | 240 | 20C | 30 | 18 | 6.5 | 3.7V |
| LPHD651842 | 350 | 20C | 42 | 18 | 6.5 | 3.7V |
| LPHD652025 | 200 | 20C | 25 | 20 | 6.5 | 3.7V |
| LPHD652030 | 250 | 20C | 30 | 20 | 6.5 | 3.7V |
| LPHD652240 | 400 | 20C | 40 | 22 | 6.5 | 3.7V |
| LPHD652562 | 1000 | 20C | 62 | 25 | 6.2 | 3.7V |
| LPHD653480 | 1500 | 20C | 80 | 34 | 6.5 | 3.7V |
| LPHD653562 | 1200 | 20C | 62 | 35 | 6.5 | 3.7V |
| LPHD681721 | 140 | 20C | 21 | 17 | 6.8 | 3.7V |
| LPHD681723 | 150 | 20C | 23 | 17 | 6.8 | 3.7V |
| LPHD682240 | 400 | 20C | 40 | 22 | 6.8 | 3.7V |
| LPHD683496 | 2400 | 20C | 96 | 34 | 6.8 | 3.7V |
| LPHD701522 | 130 | 20C | 22 | 15 | 7.0 | 3.7V |
| LPHD701637 | 300 | 20C | 37 | 16 | 7.0 | 3.7V |
| LPHD7017120 | 1100 | 20C | 120 | 17 | 7.0 | 3.7V |
| LPHD702035 | 350 | 20C | 35 | 20 | 7.0 | 3.7V |
| LPHD702375 | 1000 | 20C | 75 | 23 | 7.0 | 3.7V |
| LPHD702540 | 500 | 20C | 40 | 25 | 7.0 | 3.7V |
| LPHD702540 | 530 | 20C | 40 | 25 | 7.0 | 3.7V |
| LPHD703048 | 800 | 20C | 48 | 30 | 7.0 | 3.7V |
| LPHD703060 | 1000 | 20C | 60 | 30 | 7.0 | 3.7V |
| LPHD704460 | 1600 | 20C | 60 | 44 | 7.0 | 3.7V |
| LPHD721417 | 100 | 20C | 17 | 14 | 7.2 | 3.7V |
| LPHD721515 | 100 | 20C | 15 | 15 | 7.2 | 3.7V |
| LPHD721545 | 350 | 20C | 45 | 15 | 7.2 | 3.7V |
| LPHD721855 | 500 | 20C | 55 | 18 | 7.2 | 3.7V |
| LPHD722437 | 550 | 20C | 37 | 24 | 7.2 | 3.7V |
| LPHD722540 | 600 | 20C | 40 | 25 | 7.2 | 3.7V |
| LPHD723562 | 1300 | 20C | 62 | 35 | 7.2 | 3.7V |
| LPHD7243125 | 4300 | 20C | 125 | 43 | 7.2 | 3.7V |
| LPHD724383 | 2800 | 20C | 83 | 43 | 7.2 | 3.7V |
| LPHD7334106 | 2500 | 20C | 106 | 34 | 7.3 | 3.7V |
| LPHD733496 | 2100 | 20C | 96 | 34 | 7.3 | 3.7V |
| LPHD751522 | 150 | 20C | 22 | 15 | 7.5 | 3.7V |
| LPHD751717 | 110 | 20C | 17 | 17 | 7.5 | 3.7V |
| LPHD751723 | 180 | 20C | 23 | 17 | 7.5 | 3.7V |
| LPHD751730 | 250 | 20C | 30 | 17 | 7.5 | 3.7V |
| LPHD7520100 | 1200 | 20C | 100 | 20 | 7.5 | 3.7V |
| LPHD7520120 | 1500 | 20C | 120 | 20 | 7.5 | 3.7V |
| LPHD752035 | 350 | 20C | 35 | 20 | 7.5 | 3.7V |
| LPHD752040 | 480 | 20C | 40 | 20 | 7.5 | 3.7V |
| LPHD752045 | 550 | 20C | 45 | 20 | 7.5 | 3.7V |
| LPHD752535 | 480 | 20C | 35 | 25 | 7.5 | 3.7V |
| LPHD753496 | 2200 | 20C | 96 | 34 | 7.5 | 3.7V |
| LPHD7645149 | 5800 | 20C | 149 | 45 | 7.6 | 3.7V |
| LPHD781316 | 80 | 20C | 16 | 13 | 7.8 | 3.7V |
| LPHD782040 | 450 | 20C | 40 | 20 | 7.8 | 3.7V |
| LPHD782535 | 500 | 20C | 35 | 25 | 7.8 | 3.7V |
| LPHD7843150 | 4800 | 20C | 150 | 43 | 7.8 | 3.7V |
| LPHD7870170 | 12000 | 20C | 170 | 70 | 7.8 | 3.7V |
| LPHD801313 | 80 | 20C | 13 | 13 | 8.0 | 3.7V |
| LPHD802025 | 250 | 20C | 25 | 20 | 8.0 | 3.7V |
| LPHD802030 | 300 | 20C | 30 | 20 | 8.0 | 3.7V |
| LPHD802036 | 390 | 20C | 36 | 20 | 8.0 | 3.7V |
| LPHD802351 | 700 | 20C | 51 | 23 | 8.0 | 3.7V |
| LPHD802456 | 900 | 20C | 56 | 24 | 8.0 | 3.7V |
| LPHD8043125 | 4000 | 20C | 125 | 43 | 8.0 | 3.7V |
| LPHD804383 | 3400 | 20C | 83 | 43 | 8.0 | 3.7V |
| LPHD804383 | 3900 | 20C | 83 | 43 | 8.0 | 3.7V |
| LPHD814383 | 3900 | 20C | 83 | 43 | 8.1 | 3.7V |
| LPHD823060 | 1300 | 20C | 60 | 30 | 8.2 | 3.7V |
| LPHD823562 | 1500 | 20C | 62 | 35 | 8.2 | 3.7V |
| LPHD8343125 | 4800 | 20C | 125 | 43 | 8.3 | 3.7V |
| LPHD851435 | 300 | 20C | 35 | 14 | 8.5 | 3.7V |
| LPHD851723 | 210 | 20C | 23 | 17 | 8.5 | 3.7V |
| LPHD852030 | 320 | 20C | 30 | 20 | 8.5 | 3.7V |
| LPHD852040 | 530 | 20C | 40 | 20 | 8.5 | 3.7V |
| LPHD852535 | 550 | 20C | 35 | 25 | 8.5 | 3.7V |
| LPHD852540 | 650 | 20C | 40 | 25 | 8.5 | 3.7V |
| LPHD853562 | 1600 | 20C | 62 | 35 | 8.5 | 3.7V |
| LPHD8543150 | 5000 | 20C | 150 | 43 | 8.5 | 3.7V |
| LPHD8545145 | 5500 | 20C | 145 | 45 | 8.5 | 3.7V |
| LPHD872343 | 700 | 20C | 43 | 23 | 8.7 | 3.7V |
| LPHD881626 | 220 | 20C | 26 | 16 | 8.8 | 3.7V |
| LPHD8843118 | 5000 | 20C | 118 | 43 | 8.8 | 3.7V |
| LPHD901313 | 90 | 20C | 13 | 13 | 9.0 | 3.7V |
| LPHD901417 | 110 | 20C | 17 | 14 | 9.0 | 3.7V |
| LPHD901515 | 120 | 20C | 15 | 15 | 9.0 | 3.7V |
| LPHD902030 | 350 | 20C | 30 | 20 | 9.0 | 3.7V |
| LPHD902530 | 450 | 20C | 30 | 25 | 9.0 | 3.7V |
| LPHD902535 | 550 | 20C | 35 | 25 | 9.0 | 3.7V |
| LPHD903052 | 1150 | 20C | 52 | 30 | 9.0 | 3.7V |
| LPHD903562 | 1800 | 20C | 62 | 35 | 9.0 | 3.7V |
| LPHD9043125 | 5000 | 20C | 125 | 43 | 9.0 | 3.7V |
| LPHD9070220 | 14000 | 20C | 220 | 70 | 9.0 | 3.7V |
| LPHD9235112 | 3200 | 20C | 112 | 35 | 9.2 | 3.7V |
| LPHD933048 | 1200 | 20C | 48 | 30 | 9.3 | 3.7V |
| LPHD952020 | 200 | 20C | 20 | 20 | 9.5 | 3.7V |
| LPHD9545180 | 8000 | 20C | 180 | 45 | 9.5 | 3.7V |
other lithium polymer battery applications
IEC62133 Certified Lithium Polymer Battery 3500mAh LPHD7055073
IEC62133 Certified Lithium Polymer Battery 3500mAh LPHD7055073LiPol Battery Co., Ltd Sells 3500mAh High Discharge Rate Lithium Polymer Battery LPHD7055073, Compact Size, High Density, Ask Quotations.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium polymer...
UN38.3 Certified LPHD5620030 240mAh Lithium Polymer Battery
UN38.3 Certified LPHD5620030 240mAh Lithium Polymer BatteryCustomized High Discharge Rate Lithium Polymer Battery pack, Free Tech Support, Contact LiPol Battery Co., Ltd. Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium polymer BatteryConfiguration:...
LPHD5665126 3.7V 5200mAh 5C High Rate Discharge Lithium Polymer Battery
LPHD5665126 3.7V 5200mAh 5C High Rate Discharge Lithium Polymer BatteryGet a 5C High Rate Discharge Lithium Polymer Battery to Build your Prototype. Compact Size & High Capacity, Contact LiPol Battery Co., Ltd.Battery Type: Lithium polymer BatteryConfiguration:...
IEC 62133 Certified Lithium Polymer Battery LPHD7030048 3.7V 1000mAh 10C
IEC 62133 Certified Lithium Polymer Battery LPHD7030048 3.7V 1000mAh 10C270mAh Lithium-ion Polymer Battery in Stock, with IEC62133 Certification, LiPol Battery Co., Ltd, China Vendor, Fast Response, Contact us.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
MSDS UN38.3 Certification Lithium Polymer Battery LPHD9249073 3.7V 4250mAh 15.725Wh
MSDS UN38.3 Certification Lithium Polymer Battery LPHD9249073 3.7V 4250mAh 15.725WhUN38.3 and MSDS Certified Lithium Polymer Battery, High C Rate, Rich Stock, Good Price, Fast Shipment, LiPol Battery Co., Ltd China Factory, Visit site.Battery Type: Lithium polymer...
CE Certification Lithium Polymer Battery LPHD7430048 1100mAh 3.7V 4.07Wh
CE Certification Lithium Polymer Battery LPHD7430048 1100mAh 3.7V 4.07WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD7430048Cell Dimensions: 7.4 x 30 x 48mmCapacity: 1100mAhVoltage: 3.7VWat-Hou Rating: 4.07WhWeight: Appr. 22gProtection...
MSDS UN 38.3 Certified Lithium Polymer Battery LPH501447 280mAh 3.7V 1.04Wh
MSDS UN 38.3 Certified Lithium Polymer Battery LPH501447 280mAh 3.7V 1.04WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPH501447Cell Dimensions: 5 x 14 x 47mmCapacity: 280mAhVoltage: 3.7VWat-Hou Rating: 1.04WhWeight: Appr. 5.6gProtection...
IEC62133 Certified Lithium Polymer Battery LPHD7025030 400mAh 3.7V 1.48Wh
IEC62133 Certified Lithium Polymer Battery LPHD7025030 400mAh 3.7V 1.48WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD7025030Cell Dimensions: 7 x 25 x 30mmCapacity: 400mAhVoltage: 3.7VWat-Hou Rating: 1.48WhWeight: Appr. 8gProtection...
UN 38.3 Certified Lithium Polymer Battery LPHD9759156 11300mAh 3.7V 41.81Wh
UN 38.3 Certified Lithium Polymer Battery LPHD9759156 11300mAh 3.7V 41.81WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD9759156Cell Dimensions: 9.7 x 59 x 156mmCapacity: 11300mAhVoltage: 3.7VWat-Hou Rating: 41.81WhWeight: Appr....
UN 38.3 Certified Lithium Polymer Battery LPHD6951071 3050mAh 3.7V 11.29Wh
UN 38.3 Certified Lithium Polymer Battery LPHD6951071 3050mAh 3.7V 11.29WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD6951071Cell Dimensions: 6.9 x 51 x 71mmCapacity: 3050mAhVoltage: 3.7VWat-Hou Rating: 11.29WhWeight: Appr. 62gProtection...











