Li-Polymer Battery 14400mAh For Outdoor Mosquito Repeller Lantern

14400mAh Li-Polymer Battery For Outdoor Mosquito Repeller Lantern
Introducing a stylish and practical 3-in-1 mosquito repellent that can be easily carried and recharged. This device is perfect for outdoor activities as it repels mosquitoes while also providing a bright camping lantern with 3000 lumens brightness. Additionally, it has a power bank function with a built-in 14400mAh li-polymer battery, ensuring your safety and convenience during your journey. The device is made from top-quality materials and features an anti-shock and IPX4 waterproof one-piece design that is suitable for fieldwork and outdoor recreation.
This is a versatile device that serves as a cordless and rechargeable mosquito repellent, camping lantern, and power bank. Despite its multiple functions, it remains highly portable. It boasts a sizable internal li-polymer battery of 14400mAh, yet it weighs a mere 465g and measures 15.3*7*3 cm. This makes it effortless to carry by hand or pack in a backpack or toolbox. Its cordless design and rechargeable lithium polymer battery make it ideal for camping trips, barbeques, fishing, patio living, and other outdoor activities.
You can insert two mosquito repellent mats into this device simultaneously. The Double-Sided Heating Technology ensures that both mats are heated evenly, increasing the repellent’s effectiveness twofold. Additionally, this device is compatible with nearly all sizes of mosquito repellent mats available in the market, providing you with a wide range of options. The Efficiency Heating Technology enables the device to quickly attain temperatures of 110℃/230°F in just 50 seconds and 165℃/329°F in 2 minutes, guaranteeing speedy and complete protection. Studies have shown that the optimal temperature for heating repellent mats is 165℃/329°F, and this device intelligently heats both mats to this temperature, utilizing only 2.65w/h of electrical energy. In comparison to other brands that consume more than 10w and offer lower temperatures, this device is more efficient.
This device is equipped with superior COB LED technology, providing ultra-bright light up to 3000lm, which can easily illuminate a 200m² campsite while consuming low power. With a li-polymer battery of 14400mAh, it can last up to 100 hours when fully charged. The device has four adjustable lighting modes (100lm/750lm/1500lm/3000lm) to provide clear views in the darkness, allowing you to switch between modes based on your needs. Additionally, it features five adjustable color temperatures (2500K/3300K/4200K/5100K/6000K) to suit different needs. Warm lighting creates a cozy atmosphere for patio dining, while cool lighting promotes alertness and energy during work. Its intensity and uniformity make it an excellent camping lantern.
This mosquito repeller lantern comes with a li-polymer battery that has a capacity of 14400mAh. It also functions as a portable power bank that can charge an iPhone 14 up to five times, so you can take it anywhere without worrying about running out of battery. You can charge the device quickly via USB Type-C in just 2.5 hours, and there are four charging indicator lights to keep you updated on the charging status at all times. Say goodbye to low battery anxiety with this handy device.
This mosquito repeller lantern is made with premium aluminum alloy and PA66 with glass fiber, making it highly resistant to extreme environments. The durable materials used allow it to survive a drop of up to 1m from a concrete floor. It is also IPX4 waterproof, meaning it provides a solid shield against water. The lantern features a 270° spinning handle, making it easy to grip and adjust the angle of the hanging light. Its versatility makes it a great addition for an enjoyable trip.
Powered by 3.7V 14400mAh Li-Polymer Battery
Part Number | / |
Type | Li-Polymer Battery |
Voltage @ Capacity | 3.7V @ 14400mAh 53.28Wh |
Configuration | 1S1P |
Wires | UL1571 AWG24 50mm*2 |
Optional | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | Optional |
Dimension | / |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 10000mAh Li-Polymer Battery Models
2023 10000mAh Lithium Polymer Battery List
2023 Latest 10000mAh Lithium Polymer Battery ListLiPol Battery Co., Ltd’s 2023 10000mAh Lithium Polymer Battery List! Innovation and excellence are at the core of our mission, LiPol Battery Co., Ltd is excited to unveil our latest marvel: the 2023 10000mAh+ Lithium...
30Ah Lithium Polymer Battery LPB090215 3.7V 30000mAh 111Wh
30Ah Lithium Polymer Battery LPB090215 3.7V 30000mAh 111WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPB090215Dimensions: 11 x 90 x 216mmCapacity: 30000mAhVoltage: 3.7VWat-Hou Rating: 111WhWeight: Appr. 600gProtection Circuit(PCM):...
34Ah Lithium Polymer Battery LP98C0200 3.7V 34000mAh 125.8Wh
34Ah Lithium Polymer Battery LP98C0200 3.7V 34000mAh 125.8WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP98C0200Dimensions: 9.8 x 120 x 201mmCapacity: 34000mAhVoltage: 3.7VWat-Hou Rating: 125.8WhWeight: Appr. 680gProtection Circuit(PCM):...
22Ah Lithium Polymer Battery LPA695183 3.7V 22000mAh 81.4Wh
22Ah Lithium Polymer Battery LPA695183 3.7V 22000mAh 81.4WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPA695183Dimensions: 10.6 x 95 x 184mmCapacity: 22000mAhVoltage: 3.7VWat-Hou Rating: 81.4WhWeight: Appr. 440gProtection Circuit(PCM):...
10000mAh+ 3.7V Li-Polymer Battery List
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
LP1160100 | 10000mAh | 100x60x11 | 3.7V |
LP1165113 | 10000mAh | 113x65x11 | 3.7V |
LP1260100 | 10000mAh | 100x60x12 | 3.7V |
LP1260110 | 10000mAh | 110x60x12 | 3.7V |
LP126280 | 10000mAh | 80x62x12 | 3.7V |
LP137674 | 10000mAh | 74x76x13 | 3.7V |
LP8058157 | 10000mAh | 157x58x8 | 3.7V |
LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
LP9065113 | 10000mAh | 113x65x9 | 3.7V |
LP9065134 | 10000mAh | 134x65x9 | 3.7V |
LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP1270130 | 11000mAh | 130x70x12 | 3.7V |
LP9055160 | 11000mAh | 160x55x9 | 3.7V |
LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
LP1190185 | 23000mAh | 185x90x11 | 3.7V |
LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
Li-Polymer Battery Applications
10000mAh Lithium Polymer Battery for Wireless Charger
10000mAh LP1160100 Lithium Polymer Battery for Wireless ChargeWith a minimalist design, quality materials and respect for the environment, this wireless...
Lithium Polymer Battery LP106090 2P 3.7V 14Ah for Ultrasonic Imaging Scanner
Lithium Polymer Battery LP106090 2P 3.7V 14Ah for Ultrasonic Imaging Scanner Ultrasonic Imaging Scanner can define the location of objects in real time and...
Lithium Polymer Battery LP105575 2P 3.7V 10Ah for Flow Detector
Lithium Polymer Battery LP105575 2P 3.7V 10Ah for Flow Detector Lithium Polymer Battery LP105575 2P 3.7V@10Ah provides persuasive power to Flaw Detector,...
Lithium Polymer Battery LP7365125 2P 3.7V 14Ah for Portable Hardness Tester
Lithium Polymer Battery LP7365125 2P 3.7V 14Ah for Portable Hardness Tester The portable hardness tester that built-in lithium polymer battery LP7365125 2P...