Web Design
3.7V hot
Lithium Polymer Battery
Hot 3.7V Lithium Polymer Batteries Models is already for you

- ultra-thin and lightweight Lithium Polymer Batteries
- High capacity density and run longer time
- Easy to assemble with wearable medical prototypes
- over-discharge/overcharge protection circuit, stable&safe
- Improving the mobility and flexibility of the wearable medical devices
- Helping Wearable Device realize“ Really do wear it, forget it”
3.7V Lithium Polymer Batteries List
Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) | |
---|---|---|---|---|---|---|
LP825085 | 3.7 | 4000 | 8.2 | 50 | 85 | |
LP606065 | 3.7 | 2750 | 6 | 60 | 65 | |
LP104343 | 3.7 | 2000 | 10 | 43 | 43 | |
LP863050 | 3.7 | 1500 | 8.6 | 30 | 50 | |
LP112559 | 3.7 | 1400 | 11 | 25 | 59 | |
LP904040 | 3.7 | 1400 | 9 | 40 | 40 | |
LP503759 | 3.7 | 1100 | 5 | 37 | 59 | |
LP603450 | 3.7 | 1100 | 6 | 34 | 50 | |
LP112344 | 3.7 | 1000 | 11 | 23 | 44 | |
LP432782 | 3.7 | 980 | 4.3 | 27 | 82 | |
LP523450 | 3.7 | 950 | 5.2 | 34 | 50 | |
LP901859 | 3.7 | 950 | 9 | 18 | 59 | |
LP604038 | 3.7 | 920 | 6 | 40 | 38 | |
LP552080 | 3.7 | 900 | 5.5 | 20 | 80 | |
LP903132 | 3.7 | 900 | 9 | 31 | 32 | |
LP303285 | 3.7 | 850 | 3 | 32 | 85 | |
LP403759 | 3.7 | 850 | 4 | 37 | 59 | |
LP702060 | 3.7 | 850 | 7 | 20 | 60 | |
LP962731 | 3.7 | 850 | 9.6 | 27 | 31 | |
LP353759 | 3.7 | 800 | 3.5 | 37 | 59 | |
LP702549 | 3.7 | 800 | 7 | 25 | 49 | |
LP852835 | 3.7 | 800 | 8.5 | 28 | 35 | |
LP962830 | 3.7 | 780 | 9.6 | 28 | 30 | |
LP393258 | 3.7 | 750 | 3.9 | 32 | 58 | |
LP423450 | 3.7 | 750 | 4.2 | 34 | 50 | |
LP503048 | 3.7 | 750 | 5 | 30 | 48 | |
LP753035 | 3.7 | 750 | 7.5 | 30 | 35 | |
LP932730 | 3.7 | 750 | 9.3 | 27 | 30 | |
LP403450 | 3.7 | 700 | 4 | 34 | 50 | |
LP851943 | 3.7 | 700 | 8.5 | 19 | 43 | |
LP303759 | 3.7 | 650 | 3 | 37 | 59 | |
LP453442 | 3.7 | 650 | 4.5 | 34 | 42 | |
LP692934 | 3.7 | 650 | 6.9 | 29 | 34 | |
LP552742 | 3.7 | 620 | 5.5 | 27 | 42 | |
LP501869 | 3.7 | 610 | 5 | 18 | 69 | |
LP102626 | 3.7 | 600 | 10 | 26 | 26 | |
LP392270 | 3.7 | 600 | 3.9 | 22 | 70 | |
LP503040 | 3.7 | 600 | 5 | 30 | 40 | |
LP602447 | 3.7 | 600 | 6 | 24 | 47 | |
LP603035 | 3.7 | 600 | 6 | 30 | 35 | |
LP672045 | 3.7 | 600 | 6.7 | 20 | 45 | |
LP802040 | 3.7 | 600 | 8 | 20 | 40 | |
LP852730 | 3.7 | 600 | 8.5 | 27 | 30 | |
LP302870 | 3.7 | 580 | 3 | 28 | 70 | |
LP452550 | 3.7 | 550 | 4.5 | 25 | 50 | |
LP652240 | 3.7 | 550 | 6.5 | 22 | 40 | |
LP722832 | 3.7 | 550 | 7.2 | 28 | 32 | |
LP303258 | 3.7 | 520 | 3 | 32 | 58 | |
LP383450 | 3.7 | 520 | 3.8 | 34 | 50 | |
LP284346 | 3.7 | 500 | 2.8 | 43 | 46 | |
LP303450 | 3.7 | 500 | 3 | 34 | 50 | |
LP352856 | 3.7 | 500 | 3.5 | 28 | 56 | |
LP403540 | 3.7 | 500 | 4 | 35 | 40 | |
LP502540 | 3.7 | 500 | 5 | 25 | 40 | |
LP503035 | 3.7 | 500 | 5 | 30 | 35 | |
LP602535 | 3.7 | 500 | 6 | 25 | 35 | |
LP603030 | 3.7 | 500 | 6 | 30 | 30 | |
LP304040 | 3.7 | 480 | 3 | 40 | 40 | |
LP802528 | 3.7 | 480 | 8 | 25 | 28 | |
LP902030 | 3.7 | 480 | 9 | 20 | 30 | |
LP302664 | 3.7 | 460 | 3 | 26 | 64 | |
LP552045 | 3.7 | 450 | 5.5 | 20 | 45 | |
LP602040 | 3.7 | 450 | 6 | 20 | 40 | |
LP631745 | 3.7 | 450 | 6.3 | 17 | 45 | |
LP532336 | 3.7 | 430 | 5.3 | 23 | 36 | |
LP672528 | 3.7 | 430 | 6.7 | 25 | 28 | |
LP363338 | 3.7 | 420 | 3.6 | 33 | 38 | |
LP401574 | 3.7 | 420 | 4 | 15 | 74 | |
LP401862 | 3.7 | 420 | 4 | 18 | 62 | |
LP602040 | 3.7 | 420 | 6 | 20 | 40 | |
LP751636 | 3.7 | 420 | 7.5 | 16 | 36 | |
LP303048 | 3.7 | 400 | 3 | 30 | 48 | |
LP303540 | 3.7 | 400 | 3 | 35 | 40 | |
LP323442 | 3.7 | 400 | 3.2 | 34 | 42 | |
LP501943 | 3.7 | 400 | 5 | 19 | 43 | |
LP502535 | 3.7 | 400 | 5 | 25 | 35 | |
LP503030 | 3.7 | 400 | 5 | 30 | 30 | |
LP503035 | 3.7 | 400 | 5 | 30 | 35 | |
LP582728 | 3.7 | 400 | 5.8 | 27 | 28 | |
LP602530 | 3.7 | 400 | 6 | 25 | 30 | |
LP802030 | 3.7 | 400 | 8 | 20 | 30 | |
LP402445 | 3.7 | 380 | 4 | 24 | 45 | |
LP751635 | 3.7 | 380 | 7.5 | 16 | 35 | |
LP403035 | 3.7 | 370 | 4 | 30 | 35 | |
LP353040 | 3.7 | 360 | 3.5 | 30 | 40 | |
LP252274 | 3.7 | 350 | 2.5 | 22 | 74 | |
LP352545 | 3.7 | 350 | 3.5 | 25 | 45 | |
LP501842 | 3.7 | 350 | 5 | 18 | 42 | |
LP551263 | 3.7 | 350 | 5.5 | 12 | 63 | |
LP672030 | 3.7 | 350 | 6.7 | 20 | 30 | |
LP721634 | 3.7 | 330 | 7.2 | 16 | 34 | |
LP321863 | 3.7 | 320 | 3.2 | 18 | 63 | |
LP701438 | 3.7 | 320 | 7 | 14 | 38 | |
LP301770 | 3.7 | 300 | 3 | 17 | 70 | |
LP401750 | 3.7 | 300 | 4 | 17 | 50 | |
LP402535 | 3.7 | 300 | 4 | 25 | 35 | |
LP502035 | 3.7 | 300 | 5 | 20 | 35 | |
LP502528 | 3.7 | 300 | 5 | 25 | 28 | |
LP602030 | 3.7 | 300 | 6 | 20 | 30 | |
LP242560 | 3.7 | 290 | 2.4 | 25 | 60 | |
LP402040 | 3.7 | 280 | 4 | 20 | 40 | |
LP492328 | 3.7 | 280 | 4.9 | 23 | 28 | |
LP492329 | 3.7 | 280 | 4.9 | 23 | 29 | |
LP702025 | 3.7 | 280 | 7 | 20 | 25 | |
LP302247 | 3.7 | 260 | 3 | 22 | 47 | |
LP303035 | 3.7 | 260 | 3 | 30 | 35 | |
LP401550 | 3.7 | 260 | 4 | 15 | 50 | |
LP303032 | 3.7 | 250 | 3 | 30 | 32 | |
LP322438 | 3.7 | 250 | 3.2 | 24 | 38 | |
LP502030 | 3.7 | 250 | 5 | 20 | 30 | |
LP352828 | 3.7 | 240 | 3.5 | 28 | 28 | |
LP402530 | 3.7 | 240 | 4 | 25 | 30 | |
LP801921 | 3.7 | 240 | 8 | 19 | 21 | |
LP303032 | 3.7 | 230 | 3 | 30 | 32 | |
LP312239 | 3.7 | 230 | 3.1 | 22 | 39 | |
LP402035 | 3.7 | 230 | 4 | 20 | 35 | |
LP552025 | 3.7 | 230 | 5.5 | 20 | 25 | |
LP302045 | 3.7 | 220 | 3 | 20 | 45 | |
LP332730 | 3.7 | 220 | 3.3 | 27 | 30 | |
LP402033 | 3.7 | 220 | 4 | 20 | 33 | |
LP502030 | 3.7 | 220 | 5 | 20 | 30 | |
LP581533 | 3.7 | 220 | 5.8 | 15 | 33 | |
LP801920 | 3.7 | 215 | 8 | 19 | 20 | |
LP302535 | 3.7 | 210 | 3 | 25 | 35 | |
LP303030 | 3.7 | 210 | 3 | 30 | 30 | |
LP401640 | 3.7 | 210 | 4 | 16 | 40 | |
LP492328 | 3.7 | 210 | 4.9 | 23 | 28 | |
LP241764 | 3.7 | 200 | 2.4 | 17 | 64 | |
LP351455 | 3.7 | 200 | 3.5 | 14 | 55 | |
LP402030 | 3.7 | 200 | 4 | 20 | 30 | |
LP501240 | 3.7 | 200 | 5 | 12 | 40 | |
LP601235 | 3.7 | 200 | 6 | 12 | 35 | |
LP301265 | 3.7 | 190 | 3 | 12 | 65 | |
LP302040 | 3.7 | 190 | 3 | 20 | 40 | |
LP352035 | 3.7 | 190 | 3.5 | 20 | 35 | |
LP501145 | 3.7 | 190 | 5 | 11 | 45 | |
LP262535 | 3.7 | 180 | 2.6 | 25 | 35 | |
LP302628 | 3.7 | 180 | 3 | 26 | 28 | |
LP402030 | 3.7 | 180 | 4 | 20 | 30 | |
LP461435 | 3.7 | 180 | 4.6 | 14 | 35 | |
LP501140 | 3.7 | 180 | 5 | 11 | 40 | |
LP502025 | 3.7 | 180 | 5 | 20 | 25 | |
LP611724 | 3.7 | 180 | 6.1 | 17 | 24 | |
LP302235 | 3.7 | 170 | 3 | 22 | 35 | |
LP302430 | 3.7 | 170 | 3 | 24 | 30 | |
LP223037 | 3.7 | 165 | 2.2 | 30 | 37 | |
LP302035 | 3.7 | 160 | 3 | 20 | 35 | |
LP321445 | 3.7 | 160 | 3.2 | 14 | 45 | |
LP352525 | 3.7 | 160 | 3.5 | 25 | 25 | |
LP451827 | 3.7 | 160 | 4.5 | 18 | 27 | |
LP491729 | 3.7 | 160 | 4.9 | 17 | 29 | |
LP621230 | 3.7 | 160 | 6.2 | 12 | 30 | |
LP601622 | 3.7 | 155 | 6 | 16 | 22 | |
LP401633 | 3.7 | 150 | 4 | 16 | 33 | |
LP402025 | 3.7 | 150 | 4 | 20 | 25 | |
LP402030 | 3.7 | 150 | 4 | 20 | 30 | |
LP501430 | 3.7 | 150 | 5 | 14 | 30 | |
LP501528 | 3.7 | 150 | 5 | 15 | 28 | |
LP502020 | 3.7 | 150 | 5 | 20 | 20 | |
LP301253 | 3.7 | 145 | 3 | 12 | 53 | |
LP301738 | 3.7 | 140 | 3 | 17 | 38 | |
LP302030 | 3.7 | 140 | 3 | 20 | 30 | |
LP321343 | 3.7 | 140 | 3.2 | 13 | 43 | |
LP351634 | 3.7 | 135 | 3.5 | 16 | 34 | |
LP251744 | 3.7 | 130 | 2.5 | 17 | 44 | |
LP601225 | 3.7 | 130 | 6 | 12 | 25 | |
LP601325 | 3.7 | 130 | 6 | 13 | 25 | |
LP421724 | 3.7 | 125 | 4.2 | 17 | 24 | |
LP302027 | 3.7 | 120 | 3 | 20 | 27 | |
LP311436 | 3.7 | 120 | 3.1 | 14 | 36 | |
LP401428 | 3.7 | 120 | 4 | 14 | 28 | |
LP451524 | 3.7 | 120 | 4.5 | 15 | 24 | |
LP501230 | 3.7 | 120 | 5 | 12 | 30 | |
LP252030 | 3.7 | 110 | 2.5 | 20 | 30 | |
LP301730 | 3.7 | 110 | 3 | 17 | 30 | |
LP302025 | 3.7 | 110 | 3 | 20 | 25 | |
LP302323 | 3.7 | 110 | 3 | 23 | 23 | |
LP352023 | 3.7 | 110 | 3.5 | 20 | 23 | |
LP401230 | 3.7 | 110 | 4 | 12 | 30 | |
LP401725 | 3.7 | 110 | 4 | 17 | 25 | |
LP451423 | 3.7 | 110 | 4.5 | 14 | 23 | |
LP701717 | 3.7 | 110 | 7 | 17 | 17 | |
LP301045 | 3.7 | 100 | 3 | 10 | 45 | |
LP342022 | 3.7 | 100 | 3.4 | 20 | 22 | |
LP361527 | 3.7 | 100 | 3.6 | 15 | 27 | |
LP401425 | 3.7 | 100 | 4 | 14 | 25 | |
LP401623 | 3.7 | 100 | 4 | 16 | 23 | |
LP402020 | 3.7 | 100 | 4 | 20 | 20 | |
LP302022 | 3.7 | 90 | 3 | 20 | 22 | |
LP381423 | 3.7 | 90 | 3.8 | 14 | 23 | |
LP401226 | 3.7 | 90 | 4 | 12 | 26 | |
LP601220 | 3.7 | 90 | 6 | 12 | 20 | |
LP401029 | 3.7 | 85 | 4 | 10 | 29 | |
LP262022 | 3.7 | 80 | 2.6 | 20 | 22 | |
LP291330 | 3.7 | 80 | 2.9 | 13 | 30 | |
LP651515 | 3.7 | 80 | 6.5 | 15 | 15 | |
LP301525 | 3.7 | 75 | 3 | 15 | 25 | |
LP321324 | 3.7 | 70 | 3.2 | 13 | 24 | |
LP451220 | 3.7 | 70 | 4.5 | 12 | 20 | |
LP421220 | 3.7 | 65 | 4.2 | 12 | 20 | |
LP480923 | 3.7 | 65 | 4.8 | 9 | 23 | |
LP501119 | 3.7 | 65 | 5 | 11 | 19 | |
LP281622 | 3.7 | 60 | 2.8 | 16 | 22 | |
LP301125 | 3.7 | 60 | 3 | 11 | 25 | |
LP301321 | 3.7 | 60 | 3 | 13 | 21 | |
LP301423 | 3.7 | 60 | 3 | 14 | 23 | |
LP291028 | 3.7 | 55 | 2.9 | 10 | 28 | |
LP381022 | 3.7 | 55 | 3.8 | 10 | 22 | |
LP401119 | 3.7 | 55 | 4 | 11 | 19 | |
LP321119 | 3.7 | 45 | 3.2 | 11 | 19 | |
LP351119 | 3.7 | 40 | 3.5 | 11 | 19 | |
LP401215 | 3.7 | 40 | 4 | 12 | 15 | |
LP281119 | 3.7 | 35 | 2.8 | 11 | 19 |
3.7V Lithium Polymer Batteries Applications
1800mAh LP553048 3P Lithium Polymer Battery Pack for Tire Inflator
1800mAh LP553048 3P Lithium Polymer Battery Pack for Tire InflatorLP553048 3P 1800mAh Lithium Polymer Battery Pack for Tire Inflator Introducing the latest portable tire inflator that provides a glimpse into the future of inflation. With just one button, you can...
5000mAh Lithium Polymer Battery for Magnetic Charging Station
5000mAh Lithium Polymer Battery for Magnetic Charging StationLithium Polymer Battery 5000mAh for Magnetic Charging Station This wireless magnetic foldable charging station is a versatile device that offers a convenient solution for charging your mobile devices. It can...
Rechargeable 800mAh Li-Polymer Battery for Electric Razor
Rechargeable 800mAh Li-Polymer Battery for Electric Razor800mAh Rechargeable Li-Polymer Battery for Electric Razor This state-of-the-art electric razor is the perfect travel companion, combining sleek design with superior performance. Not only is it an excellent...
18650 2500mAh Lithium-ion Battery for Muscle Relaxation Massager
18650 2500mAh Lithium-ion Battery for Muscle Relaxation MassagerRechargeable 2500mAh 18650 Lithium-ion Battery for Muscle Relaxation Massager Introducing the Muscle Massager - your ultimate tool for a confident and revitalized you. It offers utmost comfort and...
350mAh Li-ion Battery LP10440 for AI Dog Bark E-Collar
350mAh Li-ion Battery LP10440 for AI Dog Bark E-CollarCylindrical Li-ion Battery 350mAh LP10440 for AI Dog Bark E-Collar Training your dog to stop excessive barking behavior can be a challenging task. However, the Dog Bark E-Collar provides a simple solution to this...
500mAh Lithium Polymer Battery for Mini Laser Distance Meter
500mAh Lithium Polymer Battery for Mini Laser Distance MeterRechargeable 500mAh Lithium Polymer Battery for Mini Laser Distance Meter The Mini Laser Distance Meter is the first of its kind and comes equipped with a cross laser level. It has a built-in 500mAh...
24000mAh Li-Polymer Battery for Power Bank
24000mAh Li-Polymer Battery for Power BankLi-Polymer Battery 24Ah for Power Bank Presenting a power bank with a li-polymer battery of 24000mAh, combining powerful charging with a sleek and stylish design. Its transparent prism silhouette is truly unique. Enjoy the...
5000mAh Li-Poly Battery for Pet Pumpless Fountain
5000mAh Li-Poly Battery for Pet Pumpless FountainLi-Poly Battery 5000mAh LP806090 for Pet Pumpless Fountain This pet pumpless fountain is a game changer. It eliminates the traditional motor pump and instead uses new technology to distribute water, ensuring that the...
650mAh LP16310 Cylinder Lithium-ion Battery for Sleeping Pads Pump
650mAh LP16310 Cylinder Lithium-ion Battery for Sleeping Pads PumpCylinder Lithium-ion Battery LP16310 650mAh for Sleeping Pads Pump Good rest and a light pack are both essential in backpack journeys. Hence, we managed to make World's Smallest Pump for Sleeping Pads...
10mAh Lithium Polymer Battery for Wearable Computer Mouse
10mAh Lithium Polymer Battery for Wearable Computer Mouse10mAh Lithium Polymer Battery LP301010 for Wearable Computer Mouse This computer mouse is unlike any other. It has a wearable design and is powered by a rechargeable 10mAh lithium polymer battery LP301010,...
3000mAh Lithium Polymer Battery for E-Ink GPS Tablet
3000mAh Lithium Polymer Battery for E-Ink GPS TabletRechargeable 3000mAh Lithium Polymer Battery for E-Ink GPS Tablet Boating enthusiasts often face challenges when it comes to using a smartphone on a small boat. The direct sunlight makes it difficult to read the...
4000mAh Lithium Polymer Battery For Floor Cleaning Robot
4000mAh Lithium Polymer Battery For Floor Cleaning Robot3.7V 4000mAh Lithium Polymer Battery For Floor Cleaning Robot Introducing the world's first cleaning robot that is not only easy to install, but can also refill and drain itself. Equipped with a rechargeable 3.7V...
LP126280 10Ah Lithium Polymer Battery For Rubber Flashlight
LP126280 10Ah Lithium Polymer Battery For Rubber FlashlightLP126280 10000mAh Lithium Polymer Battery For Rubber Flashlight This flashlight is ultra-powerful, versatile, and compact, with a LP126280 10000mAh lithium polymer battery. The incredibly bright rubber block...
350mAh Lithium Polymer Battery For Red Light Skincare Tool
350mAh Lithium Polymer Battery For Red Light Skincare Tool350mAh Lithium Polymer Battery For Red Light Skincare Tool In today's world, our skin and eyes are vulnerable to negative impacts caused by our modern lifestyle and environment. The excessive use of digital...
2000mAh Lithium Polymer Battery For Keyring Power Bank
2000mAh Lithium Polymer Battery For Keyring Power BankRechargeable 3.7V Lithium Polymer Battery 2000mAh For Keyring Power Bank Lithium polymer batteries with a 2000mAh capacity have become increasingly popular due to their small size, lightweight nature, high...
1500mAh Lithium Polymer Battery for Scan Reader Pen
1500mAh Lithium Polymer Battery for Scan Reader PenRechargeable 3.7V 1500mAh Lithium Polymer Battery for Scan Reader Pen Lithium polymer batteries are popular for their energy density, lightweight construction and large capacity. Our 1000mAh+ lithium polymer batteries...