3.7V 600mAh+ Lithium Polymer Battery

New 3.7V Lithium Polymer Battey 600mAh + 2018
Compact Shape & Density Energy
Design for Wearable Prototypes
Select Fit Lithium Polymer Battery For Prototype Testing.
Custom Best Lithium Polymer Battery for Mechanic Design. Premium Quality. Get Quote in Few Hours!
All new lithium polymer battery 600mAh+ 2018 list is here with high-density energy and compact shape. The materials of the anode are lithium cobalt-ate. We produced these smaller batteries for wearable products such as the transducers, vibration motor, medical devices and so on. We are ready to provide custom best lithium polymer battery for your mechanic design.
Similar 3.7V 600mAh Lithium Polymer Battery

3.7V 600mAh Lithium Polymer Battery
LP383450 3.7V@600mAh 2,22Wh
without Protection Circuit and Wires
Dimension: 3,8 x 34 x 50mm

3.7V 600mAh Lithium Polymer Battery
LP063040 3.7V@600mAh 2,22Wh
with Protection Circuit and Wires #28 30mm
Dimension: 6,0 x 30 x 40mm

3.7V 600mAh Lithium Polymer Battery
LP403048 3.7V@600mAh 2,22Wh
with Protection Circuit and Wires #28 20mm
Dimension: 4,0 x 30 x 48mm

3.7V 600mAh Lithium Polymer Battery
LP502550 3.7V@600mAh 2,22Wh
with Protection Circuit and Wires #28 40mm
Dimension: 5,0 x 25 x 50mm
3.7V 600mAh+ Lithium Polymer Battery
Special Shape Round Lithium Polymer Battery 3.7V LPR473736 530mAh
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP473736 Capacity: 530mAh Voltage: 3.7V Wat-Hou Rating: 1.961Wh Weight: appr. 10.6g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 4.7 x 37 x 36mm Connector:...
Rectangle Lithium Polymer Battery 3.7V LP523040 580mAh 2.146Wh
Battery Type: Lithium Polymer BatteryConfiguration: 1S1PPart Number: LP523040Capacity: 580mAhVoltage: 3.7VWat-Hou Rating: 2.146WhWeight: appr. 11.6gProtection Circuit(PCM): YesThermistor(NTC): NOWires: YesDimension: 5.2 x 30 x 41mmConnector: no These standard lithium...
15C High Rate Lithium Polymer Battery 3.7V LPHD7424037 520mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPHD7424037 Capacity: 520mAh Voltage: 3.7V Wat-Hou Rating: 1.92Wh Weight: appr. 10.4g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 7.4 x 24 x 37mm Connector:...
Custom 3.7V Lithium Polymer Battery LP652530 500mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP652530 Capacity: 500mAh Voltage: 3.7V Wat-Hou Rating: 1.85Wh Weight: appr. 10g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 6.5 x 25 x 30mm...
LP503040 560mAh 3.7V Lithium Polymer Battery
Battery Type: Lithium Polymer BatteryConfiguration: 1S1PPart Number: LP503040Capacity: 560mAhVoltage: 3.7VWat-Hou Rating: 2.07WhWeight: appr. 11.2gProtection Circuit(PCM): YesThermistor(NTC): 10K NTC 1% B3450Wires: UL1571 28AWG 50mm*3Dimension: 5.0 x 30 x...
Best Lithium Polymer Battery 3.7V LP502540 500mAh
Battery Type: Lithium Polymer BatteryConfiguration: 1S1PPart Number: LP502540Capacity: 500mAhVoltage: 3.7VWat-Hou Rating: 1.85WhWeight: appr. 10gProtection Circuit(PCM): YesThermistor(NTC): NOWires: UL1571 28AWG 50mm*2Dimension: 5.0 x 25 x 40mmConnector: connector...
LP412550 500mAh 3.7V Lithium Polymer Battery In Stock
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP412550 Capacity: 500mAh Voltage: 3.7V Wat-Hou Rating: 1.85Wh Weight: appr. 10g Protection Circuit(PCM): Yes Thermistor(NTC): Yes Wires: UL1571 28AWG 50mm*3 Dimension: 4.1 x 25 x 50mm...
Rechargeable Lithium Polymer Battery LP244147 520mAh 3.7V
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP244147 Capacity: 520mAh Voltage: 3.7V Wat-Hou Rating: 1.92Wh Weight: appr. 10.4g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 3.2 x 41 x 47mm...
3.7V 600mAh+ Lithium Polymer Battery List
Part Number | mAh | Length | Width | Thickness |
---|---|---|---|---|
LP223656 | 600 | 56 | 36 | 2.2 |
LP282678 | 600 | 78 | 26 | 2.8 |
LP303366 | 600 | 66 | 33 | 3 |
LP303560 | 600 | 60 | 35 | 3 |
LP303562 | 600 | 62 | 35 | 3 |
LP304050 | 600 | 50 | 40 | 3 |
LP344340 | 600 | 40 | 43 | 3.4 |
LP352572 | 600 | 72 | 25 | 3.5 |
LP383242 | 600 | 42 | 32 | 3.8 |
LP383455 | 600 | 55 | 34 | 3.8 |
LP392270 | 600 | 70 | 22 | 3.9 |
LP402561 | 600 | 61 | 25 | 4 |
LP403048 | 600 | 48 | 30 | 4 |
LP403545 | 600 | 45 | 35 | 4 |
LP403840 | 600 | 40 | 38 | 4 |
LP412263 | 600 | 63 | 22 | 4.1 |
LP413443 | 600 | 43 | 34 | 4.1 |
LP433048 | 600 | 48 | 30 | 4.3 |
LP433440 | 600 | 40 | 34 | 4.3 |
LP463440 | 600 | 40 | 34 | 4.6 |
LP472845 | 600 | 45 | 28 | 4.7 |
LP482553 | 600 | 53 | 25 | 4.8 |
LP502448 | 600 | 48 | 24 | 5 |
LP502845 | 600 | 45 | 28 | 5 |
LP503040 | 600 | 40 | 30 | 5 |
LP503043 | 600 | 43 | 30 | 5 |
LP503534 | 600 | 34 | 35 | 5 |
LP503535 | 600 | 35 | 35 | 5 |
LP503538 | 600 | 38 | 35 | 5 |
LP513040 | 600 | 40 | 30 | 5.1 |
LP523443 | 600 | 43 | 34 | 5.2 |
LP532545 | 600 | 45 | 25 | 5.3 |
LP544136 | 600 | 36 | 41 | 5.4 |
LP552250 | 600 | 50 | 22 | 5.5 |
LP552447 | 600 | 47 | 24 | 5.5 |
LP552548 | 600 | 48 | 25 | 5.5 |
LP562347 | 600 | 47 | 23 | 5.6 |
LP583047 | 600 | 47 | 30 | 5.8 |
LP601670 | 600 | 70 | 16 | 6 |
LP601760 | 600 | 60 | 17 | 6 |
LP601955 | 600 | 55 | 19 | 6 |
LP602050 | 600 | 50 | 20 | 6 |
LP602342 | 600 | 42 | 23 | 6 |
LP602540 | 600 | 40 | 25 | 6 |
LP603030 | 600 | 30 | 30 | 6 |
LP603035 | 600 | 35 | 30 | 6 |
LP622058 | 600 | 58 | 20 | 6.2 |
LP623030 | 600 | 30 | 30 | 6.2 |
LP623040 | 600 | 40 | 30 | 6.2 |
LP632540 | 600 | 40 | 25 | 6.3 |
LP632543 | 600 | 43 | 25 | 6.3 |
LP633035 | 600 | 35 | 30 | 6.3 |
LP642238 | 600 | 38 | 22 | 6.4 |
LP643030 | 600 | 30 | 30 | 6.4 |
LP651660 | 600 | 60 | 16 | 6.5 |
LP652050 | 600 | 50 | 20 | 6.5 |
LP672045 | 600 | 45 | 20 | 6.7 |
LP702040 | 600 | 40 | 20 | 7 |
LP702337 | 600 | 37 | 23 | 7 |
LP702438 | 600 | 38 | 24 | 7 |
LP702540 | 600 | 40 | 25 | 7 |
LP722530 | 600 | 30 | 25 | 7.2 |
LP732236 | 600 | 36 | 22 | 7.3 |
LP742240 | 600 | 40 | 22 | 7.4 |
LP751940 | 600 | 40 | 19 | 7.5 |
LP752040 | 600 | 40 | 20 | 7.5 |
LP752931 | 600 | 31 | 29 | 7.5 |
LP801745 | 600 | 45 | 17 | 8 |
LP802034 | 600 | 34 | 20 | 8 |
LP802047 | 600 | 47 | 20 | 8 |
LP802048 | 600 | 48 | 20 | 8 |
LP802530 | 600 | 30 | 25 | 8 |
LP802729 | 600 | 29 | 27 | 8 |
LP802730 | 600 | 30 | 27 | 8 |
LP821745 | 600 | 45 | 17 | 8.2 |
LP822035 | 600 | 35 | 20 | 8.2 |
LP831550 | 600 | 50 | 15 | 8.3 |
LP832530 | 600 | 30 | 25 | 8.3 |
LP851359 | 600 | 59 | 13 | 8.5 |
LP851841 | 600 | 41 | 18 | 8.5 |
LP851842 | 600 | 42 | 18 | 8.5 |
LP852035 | 600 | 35 | 20 | 8.5 |
LP902035 | 600 | 35 | 20 | 9 |
LP921942 | 600 | 42 | 19 | 9.2 |
LP102032 | 600 | 32 | 20 | 10 |
LP102034 | 600 | 34 | 20 | 10 |
LP102228 | 600 | 28 | 22 | 10 |
LP102231 | 600 | 31 | 22 | 10 |
LP102430 | 600 | 30 | 24 | 10 |
LP102525 | 600 | 25 | 25 | 10 |
LP102626 | 600 | 26 | 26 | 10 |
LP112229 | 600 | 29 | 22 | 11 |
LP382846 | 600 | 46 | 28 | 3.8 |
LP702535 | 600 | 35 | 25 | 7 |
LP453640 | 600 | 40 | 36 | 4.5 |
LP553048 | 600 | 48 | 30 | 5.5 |
LP283168 | 610 | 68 | 31 | 2.8 |
LP491869 | 610 | 69 | 18 | 4.9 |
LP731943 | 610 | 43 | 19 | 7.3 |
LP902430 | 610 | 30 | 24 | 9 |
LP922431 | 610 | 31 | 24 | 9.2 |
LP523041 | 620 | 41 | 30 | 5.2 |
LP601862 | 620 | 62 | 18 | 6 |
LP652143 | 620 | 43 | 21 | 6.5 |
LP662740 | 620 | 40 | 27 | 6.6 |
LP672537 | 620 | 37 | 25 | 6.7 |
LP732732 | 620 | 32 | 27 | 7.3 |
LP852040 | 620 | 40 | 20 | 8.5 |
LP602440 | 630 | 40 | 24 | 6 |
LP602740 | 630 | 40 | 27 | 6 |
LP684045 | 630 | 45 | 40 | 6.8 |
LP702240 | 630 | 40 | 22 | 7 |
LP721944 | 630 | 44 | 19 | 7.2 |
LP753030 | 630 | 30 | 30 | 7.5 |
LP901742 | 630 | 42 | 17 | 9 |
LP901744 | 630 | 44 | 17 | 9 |
LP851742 | 630 | 42 | 17 | 8.5 |
LP583029 | 640 | 29 | 30 | 5.8 |
LP801460 | 640 | 60 | 14 | 8 |
LP102433 | 640 | 33 | 24 | 10 |
LP263178 | 650 | 78 | 31 | 2.6 |
LP303759 | 650 | 59 | 37 | 3 |
LP383450 | 650 | 50 | 34 | 3.8 |
LP393447 | 650 | 47 | 34 | 3.9 |
LP393449 | 650 | 49 | 34 | 3.9 |
LP403648 | 650 | 48 | 36 | 4 |
LP443440 | 650 | 40 | 34 | 4.4 |
LP453442 | 650 | 42 | 34 | 4.5 |
LP453443 | 650 | 43 | 34 | 4.5 |
LP482948 | 650 | 48 | 29 | 4.8 |
LP501870 | 650 | 70 | 18 | 5 |
LP503338 | 650 | 38 | 33 | 5 |
LP522844 | 650 | 44 | 28 | 5.2 |
LP523040 | 650 | 40 | 30 | 5.2 |
LP553040 | 650 | 40 | 30 | 5.5 |
LP553436 | 650 | 36 | 34 | 5.5 |
LP582446 | 650 | 46 | 24 | 5.8 |
LP583136 | 650 | 36 | 31 | 5.8 |
LP602055 | 650 | 55 | 20 | 6 |
LP602248 | 650 | 48 | 22 | 6 |
LP602250 | 650 | 50 | 22 | 6 |
LP602447 | 650 | 47 | 24 | 6 |
LP612932 | 650 | 32 | 29 | 6.1 |
LP641463 | 650 | 63 | 14 | 6.4 |
LP651860 | 650 | 60 | 18 | 6.5 |
LP653029 | 650 | 29 | 30 | 6.5 |
LP663228 | 650 | 28 | 32 | 6.6 |
LP682045 | 650 | 45 | 20 | 6.8 |
LP692935 | 650 | 35 | 29 | 6.9 |
LP702045 | 650 | 45 | 20 | 7 |
LP702535 | 650 | 35 | 25 | 7 |
LP703446 | 650 | 46 | 34 | 7 |
LP722338 | 650 | 38 | 23 | 7.2 |
LP741848 | 650 | 48 | 18 | 7.4 |
LP781848 | 650 | 48 | 18 | 7.8 |
LP802336 | 650 | 36 | 23 | 8 |
LP802830 | 650 | 30 | 28 | 8 |
LP803030 | 650 | 30 | 30 | 8 |
LP832040 | 650 | 40 | 20 | 8.3 |
LP852730 | 650 | 30 | 27 | 8.5 |
LP902039 | 650 | 39 | 20 | 9 |
LP902530 | 650 | 30 | 25 | 9 |
LP952035 | 650 | 35 | 20 | 9.5 |
LP952527 | 650 | 27 | 25 | 9.5 |
LP101649 | 650 | 49 | 16 | 10 |
LP102035 | 650 | 35 | 20 | 10 |
LP102428 | 650 | 28 | 24 | 10 |
LP112527 | 650 | 27 | 25 | 11 |
LP131735 | 650 | 35 | 17 | 13 |
LP503045 | 650 | 45 | 30 | 5 |
LP702046 | 660 | 46 | 20 | 7 |
LP453244 | 670 | 44 | 32 | 4.5 |
LP653030 | 670 | 30 | 30 | 6.5 |
LP902730 | 670 | 30 | 27 | 9 |
LP112426 | 670 | 26 | 24 | 11 |
LP2129116 | 680 | 116 | 29 | 2.1 |
LP382560 | 680 | 60 | 25 | 3.8 |
LP603038 | 680 | 38 | 30 | 6 |
LP611663 | 680 | 63 | 16 | 6.1 |
LP642832 | 680 | 32 | 28 | 6.4 |
LP663030 | 680 | 30 | 30 | 6.6 |
LP702236 | 680 | 36 | 22 | 7 |
LP802040 | 680 | 40 | 20 | 8 |
3.7V 600mAh Lithium Polymer Battery Related Applications
High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone
High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone600mAH 3.7V Rechargeable Lithium Polymer Battery for Rolling Spider (ultra-compact drone). An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using...
Small 3.7V Lithium Polymer Battery LP283562 600mAh for Tiny Pod
Small 3.7V Lithium Polymer Battery LP283562 600mAh for Tiny PodIn tech-speak, it’s a smart interactive pod for your smartphone photography. In plain...
Lithium Polymer batteries LP603040 3.7V 680mAh for Sleep Apnea Screening
Lithium Polymer batteries LP603040 3.7V 680mAh for Sleep Apnea Screening• Sleep Apnea Screening is a device which is perfectly suitable for pediatric...
Lithium Polymer batteries LP802730 3.7V 600mAh for Polysomnography(PSG) system
Lithium Polymer batteries LP802730 3.7V 600mAh for Polysomnography(PSG) system• The using of Lithium Polymer Batteries LP802730 3.7V 600mAh makes...