Lithium Polymer Battery 3.7V 900mAh+

Quality Lithium Polymer Battery 900mAh
Made by Quality Manufacturer
Get a best power solution within few hours. Fast International Shipment!
Wide range of sizes and options.
Free Consultation.
Submit your requirement Now.
We produce quality lithium polymer battery 900mAh as IEC62133-2:2017 & EN62133-2:2017 standards. We are also ISO9001 quality certified manufacturer from China. Just send your interested lithium polymer battery 900mAh, then you can get fast reply within a few hours with a free consultation.
Our shipping partners DHL, FedEx & UPS helps us to ship our lithium polymer batteries to all over the world. When you want urgent, they can fly to you within 4-5 days. But you want a lower shipping charge and don’t care about the shipping time, they also provide 15 days service with much lower shipping cost.
Best Seller Lithium Polymer Battery
MSDS UN38.3 Certified 950mAh LP102831 Lithium Polymer Battery
MSDS UN38.3 Certified 950mAh LP102831 Lithium Polymer BatteryHigh Reliability Lithium Polymer Battery Manufacturer, 950mAh LP102831 with UN38.3 Certification, Small MOQ, Inquiry LiPol Battery Co., Ltd. Now.Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
Rechargeable Lithium Polymer Battery 900mAh LP623048
Rechargeable Lithium Polymer Battery 900mAh LP623048New 900mAh LP623048 Lithium Polymer Battery Available to Order, Small MOQ, Rich Stock, Free Add PCM and Wires, Contact LiPol Battery Co., Ltd.Manufacturer: LiPol Battery Co., Ltd.Battery Type: Lithium polymer...
Lithium Polymer Battery 990mAh LP583442
Lithium Polymer Battery 990mAh LP583442Get 990mAh LP583442 Lithium Polymer Battery Price lists, Huge Inventory, Short Lead Time, Ask a Quotation from LiPol Battery Co., LtdManufacturer: LiPol Battery Co., LtdBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart...
UN38.3 IEC62133 MSDS Certified LP603443 900mAh 3.7V 3.33Wh Lithium Polymer Battery
UN38.3 IEC62133 MSDS Certified LP603443 900mAh 3.7V 3.33Wh Lithium Polymer BatteryUse Our Certified Lithium Polymer Battery to Design Your Prototypes, Saving Certification Cost, Contact LiPol Battery Co., Ltd. Manufacturer: LiPol Battery Co., LtdBattery Type: Lithium...
SDS Certified Lithium Polymer Battery LP243576 3.8V 970mAh
SDS Certified Lithium Polymer Battery LP243576 3.8V 970mAhLeading Manufacture of Lithium Polymer Battery, 900mAh+ Capacity, LiPol Battery Co., Ltd China Vendor, Access to Exclusive Battery Lists.Battery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number:...
UN38.3 MSDS IEC62133 CB Certified Lithium Polymer Battery 3.7V LP602942 900mAh 3.33Wh
UN38.3 MSDS IEC62133 CB Certified Lithium Polymer Battery 3.7V LP602942 900mAh 3.33WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP602942Cell Dimensions: 6 x 29 x 42mmCapacity: 900mAhVoltage: 3.7VWat-Hou Rating: 3.33WhWeight: Appr....
UN38.3 IEC62133 CB RoHS MSDS CE Certification Lithium Polymer Battery LP753040 980mAh 3.7V 3.63Wh
UN38.3 IEC62133 CB RoHS MSDS CE Certification Lithium Polymer Battery LP753040 980mAh 3.7V 3.63WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP753040Cell Dimensions: 7.5 x 30 x 40mmCapacity: 980mAhVoltage: 3.7VWat-Hou Rating: 3.63WhWeight:...
Hard Case Lithium-ion Battery LP18350B 3.7V 900mAh 5C
Hard Case Lithium-ion Battery LP18350B 3.7V 900mAh 5CBattery Type: Hard Case Lithium-ion BatteryConfiguration: 1S1PPart Number: LP18350BDimensions: 16mm x 35mmCapacity: 900mAh 5CVoltage: 3.7VWat-Hou Rating: 3.33WhWeight: Appr. 21.4gProtection Circuit(PCM):...
Lithium Polymer Battery 3.7V LP353283 930mAh 3.441Wh with PCM and wires
Lithium Polymer Battery 3.7V LP353283 930mAh 3.441Wh with PCM and wiresBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP353283Capacity: 930mAhVoltage: 3.7VWat-Hou Rating: 3.441WhWeight: Appr. 18.6gProtection Circuit(PCM): YesThermistor(NTC):...
Rectangle Lithium Polymer Battery 3.7V LP753235 900mAh 3.33Wh
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP753235 Capacity: 900mAh Voltage: 3.7V Wat-Hou Rating: 3.33Wh Weight: appr. 18g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 7.5 x 32 x 35mm Connector:...
Lithium Polymer Battery 3.7V 900mAh+ List
| Part Number | mAh | Length | Width | Thickness |
|---|---|---|---|---|
| LP304064 | 900 | 64 | 40 | 3 |
| LP305055 | 900 | 55 | 50 | 3 |
| LP305060 | 900 | 60 | 50 | 3 |
| LP313760 | 900 | 60 | 37 | 3.1 |
| LP314362 | 900 | 62 | 43 | 3.1 |
| LP354855 | 900 | 55 | 48 | 3.5 |
| LP373260 | 900 | 60 | 32 | 3.7 |
| LP374446 | 900 | 46 | 44 | 3.7 |
| LP403560 | 900 | 60 | 35 | 4 |
| LP403858 | 900 | 58 | 38 | 4 |
| LP404355 | 900 | 55 | 43 | 4 |
| LP452572 | 900 | 72 | 25 | 4.5 |
| LP452671 | 900 | 71 | 26 | 4.5 |
| LP452845 | 900 | 45 | 28 | 4.5 |
| LP473653 | 900 | 53 | 36 | 4.7 |
| LP484450 | 900 | 50 | 44 | 4.8 |
| LP502272 | 900 | 72 | 22 | 5 |
| LP503450 | 900 | 50 | 34 | 5 |
| LP522365 | 900 | 65 | 23 | 5.2 |
| LP523248 | 900 | 48 | 32 | 5.2 |
| LP543442 | 900 | 42 | 34 | 5.4 |
| LP552080 | 900 | 80 | 20 | 5.5 |
| LP552368 | 900 | 68 | 23 | 5.5 |
| LP552854 | 900 | 54 | 28 | 5.5 |
| LP552855 | 900 | 55 | 28 | 5.5 |
| LP553048 | 900 | 48 | 30 | 5.5 |
| LP573445 | 900 | 45 | 34 | 5.7 |
| LP602942 | 900 | 42 | 29 | 6 |
| LP603442 | 900 | 42 | 34 | 6 |
| LP643639 | 900 | 39 | 36 | 6.4 |
| LP652255 | 900 | 55 | 22 | 6.5 |
| LP652753 | 900 | 53 | 27 | 6.5 |
| LP653439 | 900 | 39 | 34 | 6.5 |
| LP701970 | 900 | 70 | 19 | 7 |
| LP702548 | 900 | 48 | 25 | 7 |
| LP703035 | 900 | 35 | 30 | 7 |
| LP722740 | 900 | 40 | 27 | 7.2 |
| LP742447 | 900 | 47 | 24 | 7.4 |
| LP743040 | 900 | 40 | 30 | 7.4 |
| LP751870 | 900 | 70 | 18 | 7.5 |
| LP752735 | 900 | 35 | 27 | 7.5 |
| LP753235 | 900 | 35 | 32 | 7.5 |
| LP782540 | 900 | 40 | 25 | 7.8 |
| LP783040 | 900 | 40 | 30 | 7.8 |
| LP802058 | 900 | 58 | 20 | 8 |
| LP802642 | 900 | 42 | 26 | 8 |
| LP802848 | 900 | 48 | 28 | 8 |
| LP803039 | 900 | 39 | 30 | 8 |
| LP901855 | 900 | 55 | 18 | 9 |
| LP902248 | 900 | 48 | 22 | 9 |
| LP902540 | 900 | 40 | 25 | 9 |
| LP932540 | 900 | 40 | 25 | 9.3 |
| LP952237 | 900 | 37 | 22 | 9.5 |
| LP952543 | 900 | 43 | 25 | 9.5 |
| LP101563 | 900 | 63 | 15 | 10 |
| LP102044 | 900 | 44 | 20 | 10 |
| LP102045 | 900 | 45 | 20 | 10 |
| LP1346112 | 900 | 112 | 46 | 13 |
| LP374249 | 900 | 49 | 42 | 3.7 |
| LP503450 | 900 | 50 | 34 | 5 |
| LP553246 | 900 | 46 | 32 | 5.5 |
| LP623536 | 900 | 36 | 35 | 6.2 |
| LP702840 | 900 | 40 | 28 | 7 |
| LP762636 | 900 | 36 | 26 | 7.6 |
| LP345054 | 900 | 54 | 50 | 3.4 |
| LP802060 | 900 | 60 | 20 | 8 |
| LP603443 | 900 | 43 | 34 | 6.0 |
| LP623536 | 900 | 36 | 35 | 6.2 |
| LP652948 | 900 | 48 | 29 | 6.5 |
| LP702840 | 900 | 40 | 28 | 7.0 |
| LP782542 | 900 | 42 | 25 | 7.8 |
| LP102045 | 900 | 45 | 20 | 10 |
| LP604038 | 920 | 38 | 40 | 6 |
| LP653048 | 920 | 48 | 30 | 6.5 |
| LP653635 | 920 | 35 | 36 | 6.5 |
| LP682447 | 920 | 47 | 24 | 6.8 |
| LP801956 | 920 | 56 | 19 | 8 |
| LP802643 | 920 | 43 | 26 | 8 |
| LP853529 | 920 | 29 | 35 | 8.5 |
| LP903231 | 920 | 31 | 32 | 9 |
| LP942931 | 920 | 31 | 29 | 9.4 |
| LP782550 | 920 | 50 | 25 | 7.8 |
| LP952730 | 920 | 30 | 27 | 9.5 |
| LP353283 | 930 | 83 | 32 | 3.5 |
| LP802637 | 930 | 37 | 26 | 8 |
| LP403458 | 940 | 58 | 34 | 4 |
| LP483547 | 940 | 47 | 35 | 4.8 |
| LP334060 | 950 | 60 | 40 | 3.3 |
| LP402780 | 950 | 80 | 27 | 4 |
| LP414551 | 950 | 51 | 45 | 4.1 |
| LP482860 | 950 | 60 | 28 | 4.8 |
| LP493450 | 950 | 50 | 34 | 4.9 |
| LP502870 | 950 | 70 | 28 | 5 |
| LP503055 | 950 | 55 | 30 | 5 |
| LP503348 | 950 | 48 | 33 | 5 |
| LP503942 | 950 | 42 | 39 | 5 |
| LP504045 | 950 | 45 | 40 | 5 |
| LP532555 | 950 | 55 | 25 | 5.3 |
| LP533331 | 950 | 31 | 33 | 5.3 |
| LP533640 | 950 | 40 | 36 | 5.3 |
| LP553155 | 950 | 55 | 31 | 5.5 |
| LP583444 | 950 | 44 | 34 | 5.8 |
| LP602750 | 950 | 50 | 27 | 6 |
| LP602850 | 950 | 50 | 28 | 6 |
| LP603740 | 950 | 40 | 37 | 6 |
| LP604039 | 950 | 39 | 40 | 6 |
| LP652549 | 950 | 49 | 25 | 6.5 |
| LP652573 | 950 | 73 | 25 | 6.5 |
| LP783237 | 950 | 37 | 32 | 7.8 |
| LP851956 | 950 | 56 | 19 | 8.5 |
| LP901861 | 950 | 61 | 18 | 9 |
| LP902050 | 950 | 50 | 20 | 9 |
| LP903035 | 950 | 35 | 30 | 9 |
| LP942045 | 950 | 45 | 20 | 9.4 |
| LP102543 | 950 | 43 | 25 | 10 |
| LP102732 | 950 | 32 | 27 | 10 |
| LP103030 | 950 | 30 | 30 | 10 |
| LP112337 | 950 | 37 | 23 | 11 |
| LP122535 | 950 | 35 | 25 | 12 |
| LP122735 | 950 | 35 | 27 | 12 |
| LP703640 | 950 | 40 | 36 | 7 |
| LP832937 | 950 | 37 | 29 | 8.3 |
| LP345056 | 950 | 56 | 50 | 3.4 |
| LP412479 | 950 | 79 | 24 | 4.1 |
| LP483453 | 950 | 53 | 34 | 4.8 |
| LP613936 | 950 | 36 | 39 | 6.1 |
| LP423562 | 960 | 62 | 35 | 4.2 |
| LP753040 | 960 | 40 | 30 | 7.5 |
| LP553740 | 970 | 40 | 37 | 5.5 |
| LP823231 | 970 | 31 | 32 | 8.2 |
| LP432782 | 980 | 82 | 27 | 4.3 |
| LP523665 | 980 | 65 | 36 | 5.2 |
| LP882934 | 980 | 34 | 29 | 8.8 |
| LP583445 | 980 | 45 | 34 | 5.8 |
| LP583445 | 980 | 45 | 34 | 5.8 |
| LP583442 | 990 | 42 | 34 | 5.8 |
| LP852736 | 990 | 36 | 27 | 8.5 |
Related Lithium Polymer Battery Application

900mAh Lithium Polymer Battery for Nap Optimize Device
900mAh Lithium Polymer Battery for Nap Optimize Device900mAh Lithium Polymer Battery for Nap Optimize Device The Nap Optimize Device is specifically designed to wake you up during the most appropriate point in your sleep cycle. It makes use of high-end radar sensing...

900mAh Lithium-ion Battery Application to Portable Neck Fan
900mAh Lithium-ion Battery Application to Portable Neck FanRechargeable 3.7V 900mAh Lithium-ion Battery Application to Portable Neck Fan Looking for a way to stay cool during hot summer days while still enjoying your outdoor activities? Check out this sleek and...

Lithium Polymer Battery LP523450 900mAh for Pocket Printer
Lithium Polymer Battery LP523450 980mAh for Pocket PrinterThis is an excellent handheld device——a pocket printer. Now, you can capture your photos in a...











