Lithium Polymer Battery LP502540 3.7V 500mAh for Smart Tape Measure

Lithium Polymer Battery LP502540 3.7V 500mAh for Smart Tape Measure
This is a smart tape measure that helps you measure, organize, and analyze any size measurement in an intelligent way. Built-in lithium polymer battery LP502540 3.7V 500mAh 1.85Wh, can be used anywhere. This is the only tape measure you need. There are three different measurement modes that allow you to measure anything. It also saves measurement data, records voice memos, and sends the data to its mobile app where you can easily organize and analyze your measurements. This is why we call it a smart tape measure.
overview

Smart Tape Measure Specifications
- Size: 30mm x 80mm x 80mm
- Weight: 118g
- Voltage: Input: 5V DC / Driving: 3.3V DC
- Display: 128×64 OLED
- Storage Capacity” 32MB
- Battery: Built-in rechargeable Li-Poly Battery LP502540 3.7V 500mAh 1.85Wh
- Wireless Connectivity: Bluetooth 4.0
- Laser: Voltage: 3V DC / Current: <25mA, Wavelength: 660nm Red / Class: 2
- Materials: Casing: Polycarbonate, String: Dyneema
- Compatible OS: Android, iOS
String Mode
You can use the smart tape string mode to measure length, just like you would with a traditional tape measure. Its flexible and sturdy rope allows you to easily measure curved objects and surfaces, various body types, and – needless to say – a flat surface. The tape measure of the tape measure can be up to 10 feet (3 meters).


Wheel Mode
The wheel mode is great when you have no hands to measure length or distance. Just switch to Bagel’s wheel mode and roll its wheels. Wheel mode is ideal for measuring distances on curved surfaces up to 33 feet (10 meters). Measure with one hand, it’s the quickest way to measure length or distance.
Remote Mode
Use remote mode if you want to measure the distance from an area that is far away or hard to reach. Simply point the ultrasonic sensor at the object, wall or ceiling, and the smart tape measure will tell you how far they are. Remote mode automatically activates the laser pointing to the target point to indicate where you are measuring. In remote mode, you can measure distances up to 16 feet 4 inches (5 meters).


LiPo Battery 500mAh
There’s no need to worry about replacing the batteries. This smart tape measure is built with a Li-polymer battery LP502540 3.7V 500mAh that lasts up to 24 hours and averages 8 hours with constant use. Any micro USB cable lying around the house is fit to charge the tape measure.
Lithium Polymer Battery LP502540 3.7V 500mAh Specification
Battery Type | |
Part Number | LP502540 |
Voltage @ Capacity | 3.7V @ 500mAh |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*2 |
Molex 51021-0200 | |
Energy | 1.85Wh |
Thermistor (NTC) | NO |
Dimension | 5.0mm x 25mm x 40mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
500mAh+ LITHIUM POLYMER BATTERY LIST
Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
---|---|---|---|---|---|
LP101537 | 500mAh | 37 | 15 | 10.0 | 3.7V |
LP141330 | 500mAh | 30 | 13 | 14.0 | 3.7V |
LP244753 | 500mAh | 53 | 47 | 2.4 | 3.7V |
LP253450 | 500mAh | 50 | 34 | 2.5 | 3.7V |
LP253959 | 500mAh | 59 | 39 | 2.5 | 3.7V |
LP283256 | 500mAh | 56 | 32 | 2.8 | 3.7V |
LP303450 | 500mAh | 50 | 34 | 3.0 | 3.7V |
LP303759 | 500mAh | 59 | 37 | 3.0 | 3.7V |
LP304045 | 500mAh | 45 | 40 | 3.0 | 3.7V |
LP333350 | 500mAh | 50 | 33 | 3.3 | 3.7V |
LP343840 | 500mAh | 40 | 38 | 3.4 | 3.7V |
LP353442 | 500mAh | 42 | 34 | 3.5 | 3.7V |
LP353841 | 500mAh | 41 | 38 | 3.5 | 3.7V |
LP363450 | 500mAh | 50 | 34 | 3.6 | 3.7V |
LP392263 | 500mAh | 63 | 22 | 3.9 | 3.7V |
LP403040 | 500mAh | 40 | 30 | 4.0 | 3.7V |
LP403540 | 500mAh | 40 | 35 | 4.0 | 3.7V |
LP412550 | 500mAh | 50 | 25 | 4.1 | 3.7V |
LP423043 | 500mAh | 43 | 30 | 4.2 | 3.7V |
LP432948 | 500mAh | 48 | 29 | 4.3 | 3.7V |
LP443038 | 500mAh | 38 | 30 | 4.4 | 3.7V |
LP443048 | 500mAh | 48 | 30 | 4.4 | 3.7V |
LP502050 | 500mAh | 50 | 20 | 5.0 | 3.7V |
LP502248 | 500mAh | 48 | 22 | 5.0 | 3.7V |
LP502443 | 500mAh | 43 | 24 | 5.0 | 3.7V |
LP502540 | 500mAh | 40 | 25 | 5.0 | 3.7V |
LP503033 | 500mAh | 33 | 30 | 5.0 | 3.7V |
LP503034 | 500mAh | 34 | 30 | 5.0 | 3.7V |
LP503035 | 500mAh | 35 | 30 | 5.0 | 3.7V |
LP542931 | 500mAh | 31 | 29 | 5.4 | 3.7V |
LP552530 | 500mAh | 30 | 25 | 5.5 | 3.7V |
LP552531 | 500mAh | 31 | 25 | 5.5 | 3.7V |
LP592930 | 500mAh | 30 | 29 | 5.9 | 3.7V |
LP601371 | 500mAh | 71 | 13 | 6.0 | 3.7V |
LP601648 | 500mAh | 48 | 16 | 6.0 | 3.7V |
LP601752 | 500mAh | 52 | 17 | 6.0 | 3.7V |
LP602045 | 500mAh | 45 | 20 | 6.0 | 3.7V |
LP602046 | 500mAh | 46 | 20 | 6.0 | 3.7V |
LP602240 | 500mAh | 40 | 22 | 6.0 | 3.7V |
LP602535 | 500mAh | 35 | 25 | 6.0 | 3.7V |
LP603027 | 500mAh | 27 | 30 | 6.0 | 3.7V |
LP603030 | 500mAh | 30 | 30 | 6.0 | 3.7V |
LP623038 | 500mAh | 38 | 30 | 6.2 | 3.7V |
LP632633 | 500mAh | 33 | 26 | 6.3 | 3.7V |
LP642046 | 500mAh | 46 | 20 | 6.4 | 3.7V |
LP652240 | 500mAh | 40 | 22 | 6.5 | 3.7V |
LP652533 | 500mAh | 33 | 25 | 6.5 | 3.7V |
LP652633 | 500mAh | 33 | 26 | 6.5 | 3.7V |
LP682036 | 500mAh | 36 | 20 | 6.8 | 3.7V |
LP682631 | 500mAh | 31 | 26 | 6.8 | 3.7V |
LP702039 | 500mAh | 39 | 20 | 7.0 | 3.7V |
LP702040 | 500mAh | 40 | 20 | 7.0 | 3.7V |
LP702530 | 500mAh | 30 | 25 | 7.0 | 3.7V |
LP731942 | 500mAh | 42 | 19 | 7.3 | 3.7V |
LP732530 | 500mAh | 30 | 25 | 7.3 | 3.7V |
LP752035 | 500mAh | 35 | 20 | 7.5 | 3.7V |
LP752045 | 500mAh | 45 | 20 | 7.5 | 3.7V |
LP782035 | 500mAh | 35 | 20 | 7.8 | 3.7V |
LP791255 | 500mAh | 55 | 12 | 7.9 | 3.7V |
LP801350 | 500mAh | 50 | 13 | 8.0 | 3.7V |
LP801549 | 500mAh | 49 | 15 | 8.0 | 3.7V |
LP802033 | 500mAh | 33 | 20 | 8.0 | 3.7V |
LP802231 | 500mAh | 31 | 22 | 8.0 | 3.7V |
LP802528 | 500mAh | 28 | 25 | 8.0 | 3.7V |
LP822035 | 500mAh | 35 | 20 | 8.2 | 3.7V |
LP851443 | 500mAh | 43 | 14 | 8.5 | 3.7V |
LP851838 | 500mAh | 38 | 18 | 8.5 | 3.7V |
LP852035 | 500mAh | 35 | 20 | 8.5 | 3.7V |
LP902030 | 500mAh | 30 | 20 | 9.0 | 3.7V |
LP502055 | 510mAh | 55 | 20 | 5.0 | 3.7V |
LP502060 | 510mAh | 60 | 20 | 5.0 | 3.7V |
LP453040 | 520mAh | 40 | 30 | 4.5 | 3.7V |
LP453436 | 520mAh | 36 | 34 | 4.5 | 3.7V |
LP483040 | 520mAh | 40 | 30 | 4.8 | 3.7V |
LP571560 | 520mAh | 60 | 15 | 5.7 | 3.7V |
LP631453 | 520mAh | 53 | 14 | 6.3 | 3.7V |
LP732533 | 520mAh | 33 | 25 | 7.3 | 3.7V |
LP801738 | 520mAh | 38 | 17 | 8.0 | 3.7V |
LP852330 | 520mAh | 30 | 23 | 8.5 | 3.7V |
LP641463 | 525mAh | 63 | 14 | 6.4 | 3.7V |
LP453038 | 530mAh | 38 | 30 | 4.5 | 3.7V |
LP453040 | 530mAh | 40 | 30 | 4.5 | 3.7V |
LP453048 | 530mAh | 48 | 30 | 4.5 | 3.7V |
LP592838 | 530mAh | 38 | 28 | 5.9 | 3.7V |
LP602045 | 530mAh | 45 | 20 | 6.0 | 3.7V |
LP702338 | 530mAh | 38 | 23 | 7.0 | 3.7V |
LP782730 | 530mAh | 30 | 27 | 7.8 | 3.7V |
LP961738 | 530mAh | 38 | 17 | 9.6 | 3.7V |
LP402949 | 540mAh | 49 | 29 | 4.0 | 3.7V |
LP463438 | 540mAh | 38 | 34 | 4.6 | 3.7V |
LP552540 | 540mAh | 40 | 25 | 5.5 | 3.7V |
LP652040 | 540mAh | 40 | 20 | 6.5 | 3.7V |
LP373645 | 550mAh | 45 | 36 | 3.7 | 3.7V |
LP402260 | 550mAh | 60 | 22 | 4.0 | 3.7V |
LP403048 | 550mAh | 48 | 30 | 4.0 | 3.7V |
LP452550 | 550mAh | 50 | 25 | 4.5 | 3.7V |
LP502936 | 550mAh | 36 | 29 | 5.0 | 3.7V |
LP541116 | 550mAh | 16 | 11 | 5.4 | 3.7V |
LP553040 | 550mAh | 40 | 30 | 5.5 | 3.7V |
LP561214 | 550mAh | 14 | 12 | 5.6 | 3.7V |
LP561763 | 550mAh | 63 | 17 | 5.6 | 3.7V |
LP591944 | 550mAh | 44 | 19 | 5.9 | 3.7V |
LP632634 | 550mAh | 34 | 26 | 6.3 | 3.7V |
LP652240 | 550mAh | 40 | 22 | 6.5 | 3.7V |
LP702335 | 550mAh | 35 | 23 | 7.0 | 3.7V |
LP702338 | 550mAh | 38 | 23 | 7.0 | 3.7V |
LP752335 | 550mAh | 35 | 23 | 7.5 | 3.7V |
LP802528 | 550mAh | 28 | 25 | 8.0 | 3.7V |
LP852528 | 550mAh | 28 | 25 | 8.5 | 3.7V |
LP961838 | 550mAh | 38 | 18 | 9.6 | 3.7V |
LP302574 | 560mAh | 74 | 25 | 3.0 | 3.7V |
LP304048 | 560mAh | 48 | 40 | 3.0 | 3.7V |
LP373048 | 560mAh | 48 | 30 | 3.7 | 3.7V |
LP403841 | 560mAh | 41 | 38 | 4.0 | 3.7V |
LP561563 | 560mAh | 63 | 15 | 5.6 | 3.7V |
LP582540 | 560mAh | 40 | 25 | 5.8 | 3.7V |
LP682045 | 560mAh | 45 | 20 | 6.8 | 3.7V |
LP801742 | 560mAh | 42 | 17 | 8.0 | 3.7V |
LP503040 | 570mAh | 40 | 30 | 5.0 | 3.7V |
LP702737 | 570mAh | 37 | 27 | 7.0 | 3.7V |
LP751942 | 570mAh | 42 | 19 | 7.5 | 3.7V |
LP801645 | 570mAh | 45 | 16 | 8.0 | 3.7V |
LP821742 | 570mAh | 42 | 17 | 8.2 | 3.7V |
LP112525 | 580mAh | 25 | 25 | 11.0 | 3.7V |
LP302870 | 580mAh | 70 | 28 | 3.0 | 3.7V |
LP353442 | 580mAh | 42 | 34 | 3.5 | 3.7V |
LP403048 | 580mAh | 48 | 30 | 4.0 | 3.7V |
LP433048 | 580mAh | 48 | 30 | 4.3 | 3.7V |
LP502058 | 580mAh | 58 | 20 | 5.0 | 3.7V |
LP502648 | 580mAh | 48 | 26 | 5.0 | 3.7V |
LP562148 | 580mAh | 48 | 21 | 5.6 | 3.7V |
LP612343 | 580mAh | 43 | 23 | 6.1 | 3.7V |
LP801742 | 580mAh | 42 | 17 | 8.0 | 3.7V |
other lithium polymer battery applications

Lithium Polymer Battery 3.7V LP652041 590mAh for Touchpad Keyboard
[ratings]It's a new design of two in one for touchpad and keyboard. The big touchpad puts into the surface of the keyboard. It's wireless with a lithium polymer battery LP652041 3.7V 590mAh and Bluetooth 4.0. You can click and move the keyboard like the mouse because...

500mAh Lithium Polymer Battery for Handbag Light
ApplicationThis device is not only a handbag light, it also a useful power bank. Square Handbag Light with external power bank, you can charge your phone or tablet. Give yourself a handbag that does more than just illuminate your purse. This handbag not only emits a...

500mAh Lithium Polymer Battery for Fingerprint Padlock
500mAh Lithium Polymer Battery Power For Fingerprint PadlockThe Fingerprint Padlock is a game-changing travel-sized lock, designed and developed based on...