Lithium Polymer Battery LP523450 980mAh for Pocket Printer

Lithium Polymer Battery LP523450 980mAh for Pocket Printer
This is an excellent handheld device——a pocket printer. Now, you can capture your photos in a whole new way. This device built-in a small 980mAh Lithium Polymer Battery, it only 20g, saves a lot of space for other components. Press the shutter button and watch as your photo instantly and automatically prints. Just three-step, you’ll get a beautiful sticky back paper photo — perfect portable printing for wherever the adventure takes you.
overview

Instant Sticker
With zero ink printing technology, your photo will arrive at your fingertips in less than a minute. And, amazing is the instant sticker. The complete picture is 2×3’’, and it easily peels off and sticky back in anywhere. Moreover, it water-resistant, tear-resistant and smudge-proof. Don’t worry; you can save your memories forever.
40 pictures per charge
This printer built-in a 980mAh lithium polymer battery, we can take 40 pictures then have a charge. With this camera & printer, create your photos with fun editing tools like borders and filters to make your photos to the next level.


Easy to carry
This printer is pocket-friendly, the size is 116mm x 77mm x 18mm, and it only weights 162g. The most significant credit is the battery, we use a small lithium polymer battery but with 980mAh capacity. The printer can always standby, Keep all your beautiful moments.
BATTERY

Pocket Printer Specifications:
Dimension: 116mm(L) x 77mm(W) x 18mm(D)
Weight: 162g
Charging cable/port: Standard micro USB port
Battery: 900mAh lithium polymer battery
System: iOS and Android devices
LP523450 980mAh Lithium Polymer Battery Specifications
Battery Type | |
Part Number | LP523450 |
Voltage @ Capacity | 3.7V @ 980mAh |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*2 |
JST PHR-2 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | no |
Dimension | 5,2mm x 34mm x 50mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
900mAh+ Lithium Polymer Battery List
Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
---|---|---|---|---|---|
LP101563 | 900mAh | 63 | 15 | 10.0 | 3.7V |
LP305060 | 900mAh | 60 | 50 | 3.0 | 3.7V |
LP333085 | 900mAh | 85 | 30 | 3.3 | 3.7V |
LP404355 | 900mAh | 55 | 43 | 4.0 | 3.7V |
LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
LP484450 | 900mAh | 50 | 44 | 4.8 | 3.7V |
LP502272 | 900mAh | 72 | 22 | 5.0 | 3.7V |
LP504045 | 900mAh | 45 | 40 | 5.0 | 3.7V |
LP523450 | 900mAh | 50 | 34 | 5.2 | 3.7V |
LP552080 | 900mAh | 80 | 20 | 5.5 | 3.7V |
LP552368 | 900mAh | 68 | 23 | 5.5 | 3.7V |
LP552370 | 900mAh | 70 | 23 | 5.5 | 3.7V |
LP552855 | 900mAh | 55 | 28 | 5.5 | 3.7V |
LP553048 | 900mAh | 48 | 30 | 5.5 | 3.7V |
LP553443 | 900mAh | 43 | 34 | 5.5 | 3.7V |
LP573445 | 900mAh | 45 | 34 | 5.7 | 3.7V |
LP583445 | 900mAh | 45 | 34 | 5.8 | 3.7V |
LP603442 | 900mAh | 42 | 34 | 6.0 | 3.7V |
LP643639 | 900mAh | 39 | 36 | 6.4 | 3.7V |
LP653046 | 900mAh | 46 | 30 | 6.5 | 3.7V |
LP701970 | 900mAh | 70 | 19 | 7.0 | 3.7V |
LP751870 | 900mAh | 70 | 18 | 7.5 | 3.7V |
LP753039 | 900mAh | 39 | 30 | 7.5 | 3.7V |
LP753235 | 900mAh | 35 | 32 | 7.5 | 3.7V |
LP802548 | 900mAh | 48 | 25 | 8.0 | 3.7V |
LP802642 | 900mAh | 42 | 26 | 8.0 | 3.7V |
LP803039 | 900mAh | 39 | 30 | 8.0 | 3.7V |
LP823038 | 900mAh | 38 | 30 | 8.2 | 3.7V |
LP902248 | 900mAh | 48 | 22 | 9.0 | 3.7V |
LP902250 | 900mAh | 50 | 22 | 9.0 | 3.7V |
LP902540 | 900mAh | 40 | 25 | 9.0 | 3.7V |
LP903132 | 900mAh | 32 | 31 | 9.0 | 3.7V |
LP952440 | 900mAh | 40 | 24 | 9.5 | 3.7V |
LP962830 | 900mAh | 30 | 28 | 9.6 | 3.7V |
LP604038 | 920mAh | 38 | 40 | 6.0 | 3.7V |
LP653048 | 920mAh | 48 | 30 | 6.5 | 3.7V |
LP801956 | 920mAh | 56 | 19 | 8.0 | 3.7V |
LP802643 | 920mAh | 43 | 26 | 8.0 | 3.7V |
LP942931 | 920mAh | 31 | 29 | 9.4 | 3.7V |
LP353283 | 930mAh | 83 | 32 | 3.5 | 3.7V |
LP414551 | 950mAh | 51 | 45 | 4.1 | 3.7V |
LP432970 | 950mAh | 70 | 29 | 4.3 | 3.7V |
LP482860 | 950mAh | 60 | 28 | 4.8 | 3.7V |
LP502870 | 950mAh | 70 | 28 | 5.0 | 3.7V |
LP503055 | 950mAh | 55 | 30 | 5.0 | 3.7V |
LP533640 | 950mAh | 40 | 36 | 5.3 | 3.7V |
LP553450 | 950mAh | 50 | 34 | 5.5 | 3.7V |
LP553545 | 950mAh | 45 | 35 | 5.5 | 3.7V |
LP583444 | 950mAh | 44 | 34 | 5.8 | 3.7V |
LP602072 | 950mAh | 72 | 20 | 6.0 | 3.7V |
LP602079 | 950mAh | 79 | 20 | 6.0 | 3.7V |
LP602080 | 950mAh | 80 | 20 | 6.0 | 3.7V |
LP603448 | 950mAh | 48 | 34 | 6.0 | 3.7V |
LP652753 | 950mAh | 53 | 27 | 6.5 | 3.7V |
LP673048 | 950mAh | 48 | 30 | 6.7 | 3.7V |
LP702070 | 950mAh | 70 | 20 | 7.0 | 3.7V |
LP783237 | 950mAh | 37 | 32 | 7.8 | 3.7V |
LP851956 | 950mAh | 56 | 19 | 8.5 | 3.7V |
LP901861 | 950mAh | 61 | 18 | 9.0 | 3.7V |
LP942045 | 950mAh | 45 | 20 | 9.4 | 3.7V |
LP423562 | 960mAh | 62 | 35 | 4.2 | 3.7V |
LP433566 | 960mAh | 66 | 35 | 4.3 | 3.7V |
LP503060 | 960mAh | 60 | 30 | 5.0 | 3.7V |
LP753040 | 960mAh | 40 | 30 | 7.5 | 3.7V |
LP643343 | 970mAh | 43 | 33 | 6.4 | 3.7V |
LP432782 | 980mAh | 82 | 27 | 4.3 | 3.7V |
LP523450 | 980mAh | 50 | 34 | 5.2 | 3.7V |
LP573450 | 980mAh | 50 | 34 | 5.7 | 3.7V |
LP882934 | 980mAh | 34 | 29 | 8.8 | 3.7V |
other lithium polymer battery applications

Lithium Polymer Battery LP311222 60mAh 3.7V for Smart Footwear
[ratings]Launched V, the world's first customizable mid-top E-type sneaker. Equipped with a flexible LED screen and 3.7V lithium polymer battery, you can instantly personalize your shoes with thousands of unique designs, animations and photos through your smartphone....

Lithium Polymer Battery LP601927 270mAh for Home Security System
[ratings]Our rechargeable 3.7v lithium polymer battery is used for the more and more home security system together by WiFi and Smart Home with the most intelligent and good price. The home security system is built-in multiple signals such as WiFi, GPS, and cellular...

Lithium Polymer Battery LP502540 3.7V 500mAh for Smart Tape Measure
[ratings]Lithium Polymer Battery LP502540 3.7V 500mAh for Smart Tape MeasureThis is a smart tape measure that helps you measure, organize, and analyze any size measurement in an intelligent way. Built-in lithium polymer battery LP502540 3.7V 500mAh 1.85Wh, can be used...

High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini Drone
High Discharge Rate Lithium Polymer Battery 3S 11.4V 3800mAh 30C for Mini DroneWith its compact body, 3800mAh 30C 3S high discharge rate Lithium Polymer Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core...

25C High Discharge Rate Lithium Polymer Battery 6S 22.8V 4200mAh for RC Drone
25C High Discharge Rate Lithium Polymer Battery 6S 22.8V 4200mAh for RC DroneThis RC Drone image processing platform CineCore 2.0 has been fully upgraded to TuneCore 2.1; self-heating dual high discharge lithium polymer battery 6s 22.8v 4200mAh 25c can provide the...

High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone
High Rate Discharge Lithium Polymer Battery 3.7V 600mAh 15C for Ultra-Compact Drone600mAH 3.7V Rechargeable Lithium Polymer Battery for Rolling Spider (ultra-compact drone). An ultra-compact drone with amazing stability and speed, indoors and outdoors. Before using...

20C High C Rate Lithium Polymer Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone
Camera drone built-in 11.1V 1500mAh lithium polymer battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial photography is stable and smooth. The top speed of 50 kilometers, 1, 2 kilometers,...

LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage
LP18650 3P 8000mAh Lithium Polymer Battery for Smart Luggage This smart luggage perfect for all travelers, especially those combining both work and play....

LP803848 1200mAh Lithium Polymer Battery for Robots
LP803848 1200mAh Lithium Polymer Battery for RobotsThis Robots is a cool, application-connected robot with amazing creative sparks. It has a 1200mAh...

3.7V Lithium Polymer Battery LPCV160722 15mAh for Smart Ring
3.7V Lithium Polymer Battery LPCV160722 15mAh for Smart Ring The Smart Ring with the 3.7V lithium polymer battery, it is a high-quality 12-megapixel photo...