LP126280 10Ah Lithium Polymer Battery For Rubber Flashlight

LP126280 10000mAh Lithium Polymer Battery For Rubber Flashlight
This flashlight is ultra-powerful, versatile, and compact, with a LP126280 10000mAh lithium polymer battery. The incredibly bright rubber block of light can attach to anything and light up everything. It takes everything good about a flashlight and adds even more brightness, power, and functionality.
Rubber Flashlight Specifications
- Color temp 2600K-7000K
- UV/Red/Green Light Modes
- Wireless Powerbank
- APP Controlled
- Wearable Hands-Free
- Up to 320 Hours Runtime
- 10Ah lithium polymer battery LP126280 built-in
- 30mm x 69mm x 86mm
- 270 Grams
- 2000 Lumens
- Waterproof IP69K
The Rubber Flashlight is a versatile lighting solution that is perfect for both professionals and outdoor enthusiasts. If you are going for a week-long hike, working on a construction site, or taking photographs, this flashlight is a great companion. It features adjustable colour temperature, UV lighting, and red/green lighting modes, and can even be controlled remotely through an app. Additionally, it comes with a built-in 10Ah lithium polymer battery, which doubles as a wireless power bank. With its customizable attachments, this flashlight is truly the Swiss Army knife of lights.
This Rubber Flashlight is equipped with an incredibly powerful 3.7V 10Ah lithium polymer battery LP126280, which is the reason behind its long-lasting and bright performance. It’s a wireless, rechargeable rubber pebble with a metal spine that is completely sealed, making it highly durable with no weak points. The product is designed to withstand extreme conditions such as being submerged in boiling water or frozen in a block of ice while still functioning properly. In fact, it can even survive a fall from a height of four stories and continue to operate. Its IP69K waterproof rating and ATEX certification make it capable of such feats.
Emergency services, such as mountain rescue and lifeboat rescue teams, are evaluating the Rubber Flashlight as an addition to their standard issue gear. The flashlight’s fully waterproof, wearable, compact, and lightweight design is appreciated by the rescue teams. Additionally, the long battery life and bright, clean light that illuminates a wide area are also attractive features of the flashlight.
Rubber Flashlight may look tough on the outside, but it is actually a high-quality light that meets photography standards. The light it emits is clean and even, which makes it perfect for various activities such as taking selfies, joining Zoom calls, or applying makeup. It also provides comfortable illumination for working under. With a color rendition of 95+, the flashlight accurately displays the natural hues of its subject. Emitting a white light of 5600K, similar to daylight at noontime, it also allows color adjustment ranging from 2600K to 7000K.
Powered by 3.7V 10Ah Lithium Polymer Battery
Part Number | LP126280 |
Type | Lithium Polymer Battery |
Voltage @ Capacity | 3.7V @ 10Ah 37Wh |
Configuration | 1S1P |
Wires | UL1571 AWG24 50mm*2 |
JST XHP-2 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | No |
Dimension | 12x62x81mm |
Charge Temperature | 10°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Best Seller 10Ah Lithium Polymer Battery Models
22Ah Lithium Polymer Battery LPA695183 3.7V 22000mAh 81.4Wh
22Ah Lithium Polymer Battery LPA695183 3.7V 22000mAh 81.4WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPA695183Dimensions: 10.6 x 95 x 184mmCapacity: 22000mAhVoltage: 3.7VWat-Hou Rating: 81.4WhWeight: Appr. 440gProtection Circuit(PCM):...
10Ah Lithium Polymer Battery LP1260100 3.7V 10000mAh 37Wh
10Ah Lithium Polymer Battery LP1260100 3.7V 10000mAh 37WhBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LP1260100Dimensions: 12 x 60 x 101mmCapacity: 10000mAhVoltage: 3.7VWat-Hou Rating: 37WhWeight: Appr. 200gProtection Circuit(PCM):...
25000mAh Lithium Polymer Battery LP9858102 3P 3.7V 25Ah 92.5Wh
25000mAh Lithium Polymer Battery LP9858102 3P 3.7V 25Ah 92.5WhBattery Type: Lithium polymer BatteryConfiguration: 1S3PPart Number: LP9858102Dimensions: 30 x 59 x 105mmCapacity: 25000mAhVoltage: 3.7VWat-Hou Rating: 92.5WhWeight: Appr. 500gProtection Circuit(PCM):...
Fixed Li-ion Battery 3.7V LP18650A+ 3P 10500mAh In Stock
Fixed Li-ion Battery 3.7V LP18650A+ 3P 10500mAh In StockBattery Type: Lithium Polymer BatteryConfiguration: 1S3PPart Number: LP18650A+Capacity: 10500mAhVoltage: 3.7VWat-Hou Rating: 38.85WhWeight: appr. 210.0gProtection Circuit(PCM): YesThermistor(NTC): 10K...
3.7V 10Ah+ Lithium Polymer Battery List
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
LP1160100 | 10000mAh | 100x60x11 | 3.7V |
LP1165113 | 10000mAh | 113x65x11 | 3.7V |
LP1260100 | 10000mAh | 100x60x12 | 3.7V |
LP1260110 | 10000mAh | 110x60x12 | 3.7V |
LP126280 | 10000mAh | 80x62x12 | 3.7V |
LP137674 | 10000mAh | 74x76x13 | 3.7V |
LP8058157 | 10000mAh | 157x58x8 | 3.7V |
LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
LP9065113 | 10000mAh | 113x65x9 | 3.7V |
LP9065134 | 10000mAh | 134x65x9 | 3.7V |
LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP1270130 | 11000mAh | 130x70x12 | 3.7V |
LP9055160 | 11000mAh | 160x55x9 | 3.7V |
LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
LP1190185 | 23000mAh | 185x90x11 | 3.7V |
LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
Lithium Polymer Battery Applications
Li-Polymer Battery 14400mAh For Outdoor Mosquito Repeller Lantern
Li-Polymer Battery 14400mAh For Outdoor Mosquito Repeller Lantern14400mAh Li-Polymer Battery For Outdoor Mosquito Repeller Lantern Introducing a stylish and practical 3-in-1 mosquito repellent that can be easily carried and recharged. This device is perfect for...
12000mAh Lithium Polymer Battery for Smart Power Systems
12000mAh Lithium Polymer Battery for Smart Power Systems This is the world’s largest power system which built-in four 12000mAh Lithium Polymer Batteries....
10000mAh Lithium Polymer Battery for Wireless Charger
10000mAh LP1160100 Lithium Polymer Battery for Wireless ChargeWith a minimalist design, quality materials and respect for the environment, this wireless...
Lithium Polymer Battery LP106090 2P 3.7V 14Ah for Ultrasonic Imaging Scanner
Lithium Polymer Battery LP106090 2P 3.7V 14Ah for Ultrasonic Imaging Scanner Ultrasonic Imaging Scanner can define the location of objects in real time and...