RC
Lithium Polymer Battery
Lithium Polymer Battery Pack In Series
Our LiPol company supply Lithium Polymer Battery more than 10 years for different electronic products company, we not only provide single battery, we also provide Lithium Polymer Battery pack, 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) for your choose.

A Lithium Polymer battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) or in parallel for increased battery capacity.
RC Lithium Polymer Battery List Please see below:
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight (g) | Size (mm) |
---|---|---|---|---|---|---|
LP2SA | 2S1P | 7.4 | 800 | 15C | 46 | 55*30*15 |
LP2SB | 2S1P | 7.4 | 800 | 20C | 46 | 55*30*15 |
LP2SC | 2S1P | 7.4 | 1000 | 15C | 53 | 68*30*14 |
LP2SD | 2S1P | 7.4 | 1300 | 15C | 80 | 69*34*15 |
LP2SE | 2S1P | 7.4 | 1300 | 25C | 80 | 69*34*15 |
LP2SF | 2S1P | 7.4 | 1800 | 20C | 96 | 90*30*16 |
LP2SG | 2S1P | 7.4 | 2000 | 5C | 90 | 92*29*16 |
LP2SH | 2S1P | 7.4 | 2200 | 20C | 118 | 106*34*17 |
LP2SI | 2S1P | 7.4 | 2200 | 25C | 130 | 85*32*19 |
LP2SJ | 2S1P | 7.4 | 4000 | 25C | 236 | 138*48*23 |
LP2SK | 2S1P | 7.4 | 4000 | 30C | 236 | 138*48*23 |
LP2SM | 2S1P | 7.4 | 5000 | 50C | 281 | 138*46*25 |
LP2SN | 2S1P | 7.4 | 5300 | 30C | 300 | 139*47*25 |
LP2SO | 2S1P | 7.4 | 6800 | 50C | 318 | 138*46*29 |
LP2SP | 2S1P | 7.4 | 7000 | 50C | 308 | 138*47*26 |
LP2SQ | 2S1P | 7.4 | 7600 | 25C | 385 | 151*47*29 |
LP2SR | 2S1P | 7.4 | 7600 | 50C | 385 | 151*47*29 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP3SA | 3S1P | 11.1 | 800 | 15C | 67 | 57*29*22 |
LP3SB | 3S1P | 11.1 | 1000 | 25C | 97 | 72*35*19 |
LP3SC | 3S1P | 11.1 | 1300 | 15C | 119 | 70*34*23 |
LP3SD | 3S1P | 11.1 | 1300 | 25C | 119 | 70*34*23 |
LP3SE | 3S1P | 11.1 | 1300 | 75C | 123 | 72*33*26 |
LP3SF | 3S1P | 11.1 | 1400 | 25C | 126 | 85*34*19 |
LP3SG | 3S1P | 11.1 | 1800 | 75C | 159 | 105*33*18 |
LP3SH | 3S1P | 11.1 | 1800 | 20C | 143 | 90*29*24 |
LP3SI | 3S1P | 11.1 | 2000 | 5C | 133 | 95*30*24 |
LP3SJ | 3S1P | 11.1 | 2200 | 20C | 176 | 104*32*23 |
LP3SK | 3S1P | 11.1 | 2200 | 25C | 182 | 104*32*23 |
LP3SM | 3S1P | 11.1 | 2200 | 30C | 192 | 104*32*25 |
LP3SN | 3S1P | 11.1 | 2200 | 40C | 198 | 104*32*26 |
LP3SO | 3S1P | 11.1 | 2600 | 25C | 225 | 116*37*26 |
LP3SP | 3S1P | 11.1 | 3300 | 25C | 280 | 135*42*22 |
LP3SQ | 3S1P | 11.1 | 4000 | 25C | 325 | 135*41*25 |
LP3SR | 3S1P | 11.1 | 4000 | 30C | 325 | 135*41*25 |
LP3SS | 3S1P | 11.1 | 5000 | 40C | 370 | 136*41*28 |
LP3ST | 3S1P | 11.1 | 5300 | 30C | 430 | 138*43*33 |
LP3SU | 3S1P | 11.1 | 5500 | 50C | 399 | 158*45*27 |
LP3SV | 3S1P | 11.1 | 5500 | 25C | 448 | 189*45*26 |
LP3SW | 3S1P | 11.1 | 7000 | 40C | 525 | 193*43*28 |
LP3SX | 3S1P | 11.1 | 10000 | 25C | 718 | 165*66*33 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP4SA | 4S1P | 14.8 | 1550 | 95C | 192 | 72*36*35 |
LP4SB | 4S1P | 14.8 | 1800 | 45C | 198 | 105*30*22 |
LP4SC | 4S1P | 14.8 | 1800 | 75C | 206 | 105*30*23 |
LP4SD | 4S1P | 14.8 | 2200 | 30C | 252 | 113*34*30 |
LP4SE | 4S1P | 14.8 | 2600 | 25C | 294 | 116*34*35 |
LP4SF | 4S1P | 14.8 | 4000 | 25C | 425 | 137*41*33 |
LP4SG | 4S1P | 14.8 | 5300 | 30C | 538 | 134*41*41 |
LP4SH | 4S1P | 14.8 | 6600 | 35C | 720 | 140*85*29 |
LP4SI | 4S1P | 14.8 | 10000 | 25C | 930 | 170*63*38 |
LP4SJ | 4S1P | 14.8 | 16000 | 15C | 1320 | 184*76*41 |
LP5SA | 5S1P | 18.5 | 5300 | 30C | 602 | 135*41*45 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP6SA | 6S1P | 22.2 | 1200 | 45C | 220 | 105*33*26 |
LP6SB | 6S1P | 22.2 | 1400 | 45C | 263 | 115*33*26 |
LP6SC | 6S1P | 22.2 | 2600 | 25C | 430 | 115*51*34 |
LP6SD | 6S1P | 22.2 | 3200 | 35C | 520 | 135*41*41 |
LP6SE | 6S1P | 22.2 | 4000 | 25C | 620 | 135*41*48 |
LP6SF | 6S1P | 22.2 | 5000 | 45C | 780 | 157*44*48 |
LP6SG | 6S1P | 22.2 | 5300 | 30C | 790 | 137*41*59 |
LP6SH | 6S1P | 22.2 | 10000 | 25C | 1370 | 175*65*55 |
LP6SI | 6S1P | 22.2 | 12000 | 15C | 1545 | 190*68*55 |
LP6SJ | 6S1P | 22.2 | 16000 | 15C | 1915 | 184*76*67 |
LP6SK | 6S1P | 22.2 | 22000 | 25C | 2516 | 198*91*66 |
LP6SM | 6S1P | 22.2 | 30000 | 25C | 3610 | 206*132*68 |
Fill out my online form.