Small 3.7V Lithium Polymer Battery LP283562 600mAh for Tiny Pod

Small 3.7V Lithium Polymer Battery LP283562 600mAh for Tiny Pod
In tech-speak, it’s a smart interactive pod for your smartphone photography. In plain English, it’s just awesome turning awesomeness! Built-in a small lithium polymer battery LP283562 3.7V 600mAh, give you long use time. It’s not going to make your life better, but it is going to let you be insanely creative with your photos and videos. Here is how, The tiny pod can follow you as you move, with both front and back cameras, so now your video blogs look pro. The tiny pod partnered with Restream as whatever you shoot, with Pivo you can go live on over 20 platforms at once.
overview

Tiny Pod Specifications
- Pod Hight: 5cm
- Mount Hight: 2.3mm
- Width: 6.3mm
- Weight: 140g
- Battery: Small LiPo Battery LP283562 3.7V 600mAh
- Charging method: Micro-USB charges in an hour, stays charged for 10 hours
- Bluetooth: 4.0
- Materials: ABS, Rubber, Plastic
- Rotation: 360 Degrees
- Speed Rotation: 10s/r – 2 h/r
FaceFollow Auto Tracking
Equip this tiny pod with your smartphones, it can follow you around the room works on front or back camera, the speed up to 4m / 13 ft.


Object Tracking
Also, you can use this tiny pod to follow around some THING instead of some person. It’s perfect for showing off how something works.
Smart Capture
Built-in 600mAh lithium polymer battery LP283562, you can take a picture or start recording by striking a pose, snapping your fingers, or saying cheese.


Multi-Platform Live
With this smart tiny pod, you can add a lot of social media networks at the same time, and you can use face tracking and remote control.
Nine Quick Create Modes
There are nine modes in this tiny pod, ManyMe, Motion timelapse, doubleTake and so on. With these, you can create unique photos and videos.


Battery Type
We use a small lithium polymer battery LP283562 in the pod, the capacity is 600mah, you just need to charge it per month.
LP283562 600mAh Lithium Polymer Battery specification
Battery Type | |
Part Number | LP283562 |
Voltage @ Capacity | 3.7V @ 600mAh |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*2 |
Molex 51021-0200 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C |
Dimension | 2,8mm x 35mm x 62mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
600mAh+ Lithium Polymer Battery List
Model | Capacity | L (mm) | W (mm) | T (mm) | Voltage |
---|---|---|---|---|---|
LP102032 | 600mAh | 32 | 20 | 10.0 | 3.7V |
LP102034 | 600mAh | 34 | 20 | 10.0 | 3.7V |
LP102231 | 600mAh | 31 | 22 | 10.0 | 3.7V |
LP102626 | 600mAh | 26 | 26 | 10.0 | 3.7V |
LP112229 | 600mAh | 29 | 22 | 11.0 | 3.7V |
LP223656 | 600mAh | 56 | 36 | 2.2 | 3.7V |
LP302874 | 600mAh | 74 | 28 | 3.0 | 3.7V |
LP303366 | 600mAh | 66 | 33 | 3.0 | 3.7V |
LP333547 | 600mAh | 47 | 35 | 3.3 | 3.7V |
LP352775 | 600mAh | 75 | 27 | 3.5 | 3.7V |
LP383450 | 600mAh | 50 | 34 | 3.8 | 3.7V |
LP392270 | 600mAh | 70 | 22 | 3.9 | 3.7V |
LP393450 | 600mAh | 50 | 34 | 3.9 | 3.7V |
LP403048 | 600mAh | 48 | 30 | 4.0 | 3.7V |
LP403648 | 600mAh | 48 | 36 | 4.0 | 3.7V |
LP403840 | 600mAh | 40 | 38 | 4.0 | 3.7V |
LP433440 | 600mAh | 40 | 34 | 4.3 | 3.7V |
LP453440 | 600mAh | 40 | 34 | 4.5 | 3.7V |
LP502845 | 600mAh | 45 | 28 | 5.0 | 3.7V |
LP503040 | 600mAh | 40 | 30 | 5.0 | 3.7V |
LP503043 | 600mAh | 43 | 30 | 5.0 | 3.7V |
LP503440 | 600mAh | 40 | 34 | 5.0 | 3.7V |
LP503534 | 600mAh | 34 | 35 | 5.0 | 3.7V |
LP503538 | 600mAh | 38 | 35 | 5.0 | 3.7V |
LP504046 | 600mAh | 46 | 40 | 5.0 | 3.7V |
LP513040 | 600mAh | 40 | 30 | 5.1 | 3.7V |
LP552250 | 600mAh | 50 | 22 | 5.5 | 3.7V |
LP552447 | 600mAh | 47 | 24 | 5.5 | 3.7V |
LP552548 | 600mAh | 48 | 25 | 5.5 | 3.7V |
LP582052 | 600mAh | 52 | 20 | 5.8 | 3.7V |
LP602248 | 600mAh | 48 | 22 | 6.0 | 3.7V |
LP602447 | 600mAh | 47 | 24 | 6.0 | 3.7V |
LP602540 | 600mAh | 40 | 25 | 6.0 | 3.7V |
LP603035 | 600mAh | 35 | 30 | 6.0 | 3.7V |
LP603040 | 600mAh | 40 | 30 | 6.0 | 3.7V |
LP621860 | 600mAh | 60 | 18 | 6.2 | 3.7V |
LP623040 | 600mAh | 40 | 30 | 6.2 | 3.7V |
LP632543 | 600mAh | 43 | 25 | 6.3 | 3.7V |
LP672045 | 600mAh | 45 | 20 | 6.7 | 3.7V |
LP672338 | 600mAh | 38 | 23 | 6.7 | 3.7V |
LP702240 | 600mAh | 40 | 22 | 7.0 | 3.7V |
LP702440 | 600mAh | 40 | 24 | 7.0 | 3.7V |
LP702535 | 600mAh | 35 | 25 | 7.0 | 3.7V |
LP742240 | 600mAh | 40 | 22 | 7.4 | 3.7V |
LP772040 | 600mAh | 40 | 20 | 7.7 | 3.7V |
LP802040 | 600mAh | 40 | 20 | 8.0 | 3.7V |
LP802048 | 600mAh | 48 | 20 | 8.0 | 3.7V |
LP802730 | 600mAh | 30 | 27 | 8.0 | 3.7V |
LP821745 | 600mAh | 45 | 17 | 8.2 | 3.7V |
LP822035 | 600mAh | 35 | 20 | 8.2 | 3.7V |
LP832042 | 600mAh | 42 | 20 | 8.3 | 3.7V |
LP832530 | 600mAh | 30 | 25 | 8.3 | 3.7V |
LP851841 | 600mAh | 41 | 18 | 8.5 | 3.7V |
LP902035 | 600mAh | 35 | 20 | 9.0 | 3.7V |
LP921942 | 600mAh | 42 | 19 | 9.2 | 3.7V |
LP382846 | 600mAh | 46 | 28 | 3.8 | 3.7V |
LP702535 | 600mAh | 35 | 25 | 7 | 3.7V |
LP453640 | 600mAh | 40 | 36 | 4.5 | 3.7V |
LP553048 | 600mAh | 48 | 30 | 5.5 | 3.7V |
LP491869 | 610mAh | 69 | 18 | 4.9 | 3.7V |
LP731943 | 610mAh | 43 | 19 | 7.3 | 3.7V |
LP922431 | 610mAh | 31 | 24 | 9.2 | 3.7V |
LP653127 | 615mAh | 27 | 31 | 6.5 | 3.7V |
LP732732 | 620mAh | 32 | 27 | 7.3 | 3.7V |
LP852040 | 620mAh | 40 | 20 | 8.5 | 3.7V |
LP523041 | 630mAh | 41 | 30 | 5.2 | 3.7V |
LP553436 | 630mAh | 36 | 34 | 5.5 | 3.7V |
LP602740 | 630mAh | 40 | 27 | 6.0 | 3.7V |
LP702240 | 630mAh | 40 | 22 | 7.0 | 3.7V |
LP753030 | 630mAh | 30 | 30 | 7.5 | 3.7V |
LP802044 | 630mAh | 44 | 20 | 8.0 | 3.7V |
LP901742 | 630mAh | 42 | 17 | 9.0 | 3.7V |
LP851742 | 630mAh | 42 | 17 | 8.5 | 3.7V |
LP602250 | 640mAh | 50 | 22 | 6.0 | 3.7V |
LP682052 | 640mAh | 52 | 20 | 6.8 | 3.7V |
LP782535 | 640mAh | 35 | 25 | 7.8 | 3.7V |
LP801460 | 640mAh | 60 | 14 | 8.0 | 3.7V |
LP102430 | 650mAh | 30 | 24 | 10.0 | 3.7V |
LP102528 | 650mAh | 28 | 25 | 10.0 | 3.7V |
LP303759 | 650mAh | 59 | 37 | 3.0 | 3.7V |
LP393449 | 650mAh | 49 | 34 | 3.9 | 3.7V |
LP443440 | 650mAh | 40 | 34 | 4.4 | 3.7V |
LP453055 | 650mAh | 55 | 30 | 4.5 | 3.7V |
LP453442 | 650mAh | 42 | 34 | 4.5 | 3.7V |
LP482948 | 650mAh | 48 | 29 | 4.8 | 3.7V |
LP503338 | 650mAh | 38 | 33 | 5.0 | 3.7V |
LP553040 | 650mAh | 40 | 30 | 5.5 | 3.7V |
LP602055 | 650mAh | 55 | 20 | 6.0 | 3.7V |
LP602447 | 650mAh | 47 | 24 | 6.0 | 3.7V |
LP603040 | 650mAh | 40 | 30 | 6.0 | 3.7V |
LP612932 | 650mAh | 32 | 29 | 6.1 | 3.7V |
LP652540 | 650mAh | 40 | 25 | 6.5 | 3.7V |
LP653029 | 650mAh | 29 | 30 | 6.5 | 3.7V |
LP692935 | 650mAh | 35 | 29 | 6.9 | 3.7V |
LP702050 | 650mAh | 50 | 20 | 7.0 | 3.7V |
LP702540 | 650mAh | 40 | 25 | 7.0 | 3.7V |
LP741848 | 650mAh | 48 | 18 | 7.4 | 3.7V |
LP802336 | 650mAh | 36 | 23 | 8.0 | 3.7V |
LP803030 | 650mAh | 30 | 30 | 8.0 | 3.7V |
LP832040 | 650mAh | 40 | 20 | 8.3 | 3.7V |
LP832832 | 650mAh | 32 | 28 | 8.3 | 3.7V |
LP852730 | 650mAh | 30 | 27 | 8.5 | 3.7V |
LP902039 | 650mAh | 39 | 20 | 9.0 | 3.7V |
LP503045 | 650mAh | 45 | 30 | 5 | 3.7V |
LP702046 | 660mAh | 46 | 20 | 7.0 | 3.7V |
LP112426 | 670mAh | 26 | 24 | 11.0 | 3.7V |
LP212911 | 680mAh | 11 | 29 | 2.1 | 3.7V |
LP403448 | 680mAh | 48 | 34 | 4.0 | 3.7V |
LP611663 | 680mAh | 63 | 16 | 6.1 | 3.7V |
LP902432 | 680mAh | 32 | 24 | 9.0 | 3.7V |
other lithium polymer battery applications

3.7V Lithium Polymer Battery LP291126 70mAh for Smart Spectacles
3.7V Lithium Polymer Battery LP291126 70mAh for Smart SpectaclesNew smart wireless wearable spectacles can capture the moment with small lithium polymer...

LP053450 850mAh Lithium polymer battery for Tracker Mobile Breathalyzer
LP053450 850mAh Lithium polymer battery for Tracker Mobile BreathalyzerThe Tracker Mobile Breathalyzer is powered by 850mAh lithium polymer battery that...

Lithium Polymer batteries LP603040 3.7V 680mAh for Sleep Apnea Screening
Lithium Polymer batteries LP603040 3.7V 680mAh for Sleep Apnea Screening• Sleep Apnea Screening is a device which is perfectly suitable for pediatric...

Lithium Polymer Battery LP552535 3.7V 430mAh for Long Term Blood Pressure Measurement
Lithium Polymer Battery LP552535 3.7V 430mAh for Long Term Blood Pressure Measurement • The high-capacity Lithium Polymer Batteries LP552535 3.7V 430mAh...

Lithium Polymer batteries LP802730 3.7V 600mAh for Polysomnography(PSG) system
Lithium Polymer batteries LP802730 3.7V 600mAh for Polysomnography(PSG) system• The using of Lithium Polymer Batteries LP802730 3.7V 600mAh makes...

Lithium Polymer Battery LP552535 3.7V 430mAh for oxygen monitor
Lithium Polymer Battery LP552535 3.7V 430mAh for oxygen monitorMore and more people begin to exercise. Our Lithium Polymer Battery LP552535 3.7V 430mAh...