ultra-thin
Lithium Polymer Battyer
Ultra-Thin Lithium Polymer Battery - 0.4mm+ thickness you can find here
Do you want an ultra-thin lithium polymer battery for thinnest application, such as mini card phones, bank cards, information cards? We have the thickness from 0.4mm to 2.9mm. Some customers who design smart cards and mini phones and the other thinner applications. They need a battery to provide little power but longer working time. The card is decidedly thin. The inside battery is thinner 0.3mm, 0.2mm or 0.1mm. We find unique materials, Aluminum-plastic film, Insulating film, Nickel tape, and improve the production process.

Rechargeable Ultra-thin Lithium Polymer Battery
Customize services for new prototype and device
Lithium Polymer Battery has been making ultra-thin lithium polymer battery for more than 8 years. Now we can provide ultra-thin Lithium Polymer battery of 0.1 mm to 2.9 mm thick. Rich stock, small samples and large orders all available. Best price with high quality, add PCM, NTC, and cables for free. Quick reply for inquiry within 12 hours. Short Lead Time and Fast Shipment, no more waiting. Get a quote and specification now!
These ultra-thin lithium polymer battery should be used for smart cards, smart labels, micro speakers, medical equipment, tracking devices, portable sensors power cards, wearables devices and other applications that require battery storage in a very thin battery(limited space).
Best Seller Ultra-thin Lithium Polymer Battery
Small Lithium Polymer Battery 3.7V LP301020 50mAh
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP301020 Capacity: 50mAh Voltage: 3.7V Wat-Hou Rating: 0.185Wh Weight: appr. 1.0g Protection Circuit(PCM): NO Thermistor(NTC): NO Wires: Yes Dimension: 3.0 x 10 x 20mm Connector:...
Slight Lithium Polymer Battery 3.7V LP226693 1350mAh
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP226693 Capacity: 1350mAh Voltage: 3.7V Wat-Hou Rating: 4.995Wh Weight: appr. 27.0g Protection Circuit(PCM): NO Thermistor(NTC): NO Wires: Yes Dimension: 2.2 x 66 x 93mm Connector:...
Lithium Polymer Battery 3.7V LP302225 135mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP302225 Capacity: 135mAh Voltage: 3.7V Wat-Hou Rating: 0.499Wh Weight: appr. 2.7g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 3.1 x 20 x 26mm...
Ultra-Thin Lithium Polymer Battery 3.7V LP201016 15mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP201016 Capacity: 15mAh Voltage: 3.7V Wat-Hou Rating: 0.056Wh Weight: appr. 0.3g Protection Circuit(PCM): NO Thermistor(NTC): NO Wires: NO Dimension: 2.0 x 10 x 16mm Connector:...
LP283562 600mAh 3.7V Small Lithium Polymer Battery
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP283562 Capacity: 600mAh Voltage: 3.7V Wat-Hou Rating: 2.22Wh Weight: appr. 12g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 2.8 x 35 x 62mm...
Rechargeable Lithium Polymer Battery LP244147 520mAh 3.7V
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP244147 Capacity: 520mAh Voltage: 3.7V Wat-Hou Rating: 1.92Wh Weight: appr. 10.4g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 3.2 x 41 x 47mm (Add the...
LP242030 110mAh 3.7V Ultra-Thin Lithium Polymer Battery
Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LP242030 Capacity: 110mAh Voltage: 3.7V Wat-Hou Rating: 0.407Wh Weight: appr. 2.2g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: UL1571 28AWG 50mm*2 Dimension: 2.4 x 20 x 30mm Connector:...
Ultra-thin Lithium Polymer Battery Thickness List
Ultra-thin Lithium Polymer Battery (Thickness 0.4mm-2.5mm, Capacity 7.5mAh-3290mAh
Ultra-thin Lithium Polymer Battery (Thickness 2.6mm-2.9mm, Capacity 30mAh-4500mAh
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
| LP044050 | 30 | 50 | 40 | 0.4 | 3.7 |
| LP044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
| LP072736 | 25 | 36 | 27 | 0.7 | 3.7 |
| LP081831 | 8 | 31 | 18 | 0.8 | 3.7 |
| LP094034 | 58 | 34 | 40 | 0.9 | 3.7 |
| LP013035 | 50 | 35 | 30 | 1 | 3.7 |
| LP103053 | 90 | 53 | 30 | 1 | 3.7 |
| LP141921 | 28 | 21 | 19 | 1.4 | 3.7 |
| LP142817 | 33 | 17 | 28 | 1.4 | 3.7 |
| LP1496107 | 1500 | 107 | 96 | 1.4 | 3.7 |
| LP151020 | 12 | 20 | 10 | 1.5 | 3.7 |
| LP152638 | 95 | 38 | 26 | 1.5 | 3.7 |
| LP158098 | 1220 | 98 | 80 | 1.5 | 3.7 |
| LP1510192 | 1700 | 92 | 101 | 1.5 | 3.7 |
| LP161823 | 33 | 23 | 18 | 1.6 | 3.7 |
| LP182142 | 80 | 42 | 21 | 1.8 | 3.7 |
| LP189292 | 2000 | 92 | 92 | 1.8 | 3.7 |
| LP188595 | 2050 | 95 | 85 | 1.8 | 3.7 |
| LP1896142 | 3200 | 142 | 96 | 1.8 | 3.7 |
| LP191622 | 30 | 22 | 16 | 1.9 | 3.7 |
| LP199084 | 2000 | 84 | 90 | 1.9 | 3.7 |
| LP201030 | 37 | 30 | 10 | 2 | 3.7 |
| LP201030 | 40 | 30 | 10 | 2 | 3.7 |
| LP201256 | 112 | 56 | 12 | 2 | 3.7 |
| LP202018 | 42 | 18 | 20 | 2 | 3.7 |
| LP202060 | 100 | 60 | 20 | 2 | 3.7 |
| LP202430 | 85 | 30 | 24 | 2 | 3.7 |
| LP203180 | 800 | 80 | 31 | 2 | 3.7 |
| LP202051 | 120 | 51 | 20 | 2 | 3.7 |
| LP201570 | 140 | 70 | 15 | 2 | 3.7 |
| LP211528 | 65 | 28 | 15 | 2.1 | 3.7 |
| LP2165136 | 2300 | 136 | 65 | 2.1 | 3.7 |
| LP221220 | 25 | 20 | 12 | 2.2 | 3.7 |
| LP221525 | 40 | 25 | 15 | 2.2 | 3.7 |
| LP221619 | 30 | 19 | 16 | 2.2 | 3.7 |
| LP221620 | 30 | 20 | 16 | 2.2 | 3.7 |
| LP221838 | 100 | 38 | 18 | 2.2 | 3.7 |
| LP221845 | 90 | 45 | 18 | 2.2 | 3.7 |
| LP222025 | 70 | 25 | 20 | 2.2 | 3.7 |
| LP223337 | 250 | 37 | 33 | 2.2 | 3.7 |
| LP225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
| LP226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
| LP226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
| LP232084 | 250 | 84 | 20 | 2.3 | 3.7 |
| LP232575 | 300 | 75 | 25 | 2.3 | 3.7 |
| LP233035 | 200 | 35 | 30 | 2.3 | 3.7 |
| LP233075 | 390 | 75 | 30 | 2.3 | 3.7 |
| LP234374 | 875 | 74 | 43 | 2.3 | 3.7 |
| LP234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
| LP238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
| LP239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
| LP2390135 | 3800 | 135 | 90 | 2.3 | 3.7 |
| LP23108130 | 4650 | 130 | 108 | 2.3 | 3.7 |
| LP241764 | 200 | 64 | 17 | 2.4 | 3.7 |
| LP241838 | 100 | 38 | 18 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 75 | 25 | 20 | 2.4 | 3.7 |
| LP242025 | 95 | 25 | 20 | 2.4 | 3.7 |
| LP242560 | 290 | 60 | 25 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP243024 | 90 | 24 | 30 | 2.4 | 3.7 |
| LP244753 | 500 | 53 | 47 | 2.4 | 3.7 |
| LP244953 | 600 | 53 | 49 | 2.4 | 3.7 |
| LP245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
| LP245367 | 1000 | 67 | 53 | 2.4 | 3.7 |
| LP246586 | 2000 | 86 | 65 | 2.4 | 3.7 |
| LP246588 | 2100 | 88 | 65 | 2.4 | 3.7 |
| LP2481119 | 3200 | 119 | 81 | 2.4 | 3.7 |
| LP2492101 | 3200 | 101 | 92 | 2.4 | 3.7 |
| LP250816 | 15 | 16 | 8 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251328 | 65 | 28 | 13 | 2.5 | 3.7 |
| LP251530 | 80 | 30 | 15 | 2.5 | 3.7 |
| LP251730 | 90 | 30 | 17 | 2.5 | 3.7 |
| LP251744 | 130 | 44 | 17 | 2.5 | 3.7 |
| LP251928 | 85 | 28 | 19 | 2.5 | 3.7 |
| LP252025 | 85 | 25 | 20 | 2.5 | 3.7 |
| LP252030 | 110 | 30 | 20 | 2.5 | 3.7 |
| LP252038 | 150 | 38 | 20 | 2.5 | 3.7 |
| LP252225 | 95 | 25 | 22 | 2.5 | 3.7 |
| LP253242 | 320 | 42 | 32 | 2.5 | 3.7 |
| LP253450 | 380 | 50 | 34 | 2.5 | 3.7 |
| LP254078 | 850 | 78 | 40 | 2.5 | 3.7 |
| LP255065 | 800 | 65 | 50 | 2.5 | 3.7 |
| LP255291 | 700 | 91 | 52 | 2.5 | 3.7 |
| LP255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
| LP258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
| LP259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
| LP259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
| LP259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
| LP256070 | 1200 | 70 | 60 | 2.5 | 3.7 |
| LP255875 | 1500 | 75 | 58 | 2.5 | 3.7 |
| LP256599 | 2100 | 99 | 65 | 2.5 | 3.7 |
| LP2558112 | 2400 | 112 | 58 | 2.5 | 3.7 |
| LP258396 | 2880 | 96 | 83 | 2.5 | 3.7 |
| LP25100115 | 4000 | 115 | 100 | 2.5 | 3.7 |
| Part no. | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|
| LP2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
| LP2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
| LP2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
| LP2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
| LP260820 | 30 | 20 | 8 | 2.6 | 3.7 |
| LP261522 | 50 | 22 | 15 | 2.6 | 3.7 |
| LP261627 | 85 | 27 | 16 | 2.6 | 3.7 |
| LP262030 | 90 | 30 | 20 | 2.6 | 3.7 |
| LP262535 | 180 | 35 | 25 | 2.6 | 3.7 |
| LP263545 | 380 | 45 | 35 | 2.6 | 3.7 |
| LP264362 | 930 | 62 | 43 | 2.6 | 3.7 |
| LP264560 | 600 | 60 | 45 | 2.6 | 3.7 |
| LP264568 | 950 | 68 | 45 | 2.6 | 3.7 |
| LP264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
| LP266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
| LP266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
| LP266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
| LP267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
| LP268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
| LP268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
| LP269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
| LP269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
| LP266380 | 1650 | 80 | 63 | 2.6 | 3.7 |
| LP2688127 | 3200 | 127 | 88 | 2.6 | 3.7 |
| LP272247 | 260 | 47 | 22 | 2.7 | 3.7 |
| LP273034 | 240 | 34 | 30 | 2.7 | 3.7 |
| LP273048 | 280 | 48 | 30 | 2.7 | 3.7 |
| LP274063 | 600 | 63 | 40 | 2.7 | 3.7 |
| LP274330 | 300 | 30 | 43 | 2.7 | 3.7 |
| LP275438 | 850 | 38 | 54 | 2.7 | 3.7 |
| LP278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
| LP278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
| LP278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
| LP279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
| LP27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
| LP2766111 | 2800 | 111 | 66 | 2.7 | 3.7 |
| LP278496 | 3520 | 96 | 84 | 2.7 | 3.7 |
| LP281221 | 55 | 21 | 12 | 2.8 | 3.7 |
| LP281228 | 70 | 28 | 12 | 2.8 | 3.7 |
| LP281438 | 110 | 38 | 14 | 2.8 | 3.7 |
| LP281622 | 60 | 22 | 16 | 2.8 | 3.7 |
| LP281728 | 90 | 28 | 17 | 2.8 | 3.7 |
| LP284449 | 380 | 49 | 44 | 2.8 | 3.7 |
| LP284864 | 800 | 64 | 48 | 2.8 | 3.7 |
| LP285462 | 950 | 62 | 54 | 2.8 | 3.7 |
| LP286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
| LP287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
| LP287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
| LP287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
| LP288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
| LP288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
| LP289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
| LP289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
| LP284065 | 1000 | 65 | 40 | 2.8 | 3.7 |
| LP2858120 | 2400 | 120 | 58 | 2.8 | 3.7 |
| LP2866103 | 2500 | 103 | 66 | 2.8 | 3.7 |
| LP2869121 | 3030 | 121 | 69 | 2.8 | 3.7 |
| LP2852145 | 3500 | 145 | 52 | 2.8 | 3.7 |
| LP2868147 | 3700 | 147 | 68 | 2.8 | 3.7 |
| LP2898125 | 5000 | 125 | 98 | 2.8 | 3.7 |
| LP2898122 | 5020 | 122 | 98 | 2.8 | 3.7 |
| LP291028 | 55 | 28 | 10 | 2.9 | 3.7 |
| LP291126 | 70 | 26 | 11 | 2.9 | 3.7 |
| LP291330 | 80 | 30 | 13 | 2.9 | 3.7 |
| LP292125 | 120 | 25 | 21 | 2.9 | 3.7 |
| LP292278 | 450 | 78 | 22 | 2.9 | 3.7 |
| LP293442 | 380 | 42 | 34 | 2.9 | 3.7 |
| LP293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
| LP294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
| LP295747 | 930 | 47 | 57 | 2.9 | 3.7 |
| LP295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
| LP296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
| LP297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
| LP298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
| LP299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
| LP2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
| LP2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
| LP2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
| LP298645 | 1400 | 45 | 86 | 2.9 | 3.7 |
| LP295476 | 1500 | 76 | 54 | 2.9 | 3.7 |
| LP295586 | 1850 | 86 | 55 | 2.9 | 3.7 |
| LP29100100 | 3500 | 100 | 100 | 2.9 | 3.7 |
| LP2952145 | 3500 | 145 | 52 | 2.9 | 3.7 |
| LP2950138 | 4020 | 138 | 50 | 2.9 | 3.7 |
| LP299097 | 4020 | 97 | 90 | 2.9 | 3.7 |
| LP2983122 | 4200 | 122 | 83 | 2.9 | 3.7 |
Related Lithium Polymer Battery Application
2200mAh Lithium Polymer Battery Powers Your Next-Gen Card-Sized Smartphone
2200mAh Lithium Polymer Battery Powers Your Next-Gen Card-Sized Smartphone2200mAh Lithium Polymer Battery for Card-Sized Smartphone In the rapidly evolving smartphone market, compactness meets power efficiency through cutting-edge battery technology. At the core of...
6000mAh Lithium Polymer Battery for Magnetic Shooting Handles
6000mAh Lithium Polymer Battery for Magnetic Shooting HandlesThe Application of the 6000mAh Lithium Polymer Battery in Magnetic Shooting Handles The integration of a 6000mAh lithium polymer battery into magnetic shooting handles marks a significant advancement in...
800mAh LP245064 Ultra-thin LiPo Battery for Card-sized Light
800mAh LP245064 Ultra-thin Lithium Polymer Battery for Card-sized LightLP245064 800mAh Ultra-thin Lithium Polymer Battery for Card-sized Light In today's world, where mobility and convenience are of utmost importance, the credit card-sized light powered by the 800mAh...
5000mAh Lithium Polymer Battery for Magnetic Charging Station
5000mAh Lithium Polymer Battery for Magnetic Charging StationLithium Polymer Battery 5000mAh for Magnetic Charging Station This wireless magnetic foldable charging station is a versatile device that offers a convenient solution for charging your mobile devices. It can...
Lithium Polymer Battery 3.7V LP652041 590mAh for Touchpad Keyboard
It's a new design of two in one for touchpad and keyboard. The big touchpad puts into the surface of the keyboard. It's wireless with a lithium polymer battery LP652041 3.7V 590mAh and Bluetooth 4.0. You can click and move the keyboard like the mouse because of the 80...
Lithium Polymer Battery LP422035 240mAh for Mobile Game Controller
The more mobile games are coming to us. But the operating on mobile is not so good. A new engendering of the hybrid controller optimized for FPS & MOBA games. An ultra-low-power lithium polymer battery LP422035 3.7V 240mAh is built-in it for long playing time. New...
Lithium Polymer Battery 3.7V LP3090100 3000mAh for Slimmest Monitor
This is one of the lightest and most compact mobile external displays on the market. Weighs less than 2 pounds for secure storage and travel. It has 1080P and 4K HD versions, and has a built-in 3000mAh high-capacity lithium polymer battery, which extends the use time,...
3.7V Lithium Polymer Battery LP8542136 6000mAh for Power Talkie
Power Talkie's built-in high capacity 6000mAh lithium polymer battery; It is a portable device that lets your smartphone stay in touch with your friends when there is no mobile service or Wi-Fi. Whether you are hiking, skiing, hiking or sailing, Power Talkie lets you...
3.7V Lithium Polymer Battery 3500mAh LP3864128 for Mini PC
The Mini PC is small enough to fit in the palm of your hand but is just as powerful as a desktop PC. This unique ultra small machine is equipped with a full Windows 10 Home or Pro version, powerful hardware components, a 6-inch touchscreen, and a 3500mAh lithium...
Lithium Polymer Battery LP601927 270mAh for Home Security System
Our rechargeable 3.7v lithium polymer battery is used for the more and more home security system together by WiFi and Smart Home with the most intelligent and good price. The home security system is built-in multiple signals such as WiFi, GPS, and cellular from your...


















