What is RC Lithium Polymer Battery?

RC Lithium Polymer Battery of LiPol Battery Co., Ltd
As a leading lithium polymer battery manufacturer, we understand the importance of providing high-quality batteries for the RC industry. RC (radio-controlled) lithium polymer batteries (lipo batteries) are a popular choice for powering remote-controlled vehicles such as cars, planes, drones, and boats. We provide 2S – 6S RC lithium polymer battery, 5C lithium polymer battery, 10C lithium polymer battery, 15C lithium polymer battery, 20C lithium polymer battery, 25C lithium polymer battery, 30C lithium polymer battery, 35C lithium polymer battery, 40C lithium polymer battery, 50C lithium polymer battery,
Here are some key things to know about RC lithium polymer batteries:
RC Lithium Polymer Battery Capacity
RC Lithium Polymer batteries come in a range of capacities, typically measured in milliampere-hours (mAh). The higher the capacity, the longer the battery will last.
RC Lithium Polymer Battery Voltage
RC lithium polymer batteries are available in various voltages, typically ranging from 2S (7.4V) to 6S (22.2V). The voltage of the battery must match the voltage of the RC device you are using it with.
RC Lithium Polymer Battery Discharge Rate
The discharge rate of an RC lithium polymer battery determines how much current can be drawn from the battery at once. The discharge rate is usually measured in “C” (capacity) and is a multiple of the battery’s capacity. For example, a 1000mAh battery with a discharge rate of 20C can deliver a maximum current of 20 x 1000 = 20,000mA (or 20A).
RC Lithium Polymer Battery Charging
RC lithium polymer battery must be charged using a lithium polymer battery charger that is designed for the battery’s voltage and capacity. It’s important to follow the manufacturer’s recommended charging rates and safety guidelines to avoid overcharging or damaging the battery.
RC Lithium Polymer Battery Storage
RC lithium polymer battery should be stored in a cool, dry place, and should never be stored at full charge or completely discharged. It’s recommended to store lithium polymer batteries at a charge level of around 50%.
RC Lithium Polymer Battery Safety
RC lithium polymer battery can be dangerous if not handled properly. Always follow safety guidelines, use a lithium polymer charging bag or fireproof container when charging, and never puncture or expose the battery to extreme heat or water.
Our RC lithium polymer batteries are specifically designed to provide high performance and longevity, making them the perfect choice for powering remote-controlled vehicles. Our team of experts is dedicated to ensuring the highest quality and safety standards for our batteries, giving our customers peace of mind when using our products.
Popular High Discharge Rate Lithium Polymer Battery
High Discharge Rate 3.7V Lithium Polymer Battery LPHD9834044 1450mAh 3A
High Discharge Rate 3.7V Lithium Polymer Battery LPHD9834044 1450mAh 3ABattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD9834044Capacity: 1450mAhVoltage: 3.7VWat-Hou Rating: 5.365WhWeight: Appr. 36gProtection Circuit(PCM): NoThermistor(NTC):...
3.7V High C Rate Lithium Polymer Battery LPHD5735062 1000mAh 35C
3.7V High C Rate Lithium Polymer Battery LPHD5735062 1000mAh 35CBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD5735062Capacity: 1000mAhVoltage: 3.7VWat-Hou Rating: 3.7WhWeight: Appr. 25gProtection Circuit(PCM): NoThermistor(NTC): NoWires:...
3.7V High Discharge Rate Lithium Polymer Battery LPHD9938064 2000mAh 40C
3.7V High Discharge Rate Lithium Polymer Battery LPHD9938064 2000mAh 40CBattery Type: Lithium polymer BatteryConfiguration: 1S1PPart Number: LPHD9938064Capacity: 2000mAhVoltage: 3.7VWat-Hou Rating: 7.4WhWeight: Appr. 50gProtection Circuit(PCM): NoThermistor(NTC):...
High Rate Discharge Lithium Polymer Battery 2S LPHD5934096 1800mAh 3.7V
[ratings]Battery Type: Lithium Polymer Battery Configuration: 2S1P Part Number: LPHD5934096 Capacity: 1800mAh Voltage: 7.4V Wat-Hou Rating: 13.32Wh Weight: appr. 72g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 5.9 x 68 x 103mm Connector:...
High Rate 8C Lithium Polymer Battery 3.7V LPHD7840078 2700mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPHD7840078 Capacity: 2700mAh Voltage: 3.7V Wat-Hou Rating: 9.99Wh Weight: appr. 54g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 7.8 x 40 x 78mm Connector:...
15C High Rate Lithium Polymer Battery 3.7V LPHD7424037 520mAh
[ratings]Battery Type: Lithium Polymer Battery Configuration: 1S1P Part Number: LPHD7424037 Capacity: 520mAh Voltage: 3.7V Wat-Hou Rating: 1.92Wh Weight: appr. 10.4g Protection Circuit(PCM): Yes Thermistor(NTC): NO Wires: Yes Dimension: 7.4 x 24 x 37mm Connector:...
RC Lithium Polymer Battery Table
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight (g) | Size (mm) |
---|---|---|---|---|---|---|
LP2SA | 2S1P | 7.4 | 800 | 15C | 46 | 55*30*15 |
LP2SB | 2S1P | 7.4 | 800 | 20C | 46 | 55*30*15 |
LP2SC | 2S1P | 7.4 | 1000 | 15C | 53 | 68*30*14 |
LP2SD | 2S1P | 7.4 | 1300 | 15C | 80 | 69*34*15 |
LP2SE | 2S1P | 7.4 | 1300 | 25C | 80 | 69*34*15 |
LP2SF | 2S1P | 7.4 | 1800 | 20C | 96 | 90*30*16 |
LP2SG | 2S1P | 7.4 | 2000 | 5C | 90 | 92*29*16 |
LP2SH | 2S1P | 7.4 | 2200 | 20C | 118 | 106*34*17 |
LP2SI | 2S1P | 7.4 | 2200 | 25C | 130 | 85*32*19 |
LP2SJ | 2S1P | 7.4 | 4000 | 25C | 236 | 138*48*23 |
LP2SK | 2S1P | 7.4 | 4000 | 30C | 236 | 138*48*23 |
LP2SM | 2S1P | 7.4 | 5000 | 50C | 281 | 138*46*25 |
LP2SN | 2S1P | 7.4 | 5300 | 30C | 300 | 139*47*25 |
LP2SO | 2S1P | 7.4 | 6800 | 50C | 318 | 138*46*29 |
LP2SP | 2S1P | 7.4 | 7000 | 50C | 308 | 138*47*26 |
LP2SQ | 2S1P | 7.4 | 7600 | 25C | 385 | 151*47*29 |
LP2SR | 2S1P | 7.4 | 7600 | 50C | 385 | 151*47*29 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP3SA | 3S1P | 11.1 | 800 | 15C | 67 | 57*29*22 |
LP3SB | 3S1P | 11.1 | 1000 | 25C | 97 | 72*35*19 |
LP3SC | 3S1P | 11.1 | 1300 | 15C | 119 | 70*34*23 |
LP3SD | 3S1P | 11.1 | 1300 | 25C | 119 | 70*34*23 |
LP3SE | 3S1P | 11.1 | 1300 | 75C | 123 | 72*33*26 |
LP3SF | 3S1P | 11.1 | 1400 | 25C | 126 | 85*34*19 |
LP3SG | 3S1P | 11.1 | 1800 | 75C | 159 | 105*33*18 |
LP3SH | 3S1P | 11.1 | 1800 | 20C | 143 | 90*29*24 |
LP3SI | 3S1P | 11.1 | 2000 | 5C | 133 | 95*30*24 |
LP3SJ | 3S1P | 11.1 | 2200 | 20C | 176 | 104*32*23 |
LP3SK | 3S1P | 11.1 | 2200 | 25C | 182 | 104*32*23 |
LP3SM | 3S1P | 11.1 | 2200 | 30C | 192 | 104*32*25 |
LP3SN | 3S1P | 11.1 | 2200 | 40C | 198 | 104*32*26 |
LP3SO | 3S1P | 11.1 | 2600 | 25C | 225 | 116*37*26 |
LP3SP | 3S1P | 11.1 | 3300 | 25C | 280 | 135*42*22 |
LP3SQ | 3S1P | 11.1 | 4000 | 25C | 325 | 135*41*25 |
LP3SR | 3S1P | 11.1 | 4000 | 30C | 325 | 135*41*25 |
LP3SS | 3S1P | 11.1 | 5000 | 40C | 370 | 136*41*28 |
LP3ST | 3S1P | 11.1 | 5300 | 30C | 430 | 138*43*33 |
LP3SU | 3S1P | 11.1 | 5500 | 50C | 399 | 158*45*27 |
LP3SV | 3S1P | 11.1 | 5500 | 25C | 448 | 189*45*26 |
LP3SW | 3S1P | 11.1 | 7000 | 40C | 525 | 193*43*28 |
LP3SX | 3S1P | 11.1 | 10000 | 25C | 718 | 165*66*33 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP4SA | 4S1P | 14.8 | 1550 | 95C | 192 | 72*36*35 |
LP4SB | 4S1P | 14.8 | 1800 | 45C | 198 | 105*30*22 |
LP4SC | 4S1P | 14.8 | 1800 | 75C | 206 | 105*30*23 |
LP4SD | 4S1P | 14.8 | 2200 | 30C | 252 | 113*34*30 |
LP4SE | 4S1P | 14.8 | 2600 | 25C | 294 | 116*34*35 |
LP4SF | 4S1P | 14.8 | 4000 | 25C | 425 | 137*41*33 |
LP4SG | 4S1P | 14.8 | 5300 | 30C | 538 | 134*41*41 |
LP4SH | 4S1P | 14.8 | 6600 | 35C | 720 | 140*85*29 |
LP4SI | 4S1P | 14.8 | 10000 | 25C | 930 | 170*63*38 |
LP4SJ | 4S1P | 14.8 | 16000 | 15C | 1320 | 184*76*41 |
LP5SA | 5S1P | 18.5 | 5300 | 30C | 602 | 135*41*45 |
Model | Configuration | Voltage (V) | Capacity (mAh) | Discharge Rate | Weight(g) | Size(mm) |
---|---|---|---|---|---|---|
LP6SA | 6S1P | 22.2 | 1200 | 45C | 220 | 105*33*26 |
LP6SB | 6S1P | 22.2 | 1400 | 45C | 263 | 115*33*26 |
LP6SC | 6S1P | 22.2 | 2600 | 25C | 430 | 115*51*34 |
LP6SD | 6S1P | 22.2 | 3200 | 35C | 520 | 135*41*41 |
LP6SE | 6S1P | 22.2 | 4000 | 25C | 620 | 135*41*48 |
LP6SF | 6S1P | 22.2 | 5000 | 45C | 780 | 157*44*48 |
LP6SG | 6S1P | 22.2 | 5300 | 30C | 790 | 137*41*59 |
LP6SH | 6S1P | 22.2 | 10000 | 25C | 1370 | 175*65*55 |
LP6SI | 6S1P | 22.2 | 12000 | 15C | 1545 | 190*68*55 |
LP6SJ | 6S1P | 22.2 | 16000 | 15C | 1915 | 184*76*67 |
LP6SK | 6S1P | 22.2 | 22000 | 25C | 2516 | 198*91*66 |
LP6SM | 6S1P | 22.2 | 30000 | 25C | 3610 | 206*132*68 |
How to order lithium polymer batteries?
1. Send your Requirements
Find us through the sidebar contact form, send us your requirements for the lipo battery, such as dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. We will recommend the best suitable rechargeable lithium polymer battery for you.
2. Quotation
When we receive your inquiries, we will reply to you within 12 hours. We mainly communicate by email.
3. Order Process
When you are ready to place lithium polymer battery orders with us, we will confirm the battery models, quantities, prices, and other details, and send you an invoice for payment. We accept PayPal payments, credit cards payment, and bank transfer payments. Then, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When we finish the lithium polymer batteries, we will ship them via DHL/UPS/FedEx air shipping, it is safe and fast. And, we will send the tracking number to you when we get it.
5. Warranty
Our warranty for the lithium polymer battery is one year after the sale. (Refund or resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the lithium polymer battery in the warranty period.