Where to Find Reliable 18650 Batteries: Explore LiPol Battery Co., Ltd

Where can you buy a 18650 battery?
Are you in need of high-quality 18650 batteries for your electronic devices? Look no further! In this article, we will guide you on where to find reliable 18650 batteries and introduce you to LiPol Battery Co., Ltd. as your trusted source for superior battery solutions. Discover why LiPol Battery Co., Ltd. stands out in the market and how our batteries can power your devices efficiently and safely.
LiPol Battery Co., Ltd: Your Trusted 18650 Battery Manufacturer
At LiPol Battery Co., Ltd, we specialize in the manufacturing of high-performance 18650 batteries that cater to a wide range of applications. Our company is renowned for its commitment to excellence, quality, and customer satisfaction. Here’s why we are the ideal choice for your 18650 battery needs:
Uncompromising Quality: We prioritize the highest standards of quality throughout our manufacturing process. Our 18650 batteries are meticulously designed and undergo rigorous testing to ensure optimal performance, reliability, and safety.
Customized Solutions: At LiPol Battery Co., Ltd, we understand that different devices have unique power requirements. That’s why we offer customized battery solutions tailored to meet your specific needs. Our team of experts works closely with clients to deliver batteries that align with their device specifications.
Cutting-Edge Technology: We stay at the forefront of battery technology advancements to provide you with state-of-the-art 18650 batteries. Our commitment to innovation enables us to deliver batteries with improved energy density, longer cycle life, and enhanced safety features.
Comprehensive Product Range: LiPol Battery Co., Ltd offers a diverse portfolio of 18650 batteries, catering to various industries such as electronics, automotive, medical, and more. Whether you require high-capacity batteries or ones optimized for high-drain applications, we have you covered.
Where to Buy LiPol Battery Co., Ltd 18650 Batteries
To purchase LiPol Battery Co., Ltd’s exceptional 18650 batteries, visit our official website at [Insert website URL]. Our website offers a seamless browsing experience, providing detailed product information, specifications, and easy ordering options. Simply explore our product catalog, select the desired batteries, and proceed with a secure online transaction.
In addition to our website, you can also find LiPol Battery Co., Ltd’s 18650 batteries through our trusted distribution partners and authorized resellers. These partners share our commitment to quality and reliability, ensuring you have access to our batteries conveniently.
18650 Li-ion Battery Models
When it comes to reliable 18650 batteries, LiPol Battery Co., Ltd is your trusted partner. With our commitment to quality, customized solutions, cutting-edge technology, and a comprehensive product range, we are confident in meeting your battery needs. Visit our website today and experience the difference of LiPol Battery Co., Ltd’s superior 18650 batteries that power your devices with efficiency, durability, and safety.
Li-ion Battery LP18650D 2S3P 7.4V 6600mAh 48.84Wh
Li-ion Battery LP18650D 2S3P 7.4V 6600mAh 48.84WhBattery Type: Lithium polymer...
Fixed Li-ion Battery 3.7V LP18650A+ 3P 10500mAh In Stock
Fixed Li-ion Battery 3.7V LP18650A+ 3P 10500mAh In StockBattery Type: Lithium Polymer...
Rechargable 18650 Battery Lists
Model | Voltage (V) | Capacity (mAh) | Size (mm) |
---|---|---|---|
LP18650D | 3.7 | 2200 | 18*65 |
LP18650C | 3.7 | 2600 | 18*65 |
LP18650B | 3.7 | 2800 | 18*65 |
LP18650A | 3.7 | 3200 | 18*65 |
LP18650S | 3.7V | 3350 | 18*65 |
LP18650A+ | 3.7 | 3500 | 18*65 |
LP18650D 2P | 3.7 | 4400 | 19*37*70 |
LP18650C 2P | 3.7 | 5200 | 19*37*70 |
LP18650B 2P | 3.7 | 5600 | 19*37*70 |
LP18650A 2P | 3.7 | 6400 | 19*37*70 |
LP18650A 2P | 3.7 | 6400 | 19*37*70 |
LP18650S 2P | 3.7 | 6700 | 19*37*70 |
LP18650A+ 2P | 3.7 | 7000 | 19*37*70 |
LP18650D 3P | 3.7 | 6600 | 19*56*70 |
LP18650C 3P | 3.7 | 7800 | 19*56*70 |
LP18650B 3P | 3.7 | 8400 | 19*56*70 |
LP18650A 3P | 3.7 | 9600 | 19*56*70 |
LP18650S 3P | 3.7 | 10050 | 19*56*70 |
LP18650A+ 3P | 3.7 | 10500 | 19*56*70 |
LP18650D 2S | 7.4 | 2200 | 19*37*70 |
LP18650C 2S | 7.4 | 2600 | 19*37*70 |
LP18650B 2S | 7.4 | 2800 | 19*37*70 |
LP18650A 2S | 7.4 | 3200 | 19*37*70 |
LP18650S 2S | 7.4 | 3350 | 19*37*70 |
LP18650A+ 2S | 7.4 | 3500 | 19*37*70 |
LP18650D 3S | 11.1 | 2200 | 19*56*70 |
LP18650C 3S | 11.1 | 2600 | 19*56*70 |
LP18650B 3S | 11.1 | 2800 | 19*56*70 |
LP18650A 3S | 11.1 | 3200 | 19*56*70 |
LP18650S 3S | 11.1 | 3350 | 19*56*70 |
LP18650A+ 3S | 11.1 | 3500 | 19*56*70 |
Smaller Size Li-ion Battery Models
Hard Case Li-ion Battery Lists
Type | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
---|---|---|---|---|---|---|
LP10180 | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
LP10200 | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
LP10280 | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
LP10400 | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
LP10440 | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
LP10840 | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
LP12630 | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
LP12650 | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
LP13310 | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
LP13380 | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
LP13430 | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
LP14250 | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
LP14280 | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
LP14430A | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
LP14430B | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
LP14450 | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
LP14500A | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
LP14500B | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
LP14650 | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
LP15270 | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
LP16280 | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
LP16310 | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
LP16340A | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
LP16340B | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
LP16450 | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
LP16500 | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
LP16650 | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
LP18350A | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
LP18350B | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
LP18500A | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
LP18500B | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
LP18500C | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
LP18500D | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
Rectangular LiPo Battery Models
2023 10000mAh Lithium Polymer Battery List
2023 Latest 10000mAh Lithium Polymer Battery ListLiPol Battery Co., Ltd’s 2023 10000mAh Lithium...
30Ah Lithium Polymer Battery LPB090215 3.7V 30000mAh 111Wh
30Ah Lithium Polymer Battery LPB090215 3.7V 30000mAh 111WhBattery Type: Lithium polymer...
3.7V Lithium Polymer Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2
3.7V Lithium Polymer Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2Battery...
3.7V Lithium Polymer Battery LP105878 5400mAH
3.7V Lithium Polymer Battery LP105878 5400mAHBattery Type: Lithium polymer BatteryConfiguration:...
Rectangular LiPo Battery Lists
Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
---|---|---|---|---|---|
LP1065123 | 10000mAh | 123 | 65 | 10.0 | 3.7V |
LP1066121 | 10000mAh | 121 | 66 | 10.0 | 3.7V |
LP1158115 | 10000mAh | 115 | 58 | 11.0 | 3.7V |
LP1160100 | 10000mAh | 100 | 60 | 11.0 | 3.7V |
LP1165113 | 10000mAh | 113 | 65 | 11.0 | 3.7V |
LP6195125 | 10000mAh | 125 | 95 | 6.1 | 3.7V |
LP8070120 | 10000mAh | 120 | 70 | 8.0 | 3.7V |
LP8472113 | 10000mAh | 113 | 72 | 8.4 | 3.7V |
LP8867220 | 10000mAh | 220 | 67 | 8.8 | 3.7V |
LP8870129 | 10000mAh | 129 | 70 | 8.8 | 3.7V |
LP9373129 | 10000mAh | 129 | 73 | 9.3 | 3.7V |
LP9858102 | 10000mAh | 102 | 58 | 9.8 | 3.7V |
LP9960115 | 10000mAh | 115 | 60 | 9.9 | 3.7V |
LP1160100 | 10000mAh | 100 | 60 | 11 | 3.7V |
LP1165113 | 10000mAh | 113 | 65 | 11 | 3.7V |
LP1260100 | 10000mAh | 100 | 60 | 12 | 3.7V |
LP1260110 | 10000mAh | 110 | 60 | 12 | 3.7V |
LP126280 | 10000mAh | 80 | 62 | 12 | 3.7V |
LP137674 | 10000mAh | 74 | 76 | 13 | 3.7V |
LP8058157 | 10000mAh | 157 | 58 | 8 | 3.7V |
LP8158145 | 10000mAh | 145 | 58 | 8.1 | 3.7V |
LP8158156 | 10000mAh | 156 | 58 | 8.1 | 3.7V |
LP9065113 | 10000mAh | 113 | 65 | 9 | 3.7V |
LP9065134 | 10000mAh | 134 | 65 | 9 | 3.7V |
LP9265115 | 10000mAh | 115 | 65 | 9.2 | 3.7V |
LP9373129 | 10000mAh | 129 | 73 | 9.3 | 3.7V |
LP1270130 | 11000mAh | 130 | 70 | 12 | 3.7V |
LP9055160 | 11000mAh | 160 | 55 | 9 | 3.7V |
LP85100115 | 12000mAh | 115 | 100 | 8.5 | 3.7V |
LP7580150 | 12000mAh | 150 | 80 | 7.5 | 3.7V |
LP1190185 | 23000mAh | 185 | 90 | 11 | 3.7V |
How to order lithium polymer batteries?
1. Send your Requirements
Find us through the sidebar contact form, send us your requirements for the lipo battery, such as dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. We will recommend the best suitable rechargeable lithium polymer battery for you.
2. Quotation
When we receive your inquiries, we will reply to you within 12 hours. We mainly communicate by email.
3. Order Process
When you are ready to place lithium polymer battery orders with us, we will confirm the battery models, quantities, prices, and other details, and send you an invoice for payment. We accept PayPal payments, credit cards payment, and bank transfer payments. Then, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When we finish the lithium polymer batteries, we will ship them via DHL/UPS/FedEx air shipping, it is safe and fast. And, we will send the tracking number to you when we get it.
5. Warranty
Our warranty for the lithium polymer battery is one year after the sale. (Refund or resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the lithium polymer battery in the warranty period.